<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leevale Athletic Club, Cork, Ireland</title>
	<atom:link href="http://www.leevale.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leevale.org</link>
	<description>Cork City, Ireland. Founded 1967</description>
	<lastBuildDate>Mon, 20 May 2013 21:09:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cork Graded League #2 Results</title>
		<link>http://www.leevale.org/2013/cork-graded-league-2-results/</link>
		<comments>http://www.leevale.org/2013/cork-graded-league-2-results/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:09:13 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9619</guid>
		<description><![CDATA[Louise Shanahan&#8217;s sub-2:14 run for the 800m was the highlight from a Leevale perspective at tonight&#8217;s second round of the graded leagues. This is inside the standard for the EYODs, which will be held in the Netherlands in July. &#160; Full results to follow.]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/cork-graded-league-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw for AAI National League Round 1</title>
		<link>http://www.leevale.org/2013/draw-for-aai-national-league-round-1-3/</link>
		<comments>http://www.leevale.org/2013/draw-for-aai-national-league-round-1-3/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:44:24 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9612</guid>
		<description><![CDATA[The AAI National League gets underway next Sunday; Leevale have been drawn in the group that will compete in Tullamore. See draw below. Leevale will be sending a bus to this event. Because the first event starts at 10:30, it&#8217;ll be an early start; the bus will leave from Merchant&#8217;s Quay at 7:15 am. Santry [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/draw-for-aai-national-league-round-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14th for Luke in European Cup</title>
		<link>http://www.leevale.org/2013/14th-for-luke-in-european-cup/</link>
		<comments>http://www.leevale.org/2013/14th-for-luke-in-european-cup/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:57:49 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9616</guid>
		<description><![CDATA[On a day when his coach, Robbie Heffernan finished a creditable 9th in the senior race, Luke Hickey had another good performance at the European Racewalking Cup yesterday. This was the second year in a row that Luke had qualified for this event. Held in blisteringly hot conditions in Dudince, Slovakia, Luke more than held [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/14th-for-luke-in-european-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emer Casey 10K Results</title>
		<link>http://www.leevale.org/2013/emer-casey-10k-results-3/</link>
		<comments>http://www.leevale.org/2013/emer-casey-10k-results-3/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:58:06 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9607</guid>
		<description><![CDATA[Road races have been coming thick and fast over the past few days. As well as the Fota and Fermoy races last Thursday night, the Passage West 10K took place on Friday and the Emer Casey Foundation 10K in Youghal today. Sheldon Kirkwood was the first Leevale finisher in the Passage race, which was held [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/emer-casey-10k-results-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster Schools T&amp;F Results</title>
		<link>http://www.leevale.org/2013/munster-schools-tf-results-2/</link>
		<comments>http://www.leevale.org/2013/munster-schools-tf-results-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:20:08 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9603</guid>
		<description><![CDATA[There were two great senior wins for Jessica Sheehan in the long &#38; triple jumps at the highly competitive Munster Schools T&#38;F at CIT on Saturday. Louise Shanahan was another Leevale winner, taking the inter 800m title and also finishing 2nd in the 300m. Conor O&#8217;Driscoll also came away with both distance and sprint medals, [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/munster-schools-tf-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Der Cronin</title>
		<link>http://www.leevale.org/2013/death-of-der-cronin/</link>
		<comments>http://www.leevale.org/2013/death-of-der-cronin/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:08:14 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9600</guid>
		<description><![CDATA[The death occurred this morning of Der Cronin. Der was a founder member of Leevale. He competed on both track and cross country and was a member of many successful Leevale teams on the late 1960s and early 1970s. He was club captain and also was a very active committee member for several years. He [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/death-of-der-cronin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fota 4 Mile Results</title>
		<link>http://www.leevale.org/2013/fota-4-mile-results-2/</link>
		<comments>http://www.leevale.org/2013/fota-4-mile-results-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:37:59 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9597</guid>
		<description><![CDATA[It was a great 1-2 for Leevale at last night&#8217;s 4 miler in Fota Wildlife Park, organised by Eagle AC. Ben Thistlewood made a rare road appearance and duly delivered with a great win in 19:42. Next home in 19:57 was James Grufferty, who has been in great form recently. Brian Carr finished 8th, Brian [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/fota-4-mile-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cork Graded League #1 Results</title>
		<link>http://www.leevale.org/2013/cork-graded-league-1-results/</link>
		<comments>http://www.leevale.org/2013/cork-graded-league-1-results/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:11:04 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9595</guid>
		<description><![CDATA[The first of this summer&#8217;s graded T&#38;F leagues took place at CIT last night and incorporated county championships in the 100m, 400m, LJ, and 4x100m relay events. It was a good night overall for Leevale athletes, the club heading the points rankings at the end of the night. Louise Shanahan, who is still underage even [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/cork-graded-league-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile Championships, Day 2 Results</title>
		<link>http://www.leevale.org/2013/county-juvenile-championships-day-2-results/</link>
		<comments>http://www.leevale.org/2013/county-juvenile-championships-day-2-results/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:11:39 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9593</guid>
		<description><![CDATA[Full results]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/county-juvenile-championships-day-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent road results</title>
		<link>http://www.leevale.org/2013/recent-road-results/</link>
		<comments>http://www.leevale.org/2013/recent-road-results/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:29:01 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9590</guid>
		<description><![CDATA[The summer road season is well underway with a spate of races having taken place over the past week. Tim Twomey had a strong 2nd behind East Cork&#8217;s Sean McGrath at the Clonpriest 5K near Youghal on Thusday. Clonpriest 5K results Meanwhile, today Mark Bickerdike won the M50 section of the Bandon 10K, which was [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/recent-road-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Munster Schools T&amp;F Results</title>
		<link>http://www.leevale.org/2013/south-munster-schools-tf-day-1-results-2/</link>
		<comments>http://www.leevale.org/2013/south-munster-schools-tf-day-1-results-2/#comments</comments>
		<pubDate>Sat, 11 May 2013 14:41:29 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9569</guid>
		<description><![CDATA[Day 1 results Day 2 results]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/south-munster-schools-tf-day-1-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Senior T&amp;F Championships</title>
		<link>http://www.leevale.org/2013/county-senior-tf-championships/</link>
		<comments>http://www.leevale.org/2013/county-senior-tf-championships/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:44:42 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Notices]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9585</guid>
		<description><![CDATA[With the outdoor season now well underway, senior athletes would usually be gearing themselves towards the County Senior T&#38;F Championships, normally held around the end of May. However, this year the championships will instead be held as part of the John Buckley Sports Graded T&#38;F Leagues, which have been a great success over the past [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/county-senior-tf-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile T&amp;F Entries, CIT, Sun 5 &amp; 12 May</title>
		<link>http://www.leevale.org/2013/county-juvenile-tf-entries-cit-sun-5-12-may/</link>
		<comments>http://www.leevale.org/2013/county-juvenile-tf-entries-cit-sun-5-12-may/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:30:50 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9514</guid>
		<description><![CDATA[Updated 8 May.]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/county-juvenile-tf-entries-cit-sun-5-12-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend road results</title>
		<link>http://www.leevale.org/2013/weekend-road-results-5/</link>
		<comments>http://www.leevale.org/2013/weekend-road-results-5/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:41:21 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9581</guid>
		<description><![CDATA[It was a busy bank holiday weekend on the roads with the first of the big early summer races taking place around the county and country. Claire McCarthy had a good win at Saturday&#8217;s Bay Run, which was held over the usual Bantry\Glengarriff route. Brian Hegarty was 5th in the men&#8217;s race. Bay Run results [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/weekend-road-results-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile Championships, Day 1</title>
		<link>http://www.leevale.org/2013/county-juvenile-championships-day-1-2/</link>
		<comments>http://www.leevale.org/2013/county-juvenile-championships-day-1-2/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:16:33 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9579</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/county-juvenile-championships-day-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Juvenile Championships, Day 1 Results</title>
		<link>http://www.leevale.org/2013/juvenile-county-championships-day-1-results-2/</link>
		<comments>http://www.leevale.org/2013/juvenile-county-championships-day-1-results-2/#comments</comments>
		<pubDate>Sun, 05 May 2013 20:38:45 +0000</pubDate>
		<dc:creator>leevale-rpt2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9571</guid>
		<description><![CDATA[It was a very successful day for Leevale athletes at Day 1 of the County Juvenile Championships. The medal haul was substantial across the full range of track and field events.  ]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/juvenile-county-championships-day-1-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gruff flying it!</title>
		<link>http://www.leevale.org/2013/gruff-flying-it/</link>
		<comments>http://www.leevale.org/2013/gruff-flying-it/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:43:53 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9566</guid>
		<description><![CDATA[James Grufferty is in the form of his life at the moment and he was in action again last night in a high-quality road race at Midleton. Sitting in the lead group throughout, he was never far off the lead and was just edged out of it in the end by James McCarthy of East [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/gruff-flying-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luke and Ciarán receive Cork City Sports awards for February and March</title>
		<link>http://www.leevale.org/2013/luke-and-ciaran-receive-cork-city-sports-awards-for-february-and-march/</link>
		<comments>http://www.leevale.org/2013/luke-and-ciaran-receive-cork-city-sports-awards-for-february-and-march/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:34:11 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9561</guid>
		<description><![CDATA[At a very pleasant dinner in the River Lee Hotel, Luke Hickey and Ciaran Ó Lionáird received Cork City Sports awards for February and March 2013 respectively. The awards are promoted by Cork City Sports and generously sponsored by Cork 96/103 FM, Cork Evening Echo, and River Lee Hotel. Luke received his award for his [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/luke-and-ciaran-receive-cork-city-sports-awards-for-february-and-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leevale commended at City Hall reception</title>
		<link>http://www.leevale.org/2013/leevale-commended-at-city-hall-reception/</link>
		<comments>http://www.leevale.org/2013/leevale-commended-at-city-hall-reception/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:49:12 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9555</guid>
		<description><![CDATA[Over thirty club athletes, young and old, officials and parents attended a special function at the Cork City Council Chambers last Wednesday evening. Leevale president, Mr. Finbarr O&#8217;Brien was also in attendance. The event was at the special invitation of Lord Mayor, Cllr John Buttimer. The invitation was offered to the club for its contribution [...]]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/leevale-commended-at-city-hall-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munster Junior &amp; U23 Results</title>
		<link>http://www.leevale.org/2013/munster-junior-u23-results/</link>
		<comments>http://www.leevale.org/2013/munster-junior-u23-results/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:54:20 +0000</pubDate>
		<dc:creator>leevale-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.leevale.org/?p=9551</guid>
		<description><![CDATA[The Munster Junior &#38; U23 Championships were held yesterday at CIT, the first championships event of the outdoor season. Many of the Leevale sprinters competed and there were good wins for Jessica Sheehan in the triple jump as well as a double for Jessica Neville in the 200m and 400m. Full results]]></description>
		<wfw:commentRss>http://www.leevale.org/2013/munster-junior-u23-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.826 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 04:25:13 -->
