<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Leevale Athletic Club, Cork, Ireland</title>
	<link>http://www.leevale.org</link>
	<description>Cork City, Ireland. Founded 1967</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:14:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Derval safely through first round</title>
		<description><![CDATA[Derval O&#8217;Rourke competed in the first round of the 100m hurdles this morning at the European Championships in Barcelona. She looked very impressive, winning the race in a season&#8217;s best time of 12.88. Derval, a championship specialist, was fast out the blocks and looked very crisp over the hurdles. Her time should ensure a good [...]]]></description>
		<link>http://www.leevale.org/2010/derval-safely-through-first-round/</link>
			</item>
	<item>
		<title>Ailis sixth in Semi-Final</title>
		<description><![CDATA[Ailis McSweeney tonight finished sixth in her semi-final of the women’s 100m at the European Championship in Barcelona in a superb 11.32s. This was just outside her Irish record of 11.30 set two weeks ago but ranks as her second fastest time ever. This was a phenomenal achievement and it is great to see Ailis [...]]]></description>
		<link>http://www.leevale.org/2010/ailis-through-to-semi-final/</link>
			</item>
	<item>
		<title>Cork Graded T&amp;F Meet #4 Results</title>
		<description><![CDATA[Cork Graded T&#038;F Meet #4 Results]]></description>
		<link>http://www.leevale.org/2010/cork-graded-tf-meet-4-results/</link>
			</item>
	<item>
		<title>AAI National Juvenile T&amp;F Relays, Tullamore</title>
		<description><![CDATA[]]></description>
		<link>http://www.leevale.org/2010/all-ireland-relays-3/</link>
			</item>
	<item>
		<title>Ballinrostig 4 Mile Results</title>
		<description><![CDATA[Ballinrostig 4 Mile Results]]></description>
		<link>http://www.leevale.org/2010/ballinrostig-4-mile-results/</link>
			</item>
	<item>
		<title>AAI National Juvenile T&amp;F Championships, Day 3 &amp; 4 Results</title>
		<description><![CDATA[AAI National Juvenile Results. Update: photos added]]></description>
		<link>http://www.leevale.org/2010/aai-national-juvenile-tf-championships-day-3-4-results/</link>
			</item>
	<item>
		<title>AAI National Leagues, Round 2 Results</title>
		<description><![CDATA[Leevale women qualify for AAI National League final in 5th place. Men fail to qualify.]]></description>
		<link>http://www.leevale.org/2010/aai-national-leagues-round-2-results/</link>
			</item>
	<item>
		<title>Churchtown South 5 Mile Results</title>
		<description><![CDATA[Churchtown South 5 Mile Results]]></description>
		<link>http://www.leevale.org/2010/churchtown-south-5-mile-results-2/</link>
			</item>
	<item>
		<title>Patrick Qualifies for Semi Final</title>
		<description><![CDATA[Updated: Patrick Maher 6th in semis, 14th in world standings!]]></description>
		<link>http://www.leevale.org/2010/patrick-qualifies-for-semi-final/</link>
			</item>
	<item>
		<title>Youghal 4 Mile Results</title>
		<description><![CDATA[Youghal 4 Mile Results]]></description>
		<link>http://www.leevale.org/2010/youghal-4-mile-results/</link>
			</item>
	<item>
		<title>IAAF World Junior Championships, Moncton 2010</title>
		<description><![CDATA[Run, jump, throw! Athletics is sport at its most basic. It’s all about achieving the fastest, highest and furthest results. The World Junior Championships take place every two years as part of the International Association of Athletics Federation&#8217;s (IAAF) World Athletics Series. For seven days in July 2010, more than 1400 athletes representing 170 member [...]]]></description>
		<link>http://www.leevale.org/2010/iaaf-world-junior-championships-moncton-2010/</link>
			</item>
	<item>
		<title>Orla Barry sets new European Discus Record</title>
		<description><![CDATA[Orla Barry, currently in training for the World Junior Championships in the Czech Republic, was in action at the recent Irish Wheelchair Association in Athlone. Orla has been in great form of late, and, already the first Irish female to throw over 20m for the discus from a seated position, she stretched that to 30.48m [...]]]></description>
		<link>http://www.leevale.org/2010/orla-barry-sets-new-european-discus-record/</link>
			</item>
	<item>
		<title>Ailis McSweeney Breaks Irish 100m Record</title>
		<description><![CDATA[Ailis McSweeney was in inspired form at the Liege T&#38;F meet in Belgium...
<strong>NEW! Video of race now available</strong>]]></description>
		<link>http://www.leevale.org/2010/ailis-mcsweeney-sets-irish-100m-record/</link>
			</item>
	<item>
		<title>Lizzie Lee wins Evening Echo Sports Star Award</title>
		<description><![CDATA[Lizzie Lee has been named the Evening Echo Ladies Sports Star award winner for the month of June. The following article appeared in today&#8217;s edition of the Evening Echo. (As published in the &#8220;Evening Echo&#8221;, Tue 13 July 2010) IT&#8217;S a journey that started out in Wexford, continued in Dublin, but it was only when [...]]]></description>
		<link>http://www.leevale.org/2010/lizzie-lee-wins-evening-echo-sports-star-award/</link>
			</item>
	<item>
		<title>All Ireland Inter-Club Relays, Tullamore, Sunday 25 July</title>
		<description><![CDATA[The All-Ireland Inter-Club relays will be held in Tullamore on Sunday 25th July. A total of 12 teams qualified from the County Championships back in May – see list below. NOTE: these teams are provisional and final team selection will take place at training based on current performance. It is imperative that all athletes are [...]]]></description>
		<link>http://www.leevale.org/2010/all-ireland-inter-club-relays-tullamore-sunday-25-july/</link>
			</item>
	<item>
		<title>Cork Graded T&amp;F Meet #3 Results</title>
		<description><![CDATA[Full results]]></description>
		<link>http://www.leevale.org/2010/cork-graded-tf-meet-3-results/</link>
			</item>
	<item>
		<title>Irish team named for European Championships</title>
		<description><![CDATA[Athletics Ireland has announced a 30-strong team for the 20th European Athletics Championships in Barcelona from 27th July to 1st August. The team consists of 30 athletes and includes three relay teams.]]></description>
		<link>http://www.leevale.org/2010/irish-team-named-for-european-championships/</link>
			</item>
	<item>
		<title>Four National Senior Titles for Leevale Athletes</title>
		<description><![CDATA[It was a fantastic weekend for Leevale athletes at the National Senior Championships, with a total of four national titles, five silver medals and one bronze. ]]></description>
		<link>http://www.leevale.org/2010/aai-national-senior-tf-results/</link>
			</item>
	<item>
		<title>EMC\BHAA 5K Results</title>
		<description><![CDATA[EMC\BHAA 5K Results]]></description>
		<link>http://www.leevale.org/2010/emcbhaa-5k-results/</link>
			</item>
	<item>
		<title>AIB (Dan Kingston Memorial)\BHAA 5K Results</title>
		<description><![CDATA[AIB (Dan Kingston Memorial)\BHAA 5K Results]]></description>
		<link>http://www.leevale.org/2010/aib-dan-kingston-memorialbhaa-5k-results/</link>
			</item>
	<item>
		<title>Leevale athletes in City Sports and Mannheim action</title>
		<description><![CDATA[Many of Leevale&#8217;s top athletes were in action this weekend. While the Cork City Sports was the main event at home, Edmond O&#8217;Halloran went to the U20 invitational meet at Mannheim for some much-needed competition. He was rewarded for his travels with a new PB of 14.52, finishing in 5th place. With more regular top-class [...]]]></description>
		<link>http://www.leevale.org/2010/leevale-athletes-in-city-sports-and-mannheim-action/</link>
			</item>
	<item>
		<title>National Juvenile T&amp;F Championships, Tullamore</title>
		<description><![CDATA[]]></description>
		<link>http://www.leevale.org/2010/national-juvenile-tf-championships-tullamore/</link>
			</item>
	<item>
		<title>National Juvenile T&amp;F Championships Results</title>
		<description><![CDATA[Results and photos from National U12-19 T&#038;F Championships in Tullamore. Hear Leevale's Jack Murphy talking to Ruth Scott on the 2FM Breakfast Show on Saturday morning!]]></description>
		<link>http://www.leevale.org/2010/national-juvenile-tf-championships-results/</link>
			</item>
	<item>
		<title>Superb win for Lizzie at Euro Triathlon</title>
		<description><![CDATA[Congratulations to Lizzie Lee who this morning won her category and finished 3rd overall in the sprint event at the European Triathlon Championships, which is being held this year in Athlone. The &#8220;triAthlone&#8221; event is the highlight of the European triathlon calendar this year. This is a fantastic achievement by Lizzie, whose hard work over [...]]]></description>
		<link>http://www.leevale.org/2010/superb-win-for-lizzie-at-euro-triathlon/</link>
			</item>
	<item>
		<title>AAI Senior T&amp;F Championships Entries, Santry, Sat 10\Sun 11 July</title>
		<description><![CDATA[Leevale entries for this event are listed here. <strong>Updated 1 July</strong>]]></description>
		<link>http://www.leevale.org/2010/aai-senior-tf-championships-entries-santry-sat-10sun-11-july/</link>
			</item>
	<item>
		<title>Cork Graded T&amp;F Meet #2 Results</title>
		<description><![CDATA[The second of the new Cork Graded T&#38;F meets took place at CIT last Friday. Several Leevale athletes competed, including the members of a strong relay team who took honours in the 4x800m event. Thomas Maunsell also had a good win in the individual 800m event. Full results]]></description>
		<link>http://www.leevale.org/2010/cork-graded-tf-meet-2-results/</link>
			</item>
	<item>
		<title>AAI Junior &amp; U23 Championships Results</title>
		<description><![CDATA[Leevale athletes were in action today at Woodie's DIY Junior &#038; U23 Championships in Tullamore.]]></description>
		<link>http://www.leevale.org/2010/aai-junior-u23-championships-results/</link>
			</item>
	<item>
		<title>U9-U11 All-Ireland Team Competition Results</title>
		<description><![CDATA[The younger athletes traveled to Templemore today for the All-Ireland U9-U11 team competition. U10 Girls, Chloe McCarthy and Kaitlyn Coffey, finished second in the 60m sprint with a combined time of 19.76. They then teamed up with Saoirse O&#8217;Flynn and Dearbhail Ní Dheasmhunaigh for the 4x100m relay, where they finished in very strong third place. [...]]]></description>
		<link>http://www.leevale.org/2010/u9-u11-all-ireland-team-competion-results/</link>
			</item>
	<item>
		<title>Courtmacsherry\Timoleague 10K Results</title>
		<description><![CDATA[Courtmacsherry\Timoleague 10K Results]]></description>
		<link>http://www.leevale.org/2010/courtmacsherrytimoleague-10k-results/</link>
			</item>
	<item>
		<title>Draw for AAI National League, Round 2</title>
		<description><![CDATA[Full draw for AAI National League, Round 2, to be held in Athlone and Santry on Sunday 18th July, is available here.]]></description>
		<link>http://www.leevale.org/2010/draw-for-aai-national-league-round-2/</link>
			</item>
</channel>
</rss>
