History

Leevale was founded in 1967, as a result of the amalgamation of the Hilltown and Fr. Matthews athletic clubs.  The following are a few notable events in the history of the club.

Marcus O’Sullivan’s 100 Sub-4 Minute Miles 

Leevale’s Marcus O’Sullivan is one of only 3 athletes to ever run 100 sub-4 minute miles.  He joined American Steve Scott (136 sub-4 miles) and New Zealander John Walker (124 sub-4 miles) on February 13th, 1998, with a 3:58.10 Wannamaker Mile at the Millrose Games.  The following is a list of all 100 miles: 

    1.   Jan. 22, 1983 Chapel Hill, N.C., 3:58.84 (i). 
    2.   Jan. 28, 1983 New York, 3:59;09 (i)
    3.   July 13, 1983 Mardyke, Cork, Ireland, 3:56.65 
    4.   July 20, 1983 Luxembourg, 3:59.60. 
    5.   July 3, 1984 Mardyke, Cork, 3:56.11. 
    6.   July 21, 1984 Oslo, Norway, 3:55.82. 
    7.   Jan. 19, 1985 Johnson City, Tenn., 3:57.10 (i). 
    8.   Feb. 9, 1985 East Rutherford, N.J., 3:57.09 (i). 
    9.   June 9, 1985 Villanova, Pa., 3:54.13. 
    10. June 24, 1985 Belfast, Ireland, 3:56.74. 
    11. July 9, 1985 Mardyke, Cork, 3:52.64. 
    12. July 23, 1985 Edinburgh, Scotland, 3:56.40. 
    13. Aug. 2, 1985 London, 3:57.26. 
    14. Aug. 30, 1985 Brussels, Belgium, 3:59.26. 
    15. Jan. 17, 1986 Los Angeles, 3:58.37 (i). 
    16. Feb. 1, 1986 Dallas, 3:57.36 (i). 
    17. Feb. 8, 1986 East Rutherford, 3:57.33 (i). 
    18. Feb. 14, 1986 New York, 3:56.05 (i). 
    19. Feb. 21, 1986 Inglewood, Calif., 3:57.21 (i). 
    20. Feb. 28, 1986 New York, 3:57.27 (i). 
    21. June 30, 1986 Belfast, 3:58.54. 
    22. July 8, 1986 Mardyke, Cork, 3:53.55. 
    23. July 11, 1986 London, 3:54.59. 
    24. Aug. 6, 1986 Dublin, Ireland, 3:58.50. 
    25. Sept. 12, 1986 London, 3:54.07. 
    26. Jan. 30, 1987 New York, 3:56.49 (i). 
    27. Feb. 14, 1987 East Rutherford, 3:57.68 (i). 
    28. Feb. 21, 1987 Inglewood, 3:56.92 (i). 
    29. June 4, 1987 Madrid, Spain, 3:59.40. 
    30. July 4, 1987 Oslo, 3:54.29. 
    31. July 7, 1987 Mardyke, Cork, 3:58.84. 
    32. July 15, 1987 Barcelona, Spain, 3:56.33. 
    33. July 20, 1987 Belfast, 3:59.35. 
    34. Aug. 19, 1987 Zurich, Switzerland, 3:52.76. 
    35. Jan. 22, 1988 Johnson City, 3:57.79 (i). 
    36. Feb. 5, 1988 New York, 3:56.89 (i). 
    37. Feb. 13, 1988 East Rutherford, 3:50.94 (i). 
    38. Feb. 26, 1988 New York, 3:59.85 (i). 
    39. July 16, 1988 Gateshead, England, 3:57.77. 
    40. Aug. 17, 1988 Zurich, 3:52.50. 
    41. Aug. 26, 1988 Berlin, 3:57.21. 
    42. Jan. 27, 1989 Johnson City, 3:57.60 (i). 
    43. Feb. 3, 1989 New York, 3:54.27 (i). 
    44. Feb. 5, 1989 Fairfax, Va., 3:58.06. 
    45. Feb. 10, 1989 East Rutherford, 3:51.66 (i). 
    46. Feb. 24, 1989 New York, 3:59.24 (i). 
    47. July 1, 1989 Oslo, 3:51.64. 
    48. July 22, 1989 New York, 3:53.57. 
    49. Sept. 15, 1989 London, 3:56.66. 
    50. Feb. 2, 1990 New York, 3:59.35 (i). 
    51. Feb. 9, 1990 East Rutherford, 3:58.44. 
    52. Feb. 16, 1990 Inglewood, 3:56.99 (i). 
    53. Feb. 23, 1990 New York, 3:57.35 (i). 
    54. July 29, 1990 New York, 3:55.51. 
    55. Jan. 25, 1991 Johnson City, 3:58.96 (i). 
    56. Feb. 1, 1991 New York, 3:55.17 (i). 
    57. Feb. 8, 1991 East Rutherford, 3:56.75 (i). 
    58. Feb. 22, 1991 New York, 3:58.62 (i). 
    59. July 21, 1991 New York, 3:56.23. 
    60. Jan. 25, 1992 Johnson City, 3:57.38 (i). 
    61. May 24, 1992 New York, 3:58.95. 
    62. Aug. 25, 1992 Copenhagen, Denmark, 3:57.68. 
    63. Jan. 15, 1993 Hamilton, Ontario, 3:59.30 (i). 
    64. Jan. 23, 1993 Boston, 3:58.30 (i). 
    65. Jan. 30, 1993 Johnson City, 3:59.61 (i). 
    66. Feb. 5, 1993 New York, 3:55.36 (i). 
    67. Feb. 19, 1993 Portland, Ore., 3:57.60 (i). 
    68. Feb. 26, 1993 New York, 3:54.90 (i). 
    69. June 25, 1993 Indianapolis, 3:54.48. 
    70. July 9, 1993 Mardyke, Cork, 3:57.99. 
    71. Aug. 27, 1993 Berlin, 3:52.76. 
    72. Sept. 3, 1993 Brussels, 3:55.53. 
    73. Jan. 16, 1994 Montreal, 3:59.72 (i). 
    74. Jan. 22, 1994 Johnson City, 3:59.16 (i). 
    75. Feb. 4, 1994 New York, 3:58.80 (i). 
    76. July 26, 1994 St. Petersburg, Russia, 3:53.86. 
    77. Jan. 13, 1995 Hamilton, 3:59.98 (i). 
    78. Jan. 29, 1995 Johnson City, 3:59.14 (i). 
    79. Feb. 3, 1995 New York, 3:57.11 (i). 
    80. Feb. 17, 1995 Cleveland, 3:59.09 (i). 
    81. Feb. 25, 1995 Fairfax, 3:56.48 (i). 
    82. June 2, 1995 Haverford, Pa., 3:59.92. 
    83. Aug. 27, 1995 London, 3:57.07. 
    84. Sept. 1, 1995 Berlin, 3:54.26. 
    85. Oct. 21, 1995 Hong Kong, 3:59.72. 
    86. March 2, 1996 Atlanta, 3:58.98 (i). 
    87. May 18, 1996 Atlanta, 3:56.95. 
    88. May 26, 1996 Eugene, Ore., 3:53.81. 
    89. July 5, 1996 Oslo, 3:52.80. 
    90. Aug. 30, 1996 Berlin, 3:54.87. 
    91. Jan. 25, 1997 Boston, 3:57.49 (i). 
    92. May 14, 1997 Haverford, 3:57.50. 
    93. May 25, 1997 Eugene, 3:53.86. 
    94. June 4, 1997 Haverford, 3:57.40. 
    95. June 29, 1997 Sheffield, England, 3:57.49. 
    96. July 4, 1997 Oslo, 3:52.63. 
    97. July 16, 1997 Nice, France, 3:52.82. 
    98. Aug. 26, 1997 Berlin, 3:52.04. 
    99. Jan. 25, 1998 Haverford, 3:58.6 (i). 
    100. Feb. 13, 1998 New York, 3:58.10 (i).

 

 

 

Recent results in Men’s National Junior X-C Championships

Since the narrow defeat by Limerick A.C. at the end of the 1980’s, the Leevale Men’s Junior Team dominated the National Cross-Country Championship Title until 1999.

    1989 Killenaule, Co. Tipperary.

    1. Limerick, 48 points.
    2. Leevale, 50 points.
    2. Mark Carroll, 8. James McGee, 10. Ken Nason, 30. Ken Feen, 31. Damien Collins, 55. Paul Lee, 81. Alan Triggs.
    1990 Plassey, Limerick.
    1. Leevale, 49 points.
    2. Mark Carroll, 8. John Murray, 18. Declan O’Callaghan, 21. Ken Feen, 37. Ken Nason, 44. Ivor Croker, 50. Danny Herlihy, 86. Alan Triggs.
    1991 Plassey, Limerick.

    1. Leevale, 16 points.

    1. John Murray, 2. Mark Carroll, 6. Ken Nason, 7. George Murray, 10. Alan Triggs, 15. Darren Keenan, 17. Martin McCarthy, 18. Trevor Foolkes, 22. Roy Fahy, 51. Sean O’Keeffe.

    1992 Santry, Dublin. 
    1. Leevale, 40 points.

    4. Darren Keenan, 8. George Murray, 9. Roy Fahy, 19. Trevor Foolkes, 25. Danny Herlihy, 28. David O’Carroll, 38. David Healy, 43. Gary Daly, 44. Sean O’Keeffe, 56. Roy Drummond.

    1993 Phoenix Park, Dublin. 
    1. Leevale, 34 points.

    4. Darren Keenan, 5. David Healy, 12. Danny Herlihy, 13. Oisin Crowley, 19. Stephen Coade, 26. Gary Daly, 28. David OCarroll, 31. Karl Walsh.

    1994 Ballinlough, Co. Roscommon. 
    1. Leevale, 30 points.

    5. Padraic Buckley, 6. Niall Lahive, 9. Stephen Coade, 10. Karl Walsh, 25. Liam Deasy.

    1995 Naas, Co. Kildare. 
    1. Leevale, 33 points.

    2. Oisin Crowley, 9. Niall Lahive, 10. Cathal Lombard, 12. Graham O’Dwyer, 23. Liam Deasy, 24. David Coade, 28. Cillian O’Tuama.

    1996 Santry, Dublin. 
    1. Leevale, 56 points.

    11. Graham O’Dwyer, 13. David Coade, 15. Jason Foolkes, 17. Fiacra Lombard, 19. Lochlan Harte, 20. Cillain O’Tuama, 23. Padraig O’Dubhgain.

    1997 Whitechurch, Co. Cork. 
    1. Leevale, 42 points.

    7. Mark Cotter, 10. Cillian O’Tuama, 11. Jason Foolkes, 14. Mark Foley, 51. Owen Crowley.

    1998 Bree, Co. Wexford. 
    1. Leevale, 32 points.

    2. Barry Egan, 9. Brian Keane, 10. Paul Carroll, 11. Ronan Crowley, 15. Mark Cotter, 23. Barry Hayes, 43. Eric Skillington.

 

 

 

 
A Tribute to Fr. Nessan, and the Founding of Leevale (by “Coach” – July 1997)
 
The recent passing of Fr. Nessan OFM cap brought to end more than fifty years of involvement in sport in Cork.  Ever since he began athletics coaching in 1946 in Rochestown College, he has had a major impact on all the athletes and officials who were fortunate enough to come in contact with him.  His enthusiasm was infectious, and his knowledge of  the sport was immense.  Without him athletics in Cork would not have progressed to the healthy state it is today.  His love affair with athletics all began back in 1946, when, as games master in Roshestown College, he began his coaching career.  The athletes he coached were highly successful, with a string of Munster and All Ireland schools titles to their credit.

In those early days he had high hopes of one of his charges, Donal McDonnell winning the All Ireland 880 schools title, but he had to settle for second behind none other than Ronnie Delaney. Hilltown athletic club, based locally, weren’t long hearing of his abilities.  They approached him with a view to him becoming a member, which he duly agreed to do.

He brought an expertise to the club that was previously unknown.  He organised open sports with a degree of professionalism.  Lanes were marked for the sprints, unheard of at the time for open sports.  Concrete circles were laid in Rochestown College for the throws, and his throwers brought concrete slabs with them to events they were competing in!!  Cinder run-ups were provided for the jumps.  Fr. Nessan was a perfectionist, never prepared to settle for anything but the best.  It was in Hilltown that he came in contact with Finbarr O’Brien, who later brought so much sprinting expertiese to Leevale as a coach.  In 1962 he was transferred to Dublin. His stay there was short lived; he was back in Holy Trinity in 1964.  It was here he founded Fr. Matthews athletic club, drawing youngsters from all the city’s schools, but especially from the nearby Sullivans Quay CBS.  He succeeded in getting big numbers to take part in cross country trials, and it was in one of them that Donie Walsh was discovered.  Everyone took part in them – sprinters, throwers, jumpers and runners!  Mick O’Flynn, Jimmy Archer, Kevin Barry and Mick Quinlan all braved these races.

Through the influence of Fr. Nessan the members of Fr. Matthews and Hilltown became acquainted, as well as the members of another club, Montenotte, where Finbarr O’Callaghan was a member, later credited as the man who came up with the name Leevale.  With the forming of BLE in 1967 it was decided to form a new senior club, using Fr. Matthews and Montenotte as ‘feeder clubs’, but they would remain in existence as juvenile clubs.  The members agreed to name the new club Leevale Athletic Club.

From his early days in Hilltown, Fr. Nessan was club president, a position he held until his death.  He inspired the athletes he coached.  In the 70’s Leevale became the leading club in Ireland, with the club winning three national league titles, and athletes of the calibre of Brendan Coughlan, Colm Cronin, Brendan Cronin, and Dave Murray all winning national titles.  His coaching theories were as relevant in the nineties as they were when he first started.  He also served as chairman of Cork County Board BLOE for a number of years.