| Position | Competitor | Nation | Result | ||
| 1 | Rui Silva | POR | 3:36.46 | ||
| 2 | Mark Carroll | IRL | 3:36.96 | ||
| 3 | Laban Rotich | KEN | 3:37.70 | ||
| 4 | James Nolan | IRL | 3:37.90 | ||
| 5 | John Mayock | GBR | 3:38.18 | ||
| 6 | William Tanui | KEN | 3:38.19 | ||
| 7 | Luis Feiteira | POR | 3:38.45 | ||
| 9 | Mattias Norling | SWE | 3:54.09 | ||
| Robert Kibet | KEN | DNF | |||

