- Men
1 Lombard, Cathal Leevale A.C. 37.52
2 Hynes, Gary Metro/St. Brigid’s A.C. 37.57
3 Woods, Aiden Monaghan Phoenix A.C. 38.13
4 Coyne, Colin Newbridge A.C. 38.43
5 Stafford, Larry Wexford 38.55
6 Synnott, Jimmy Liffey Valley A.C. “A” 39.11
7 Hassett, Martin Tipperary 39.22
8 Twomey, Humphrey Donore Harriers A.C. 39.28
9 Cashman, Johnny U.C.C. A.C. 39.37
10 Mc Gee, James Leevale A.C. 39.59 11 26 Lonergan, Killian Clonliffe Harriers A.C. Dublin 40.15
12 166 Mulvihill, Sean U.C.C. A.C. 40.17
13 24 Fennell, Mick Civil Service A.C. Dublin 40.24
14 58 Magnier, Matt Cork Cork 40.39
15 60 Simcox, Shane Cork Cork 40.45
16 653 Keeley, Mickey Monaghan Phoenix A.C. 40.46
17 70 Mc Elwaine, Tommy Sliabh Bhuide Rovers A.C. Wexford 40.54
18 129 Nolan, Paul Crusaders A.C. 41.03
19 53 Woods, Trevor U.C.C. A.C. Cork 41.17
20 123 Bonner, Martin Cranford A.C. (IND) 41.23
21 109 Mc Arthur, Stephen Metro/St. Brigid’s A.C. 41.33
22 63 O’Sullivan, Ian U.C.C. A.C. Cork 41.45
23 20 Tucker, Adrian W.S.A.F. A.C. Dublin 41.48
24 73 Flannelly, Ted Wexford Wexford 41.50
25 56 O’Mahoney, Liam Cork Cork 41.53
26 158 Carragher, Stephen Raheny Shamrock A.C. 42.06
27 698 Hannigan, Joe W.S.A.F. A.C. 42.13
28 22 Rothery, Colm Metro/St. Brigid’s A.C. Dublin 42.15
29 3 Feery, Bernard Tipperary Tipperary 42.18
30 27 Daly, Gerry Liffey Valley A.C. “A” 42.20
31 185 Power, Fergus Sportsworld A.C. 42.24
32 119 O’Sullivan, Donal Liffey Valley A.C. “A” 42.29
33 66 Meade, Eric East Cork A.C. 42.30
34 76 Kehoe, Brendan Sliabh Bhuide Rovers A.C. Wexford 42.31
35 139 Mc Grath, Aidan Donore Harriers A.C. 42.32
36 102 Prunty, Martin Monaghan Phoenix A.C. Monaghan 42.33
37 88 Breslin, Seamus Westmeath Westmeath 42.34
38 54 Casey, John U.C.C. A.C. Cork 42.42
39 29 Cummins, Ian Dublin Dublin 43.05
40 5 Nolan, Derek Clonmel A.C. Tipperary 43.21
41 155 Hayes, Denis Raheny Shamrock A.C. 43.22
42 77 Fortune, Richard Wexford Wexford 43.25
43 100 Mc Quaid, Vincent Monaghan Phoenix A.C. Monaghan 43.28
44 199 Horan, Mark U.C.D. A.C. (IND) 43.33
45 135 Mc Ilindon, Hugh Crusaders A.C. 43.38
46 148 Lawler, Ben Civil Service A.C. 43.42
47 28 Power, Paul Liffey Valley A.C. “A” Dublin 43.45
48 11 Ryan, James Tipperary Tipperary 43.51
49 124 O’Mahony, Paul Leevale A.C. 43.58
50 116 Brady, Eugene Metro/St. Brigid’s A.C. 44.05
51 175 Mulhall, Albert Rathfarnham A.C. 44.07
52 84 O’Connell, John Tullamore Harriers A.C. Offaly 44.08
53 141 Sweeney, Peter Donore Harriers A.C. 44.13
54 14 Dooley, John Tipperary Tipperary 44.20
55 699 Haddock, Joe W.S.A.F. A.C. 44.28
56 7 O’Connor, Alan Tipperary Tipperary 44.29
57 157 Nolan, Stephen Raheny Shamrock A.C. 44.30
58 142 Lipsom, Stephen Donore Harriers A.C. 44.31
59 187 Moreley, Dave Sportsworld A.C. 44.35
60 675 Mc Daid, Brendan Letterkenny A.C. 44.39
61 78 Doyle, Aidan Sliabh Bhuide Rovers A.C. Wexford 44.41
62 163 O’Brien, Derek Raheny Shamrock A.C. 44.42
63 113 Carolan, Mick Metro/St. Brigid’s A.C. 44.50
64 17 Balfe, Paul Liffey Valley A.C. “A” Dublin 44.55
65 18 Matthews, Fergus Rathfarnham A.C. Dublin 45.17
66 85 Faulkner, Richard Tullamore Harriers A.C. Offaly 45.54
67 179 O’Dwyer, Eamonn Rathfarnham A.C. 46.00
68 186 Byrne, Joe Sportsworld A.C. 46.02
69 131 O’Brien, Brendan Crusaders A.C. 46.05
70 122 Matthews, Greg Liffey Valley A.C. “A” (IND) 46.12
71 117 Boothman, Paul Metro/St. Brigid’s A.C. 46.21
72 8 Fleming, Jim Clonmel A.C. Tipperary 46.28
73 188 Connaughton, Paul Sportsworld A.C. 46.29
74 120 Kelly, Jimmy Liffey Valley A.C. “A” 46.35
75 101 Douglas, Patrick Monaghan Phoenix A.C. Monaghan 47.03
76 82 Milner, William Tullamore Harriers A.C. Offaly 47.20
77 112 Fagan, Chris Metro/St. Brigid’s A.C. 47.55
78 191 Dunford, Michael Sportsworld A.C. 48.01
79 47 Cormack, Denis Kilkenny Kilkenny 48.02
80 114 Douglas, Sean Metro/St. Brigid’s A.C. 48.23
81 110 O’Neill, Shane Metro/St. Brigid’s A.C. 48.46
82 143 Begley, Andrew Donore Harriers A.C. 48.59
83 180 Donnellan, Andrew Rathfarnham A.C. 49.30
84 144 Clarke, James Donore Harriers A.C. 49.54
85 115 Parrott, Paddy Metro/St. Brigid’s A.C. 50.33
86 134 Flynn, Martin Crusaders A.C. 50.34
87 15 Curtin, Kenny Tipperary Tipperary 51.14
88 86 Kennedy, Brendan Tullamore Harriers A.C. Offaly 52.07
89 647 Mc Carthy, Liam Liffey Valley A.C. “B” 52.39
BLE National Intermediate Men County Team
Cross Country Championships
1 Wexford 183 5 17 24 34 42 61
2 Tipperary 234 7 29 40 48 54 56
3 Dublin 83 2 6 11 13 23 28
4 Cork 76 1 9 10 15 19 22
BLE National Intermediate Men Club Team
Cross Country Championships
1 U.C.C. A.C. 62 9 12 19 22
2 Metro/St. Brigid’s A.C. 68 2 6 21 39
3 Leevale A.C. 74 1 10 14 49
4 Monaghan Phoenix A.C. 98 3 16 36 43
5 Liffey Valley A.C. “A” 137 28 30 32 47
6 Donore Harriers A.C. 154 8 35 53 58
7 Raheny Shamrock A.C. 186 26 41 57 62
8 Crusaders A.C. 218 18 45 69 86
9 Sportsworld A.C. 231 31 59 68 73
10 Rathfarnham A.C. 266 51 65 67 83
11 Tullamore Harriers A.C. 282 52 66 76 88
BLE National Intermediate Women
Cross Country Championships
Place No Name Status Club County Time
1 555 Lennon, Anne Mayo A.C. (IND) 17.29
2 557 Mooney, Edel Ferbane A.C. (IND) 17.50
3 655 Menendez, Niobe Dublin City Harriers A.C. (IND) 18.08
4 556 Murphy, Brenda Mayo A.C. (IND) 18.13
5 464 O’Mahoney, Orla U.C.D. A.C. Clare 18.15
6 494 O’Riordan, Colette Cork Cork 18.22
7 524 Killeen, Josephine Donore Harriers A.C. 18.24
8 480 Doyle, Sheila Dublin Dublin 18.25
9 554 Foy, Liz Kildare A.C. (IND) 18.30
10 476 Ward, Geraldine Donore Harriers A.C. Dublin 18.33
11 487 Joyce, Barbara Limerick A.C. Limerick 18.34
12 491 Corbett, Paula Limerick A.C. Limerick 18.35
13 495 Deane, Claire Cork Cork 18.36
14 496 Walsh, Siobhan U.C.D. A.C. Cork 18.44
15 460 Trearty, Bridie Donegal Donegal 18.45
16 501 Healy, Anne Marie Cork Cork 18.55
17 466 Garrihy, Sue Kilmurray/Ibrickane A.C. Clare 19.02
18 481 Lacey, Valery Sportsworld A.C. Dublin 19.02
19 536 Dalton, Eileen Sportsworld A.C. Dublin 19.02
20 488 Collins, Fiona Limerick A.C. Limerick 19.03
21 465 Mc Mahon, Emmanuel U.C.D. A.C. Clare 19.13
22 505 Flynn, Vera Westmeath Westmeath 19.25
23 535 O’Connor, Catherine Slaney Olympic A.C. (IND) 19.26
24 483 Jordan, Adrienne Metro/St. Brigid’s A.C. Dublin 19.32
25 461 Gallagher, Philomena Donegal Donegal 19.41
26 513 Reilly, Roisin Metro/St. Brigid’s A.C. 19.44
27 479 Quill, Anna Donore Harriers A.C. Dublin 19.47
28 484 Aherne, Aimee Clonliffe Harriers A.C. Dublin 19.51
29 498 Lucey, Margaret U.C.C. A.C. Cork 20.02
30 457 Mc Nulty, Deirdre Donegal Donegal 20.07
31 468 Healy, Ann Kilmurray/Ibrickane A.C. Clare 20.07
32 511 Meehan, Francie Westmeath Westmeath 20.10
33 459 Mc Namee, Nancy Donegal Donegal 20.11
34 520 Cooley, Fiona Galway City Harriers A.C. 20.12
35 673 Doyle, Tina Tinryland A.C. 20.17
36 467 Lafferty, Margaret Kilmurray/Ibrickane A.C. Clare 20.24
37 497 Hannon, Blaithin Cork Cork 20.30
38 537 Higgins, Ann Sportsworld A.C. 20.31
39 512 Ridgeway, Ruth Metro/St. Brigid’s A.C. 20.34
40 485 Cooper, Emma Clonliffe Harriers A.C. Dublin 20.37
41 546 Brennan, Colette St. Abban’s A.C. 20.40
42 538 Creamer, Brenda Sportsworld A.C. 20.54
43 682 Doyle, Jillian Raheny Shamrock A.C. 20.56
44 523 Byrne, Kelly Donore Harriers A.C. 21.04
45 531 Kissane, Niamh U.C.D. A.C. 21.08
46 471 Kennedy, Melanie Kilmurray/Ibrickane A.C. Clare 21.19
47 499 Kehoe, Susan U.C.C. A.C. Cork 21.19
48 486 Sherlock, Paula Limerick A.C. Limerick 21.27
49 519 Sheridan, Margaret Galway City Harriers A.C. 21.37
50 644 Walley, Katherine Clonliffe Harriers A.C. 21.59
51 544 Grum, Urska U.C.C. A.C. 22.03
52 489 Healy, Sandra Limerick A.C. Limerick 22.17
53 548 Dowling, Margo St. Abban’s A.C. 22.27
54 648 Keogh, Geraldine Clonliffe Harriers A.C. 22.37
55 509 Brehony, Sandra Westmeath Westmeath 22.44
56 542 Carroll, Catherine U.C.C. A.C. 23.30
57 533 Kinane, Mary U.C.D. A.C. 24.06
58 543 Murray, Valerie U.C.C. A.C. 25.01
59 534 O’Hogartaigh, Margaret U.C.D. A.C. 27.06
60 552 Scully, Rosemary St. Abban’s A.C. 27.46
BLE National Intermediate Women County Team
Cross Country Championships
1 Cork 49 6 13 14 16
2 Dublin 55 8 10 18 19
3 Clare 74 5 17 21 31
4 Limerick 91 11 12 20 48
5 Donegal 103 15 25 30 33
BLE National Intermediate Women Club Team
Cross Country Championships
1 U.C.D. A.C. 85 5 14 21 45
2 Donore Harriers A.C. 88 7 10 27 44
3 Limerick A.C. 91 11 12 20 48
4 Sportsworld A.C. 117 18 19 38 42
5 Kilmurray/Ibrickane A.C. 130 17 31 36 46
6 Clonliffe Harriers A.C. 172 28 40 50 54
7 U.C.C. A.C. 183 29 47 51 56
BLE National Veteran Men
Cross Country Championships
Place No Name Status Club County Time
1 247 Kiernan, Jerry V1 Clonliffe Harriers A.C. Dublin 26.30
2 318 Payne, Thomas V1 Tinryland A.C. Carlow 26.43
3 242 Coppinger, Eugene V1 Civil Service A.C. Dublin 26.48
4 246 Brady, Gerry V1 Clonliffe Harriers A.C. Dublin 27.03
5 278 Hassett, Michael V1 St Catherines A.C. Tipperary 27.18
6 347 Shields, Matt V1 North Belfast Harriers Antrim 27.25
7 253 Mc Donald, Martin V1 Laois Laois 27.32
8 368 Mc Mahon, Eamonn V1 Dundealgan A.C. (IND) 27.33
9 291 Mc Evoy, Eamonn V1 St. Finbarrs A.C. Cork 27.35
10 306 Doyle, John Joe V1 Wexford Wexford 27.56
11 348 O’Neill, Gerry V1 North Belfast Harriers Antrim 28.02
12 329 Feery, John V1 Tullamore Harriers A.C. Offaly 28.05
13 346 Donnolly, Mario V1 North Belfast Harriers Antrim 28.08
14 241 Noonan, Denis V2 Clonliffe Harriers A.C. Dublin 28.20
15 243 Treacy, Martin V1 Clonliffe Harriers A.C. Dublin 28.23
16 294 Buckley, John V3 St. Finbarrs A.C. Cork 28.28
17 302 Cashman, Frank V2 East Cork A.C. Cork 28.31
18 295 Collins, John V1 Leevale A.C. Cork 28.35
19 201 Kerr, Seamus V1 Finn Valley A.C. Donegal 28.36
20 296 Murphy, Tommy V1 Cork Cork 28.40
21 308 Morgan, Paddy V2 Kilmore A.C. Wexford 28.42
22 258 Campion, Loughlin V1 Civil Service A.C. Laois 28.43
23 238 Doyle, Sean V1 Rathfarnham A.C. Dublin 28.44
24 249 Manley, Sean V1 Donore Harriers A.C. Dublin 28.48
25 213 Mullane, Gerard V1 Limerick A.C. Limerick 28.49
26 200 Murray, Anthony V2 Finn Valley A.C. Donegal 28.50
27 223 Sexton, Michael V1 Kilmurray/Ibrickane A.C. Clare 28.52
28 293 Ryan, Pat V2 St. Finbarrs A.C. Cork 28.55
29 234 Madden, Tom V2 Clare Clare 28.58
30 245 Tierney, Eamonn V1 Rathfarnham A.C. Dublin 29.00
31 240 Maybury, George V1 Civil Service A.C. Dublin 29.08
32 350 Cahoon, Nelson V1 Antrim Antrim 29.12
33 225 Harvey, Michael V1 Kilmurray/Ibrickane A.C. Clare 29.15
34 292 Crowley, Ritchie V2 St. Finbarrs A.C. Cork 29.19
35 307 Walsh, Kevin V1 Kilmore A.C. Wexford 29.32
36 320 Murphy, Peter V2 Tinryland A.C. Carlow 29.33
37 344 Naylor, Ronald V1 Mayo A.C. (IND) 29.37
38 218 Mc Domhnall, M.L. V1 Limerick Limerick 29.39
39 248 Cullen, John V2 Liffey Valley A.C. Dublin 29.42
40 319 Shannon, Denis V3 Tinryland A.C. Carlow 29.45
41 349 Murphy, Paul V1 North Belfast Harriers Antrim 29.46
42 239 Mc Carton, Mick V1 Civil Service A.C. Dublin 29.48
43 321 Murphy, John Joe V2 Tinryland A.C. Carlow 29.50
44 297 Murphy, Pat V1 Cork Cork 29.51
45 251 Finnegan, Gerry V1 Clonliffe Harriers A.C. Dublin 29.54
46 354 Newberry, Jim V2 North Belfast Harriers Antrim 29.57
47 210 Mc Daid, John V1 Donegal Donegal 29.57
48 670 Sherlock, Brendan V3 Monaghan Phoenix A.C. 29.58
49 259 Gunning, Thomas V1 Laois Laois 29.58
50 299 Murphy, Michael V1 St. Finbarrs A.C. Cork 30.02
51 337 O’Connor, Brendan V2 Sportsworld A.C. Offaly 30.05
52 214 Murphy, John V1 Limerick A.C. Limerick 30.07
53 334 Todd, John V2 Tullamore Harriers A.C. Offaly 30.10
54 411 Jones, Adam V3 Rathfarnham A.C. 30.15
55 266 Madden, Gerry V1 Kilkenny Kilkenny 30.18
56 226 Mackey, Tom V1 Kilmurray/Ibrickane A.C. Clare 30.21
57 310 Kehoe, Dan V3 Wexford Wexford 30.22
58 282 Mc Hugh, Myles V3 Clonmel A.C. Tipperary 30.31
59 309 Lawlor, Alan V2 Kilmore A.C. Wexford 30.34
60 408 Clarke, Terry V1 Rathfarnham A.C. 30.35
61 352 Stewart, Brian V2 North Belfast Harriers 30.41
62 283 Mc Cormack, Jim V1 Clonmel A.C. Tipperary 30.47
63 252 Tyrrell, John V1 Sportsworld A.C. 30.48
64 358 O’Callaghan, Martin V1 Liffey Valley A.C. 30.56
65 289 O’Brien, Martin V1 Tipperary Tipperary 30.57
66 406 Thomas, Gerry V1 Rathfarnham A.C. 30.58
67 419 O’Leary, John V1 Lucan Harriers A.C. 31.01
68 369 Rankin, Joe V1 Donore Harriers A.C. 31.03
69 202 Martin, Neil V1 Finn Valley A.C. Donegal 31.04
70 389 Leonard, Jim V4 Boyne A.C. (IND) 31.05
71 314 Sullivan, Pat V1 Wexford Wexford 31.08
72 215 Collins, Bernard V3 Limerick A.C. Limerick 31.10
73 298 Murphy, Joe V1 Cork Cork 31.12
74 410 Mc Hugh, John V1 Rathfarnham A.C. 31.14
75 414 Twomey, Tim V1 East Cork A.C. 31.16
76 680 Mc Kenna, Brendan V2 Civil Service A.C. 31.30
77 203 Doherty, Patsy V1 Finn Valley A.C. Donegal 31.35
78 305 Murphy, Jerry V2 Leevale A.C. 31.42
79 409 Madigan, Dave V2 Rathfarnham A.C. 31.44
80 285 Shortiss, Noel V2 Clonmel A.C. Tipperary 31.47
81 360 Eakins, Albert V1 Liffey Valley A.C. 31.50
82 263 Harding, Patrick V3 Laois Laois 31.51
83 407 Rankin, Brian V2 Rathfarnham A.C. 32.01
84 438 Keane, Padraig V2 Clonliffe Harriers A.C. 32.05
85 323 Stephens, John V1 Tinryland A.C. Carlow 32.08
86 284 Ryan, Christy V2 Clonmel A.C. Tipperary 32.12
87 437 Doran, Colm V1 Clonliffe Harriers A.C. 32.16
88 392 O’Leary, Liam V3 St. Finbarrs A.C. 32.22
89 370 O’Neill, Charlie V1 Donore Harriers A.C. 32.23
90 286 O’Brien, Ned V1 Clonmel A.C. Tipperary 32.31
91 280 Kenny, Denis V1 St Catherines A.C. Tipperary 32.32
92 290 Dundon, Michael V3 Tipperary Tipperary 32.42
93 336 O’Grady, Andy V1 Tullamore Harriers A.C. Offaly 32.48
94 340 Hughes, Mel V4 Westmeath Westmeath 32.50
95 303 Quigley, John V1 Leevale A.C. 32.56
96 288 Boland, Maurice V1 Clonmel A.C. Tipperary 33.01
97 402 Brandsma, Henie V2 Sportsworld A.C. 33.06
98 372 Fitzroy, Noel V2 Donore Harriers A.C. 33.08
99 676 Wright, Philip V1 Rathfarnham A.C. (IND) 33.12
100 219 Costello, Willie V1 Limerick Limerick 33.16
101 231 O’Neill, John V2 Clare Clare 33.23
102 342 Mc Cabe, Nicholas V2 Westmeath Westmeath 33.26
103 275 Murphy, Joseph V2 Kilkenny Kilkenny 33.30
104 304 O’Leary, John V4 Leevale A.C. 33.34
105 216 Murphy, Donal V1 Limerick A.C. Limerick 33.36
106 311 O’Brien, Des V2 Kilmore A.C. Wexford 33.39
107 287 Dolan, Patrick V2 Clonmel A.C. Tipperary 33.40
108 330 Hayden, Michael V4 Tullamore Harriers A.C. Offaly 33.50
109 455 Ralph, Timmy V2 Tinryland A.C. 33.56
110 267 Mc Tiernan, William V1 Kilkenny Kilkenny 34.00
111 257 Ryan, John V1 Laois Laois 34.04
112 341 Creagh, Camillus V4 Westmeath Westmeath 34.12
113 440 Connolly, John V2 Clonliffe Harriers A.C. 34.17
114 373 Mee, Terry V3 Donore Harriers A.C. 34.33
115 261 Whelan, Dinny V2 Laois Laois 34.34
116 420 O’Loughlin, Desmond V3 Lucan Harriers A.C. 34.35
117 281 O’Gorman, William V3 St Catherines A.C. Tipperary 34.35
118 678 Cruise, Charles V4 Civil Service A.C. 34.35
119 260 Brennan, Ben V1 Laois Laois 35.03
120 421 Turpin, Rodney V1 Lucan Harriers A.C. 35.08
121 361 Gibbons, Pat V2 Liffey Valley A.C. 35.18
122 222 Doran, Pat V4 Limerick A.C. Limerick 35.22
123 401 Dowling, Mick V2 Sportsworld A.C. 35.34
124 435 Craddock, Paddy V5 Blackrock A.C. (IND) 35.34
125 212 Bond, Paddy V1 Donegal Donegal 35.44
126 236 O’Neill, Sean V2 Kilmurray/Ibrickane A.C. Clare 35.50
127 679 Byrne, John V4 Civil Service A.C. 36.02
128 399 Armstrong, Tommy V4 Sportsworld A.C. 36.08
129 326 Cuddy, Kevin V1 Tinryland A.C. Carlow 36.55
130 335 Dolan, Jim V1 Tullamore Harriers A.C. Offaly 37.01
131 456 Twomey, Tadgh V5 Metro/St. Brigid’s A.C. (IND) 37.13
132 355 Corkin, Jacky V5 North Belfast Harriers 37.31
133 356 Weir, Roy V5 North Belfast Harriers 37.56
134 403 Mc Gann, Tony V2 Sportsworld A.C. 38.27
135 422 Dwyer, Jim V2 Lucan Harriers A.C. 38.59
136 375 Dunne, Willie V5 Donore Harriers A.C. 39.19
137 391 Murphy, John Phillip V2 St. Finbarrs A.C. 39.39
138 211 O’Boyle, Cyril V7 Donegal Donegal 39.53
139 378 Hynes, Murt V6 Galway City Harriers A.C. 41.45
140 432 Corish, Nick V7 Raheny Shamrock A.C. 49.58
141 383 Morris, Willie V8 Galway City Harriers A.C. 53.02
BLE National Veteran Men County Team
Cross Country Championships
1 Dublin 60 1 3 4 14 15 23
2 Cork 108 9 16 17 18 20 28
3 Antrim 149 6 11 13 32 41 46
4 Wexford 253 10 21 35 57 59 71
5 Carlow 335 2 36 40 43 85 129
6 Tipperary 356 5 58 62 65 80 86
7 Donegal 363 19 26 47 69 77 125
8 Clare 372 27 29 33 56 101 126
9 Laois 386 7 22 49 82 111 115
10 Limerick 392 25 38 52 72 100 105
11 Offaly 447 12 51 53 93 108 130
BLE National Veteran Men Club Team
Cross Country Championships
1 Clonliffe Harriers A.C. 34 1 4 14 15
2 North Belfast Harriers 71 6 11 13 41
3 St. Finbarrs A.C. 87 9 16 28 34
4 Civil Service A.C. 98 3 22 31 42
5 Tinryland A.C. 121 2 36 40 43
6 Rathfarnham A.C. 167 23 30 54 60
7 Finn Valley A.C. 191 19 26 69 77
8 Kilmore A.C. 221 21 35 59 106
9 Kilmurray/Ibrickane A.C. 242 27 33 56 126
10 Limerick A.C. 254 25 52 72 105
11 Tullamore Harriers A.C. 266 12 53 93 108
12 Donore Harriers A.C. 279 24 68 89 98
13 Clonmel A.C. 286 58 62 80 86
14 Leevale A.C. 295 18 78 95 104
15 Liffey Valley A.C. 305 39 64 81 121
16 Sportsworld A.C. 334 51 63 97 123
17 Lucan Harriers A.C. 438 67 116 120 135
BLE National Veteran Women
Cross Country Championships
Place No. Name Status Club County Time
1 593 Greenan, Margaret V2 Dublin City Harriers A.C. Dublin 17.07
2 603 Keenan-Buckley, Anne V1 Laois Laois 17.10
3 564 O’Neill, Moira V2 Donegal Donegal 17.35
4 592 Donohue, Mary V1 Clonliffe Harriers A.C. Dublin 17.38
5 619 Carroll, Ann V1 Tullamore Harriers A.C. (IND) 17.46
6 573 Parnell, Carmel V2 Leevale Cork 18.10
7 575 Sheehan, Mary V1 Cork Cork 18.13
8 595 Carr, Jean V1 Clonliffe Harriers A.C. Dublin 18.20
9 569 Hough, Joan V1 St. Finbarrs A.C. Cork 18.24
10 580 Hennessy, Catherine V1 S.D.S. A.C. (IND) 18.34
11 565 Gavigan, Rose V1 Donegal Donegal 18.43
12 570 Sweeney, Mary V1 St. Finbarrs A.C. Cork 18.59
13 597 Kearney, Ann V3 Clonliffe Harriers A.C. Dublin 19.01
14 623 Carragher, Geraldine V1 Sportsworld A.C. 19.18
15 587 Hogan, Liz V2 Naas A.C. Kildare 19.24
16 598 Dowling, Emily V3 Sportsworld A.C. Dublin 19.28
17 602 Mc Greal, Ann V3 Sportsworld A.C. Dublin 19.33
18 576 Murphy, Mary V1 Cork Cork 19.38
19 626 Lynam, Aine V2 Sportsworld A.C. 19.41
20 588 Waterstone, Susan V2 Naas A.C. Kildare 19.55
21 558 Rooney, Marie V1 Donegal Donegal 20.02
22 622 Reid, Rita V3 Sportsworld A.C. 20.04
23 590 Shier, Sheelagh V2 Kildare Kildare 20.06
24 643 Burke, Brigid V1 Clonliffe Harriers A.C. 20.07
25 632 Mc Loughlin, Karen V1 Donore Harriers A.C. 20.09
26 635 Casey, Barbara V1 Donore Harriers A.C. 20.12
27 614 Watt, Jane V3 Crusaders A.C. (IND) 20.19
28 574 Murphy, Brid V3 Leevale Cork 20.22
29 618 Mc Creary, Margaret V3 Liffey Valley A.C. (IND) 20.31
30 559 Mc Glynn, Bridget V2 Finn Valley A.C. Donegal 20.34
31 606 Kavanagh, Ann V1 Laois Laois 20.39
32 628 Coyle, Joan V4 Dundrum South Dublin A.C. 20.57
33 624 Mc Gann, Ruth V2 Sportsworld A.C. 21.14
34 572 Lyons, Marion V1 St. Finbarrs A.C. Cork 21.23
35 581 Mc Cabe, Brigid V2 Westmeath Westmeath 21.26
36 560 Murray, Margaret V2 Finn Valley A.C. Donegal 21.30
37 589 Loughman, Eileen V2 Naas A.C. Kildare 21.48
38 604 Harney, Frances V1 Laois Laois 21.51
39 634 Kehoe, Betty V2 Donore Harriers A.C. 21.52
40 563 Alcorn, Bernie V1 Finn Valley A.C. Donegal 21.57
41 611 Cumiskey, June V4 Raheny Shamrock A.C. 21.59
42 586 Mc Nelis, Evelyn V4 Naas A.C. Kildare 22.10
43 620 Walsh, Mary V3 Tullamore Harriers A.C. (IND) 22.23
44 605 Bogan, Marie V1 Laois Laois 22.44
45 577 Ryan, Mary V2 St. Finbarrs A.C. 22.45
46 562 Martin, Mary V3 Finn Valley A.C. Donegal 22.47
47 615 Feeley, Christine V1 Finn Valley A.C. 22.50
48 567 Bond, Mary V2 Finn Valley A.C. Donegal 22.51
49 633 Fleming, Andrea V2 Donore Harriers A.C. 22.52
50 636 Woodlock, Ann V5 Donore Harriers A.C. 22.56
51 591 Duffy, Mary V2 Kildare Kildare 23.23
52 566 Harron, Jean V4 Finn Valley A.C. 23.46
53 637 Lennon, Nora V4 Donore Harriers A.C. 24.03
54 639 Fitzsimons, Anna Mai V4 Donore Harriers A.C. 24.28
55 645 O’Neill, Jean V4 Clonliffe Harriers A.C. 25.00
56 621 Buckley, Pamela V5 St. Finbarrs A.C. 29.54
BLE National Veteran Women County Team
Cross Country Championships
1 Dublin 26 1 4 8 13
2 Cork 34 6 7 9 12
3 Donegal 65 3 11 21 30
4 Kildare 95 15 20 23 37
5 Laois 115 2 31 38 44
BLE National Veteran Women Club Team
Cross Country Championships
1 Clonliffe Harriers A.C. 49 4 8 13 24
2 Sportsworld A.C. 66 14 16 17 19
3 St. Finbarrs A.C. 100 9 12 34 45
4 Naas A.C. 114 15 20 37 42
5 Donore Harriers A.C. 139 25 26 39 49
6 Finn Valley A.C. 152 30 36 40 46