Men’s 1500m
| Pos | Athlete | Nationality | Time | |
| 1 | Carroll Mark | IRL | 3:34.91 | |
| 2 | Souza Hudson | BRA | 3:34.97 | |
| 3 | Krummenacker David | USA | 3:36.15 | |
| 4 | Kipkosgei Luke | KEN | 3:37.46 | |
| 5 | Lassiter Seneca | USA | 3:37.48 | |
| 6 | Keino Martin | KEN | 3:37.86 | |
| 7 | Herrington Terrance | USA | 3:40.23 | |
| 8 | Mutai Sammy | KEN | 3:40.24 | |
| 9 | Paranya Karl | USA | 3:40.48 | |
| 10 | Price Phil | USA | 3:41.36 | |
| 11 | Zegeye Daniel | ETH | 3:41.81 | |
| 12 | Kosgei John | KEN | 3:43.18 | |
| 13 | Holthaus Matt | USA | 3:43.38 | |
| 14 | Pyrah Jason | USA | 3:44.00 | |
| Hauser Mark | USA | DNF | ||
| Langat Sammy | KEN | DNF |

