Men’s 3000m
| 1. Mark Carroll | Nike | 7:58.93 |
| 2. Vince Mulvey | unattached | 8:16.97 |
| 3. Larry Morrissey | Boston Athletic Association | 8:23.14 |
| 4. Jack Dwyer | Reebok Boston | 8:24.48 |
| 5. Brian Clas | NYAC | 8:25.67 |
| 6. Mike Richardson | Boston Athletic Association | 8:27.87 |
| 7. Mike Maceiko | Reebok Boston | 8:31.02 |
| 8. Daniel Johnson | Boston Athletic Association | 8:33.16 |
| 9. Rusty Snow | Reebok Boston | 8:37.32 |
| 10. Ricardo Santos | NYAC/Saucony | 8:47.28 |

