Men’s 3,000m
| Pos | Athlete | Nat | Mark |
| 1 | Bitok Paul | KEN | 7:32.61 |
| 2 | Kibowen John | KEN | 7:33.36 |
| 3 | Kipketer Sammy | KEN | 7:33.62 |
| 4 | Limo Richard | KEN | 7:33.71 |
| 5 | Kipkosgei Luke | KEN | 7:36.74 |
| 6 | Carroll Mark | IRL | 7:38.80 |
| 7 | Broe Tim | USA | 7:39.45 |
| 8 | Chebii Abraham | KEN | 7:40.30 |
| 9 | Maiyo Benjamin | KEN | 7:42.36 |
| 10 | Lebid Sergiy | UKR | 7:43.07 |
| 11 | Kimani David | KEN | 7:43.82 |
| 12 | Kipchumba Robert | KEN | 7:44.36 |
| 13 | Benzine Réda | ALG | 7:44.72 |
| 14 | Molina Enrique | ESP | 7:45.71 |
| 15 | El Wardi Mohamed Saïd | MAR | 7:48.94 |
| 16 | Mourhit Mohammed | BEL | 8:09.25 |
| Keino Martin | KEN | DNF | |
| Tanui William | KEN | DNF |

