Intermediate Men
1 343 Kelly, Noel Mullingar Harriers A.C. (IND) 32.07
2 356 O’Sullivan, Vincent Sli Cualann A.C. (IND) 32.21
3 153 O’Shea, Alan West Cork Cork 32.28
4 148 Doherty, David Togher A.C. Cork 32.33
5 155 Murray, George Cork Cork 32.46
6 279 Browne, Michael Liffey Valley A.C. Dublin 32.54
7 161 Gahan, Eoin Kilkenny Kilkenny 32.57
8 146 Meade, Fergus East Cork A.C. Cork 33.06
9 159 Maher, Brian Kilkenny City Hrs A.C. Kilkenny 33.14
10 160 Kelly, Mick Kilkenny Kilkenny 33.16
11 131 Zakis, Raivis Ballynonty A.C. Tipperary 33.21
12 258 Bradshaw, Martin Bilboa A.C. Limerick 33.26
13 347 Dunleavy, Emmet Sligo A.C. 33.29
14 284 O’Leary, Derek St. Finbarrs A.C. 33.34
15 361 Buckley, Paul Ferbane A.C. (IND) 33.37
16 348 Higgins, Gary Sligo A.C. 33.42
17 185 Malseed, Robert Clonliffe Harriers A.C. 33.43
18 147 Palmer, Josh Togher A.C. Cork 33.44
19 142 Feery, Anthony Tipperary Tipperary 33.51
20 341 Farrell, Padraig Carrick-on-Shannon A.C. (IND) 33.54
21 236 Farrell, Dwyane Tinryland A.C. 34.00
22 145 Meade, Eric East Cork A.C. Cork 34.01
23 197 Fitzpatrick, Cormac North Laois A.C. 34.02
24 162 Hoyne, William Thomastown A.C. Kilkenny 34.04
25 346 Blaney, Paul North Belfast Harriers (IND) 34.07
26 183 Stafford, William Clonliffe Harriers A.C. Dublin 34.08
27 163 Caulfield, Sean Kilkenny Kilkenny 34.09
28 357 Whelan, Mark Dublin Dublin 34.11
29 190 English, Kevin Clonliffe Harriers A.C. 34.15
30 306 Mc Carthy, James East Cork A.C. 34.25
31 239 O’Neill, Edward Tinryland A.C. 34.28
32 338 Maunsell, Thomas Leevale A.C. 34.29
33 158 O’Leary, Ian North Cork A.C. (IND) 34.35
34 191 Coughlan, Edward Clonliffe Harriers A.C. 34.37
35 120 Black, Michael Letterkenny A.C. Donegal 34.39
36 130 Curran, Kenny Ballynonty A.C. Tipperary 34.40
37 141 Sullivan, Pat Tipperary Tipperary 34.40
38 251 Coleman, Brian Rathfarnham W.S.A.F. A.C. 34.40
39 103 O’Donnell, Richard Tulla A.C. Clare 34.40
40 336 O’Tuama, Cillian Leevale A.C. 34.47
41 122 Mc Bride, Conal Donegal Donegal 34.48
42 121 Doherty, Ciaran Letterkenny A.C. Donegal 34.49
43 226 Kilgannon, Phil Sportsworld A.C. Dublin 34.50
44 364 Balfe, Paul Liffey Valley A.C. Dublin 34.51
45 112 Glynn, Martin Ennis Track A.C. Clare 34.52
46 118 Speers, Adam Donegal Donegal 35.04
47 280 Cunningham, Richard Liffey Valley A.C. Dublin 35.06
48 195 Burke, Aenghus North Laois A.C. 35.09
49 196 Fahey, Tim North Laois A.C. 35.09
50 351 Kilgallen, Brian Sligo A.C. 35.09
51 166 O’Sullivan, Denis Kilkenny Kilkenny 35.12
52 157 Browne, Patrick Togher A.C. 35.13
53 248 Storey, Aubrey Rathfarnham W.S.A.F. A.C. 35.20
54 262 Blackburn, Thomas Bilboa A.C. Limerick 35.22
55 247 Mc Connon, Terry Rathfarnham W.S.A.F. A.C. Dublin 35.27
56 134 Rice, Fintan Tipperary Tipperary 35.28
57 288 Dunne, Michael St. Finbarrs A.C. 35.31
58 319 Langford, Mark West Waterford A.C. Waterford 35.37
59 132 Cormack, Pat Ballynonty A.C. Tipperary 35.44
60 184 Dunwoody, David Clonliffe Harriers A.C. 35.48
61 152 Dunlea, Gerard Cork Cork 35.53
62 286 Delahunty, Conor St. Finbarrs A.C. 35.53
63 168 Ginnitty, Mark Kilkenny Kilkenny 35.53
64 106 Neylon, Dermot Clare Clare 35.55
65 342 Keenehan, John Carrick-on-Shannon A.C. (IND) 35.57
66 259 Flanagan, Ray Bilboa A.C. Limerick 36.00
67 350 Higgins, Niall Sligo A.C. 36.03
68 105 Torpey, Cathal Tulla A.C. Clare 36.06
69 228 Keenan, Martin Sportsworld A.C. 36.08
70 252 Farrelly, John Rathfarnham W.S.A.F. A.C. 36.09
71 170 Lonergan, Sean Kilkenny City Harriers A.C. Kilkenny 36.14
72 207 Walsh, Frank Waterford A.C. Waterford 36.17
73 149 Macklin, Stephen Togher A.C. Cork 36.19
74 133 Condon, Garry Ballynonty A.C. Tipperary 36.20
75 126 Gormley, Martin Letterkenny A.C. Donegal 36.22
76 339 Crowley, Ronan Leevale A.C. 36.29
77 137 Keane, Donal Dundrum A.C. Tipperary 36.30
78 107 Spring, Brian Clare Clare 36.31
79 307 Hayes, Frank East Cork A.C. 36.34
80 143 Devitt, Ruadhram Dundrum A.C. Tipperary 36.39
81 282 Benjacar, Arnaud Liffey Valley A.C. Dublin 36.42
82 209 Colbert, Aaron Waterford A.C. Waterford 36.45
83 138 Vaughan, Tadgh Tipperary Tipperary 36.46
84 123 Ferry, Kevin Letterkenny A.C. Donegal 36.50
85 330 Hanly, Sean Ballynonty A.C. 36.53
86 323 Cantwell, Gerry West Waterford A.C. Waterford 36.54
87 344 O’Brien, Billy West Cork 36.54
88 301 Duffy, Hugh Cranford A.C. Donegal 36.54
89 283 Dorgan, Martin Liffey Valley A.C. Dublin 36.57
90 362 Scadding, Shane Waterford Waterford 37.00
91 128 Chaney, Frank Donegal Donegal 37.03
92 114 Grealish, Martin Ennis Track A.C. Clare 37.06
93 167 Lanigan, Adrian Kilkenny Kilkenny 37.09
94 198 Millen, Riobiard North Laois A.C. 37.14
95 289 Kilmade, Michael St. Finbarrs A.C. 37.16
96 199 Keenan, Ciaran North Laois A.C. 37.22
97 254 Causeret, Frederic Rathfarnham W.S.A.F. A.C. 37.26
98 349 Conroy, Martin Sligo A.C. 37.28
99 108 Murphy, Brian Clare Clare 37.35
100 302 Dudley, John Dundrum A.C. 37.38
101 229 Cassidy, Ciaran Sportsworld A.C. 37.40
102 296 Daly, John Letterkenny A.C. 37.43
103 219 Lipson, Stephen Donore Harriers A.C. 37.45
104 119 Mc Ginley, Eoghain Cranford A.C. Donegal 37.48
105 210 Colbert, Des Waterford A.C. Waterford 37.51
106 216 Crean, Danny Donore Harriers A.C. 38.02
107 165 Barry, Colin Kilkenny City Harriers A.C. Kilkenny 38.02
108 231 Mullins, Cathal Sportsworld A.C. 38.06
109 261 Cunningham, Michael Bilboa A.C. Limerick 38.15
110 322 O’Connor, Johnny West Waterford A.C. Waterford 38.23
111 326 Kelleher, Con West Waterford A.C. 38.26
112 129 Penrose, Michael Donegal Donegal 38.33
113 295 O’Donnell, Ciaran Letterkenny A.C. 38.43
114 325 Dwyer, Dermot West Waterford A.C. 38.53
115 111 Scanlon, Raymond Clare Clare 39.25
116 173 Dewberry, Johann Kilkenny City Harriers A.C. Kilkenny 39.29
117 206 Drohan, David Waterford A.C. Waterford 39.34
118 324 Mason, Trevor West Waterford A.C. Waterford 39.46
119 220 Devine, Pious Donore Harriers A.C. 40.18
120 204 Fitzgerald, Gerry Waterford A.C. 40.47
121 243 Maye, John Tinryland A.C. 40.58
122 205 Swaby, Brian Waterford A.C. 41.04
123 224 Sheridan, Martin Donore Harriers A.C. 41.08
124 211 Aspel, Brendan Waterford A.C. 41.08
125 293 Friel, Conor St. Finbarrs A.C. 41.12
126 363 Brazil, Dave Waterford Waterford 41.23
127 241 Doyle, P.J. Tinryland A.C. 41.39
128 225 Brady, George Donore Harriers A.C. 42.28
129 215 Allen, Wayne Waterford A.C. 42.55
130 353 O’Driscoll, Shane West Cork 43.32
131 355 O’Suilleabhain, Padraig West Cork 44.55
132 354 Cronin, Gerry West Cork 44.55
133 328 Verling, Mick West Waterford A.C. 46.28
134 329 Kenneally, Kevin West Waterford A.C. 46.28
TEAM RESULT – COUNTY
Place County Team Total
1 Cork 60 3 4 5 8 18 22
2 Kilkenny 128 7 9 10 24 27 51
3 Dublin 194 6 26 28 43 44 47
4 Tipperary 218 11 19 36 37 56 59
5 Donegal 323 35 41 42 46 75 84
6 Clare 386 39 45 64 68 78 92
7 Waterford 493 58 72 82 86 90 105
TEAM RESULT – CLUB
Place Club Team Total
1 Clonliffe Harriers A.C. 106 17 26 29 34
2 East Cork A.C. 139 8 22 30 79
3 Sligo A.C. 146 13 16 50 67
4 Togher A.C. 147 4 18 52 73
5 Liffey Valley A.C. 178 6 44 47 81
6 Ballynonty A.C. 180 11 36 59 74
7 North Laois A.C. 214 23 48 49 94
8 Rathfarnham W.S.A.F. A.C. 216 38 53 55 70
9 St. Finbarrs A.C. 228 14 57 62 95
10 Letterkenny A.C. 236 35 42 75 84
11 Bilboa A.C. 241 12 54 66 109
12 Tinryland A.C. 300 21 31 121 127
13 Kilkenny City Hrs A.C. 303 9 71 107 116
14 Sportsworld A.C. 321 43 69 101 108
15 West Cork 351 3 87 130 131
16 West Waterford A.C. 365 58 86 110 111
17 Waterford A.C. 376 72 82 105 117
18 Donore Harriers A.C. 451 103 106 119 123
Intermediate Women
1 254 Britton, Fionualla Sli Cualann A.C. (IND) 14.19
2 269 Drumm, Orla U.C.C. A.C. Limerick 15.01
3 17 O’Doherty, Siobhan Tipperary Tipperary 15.08
4 100 Mahon, Fiona South O’Hanlon A.C. (IND) 15.29
5 38 Curley, Anne Donore Harriers A.C. Dublin 15.30
6 684 O’Connell, Sonya Dundrum South Dublin A.C. Dublin 15.46
7 83 Walsh, Corrina West Waterford A.C. Waterford 15.48
8 97 Martin, Eimear Sportsworld A.C. (IND) 15.49
9 28 Goggin, Jennifer U.C.C. A.C. Cork 15.52
10 16 Dorney, Madeline Tipperary Tipperary 15.55
11 24 Crowley, Carmel West Cork A.C. Cork 15.58
12 98 Peoples, Sineád Tír Chonaill A.C. (IND) 16.00
13 1 Garrihy, Sue Clare Clare 16.02
14 270 Roache, Tracy Limerick Limerick 16.03
15 35 Behan, Karen Donore Harriers A.C. Dublin 16.03
16 85 Ni Haodha, Eibhlis West Waterford A.C. Waterford 16.06
17 65 Hourihane, Virginia U.C.C. A.C. 16.08
18 84 Flynn, Phylis West Waterford A.C. Waterford 16.14
19 87 Jackman, Joanne West Waterford A.C. Waterford 16.14
20 496 Mc Donnell, Laura Tallaght A.C. Dublin 16.16
21 27 Keohane, Catherine Cork Cork 16.28
22 255 Gormley, Chrissy Clonliffe Harriers A.C. 16.31
23 86 Behan, Diane West Waterford A.C. Waterford 16.36
24 23 Mc Garry, Sharon St. Finbarrs A.C. Cork 16.37
25 3 Guilfoyle, Tracy Clare Clare 16.39
26 56 Foley, Maureen Bilboa A.C. Limerick 16.40
27 95 Melling, Zoe Dublin Dublin 16.41
28 36 Mc Govern, Ann Donore Harriers A.C. Dublin 16.46
29 578 Phelan, Clair St. Abbans A.C. 16.48
30 18 Ryan Dorney, Martina Tipperary Tipperary 16.56
31 5 Hassett, Ciara Clare Clare 16.59
32 15 Walsh, Marie Clonmel A.C. Tipperary 17.02
33 99 Mc Gee, Hilary Dublin Dublin 17.05
34 69 Twohig, Denise St. Finbarrs A.C. 17.08
35 44 Hurley, Maria West Cork A.C. 17.16
36 77 Kiely, Catherine Gneeveguilla A.C. Kerry 17.20
37 37 Sohun, Gillian Donore Harriers A.C. 17.22
38 8 O’Brien, Patricia Ennis Track A.C. Clare 17.25
39 19 Compton, Denise Tipperary Tipperary 17.30
40 9 O’Loughlin, Marion Ennis Track A.C. Clare 17.35
41 10 Bolger, Deirdre Ennis Track A.C. Clare 17.35
42 89 Dunford, Ann West Waterford A.C. Waterford 17.39
43 256 O’Brien, Brona Clonliffe Harriers A.C. 17.43
44 13 Hynes, Eileen Clonmel A.C. Tipperary 17.50
45 14 Delaney, Carmel Clonmel A.C. Tipperary 17.56
46 90 Whelan, Ann West Waterford A.C. 17.57
47 29 Amoeda, Angie St. Finbarrs A.C. Cork 17.59
48 12 Nagle, Donna Clonmel A.C. Tipperary 17.59
49 2 O’Neill, Lorna Clare Clare 18.01
50 52 Rice, Catherine Kilkenny City Harriers A.C. Kilkenny 18.10
51 88 Wall, Norma West Waterford A.C. Waterford 18.30
52 22 Walsh, Serene Clonmel A.C. Tipperary 18.34
53 45 Besley, Fiona West Cork A.C. 18.38
54 55 Browne, Peggy Kilkenny City Harriers A.C. Kilkenny 18.41
55 91 Hanrahan, Judy West Waterford A.C. 18.41
56 58 Blackburn, Patricia Bilboa A.C. Limerick 18.58
57 72 Dinan, Margo St. Finbarrs A.C. 19.02
58 49 O’Connor, Kate Kilkenny City Harriers A.C. Kilkenny 19.10
59 80 Doherty, Ita Ennis Track A.C. 19.14
60 21 Cronin, Ann Clonmel A.C. Tipperary 19.50
61 48 Martin, Ciara Kilkenny City Harriers A.C. Kilkenny 20.07
62 102 Whyte, Helen Waterford Waterford 20.40
63 43 Mc Carthy, Maura West Cork A.C. 20.46
64 33 Ambrose, Monica U.C.C. A.C. 21.05
65 63 Ryan, Sarah Bilboa A.C. Limerick 21.57
66 54 Hodson, Siobhan Kilkenny City Harriers A.C. Kilkenny 22.33
TEAM RESULT – COUNTY
1 Dublin 46 5 6 15 20
2 Waterford 60 7 16 18 19
3 Cork 65 9 11 21 24
4 Tipperary 75 3 10 30 32
5 Limerick 98 2 14 26 56
6 Clare 107 13 25 31 38
7 Kilkenny 223 50 54 58 61
TEAM RESULT – CLUB
Place Club Team Total
1 West Waterford A.C. 60 7 16 18 19
2 Donore Harriers A.C. 85 5 15 28 37
3 U.C.C. A.C. 92 2 9 17 64
4 St. Finbarrs A.C. 162 24 34 47 57
5 West Cork A.C. 162 11 35 53 63
6 Clonmel A.C. 169 32 44 45 48
7 Ennis Track A.C. 178 38 40 41 59
8 Kilkenny City Harriers A.C. 223 50 54 58 61
Vet Men
1 167 O’Connor, Tom V1 Liffey Valley A.C. Dublin 22.49
2 34 Nugent, Pat V1 Clare Clare 22.56
3 90 O’Connell, Cathal V1 St. Finbarrs A.C. Cork 23.00
4 79 Hassett, Michael V2 Tipperary Tipperary 23.01
5 176 Smyth, Peter V1 North Belfast Harriers Antrim 23.03
6 49 Boner, Dominic V1 Finn Valley A.C. Donegal 23.04
7 55 Mc Mahon, James V1 Finn Valley A.C. Donegal 23.11
8 128 Payne, Thomas V2 Tinryland A.C. Carlow 23.26
9 250 Kirk, Mark V1 Antrim Antrim 23.28
10 100 Archer, Tony V1 St. Finbarrs A.C. Cork 23.39
11 168 Brogan, Chris V2 Liffey Valley A.C. Dublin 23.41
12 94 Mc Carthy, Denis V1 East Cork A.C. Cork 23.42
13 141 Corcoran, David V1 Civil Service A.C. 23.44
14 240 Leacy, Mark V1 South O’Hanlon A.C. (IND) 23.45
15 253 Mc Donald, Martin V2 North Laois A.C. (IND) 23.57
16 65 Stafford, Larry V1 D.M.P. A.C. Wexford 23.58
17 23 Carroll, Martin V2 Tullamore Harriers A.C. Offaly 24.01
18 179 Shields, Matt V2 North Belfast Harriers Antrim 24.07
19 35 Moynihan, Eugene V2 Clare Clare 24.09
20 64 Stafford, Jim V1 Slaney Olympic A.C. Wexford 24.16
21 120 O’Flaherty, Ciaran V1 Donore Harriers A.C. Dublin 24.17
22 95 Drake, Martin V1 East Cork A.C. Cork 24.18
23 177 Brady, David V1 North Belfast Harriers Antrim 24.19
24 155 Doyle, Gerry V1 Rathfarnham W.S.A.F. A.C. Dublin 24.20
25 138 Lawler, Ben V2 Civil Service A.C. Dublin 24.22
26 4 Mangan, Mike V2 Kerry Kerry 24.23
27 172 Coady, Kevin V2 Liffey Valley A.C. Dublin 24.26
28 52 Connolly, Mark V1 Finn Valley A.C. Donegal 24.27
29 24 Dunne, Liam V1 Tullamore Harriers A.C. Offaly 24.28
30 148 Doyle, Sean V2 Rathfarnham W.S.A.F. A.C. Dublin 24.29
31 91 Mc Evoy, Eamonn V2 St. Finbarrs A.C. Cork 24.30
32 178 Patience, John V1 North Belfast Harriers Antrim 24.34
33 50 Brennan, Joe V1 Finn Valley A.C. Donegal 24.37
34 51 Hegarty, Pat V1 Finn Valley A.C. Donegal 24.39
35 98 Murphy, Tommy V2 Cork Cork 24.41
36 129 O’Sullivan, Jeremiah V1 Tinryland A.C. Carlow 24.42
37 224 Mc Evilly, Martin V4 Galway City Harriers A.C. 24.43
38 54 Mc Monegle, Gerry V1 Donegal Donegal 24.45
39 140 Bedford, Robert V1 Civil Service A.C. 24.46
40 80 Moloney, Tommy V1 Tipperary Tipperary 24.49
41 118 Treacy, Martin V2 Clonliffe Harriers A.C. Dublin 24.51
42 161 Tucker, Adrian V1 Rathfarnham W.S.A.F. A.C. 24.58
43 139 Carr, Gerry V2 Civil Service A.C. Dublin 24.59
44 39 Sexton, James V2 Kilmurray/Ibrick/N.Clare A.C. Clare 25.00
45 2 Shea, Patrick V3 Kerry Kerry 25.00
46 596 Other, AN 25.00
47 169 Cullen, John V3 Liffey Valley A.C. 25.04
48 132 Murphy, Peter V4 Tinryland A.C. Carlow 25.04
49 156 Casey, Joe V1 Rathfarnham W.S.A.F. A.C. Dublin 25.04
50 28 Donegan, John V1 Tullamore Harriers A.C. Offaly 25.08
51 92 Murphy, Michael V2 St. Finbarrs A.C. Cork 25.12
52 43 Garrihy, Frankie V2 Clare Clare 25.18
53 180 Murphy, Paul V2 North Belfast Harriers Antrim 25.21
54 93 Dinan, Paul V2 St. Finbarrs A.C. Cork 25.22
55 170 Callaghan, Larry V1 Liffey Valley A.C. 25.23
56 144 Campion, Loughlin V2 Civil Service A.C. 25.27
57 29 O’Connell, John V1 Tullamore Harriers A.C. Offaly 25.30
58 133 Murphy, John Joe V3 Tinryland A.C. Carlow 25.32
59 123 Mc Grath, Aidan V1 Donore Harriers A.C. Dublin 25.35
60 9 Leacy, Larry V1 Kilkenny Kilkenny 25.38
61 251 Keenan, Gary V1 Antrim Antrim 25.40
62 38 Mackey, Tom V2 Kilmurray/Ibrick/N.Clare A.C. Clare 25.44
63 27 Todd, John V3 Tullamore Harriers A.C. Offaly 25.45
64 157 Mc Hugh, John V2 Rathfarnham W.S.A.F. A.C. 25.46
65 238 White, T.J. V1 Tuam A.C. (IND) 25.51
66 69 Kehoe, Michael V2 D.M.P. A.C. Wexford 25.53
67 12 Hennessy, Michael V1 Kilkenny City Harriers A.C. Kilkenny 25.54
68 53 Mc Cabe, Bernard V1 Finn Valley A.C. Donegal 25.57
69 122 Myles, Paul V3 Donore Harriers A.C. 26.00
70 487 Kennedy, Larry V2 Waterford A.C. Waterford 26.03
71 1000 O’Brien, Kevin V1 Waterford Waterford 26.04
72 101 Murphy, Pat V2 Cork Cork 26.11
73 41 Fennell, Mick V1 Civil Service A.C. Clare 26.12
74 59 Gavigan, Kevin V1 Donegal Donegal 26.13
75 97 O’Regan, Brian V1 East Cork A.C. Cork 26.14
76 473 O’Haire, Joseph V1 Gowran A.C. 26.15
77 102 Cashman, Frank V4 East Cork A.C. 26.16
78 131 Walsh, Eddie V2 Tinryland A.C. Carlow 26.18
79 36 Madden, Tom V3 Clare Clare 26.19
80 58 Bogle, Gerard V1 Finn Valley A.C. Donegal 26.20
81 77 Redmond, Don V2 Wexford Wexford 26.21
82 81 Moore, Michael V1 Dundrum A.C. Tipperary 26.22
83 472 Cormack, Denis V1 Gowran A.C. Kilkenny 26.24
84 13 Murphy, Seamus V1 Kilkenny City Harriers A.C. Kilkenny 26.29
85 46 Casey, Tom V3 Clare Clare 26.33
86 247 Coomey, Patrick V4 Trim A.C. (IND) 26.38
87 82 Butler, Liam V2 Dundrum A.C. Tipperary 26.39
88 483 Dalton, John V1 Waterford A.C. Waterford 26.39
89 116 Tuite, Paddy V2 Clonliffe Harriers A.C. 26.50
90 130 Doheny, Joseph V1 Tinryland A.C. Carlow 26.52
91 11 Mc Tiernan, William V2 Kilkenny City Harriers A.C. Kilkenny 27.00
92 62 Marley, Liam V1 Cranford A.C. Donegal 27.02
93 26 Wrafter, Joe V1 Tullamore Harriers A.C. Offaly 27.05
94 103 Hayes, Willie V2 St. Finbarrs A.C. 27.08
95 115 Murray, Declan V2 Clonliffe Harriers A.C. 27.09
96 227 Smyth, Leslie V3 Coolquill A.C. Tipperary 27.11
97 666 Palmer, Owen V1 Waterford Waterford 27.17
98 10 Madden, Gerry V3 Kilkenny Kilkenny 27.22
99 171 Mc Donnell, Paul V1 Liffey Valley A.C. 27.27
100 104 Twomey, Tim V3 East Cork A.C. 27.30
101 83 Moore, John V2 Dundrum A.C. Tipperary 27.32
102 486 Burns, Tommy V2 Waterford A.C. Waterford 27.42
103 16 Walsh, Micheal V3 Gowran A.C. Kilkenny 27.44
104 18 Hyland, Mike V1 Kilkenny City Harriers A.C. Kilkenny 27.49
105 145 Lynch, Stephen V3 Civil Service A.C. 28.03
106 484 Hale, Daryl V1 Waterford A.C. Waterford 28.05
107 183 Dunne, Michael V4 St. Finbarrs A.C. 28.06
108 205 Mc Bride, Brian V3 Cranford A.C. 28.08
109 117 Guiden, Noel V1 Clonliffe Harriers A.C. 28.14
110 125 Green, Danny V2 Donore Harriers A.C. 28.17
111 208 Deevy, Ken V2 Kilkenny City Harriers A.C. 28.19
112 481 Hall, Neilie V1 Ballynonty A.C. 28.23
113 14 Kelly, Marty V3 Gowran A.C. Kilkenny 28.27
114 126 Mee, Terry V5 Donore Harriers A.C. 28.31
115 198 Walshe, John V3 East Cork A.C. 28.39
116 119 Doran, Colm V2 Clonliffe Harriers A.C. 28.41
117 206 Mc Bride, Patrick V1 Cranford A.C. 28.52
118 239 Cooney, Sean V5 South O’Hanlon A.C. (IND) 28.54
119 231 Mc Mullin, Sean V4 Mullingar Harriers A.C. 29.07
120 32 Neville, Michael V5 Offaly Offaly 29.18
121 222 Giles, Pat V1 Waterford A.C. 29.23
122 626 Moran, Dermot V2 St. Marys (Clare) A.C. 29.40
123 114 Bonass, Pat V4 Clonliffe Harriers A.C. 29.41
124 136 Cuddy, Kevin V2 Tinryland A.C. Carlow 29.48
125 248 Twomey, Tadgh V6 Metro/St. Brigid’s A.C. (IND) 29.57
126 237 Rush, Roger V6 Tuam A.C. (IND) 30.03
127 143 Cruise, Charles V5 Civil Service A.C. 30.09
128 212 Ahern, Joe V2 Bilboa A.C. 30.12
129 233 Mc Cabe, Nicholas V3 Mullingar Harriers A.C. 30.22
130 243 Cooney, Brian V1 Marian A.C. (IND) 30.52
131 478 Shelly, Patrick V4 Ballynonty A.C. 31.08
132 192 Boland, Maurice V2 Clonmel A.C. 31.14
133 22 Buckley, Tony V5 Kerry Kerry 31.22
134 31 Kennedy, Brendan V1 Offaly Offaly 31.43
135 245 O’Leary, John V6 Leevale A.C. (IND) 31.57
136 246 Neenan, Willie V7 Millstreet A.C. (IND) 32.03
137 21 Brown, Mick V5 Kerry Kerry 32.09
138 165 Bond, Paddy V2 Finn Valley A.C. 32.35
139 209 Lonergan, Paddy V5 Bilboa A.C. 32.57
140 252 Craddock, Paddy V6 Blackrock A.C. (IND) 33.13
141 236 Feehan, Ted V5 Kerry Kerry 36.18
142 127 Dunne, Willie V7 Donore Harriers A.C. 36.34
143 244 Corish, Nick V8 Raheny Shamrock A.C. (IND) 45.06
TEAM RESULT – COUNTY
1 Dublin 109 1 11 21 24 25 27
2 Cork 113 3 10 12 22 31 35
3 Antrim 140 5 9 18 23 32 53
4 Donegal 146 6 7 28 33 34 38
5 Clare 252 2 19 44 52 62 73
6 Offaly 309 17 29 50 57 63 93
7 Carlow 318 8 36 48 58 78 90
8 Tipperary 410 4 40 82 87 96 101
9 Kilkenny 483 60 67 83 84 91 98
10 Waterford 534 70 71 88 97 102 106
TEAM RESULT – CLUB
1 Finn Valley A.C. 74 6 7 28 33
2 North Belfast Harriers 78 5 18 23 32
3 Liffey Valley A.C. 86 1 11 27 47
4 St. Finbarrs A.C. 95 3 10 31 51
5 Civil Service A.C. 120 13 25 39 43
6 Rathfarnham W.S.A.F. A.C. 145 24 30 42 49
7 Tinryland A.C. 150 8 36 48 58
8 Tullamore Harriers A.C. 153 17 29 50 57
9 East Cork A.C. 186 12 22 75 77
10 Donore Harriers A.C. 259 21 59 69 110
11 Clonliffe Harriers A.C. 334 41 89 95 109
12 Kilkenny City Harriers A.C. 346 67 84 91 104
13 Waterford A.C. 366 70 88 102 106
14 Gowran A.C. 375 76 83 103 113
Vet Women
1 353 O’Sullivan, Niamh V2 Riocht A.C. Kerry 14.30
2 368 Parnell, Carmel V3 Cork Cork 14.51
3 385 Porter, Noleen V1 Finn Valley A.C. Donegal 15.00
4 469 Muckian, Bernadette V1 North East Runners A.C. (IND) 15.03
5 460 Carroll, Ann V2 Tullamore Harriers A.C. 15.07
6 381 Byrne, Kay V2 Finn Valley A.C. Donegal 15.12
7 382 Crossan, Helena V1 Letterkenny A.C. Donegal 15.16
8 380 Trearty, Bridie V1 Donegal Donegal 15.34
9 365 Hough, Joan V3 St. Finbarrs A.C. Cork 15.37
10 391 O’Connor, Angela V1 Mayo A.C. Mayo 15.41
11 374 Sullivan, Ann V2 Wexford Wexford 15.44
12 455 Butler, Grainne V2 Civil Service A.C. Dublin 15.46
13 346 Greenan, Margaret V2 Clonliffe Harriers A.C. (IND) 15.50
14 392 Mc Manamon, Noreen V1 Mayo A.C. Mayo 15.51
15 449 Mc Ginley, Laura V1 Rathfarnham W.S.A.F. A.C. Dublin 15.56
16 393 Macken, Josephine V1 Mayo A.C. Mayo 16.00
17 473 Ryan, Denise V1 Raheny Shamrock A.C. Dublin 16.04
18 470 Colleran, Veronica V1 Ennis Track A.C. (IND) 16.07
19 426 Murray, Paula V1 Mullingar Harriers A.C. 16.10
20 475 Cheshire, Kathleen V1 Raheny Shamrock A.C. Dublin 16.18
21 394 Blehein, Breege V1 Mayo A.C. Mayo 16.19
22 414 Brown, Ann V2 Sportsworld A.C. Dublin 16.20
23 364 Mc Evoy, Angela V2 St. Finbarrs A.C. Cork 16.20
24 363 Sweeney, Mary V2 St. Finbarrs A.C. Cork 16.22
25 421 Flynn, Vera V2 Mullingar Harriers A.C. 16.24
26 413 White, Helen V1 Sportsworld A.C. Dublin 16.30
27 417 White, Bernadette V1 Sportsworld A.C. Dublin 16.36
28 588 Durney, Martina V1 Thurles Crokes A.C. 16.39
29 403 Mc Dermott, Mary V1 Donore Harriers A.C. 16.48
30 592 Maloney, Nora V1 Thurles Crokes A.C. 16.53
31 427 Goggin, Ann V1 Mullingar Harriers A.C. 16.54
32 420 Browne, Breda V1 Sportsworld A.C. 16.57
33 402 Casey, Barbara V2 Donore Harriers A.C. Dublin 17.00
34 456 Kansanniva, Riita V2 Civil Service A.C. 17.02
35 457 Mc Creery, Margaret V4 Civil Service A.C. 17.05
36 366 Murphy, Mary V2 St. Finbarrs A.C. Cork 17.07
37 468 Coyle, Joan V5 Dundrum South Dublin A.C. (IND) 17.08
38 472 Gormley, Orla V1 Raheny Shamrock A.C. Dublin 17.14
39 419 Murphy, Tara V1 Sportsworld A.C. 17.17
40 396 Murphy, Brenda V1 Mayo A.C. Mayo 17.26
41 422 Dervin, Maura V1 Mullingar Harriers A.C. 17.34
42 474 Kirwin, Fiona V2 Raheny Shamrock A.C. 17.38
43 428 Mitchell, Joyce V2 Blackrock A.C. 17.45
44 997 Ayres, Fidelma V2 Rathfarnham W.S.A.F. A.C. 17.52
45 430 Murray, Elaine V3 Blackrock A.C. 18.04
46 465 Mc Nelis, Evelyn V5 Naas A.C. (IND) 18.11
47 404 Mc Ternan, Joan V2 Donore Harriers A.C. 18.13
48 429 Delany, Mary V4 Blackrock A.C. 18.16
49 104 Palmer, Siobhan Ferrybank A.C. 18.25
50 387 Mc Namee, Nancy V2 Finn Valley A.C. Donegal 18.27
51 462 Walsh, Mary V5 Tullamore Harriers A.C. 18.28
52 408 Mc Loughlin, Karen V3 Donore Harriers A.C. 18.30
