Leevale Placings For First Section of Cork Track and Field Championships
held at CIT Sunday May 8th 2005.
| Darragh O’Sullivan | Under 9 60m | 1st |
| Sean O’Leary | Under 9 60m | 3rd |
| Eirne Ni Dheasmhunaigh | Under 9 Ball Throw | 2nd 21.22m |
| Ciara Naulty | Under 9 60m | 1st 10.38 |
| Eirne Ni Dheasmhunaigh | Under 9 60m | 2nd 10.50 |
| Cliona Hegarty | Under 10 300m | 3rd |
| Cliodhna Hegarty | Under 10 Long Jump | 3rd |
| Cillian Lee | Under 11 60m | 1st |
| Caroline Murnane | Under 12 Long Jump | 2nd |
| Tia McMahon | Under 12 65m Hurdles | 1st |
| Denis O’Sullivan | Under 12 Long Jump | 2nd 4.00m |
| Aodhagan O’Deasmhunaigh | Under 13 Long Jump | 3rd 4.01m |
| Rebecca Corbett | Under 13 80m | 2nd 11.65 |
| Jennifer Murphy | Under 13 High Jump | 1st 1.40m |
| Kate Humphreys | Under 14 75m Hurdles | 1st 14.06 |
| Kate Humphreys | Under 14 Long Jump | 2nd 4.43 |
| Edmund O’Halloran | Under 14 75m Hurdles | 3rd 14.49 |
| Dalach O’Deasmhunaigh | Under 14 200m Hurdles | 3rd 44.07 |
| Paul Moore | Under 14 Javelin | 2nd 28.68 |
| Christopher Murnane | Under 15 100m | 3rd 13.51 |
| Christopher Murnane | Under 15 250m Hurdles | 1st 37.42 |
| Christopher Murnane | Under 15 Long Jump | 3rd 4.72 |
| Eric Curran | Under 15 1,500m | 1st 4:47.9 |
| Alanna Quinn | Under 16 Long Jump | 3rd 4.34 |
| Louise McArdle | Under 17 100m | 2nd 13.52 |
| Thomas O’Sullivan | Under 17 100m | 2nd 12.75 |
| Ciaran O’Lionaird | Under 18 400m | 1st 54.81 |
| Amy Clarke | Under 19 100m | 2nd 13.56 |
| Ross Kelly | Under 19 100m | 1st 12.27 |
| Relays | Girls Under 10 | 2nd 66.65 |
| Boys Under 10 | 3rd 66.52 | |
| Girls Under 12 | 1st 59.59 | |
| Boys Under 12 | 1st 57.32 | |
| Girls Under 14 | 3rd 56.94 | |
| Boys Under 14 | 1st 57.33 | |
| Boys Under 16 | 1st 50.52 |

