Leevale Placings For Second Section of Cork Track and Field Championships
held at CIT Sunday May 15th 2005.
Eirne Ni Dheasmhunaigh | Girls Under 9 200m | 1st 37.3 |
Ciara Nalty | Girls Under 9 200m | 3rd 37.4 |
Eirne Ni Dheasmhunaigh | Girls Under 9 Long Jump | 1st 3.28 |
Grainne Kerrish | Girls Under 9 Long Jump | 2nd 3.00 |
Ciara Nalty | Girls Under 9 Long Jump | 3rd 2.98 |
Clionadh Hegarty | Girls Under 10 60m | 3rd 9.88 |
Shauna Fagan | Girls Under 11 500m | 2nd 1:39.20 |
Tia McMahon | Girls Under 11 Ball Throw | 3rd 23.28 |
Caroline Murnane | Girls Under 11 High Jump | 3rd 1.10 |
Jennifer Murphy | Girls Under 13 Long Jump | 2nd 4.21 |
Kate Humphreys | Girls Under 14 100m | 2nd 10.87 |
Kate Humphreys | Girls Under 14 200m | 2nd 27.91 |
Alanna Quinn | Girls Under 16 100m | 3rd 13.86 |
Alanna Quinn | Girls Under 16 200m | 2nd 28.04 |
Louise McArdle | Girls Under 17 200m | 1st 27.46 |
Kate Fitzgerald | Girls Under 17 200m | 3rd 28.74 |
Clare O’Mahony | Girls Under 18 100m | 1st 13.28 |
Clare O’Mahony | Girls Under 18 200m | 1st 28.11 |
Heather Collins | Girls Under 18 200m | 2nd 29.25 |
Mera O’Connor | Girls Under 19 100m Hurdles | 1st 16.67 |
Darragh O’Sullivan | Boys Under 9 200m | 3rd 38.0 |
Daoire Walsh | Boys under 12 | 2nd 7.82 |
Daoire Walsh | Boys under 12 | 3rd 37.64 |
Denis O’Sullivan | Boys under 12 | 1st 2:15.67 |
Colin O’Flynn | Boys under 13 | 2nd 13.43 |
David Killeen | Boys under 14 | 1st 10.82 |
David Killeen | Boys under 14 | 3rd 27.50 |
Stephen Swanton | Boys under 14 | 3rd 4.24 |
Christopher Murnane | Boys under 15 200m |
2nd 25.79 |
Eric Curran | Boys under 15 200m |
3rd 26.21 |
Christopher Murnane | Boys under 15 80m Hurdles |
2nd 12.86 |
David Quilligan | Boys under 16 | 1st 12.25 |
David Quilligan | Boys under 16 | 1st 25.26 |
Colin Walsh | Boys under 16 | 3rd 26.69 |
Thomas O’Sullivan | Boys under 17 | 2nd 24.84 |
Denis Metcalfe | Boys under 17 | 2nd |
Ciaran O’Lionaird | Boys under 18 | 1st 1:56.12 |
Relays | Girls Under 9 | 1st 70.38 |
Girls Under 11 | 1st 62.12 | |
Girls Under 13 | 3rd 57.89 | |
Girls Under 15 | 3rd 56.33 | |
Girls Under 17 | 1st 53.31 | |
Girls Under 19 | 1st 54.11 | |
Girls Under 18 4x300m | 1st 3:00.10 | |
Girls Under 19 4x400m | 1st 4:36.34 | |
Boys Under 9 | 1st 70.72 | |
Boys Under 11 | 3rd 64.33 | |
Boys Under 13 | 2nd 59.06 | |
Boys Under 15 | 1st 51.55 | |
Boys Under 17 | 3rd 49.82 | |
Boys Under 17 4x400m | 2nd 3:57.20 |