Leevale Relay Teams Flying

 

Recent relay results

 

EVENT FINISH PERFORMANCE
BU19 4x400m  2 3.41.88
BU18 4x100m  1 47.43
BU18 4x400m  1 3.41.46
BU17 4x100m  1 47.06
BU17 4x100m  2 50.03
BU17 4x400m  1 4.01.11
BU16 4x100m  1 48.77
BU14 4x100m  1 53.02
BU14 4x100m  3 59.94
BU13 4x100m  2 60.08
BU12 4x100m  3 62.37
BU11 4x100m  1 61.55
BU10 4x100m  2 64.72
BU9 4x100m  4 1.22.13
GU19 4x400m  1 4.29.75
GU18 4x100m  1 54.83
GU18 4x300m  1 3.08.45
GU17 4x100m  1 55.96
GU16 4x100m  1 51.05
GU15 4x100m  1 51.7
GU14 4x100m  2 55.68
GU13 4x100m  2 61.04
GU13 4x100m  4 63.14
GU12 4x100m  1 60.75
GU12 4x100m  3 62.25
GU11 4x100m  1 61.82
GU11 4x100m  2 64.6
GU10 4x100m  1 67.64
GU9 4x100m  2 74.33

 

EVENT FINISH PERFORMANCE                         ATHLETES
BU12  80m   2 23.97    
BU12  80m   3 24.45    
BU12 L Jump  2 7.56    
BU12 L Jump  3 7.53    
BU10 60m   1 19.22 Sean O’Callaghan Matthew Whelan
BU10 Ball Throw  1 60.85 Matthew Whelan Andrew O’Sullivan
BU10 300m   1 109.03 Sean O’Callaghan Matthew Murnane
GU12  80m   1 23.86    
GU12  80m   4 24.99    
GU12 600m   1 4.07.98    
GU12 L Jump  4 6.73    
GU12 L Jump  5 6.57    
GU10 60m   1 19.49    
GU10 L Jump  1 7.06    
GU10 L Jump  2 6.08