Leevale had a great start to the outdoor track and field season by winning a total of 115 individual medals at the County Juvenile Championships. This was a fantastic achievement for the club and credit goes to all the athletes who competed over to two days. It is great to see Leevale athletes competing across all track and field events. Well done to everyone who competed. A big number of athletes just missed out on a medal, but it won’t be long before they make the podium.
We look forward with great anticipation to the U10 & U12 2×2 competitions, Relays and to the Munster Championships.
Details of Medal Winners
EVENT | PLACE | ATHLETE | MARK | EVENT | PLACE | ATHLETE | MARK |
BU10 300m | 3 | Brian Flahive | 52.51 | BU18 Long Jump | 1 | David Quilligan | 6.13 |
BU10 300m | 2 | Sean O’Callaghan | 51.68 | BU19 1500m | 2 | Denis Metcalfe | 4.46.02 |
BU10 60m | 1 | Sean O’Callaghan | BU19 3000m | 2 | Denis Metcalfe | 10.33.37 | |
BU10 Ball Throw | 2 | Matthew Whelan | 32.58 | BU9 Long Jump | 2 | Jack O’Farrell | 3.13 |
BU10 Long jump | 1 | Brian Flahive | 3.40 | GU10 300m | 3 | Chelsie Wright | 56.67 |
BU10 Long jump | 2 | Matthew Whelan | 3.39 | GU10 60m | 1 | Chelsie Wright | |
BU11 500m | 3 | Daire O’Sullivan | GU10 Long Jump | 1 | Chelsie Wright | 3.78 | |
BU11 60m | 2 | Daire O’Sullivan | 8.92 | GU11 500m | 2 | Louise Shanahan | |
BU12 60mH | 3 | Darren Lee | 11.94 | GU11 60m | 1 | Ciara Nalty | 8.73 |
BU12 80m | 3 | Daniel Fox | 12.25 | GU11 60m | 2 | Eirne Ni Deasmhunaigh | 9.03 |
BU12 Ball Throw | 1 | Darragh Dennehy | 32.50 | GU11 Ball Throw | 2 | Eirne Ni Dheasmhunaigh |
24.12 |
BU12 High Jump | 2 | Daniel Fox | 1.30 | GU11 Long Jump | 1 | Ciara Nalty | 3.35 |
BU11 1500m | 3 | Jack Cotter | 5.19.00 | GU11 Long Jump | 3 | Louise Shanahan | 3.27 |
BU11 200m | 1 | Denis O’Sullivan | GU11 High Jump | 2 | Aisling McCarthy | 1.00 | |
BU11 800m | 2 | Jack Cotter | 2.34.59 | GU11 High Jump | 1 | Ciara Nalty | 1.05 |
BU11 800m | 3 | Steven Delaney | 2.36.67 | GU11 High Jump | 2 | Grainne Kerrisk | 1.00 |
BU14 80m | 1 | Daire Walsh | 11.03 | GU11High Jump | 2 | Marie O’Halloran | 1.00 |
BU14 80m | 2 | Denis O’Sullivan | 11.26 | GU12 60mH | 2 | Clodagh Hegarty | 13.32 |
BU14 80m | 3 | Zack Gibbons | 11.30 | GU12 700m | 2 | Cliona Hegarty | 2.32.37 |
BU14 80mH | 1 | Daire Walsh | 12.91 | GU12 80m | 3 | Cliona Hegarty | 12.03 |
BU14 80mH | 3 | Eric Stam | 13.34 | GU12 80m | 1 | Emma O’Brien | 11.88 |
BU14 Discus | 3 | Zack Gibbons | 21.93 | GU12 Ball Throw | 2 | Aisling Kiely | 18.30 |
BU14 Hammer | 2 | Daire Walsh | 22.76 | GU12 High Jump | 1 | Emma O’Brien | 1.15 |
BU14 Hammer | 1 | Eric Stam | 26.53 | GU12 High Jump | 3 | Nadine Murphy | 1.05 |
BU14 Hammer | 3 | Zack Gibbons | 22.57 | GU12 Long Jump | 3 | Jessica Sweeney | 3.58 |
BU14 High Jump | 1 | Daire Walsh | 1.48 | GU13 700m | 1 | Shauna Fagan | 2.14.40 |
BU14 High Jump | 2 | Eric Stam | 1.45 | GU14 200m | 2 | Jessie O’Flynn | 30.42 |
BU14 Javelin | 1 | Eric Stam | 31.45 | GU14 200mH | 1 | Jessie O’Flynn | 30.63 |
BU14 Javelin | 3 | Sean Fogarty | 23.92 | GU14 60mH | 2 | Jessie O’Flynn | 12.91 |
BU14 Long Jump | 2 | Daire Walsh | 4.69 | GU14 80m | 3 | Jessie O’Flynn | 11.26 |
BU14 Long Jump | 3 | Sean Fogarty | 4.62 | GU14 Hammer | 2 | Jessie O’Flynn | 19.00 |
BU14 Shot | 1 | Daire Walsh | 10.53 | GU15 80mH | 2 | April Philpott | 14.48 |
BU14 Shot | 3 | Eric Stam | 10.19 | GU15 80mH | 1 | Jennifer Murphy | 13.41 |
BU14 Shot | 2 | Zack Gibbons | 10.43 | GU15 200m | 3 | April Philpott | |
BU16 100m | 2 | Edmond O’Halloran | 12.87 | GU15 200m | 1 | Jennifer Murphy | |
BU16 100m | 1 | Patrick Maher | 12.35 | GU15 200m | 2 | Rebecca Corbett | |
BU16 100mH | 2 | Edmond O’Halloran | 14.57 | GU15 80m | 2 | April Philpott | 13.12 |
BU16 100mH | 1 | Patrick Maher | 14.41 | GU15 80m | 3 | Mairead Crowley | 13.30 |
BU16 200m | 2 | Edmond O’Halloran | GU15 80m | 1 | Rebecca Corbett | 12.89 | |
BU16 200m | 1 | Patrick Maher | GU15 High Jump | 2 | April Philpott | 1.30 | |
BU16 300mH | 2 | Edmund O’Halloran | 36.98 | GU15 High Jump | 1 | Jennifer Murphy | 1.35 |
BU16 300mH | 1 | Patrick Maher | 34.34 | GU15 Long Jump | 3 | April Philpott | 4.15 |
BU16 High Jump | 1 | Patrick Maher | 1.65 | GU15 Long Jump | 1 | Jennifer Murphy | 4.74 |
BU16 Long Jump | 2 | Edmond O’Halloran | 5.44 | GU16 100mH | 2 | Kate Humphries | 13.88 |
BU16 Long Jump | 1 | Patrick Maher | 5.52 | GU16 250mH | 2 | Kate Humphries | 39.12 |
BU16 Shot | 2 | Patrick Maher | GU16 Long Jump | 2 | Kate Humphries | 4.72 | |
BU16 Tr Jump | 1 | Patrick Maher | 11.37 | GU18 100m | 1 | Claire Crowley | 13.67 |
BU17 100m | 1 | Chris Murnane | 11.86 | GU18 100m | 2 | Emma Gayer | 13.83 |
BU17 100nH | 1 | Chris Murnane | 15.09 | GU18 1500m | 2 | Jennifer Martin | 5.58.48 |
BU17 1500m | 1 | Ryan Creech | 4.21.23 | GU18 1500m | 3 | Lillian Newman | 6.11.18 |
BU17 200m | 1 | Chris Murnane | 25.51 | GU18 200m | 3 | Emma Gayer | 28.46 |
BU17 300mH | 1 | Chris Murnane | 42.81 | GU18 300m | 3 | Alanna Quinn | 43.45 |
BU17 800m | 3 | Adrian O’Leary | 2.37.11 | GU18 300m | 2 | Emma Gayer | 42.94 |
BU17 800m | 1 | Ryan Creech | 2.09.95 | GU18 Discus | 2 | Emma Gayer | 21.72 |
BU18 100m | 2 | Cathal Owens | 12.44 | GU19 100m | 1 | Imelda Morrison |
13.92 |
BU18 100m | 1 | David Quilligan | 12.23 | GU19 800m | 2 | Lillian Newman | |
BU18 800m | 3 | Richard Fitzgerald | 2.33.64 | GU19 Long Jump | 1 | Imelda Morrison | 4.93 |
GU9 Long Jump | 3 | Mairead Creedon | 2.86 |