Mark Carroll

DOB: 15 January 1972

Honours:

Meet Year Event Position
European Championships 1998 5000m 3rd
European Indoor Championships 2000 3000m 1st

PBs:

Event Meet Date Time
800m Indoors Terrier, Boston 31 January 2000 1:48.21
1000m Indoors Boston 26 February 1994 2:20.63
1500m Raleigh NC 17 June 2000 3:34.91
1500m Indoors Globen, Stockholm 17 February 2000 3:36.96
Mile Bislett, Oslo 28 July 2000 3:50.62
Mile Indoors NBG New York 8 January 2000 3:54.98
2000m Sydney 14 September 2000 5:04.97
3000m Herculis, Monaco 4 August 1999 7:30.36 NR
3000m Indoors Millrose, New York 5 February 1999 7:44.73
5000m ISTAF, Berlin 1 September 1998 13:03.93 NR
5000m Indoors BUPA, Birmingham 14 February 1999 13:31.93
10000m Cardinal, Stanford CA 5 May 2000 27:46.82
10 miles BUPA, Portsmouth 22 October 2006 48:30
4 miles Manchester CT 27 November 2008 22:06.0h
5 km Armagh 19 February 2009 13:58
10 km Singelloop, Breda 1 October 2006 29:07
15 km Dbl. Bridge, Pensacola FL 7 February 2009 44:55
Half Marathon BUPA, South Shields 18 September 2005 62:36
Marathon New York 3 November 2002 2:10:54