There were some great performances by Leevale athletes at the first round of the National Leagues, held in CIT on Sunday. Some of the younger athletes were outstanding, most notably Patrick Maher, who put in a battling performance in the 400m, Louise McArdle, and Rebecca Corbett in the relays. Katey Byrd and Kate Humphries showed their versatility by covering many events where support was thin on the ground.
Overall, both Leevale teams were weakened slightly due to absentees, and much work remains to be done in Round 2 to gain qualification for the final in August. The women’s team lies in 6th position after Round 1, while the men’s team are in joint 7th. Eight teams from each go forward to the final after Round 2.
Premier Division Men’s team placings (CIT):
St. Abbans | 105 |
Athletics Meath | 103 |
Tullamore Harriers | 95 |
Leevale | 88 |
Menapians | 88 |
DSD | 76 |
West Waterford | 63 |
Galway | 52 |
Premier Division Men’s team placings (Antrim):
Clonliffe Harriers | 118 |
Crusaders | 102 |
North Down | 90 |
Ballymena & Antrim | 86 |
Raheny Shamrocks | 85 |
Shercock | 85 |
Donore | 69 |
Athletics Donegal | 6 |
Premier Division Women’s team placings (CIT):
Ferrybank | 112 |
Bandon | 107 |
Borrisokane | 99 |
Leevale | 95.5 |
Athletics Meath | 80 |
DSD | 72.5 |
Premier Division Women’s team placings (Antrim):
Tír Chonaill | 110 |
Ballymena & Antrim | 108 |
North Down | 89 |
City of Lisburn | 84 |
Abbey | 78 |
Lagan Valley | 60 |
Division 1 Men’s team placings (CIT):
Athletics Kerry | 108 |
Limerick County | 103 |
Ferrybank | 91 |
Togher \ Bandon | 87 |
An Ríocht | 65 |
Kilkenny City Harriers | 60 |
Menapians B | 55 |
Athletics Clare | 50 |
Division 1 Men’s team placings (Antrim):
City of Derry | 112 |
Slí Cualann | 101 |
City of Lisburn | 94.5 |
Tallaght | 91.5 |
Olympian Youth | 82 |
Sligo Athletics | 76 |
Abbey \ Lagan Valley | 58 |
Division 1 Women’s team placings (CIT):
Athletics Kerry | 115 |
Kilkenny City Harriers | 98 |
St. Abban’s | 98 |
Athletics Kildare | 88 |
Tullamore Harriers | 80 |
Athletics Galway | 78 |
Division 1 Women’s team placings (Antrim):
Clonliffe Harriers | 117 |
City of Derry | 94 |
Slí Cualann | 93 |
Raheny Shamrocks | 89 |
Donore Harriers | 66 |
Crusaders | 32 |
Olympian Youths | 18 |
Leevale women’s results:
Event | Athlete | Placing |
100m | Ailis McSweeney | 2 |
200m | Louise McArdle | 3 |
400m | Louise McArdle | 1 |
800m | Katey Byrd | 6 |
1500m | Jessica Vonhatten | 5 |
3000m | Jessica Vonhatten | 6 |
100m hurdles | Kate Humphries | 4 |
400m hurdles | Kate Humphries | 2 |
Long Jump | Kate Humphries | 5 |
Triple Jump | Katey Byrd | 3 |
High Jump | Paula McCarthy | 2 |
Javelin | Paula McCarthy | 1 |
Discus | Katey Byrd | 5 |
Shot | Sarah Ryan | 6 |
Hammer | ||
Pole Vault | Sarah Ryan | 3 |
4x100m | 1 | |
4x400m | 1 | |
Walk |