Day 2, County Juvenile T&F Championships, May 17th

Day 2 of the county juvenile championships was held at the CIT track on Sunday 17th May. Once again Leevale athletes turned out in force and dominated the relays, winning a total of nine races, while finishing second in the remaining four. The success of the relays flowed through to the individual events.

In the boys U9 Adam Idah had an excellent double, winning both the long jump and 300m, which gave Adam a clean sweep of U9 golds for the 60m, ball throw and two relays. Tareke Wright was also a member of the winning relay team and finished third in the long jump.

In the girls U9 Chloe McCarthy added to her sprint gold by winning the long jump. In the girls U10 Olivia O’Connor had an impressive win in the 60m sprint while Chelsie Wright comfortably won the GU12 sprint. Darren Lee did the double in BU14, taking gold in both the 80m & 200m events. Emma O’Brien won the GU14 sprint and was just pipped into second place in the 200m. Kevin Garcia, competing in his first county championships, finished second in the BU16 sprint.

In the 200m events Robert O’Halloran and Rebecca Corbett both comfortably won their races. Stephen Healy, a relative new comer to athletics, continues to improve at an impressive rate. Stephen finished a very close second in the boys U17 200m.

In the distance races, Matthew Murnane finished a strong second in the BU12 700m, Chris Mintern won the BU16 800m, Melanie O’Shea-Hyde won the GU17 800m while Luke Hickey won the BU16 walk. Luke proved that he is multitalented with a second place finish in the 200m.

Ryan Casey’s performance continues to improve and he won the BU16 long jump and finished second in the triple jump.

The U13 Girls had four teams in the final of the relay and comfortably took gold and silver. This was followed by a Leevale first, second and third in the long jump and 70m hurdles, thus completing the clean sweep of the high jump, sprint, hurdles and long jump over the two days.

The strength of Leevale’s boys U18 sprinters was on display today with Edmond O’Halloran, Patrick Maher and David Killeen finishing first, second and third respectively in the 100m sprint. There is very little to separate these athletes and the competition within the group continues to raise the standard. In the 200m first and second was again taken by Edmond and Patrick with Sam Lynch finishing in third place this time.

RELAY RESULTS

BU19 4×100 Relay: 1 Leevale 45.42
BU19 4×400 Relay: 1 Leevale 4:10.17
BU18 4×400 Relay: 1 Leevale 4:08.59
BU15 4×100 Relay: 1 Leevale 51.51
BU13 4×100 Relay: 1 Leevale 57.53
BU11 4×100 Relay: 2 Leevale 64.99
BU9 4×100 Relay: 1 Leevale 71.36
GU17 4×100 Relay: 1 Leevale 52.89
GU15 4×100 Relay: 2 Leevale 55.85
GU13 4×100 Relay: 1 Leevale 57.57; 2 Leevale 59.3
GU11 4×100 Relay: 2 Leevale 64.93
GU9 4×100 Relay: 1 Leevale 69.59

INDIVIDUAL RESULTS

BU18 100m: 1 Edmond O’Halloran (11.41); 2 Patrick Maher (11.52); 3 David Killeen (11.65)
BU18 200m: 1 Edmond O’Halloran (23.09); 2 Patrick Maher (23.18); 3 Sam Lynch (24.82)
BU17 200m: 2 Stephen Healy (24.79)
BU16 100m: 2 Kevin Garcia (12.66)
BU16 Walk: 1 Luke Hickey (8:28.4)
BU16 800m: 1 Chris Mintern (2:22.11)
BU16 200m: 2 Luke Hickey (26.5)
BU16 LJ: 1 Ryan Casey (4.91m)
BU16 TJ: 2 Ryan Casey (9.86m)
BU15 80mH: 3 Robert O’Halloran (16.94)
BU15 200m: 1 Robert O’Halloran (25.99)
BU14 80m: 1 Darren Lee (10.37)
BU14 200m: 1 Darren Lee (27.05)
BU13 70mH: 2 Alex O’Brien (14.56)
BU12 700m: 2 Matthew Murnane (2:17.07)
BU9 200m: 1 Adam Idah (33.98)
BU9 LJ: 1 Adam Idah (3.30m); 3 Tareke Wright (3.00m)
GU17 800m: 1 Melanie O’Shea-Hyde (2:39.32)
GU17 200m: 1 Rebecca Corbett (27.21); 2 Jennifer Murphy (30.39)
GU16 100m: 3 Caroline Murnane (13.5)
GU16 200m: 3 Caroline Murnane (28.42)
GU15 LJ: 3 Anuska Krautz (4.06m)
GU14 80m: 1 Emma O’Brien (10.97)
GU14 200m: 2 Emma O’Brien (28.88)
GU14 HJ: 3 Nadine Murphy (1.20m)
GU13 60mH: 1 Marie O’Halloran (12.27); 2 Eirne Ni Dheasmhunaigh (13.15); 3 Gráinne Kerrisk (13.56)
GU13 LJ: 1 Marie O’Halloran (4.34m); 2 Gráinne Kerrisk (3.92m); 3 Ciara Nalty (3.92m)
GU12 80m: 1 Chelsie Wright (11.29)
GU11 500m: 3 Eabha Hegarty (1:41.71)
GU10 60m: 1 Olivia O’Connor (9.6)
GU9 LJ: 1 Chloe McCarthy (3.22m)

Full results