Leevale senior athletes competed in the National League final today in Tullamore. Both the men’s and women’s teams finished in 4th place, just outside the medals. The women actually had the same points as Ballymena and Antrim, but lost out on count back.
This year marked a significant improvement for the men’s team, despite the loss of some strong athletes.
Both teams are extremely young. It is hugely important to keep this group of excellent athletes together as national titles are definetly within their reach over the coming years.
Leevale women’s results:
Event | Athlete | Placing | Perf |
100m | Ailis McSweeney | 2 | |
200m | Louise McArdle | 2 | |
400m | Louise McArdle | 3 | |
800m | Aisling Maunsell | 6 | |
100mH | Katey Byrd | 2 | |
400mH | Kate Humphries | 4 | |
1500 Walk | Caroline Philpott | 5 | |
Long Jump | Imelda Morrison | 3 | |
Triple Jump | Katey Byrd | 3 | |
High Jump | Paula McCarthy | 3 | |
Pole Vault | Sarah Ryan | 3 | |
Shot | Caroline Philpott | 8 | |
Discus | Katey Byrd | 7 | |
Javelin | Paula McCarthy | 2 | |
4x100m | 2 | ||
4×400 | 3 |
Leevale men’s results:
Event | Athlete | Placing | Perf |
100m | David Quilligan | 5 | |
200m | Carl McNamara | 8 | |
400m | Cathal Owens | 7 | |
800m | Shane Murray | 5 | |
1500m | Mark Hanrahan | 3 | |
5000m | Thomas Maunsell | 3 | |
110mH | Denis Finnegan | 6 | |
400mH | Patrick Maher | 3 | |
3000m Walk | Chris Harrington | 2 | |
Long Jump | David Quilligan | 2 | 7.13m PB |
Triple Jump | Denis Finnegan | 1 | |
High Jump | Chris Crowley | 3 | |
Shot | Joe Nagle | 4 | |
Discus | Paul Hazler | 2 | |
Javelin | Chris Crowley | 5 | |
Hammer | Paul Hazler | 2 | |
56lbs | David Tierney | 7 | |
4×100 | 2 | ||
4×400 | 5 |
Full results
Women’s final placings (Premier Division):
1 | Tír Chonaill AC | 114 |
2 | Ferrybank AC | 113 |
3 | Ballymena and Antrim AC | 90 |
4 | Leevale AC | 90 |
5 | Bandon AC | 84 |
6 | Meath Athletics AC | 72 |
7 | Borrisoskane AC | 68 |
8 | North Down | 52.5 |
Men’s final placings (Premier Division):
1 | Clonliffe Harriers AC | 123 |
2 | Crusaders AC | 102 |
3 | Raheny AC | 99 |
4 | Leevale AC | 92 |
5 | Meath Athletics | 86 |
6 | St. Abbans | 79 |
7 | Tullamore Harriers | 71 |
8 | North Down | 70 |
There is a complete set of photographs of the meet, covering all events, available here