Leevale athletes were out in force for day 2 or the County Juvenile Championships at CIT. The performances were excellent and the medal haul was once again impressive. There were many memorable performances through out the day, however six Leevale girls lining up in the under 14 sprint final stands out as an excellent achievement.
Leevale Results:
Event | Name | Pos | Perf |
BU19 200m | Hugh Hyden | 1 | 28.61 |
BU18 100m | Mike O’Leary | 2 | 12.31 |
BU18 100m | Steve Dinan | 3 | 12.46 |
BU18 200m | Mike O’Leary | 1 | 25.00 |
BU18 200m | Steve Dinan | 2 | 25.66 |
BU18 200m | Kaodichinman Ogbene | 3 | 25.86 |
BU18 LJ | Kaodichinman Ogbene | 1 | 4.82m |
BU17 800m | Phillip Crowley | 3 | 2:08.45 |
BU17 Jav | Luke Hickey | 3 | 20.51m |
BU17 Walk | Luke Hickey | 1 | |
BU16 100m | Robert O’Halloran | 1 | 12.35 |
BU16 100m | Robert Nagle | 3 | 12.57 |
BU16 200m | Robert O’Halloran | 1 | 25.01 |
BU16 LJ | Robert Nagle | 1 | 5.05m |
BU16 TJ | Robert Nagle | 1 | 10.54m |
BU15 200m | Darren Lee | 2 | 26.43 |
BU14 80m Sprint | Eli Kadi | 1 | 10.78 |
BU14 200m | Daniel O’Mahony | 3 | 28.52 |
BU14 LJ | Alex O’Brien | 2 | 4.40 |
BU13 Sprint Hurdles | Jack Murphy | 2 | |
BU13 700m | Matthew Murnane | 1 | |
BU13 HJ | Jack Murphy | 2 | 1.33m |
BU10 Sprint | Adam Idah | 1 | 9.62 |
BU10 Sprint | Tyreke Wright | 2 | 9.78 |
GU18 100m | April Philpott | 1 | 14.19 |
GU17 LJ | Caroline Murnane | 2 | 4.72m |
GU16 800m | Lydia O’Connor | 3 | 2:43.91 |
GU16 200m | Lydia O’Connor | 2 | 29.38 |
GU15 200m | Emma O’Brien | 1 | 28.18 |
GU14 80m | Marie O’Halloran | 1 | 11.21 |
GU14 80m | Ciara Nalty | 2 | 11.29 |
GU14 800m | Eirne Ní Dheasmhunaigh | 3 | |
GU14 200m | Marie O’Halloran | 1 | 28.48 |
GU14 200m | Ciara Nalty | 2 | 28.95 |
GU14 High Jump | Ciara Nalty | 1 | 1.30m |
GU11 Long Jump | Gabrilla Chisholm | 2 | 3.37m |
GU11 Shot Putt | Aoife Carberry | 3 | 4.95m |
GU10 60m | Deirbhile Ní Dheasmhunaigh | 2 | 9.76 |
GU10 60m | Chloe McCarthy | 3 | 9.82 |
GU9 200m | Julie Lankford | 1 |
Relay Results:
Team | Pos |
Girls U9 4x100m | 2 |
Boys U9 4x100m | 2 |
Girls U11 4x100m | 2 |
Boys U11 1x100m | 2 |
Girls U13 4x100m | 1 |
Boys U13 4x100m | 2 |
Girls U15 4x100m | 1 |
BU15 4x100m | 3 |
BU18 4X400m | 1 |
3 pages of images