| Senior Women 100m | Heat 1 | Wind: -0.9 m/s | |||
| Pos | Name | Club | Time | Lane | |
| 1 | Ailis McSweeney | Leevale | 11.93 | 4 | |
| 2 | Kelly Proper | Ferrybank AC | 11.97 | 3 | |
| 3 | Niamh Whelan | Ferrybank AC | 12.02 | 5 | |
| 4 | Joan Healy | Bandon AC | 12.37 | 6 | |
| 5 | Sarah Murray | Fingallians AC | 12.58 | 7 | |
| 6 | Gráinne Moynihan | West Muskerry AC | 12.89 | 2 | |
| Senior Women 100m | Heat 2 | Wind: -0.7 m/s | |||
| Pos | Name | Club | Time | Lane | |
| 1 | Louise Holmes | Kilkenny City Harriers | 12.72 | 4 | |
| 2 | Lilly-Ann O’Hora | Dooneen AC | 13.27 | 3 | |
| 3 | Sinéad O’Connor | Tralee Harriers | 13.42 | 2 | |
| 4 | Niamh Murray | Brothers Pearse AC | 13.43 | 6 | |
| 5 | Ailish Knight | Brothers Pearse AC | 13.61 | 5 | |
| 6 | Emma Dooley | Emerald AC | 13.91 | 7 | |
| Senior Women 100m | Final | Wind: -2.3 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Niamh Whelan | Ferrybank AC | 12.09 | 3 | 0.133 |
| 2 | Ailis McSweeney | Leevale | 12.12 | 4 | 0.211 |
| 3 | Kelly Proper | Ferrybank AC | 12.27 | 6 | 0.162 |
| 4 | Joan Healy | Bandon AC | 12.46 | 5 | 0.216 |
| 5 | Sarah Murray | Fingallians AC | 12.77 | 8 | |
| 6 | Gráinne Moynihan | West Muskerry AC | 13.11 | 1 | |
| 7 | Louise Holmes | Kilkenny City Harriers | 13.31 | 7 | 0.228 |
| 8 | Lilly-Ann O’Hora | Dooneen AC | 13.36 | 2 | 0.161 |
| Senior Women 200m | Final | Wind: -1.0 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Kelly Proper | Ferrybank AC | 24.33 | 4 | 0.311 |
| 2 | Niamh Whelan | Ferrybank AC | 24.47 | 3 | 0.167 |
| 3 | Róisín Anglim | Fingallians AC | 25.84 | 7 | 0.184 |
| 4 | Claire Mooney | Naas AC | 25.93 | 2 | 0.228 |
| 5 | Gráinne Moynihan | West Muskerry AC | 26.08 | 6 | 0.205 |
| 6 | Antoinette Stafford | DMP Wexford | 26.18 | 8 | 0.348 |
| Senior Women 400m | Final | ||||
| Pos | Name | Club | Time | Lane | |
| 1 | Louise McArdle | Leevale | 57.54 | 4 | |
| 2 | Emer O’Connell | Blarney-Inniscarra | 58.41 | 3 | |
| 3 | Megan Kiely | Ferrybank AC | 58.50 | 5 | |
| 4 | Jessica Neville | Blarney-Inniscarra | 59.96 | 6 | |
| 5 | Christine Neville | Blarney-Inniscarra | 60.48 | 2 | |
| 6 | Roisin Howard | Bandon AC | 63.79 | 8 | |
| 7 | Erin Murphy | Limerick AC | 67.98 | 7 | |
| Senior Women 800m | Final | ||||
| Pos | Name | Club | Time | ||
| 1 | Amy O’Donoghue | Emerald AC | 02:14.93 | ||
| 2 | Carol Finn | Duhallow AC | 02:23.36 | ||
| 3 | Shannon Ryan | Dooneen AC | 02:28.25 | ||
| Senior Women 3000m | Final | ||||
| Pos | Name | Club | Time | ||
| 1 | Lizzie Lee | Leevale | 10:09.97 | ||
| 2 | Niamh Roe | Eagle AC | 10:14.38 | ||
| 3 | Anne-Marie Healy | Eagle AC | 11:21.63 | ||
| 4 | Maura Heffernan | Liscarroll AC | 11:38.98 | ||
| Senior Women 400mH | Final | ||||
| Pos | Name | Club | Time | Lane | |
| 1 | Megan Kiely | Ferrybank AC | 64.61 PB | 5 | |
| 2 | Sarah Woods | Clonliffe AC | 70.11 | 4 | |
| Senior Women High Jump | Final | ||||
| Pos | Name | Club | Height | ||
| 1 | Sirica Murphy | Ferrybank AC | 1.63 | ||
| 2 | Claire Collins | West Waterford AC | 1.60 | ||
| 3 | Roisin Howard | Bandon AC | 1.55 | ||
| Senior Women Long Jump | Final | ||||
| Pos | Name | Club | Distance | Wind | |
| 1 | Kelly Proper | Ferrybank AC | 6.11 | +1.8 | |
| 2 | Sally Maughan | Castlebar AC | 5.86 q | +1.6 | |
| 3 | Antoinette Stafford | DMP Wexford | 5.85 MR | +0.8 | |
| 4 | Sinéad O’Connor | Tralee Harriers | 5.28 | ||
| 5 | Maura Heffernan | Liscarroll AC | 4.30 | ||
| q – qualifies for World Juniors | |||||
| Senior Women Shot | Final | ||||
| Pos | Name | Club | Distance | ||
| 1 | Fiona Moloney | Dooneen AC | 11.12 | ||
| 2 | Niamh Murphy | Blarney-Inniscarra | 10.51 | ||
| 3 | Zoe Scanlon | West Waterford AC | 10.46 | ||
| 4 | Alana Frattaroli | Limerick AC | 10.14 | ||
| 5 | Tracy Bradfield | Bandon AC | 10.04 | ||
| 6 | Roisin Howard | Bandon AC | 9.60 | ||
| 7 | Megan Moynihan | West Muskerry AC | 8.61 | ||
| 8 | Liz Coomey | Bandon AC | 7.45 | ||
| Junior Men 110mH | Final | Wind: +0.0 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Edmond O’Halloran | Leevale | 14.74 | 5 | 0.199 |
| 2 | Emmanuel Sobayo | Dooneen AC | 16.82 | 3 | 0.177 |
| 3 | Alex Lai | West Waterford | 16.90 | 6 | 0.190 |
| Senior Men 100m | Heat 1 | Wind: -0.7 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Seye Ogunlewe | Celbridge AC | 10.82 | 6 | 0.173 |
| 2 | Dean Adams | Ballymena & Antrim AC | 10.90 | 4 | 0.204 |
| 3 | Steven Colvert | UCD AC | 10.98 | 3 | 0.167 |
| 4 | Darragh Graham | Slí Cualann AC | 11.00 | 5 | 0.214 |
| 5 | Christopher Russell | Ferrybank AC | 11.03 | 2 | 0.144 |
| 6 | David Quilligan | Leevale | 11.15 | 7 | 0.172 |
| 7 | Marcus Lawlor | St. Laurence O’Toole AC | 11.39 | 8 | 0.185 |
| 8 | Olawale Egbeyemi | St. Laurence O’Toole AC | 11.60 | 1 | 0.161 |
| Senior Men 100m | Heat 2 | Wind: -1.0 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Tim Crowe | Dooneen AC | 11.31 | 4 | 0.273 |
| 2 | Nathan Jage | Dooneen AC | 11.54 | 3 | 0.169 |
| 3 | Simon Hogan | Dooneen AC | 11.68 | 8 | 0.225 |
| 4 | Ger Hensey | Tullamore Harriers | 11.71 | 5 | 0.213 |
| 5 | Roland Pika | Limerick AC | 12.06 | 6 | 0.166 |
| 6 | Breandán Dennehy | Rising Sun AC | 12.25 | 7 | 0.160 |
| 7 | Páidí Whelan | Tralee Harriers | 12.43 | 2 | 0.188 |
| Senior Men 100m | Heat 3 | Wind: -2.4 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | David Killeen | Leevale | 11.53 | 3 | 0.175 |
| 2 | Conal O’Callaghan | Spa Muckross | 11.84 | 1 | 0.189 |
| 3 | Derek Zulu | Fethard AC | 12.10 | 4 | 0.414 |
| 4 | Gussi Magidi | Limerick AC | 12.32 | 6 | 0.165 |
| 5 | Dan Lawson | Leevale | 12.60 | 2 | 0.192 |
| 6 | Hugh Hayden | Leevale | 13.24 | 7 | 0.165 |
| 7 | James Kelly | Liscarroll AC | 13.74 | 8 | 0.190 |
| Senior Men 100m | Heat 4 | Wind: -0.9 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Cian Foley | Tralee Harriers | 11.57 | 1 | 0.205 |
| 2 | Paul Stack | Leevale | 11.76 | 8 | 0.180 |
| 3 | Liam O’Brien | Togher AC | 11.93 | 5 | 0.223 |
| 4 | Michael Godley | Tralee Harriers | 12.33 | 6 | 0.216 |
| 5 | Kaodichinma Ogbeme | Leevale | 12.41 | 3 | 0.182 |
| 6 | Kieran Downes | Limerick AC | 12.46 | 4 | 0.362 |
| 7 | Michael O’Leary | Leevale | 12.64 | 7 | 0.210 |
| 8 | Johnathan Goggin | Liscarroll AC | 12.90 | 2 | 0.171 |
| Senior Men 100m | Heat 5 | Wind: -1.1 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Emmanuel Sobayo | Dooneen AC | 11.82 | 1 | 0.202 |
| 2 | Tomas Griffin | Riocht AC | 12.09 | 7 | 0.206 |
| 3 | Robert Cunningham | Limerick AC | 12.10 | 2 | 0.222 |
| 4 | William Kennedy | UL AC | 12.59 | 8 | 0.254 |
| 5 | Ronan Foley | Togher AC | 13.04 | 3 | 0.188 |
| 6 | Samuel Oladunjye | Togher AC | 13.10 | 4 | 0.381 |
| 7 | Stephen Clancy | Leevale | 13.35 | 5 | 0.309 |
| Senior Men 100m | Final | Wind: -1.3 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Darragh Graham | Slí Cualann AC | 10.90 | 6 | 0.161 |
| 2 | Steven Colvert | UCD AC | 10.99 | 3 | 0.164 |
| 3 | Dean Adams | Ballymena & Antrim AC | 11.01 | 4 | 0.283 |
| 4 | Christopher Russell | Ferrybank AC | 11.09 | 2 | 0.143 |
| 5 | Tim Crowe | Dooneen AC | 11.48 | 7 | 0.158 |
| 6 | Olawale Egbeyemi | St. Laurence O’Toole AC | 11.88 | 1 | |
| Seye Ogunlewe | Celbridge AC | DQ | 5 | ||
| David Quilligan | Leevale | DNS | 8 | ||
| Senior Men 200m | Race 1 | Wind: +1.4 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Darragh Graham | Slí Cualann AC | 21.99 | 6 | 0.196 |
| 2 | Craig Lynch | Shercock AC | 22.25 | 8 | 0.200 |
| 3 | Tim Crowe | Dooneen AC | 22.93 | 5 | 0.243 |
| 4 | Greg O’Shea | Dooneen AC | 23.26 | 4 | 0.268 |
| 5 | Colm Lynch | Iveragh AC | 23.39 | 7 | 0.180 |
| 6 | Conor Wilson | Menapians AC | 23.68 | 2 | 0.218 |
| Senior Men 200m | Race 2 | Wind: -1.0 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Edmond O’Halloran | Leevale | 22.85 | 3 | 0.188 |
| 2 | Zoltan Gyomber | Dooneen AC | 23.16 | 5 | 0.267 |
| 3 | Paul Stack | Leevale | 24.03 | 7 | 0.176 |
| 4 | Peter Lyons | Kilkenny City Harriers | 24.68 | 1 | 0.211 |
| Senior Men 200m | Race 3 | Wind: -0.5 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Torlach Grant | Navan AC | 24.17 | 8 | 0.233 |
| 2 | Dylan Walsh | Bree AC | 24.97 | 5 | 0.179 |
| 3 | David Carroll | Dooneen AC | 26.10 | 7 | 0.303 |
| 4 | Robert Cunningham | Limerick AC | 26.23 | 1 | 0.238 |
| 5 | Samuel Oladunjye | Togher AC | 26.85 | 6 | 0.259 |
| Senior Men 200m | Race 4 | Wind: -2.6 m/s | |||
| Pos | Name | Club | Time | Lane | Reac |
| 1 | Gussi Magidi | Limerick AC | 25.25 | 6 | 0.183 |
| 2 | Loghaidh O’Mahony | West Waterford AC | 25.31 | 4 | 0.311 |
| 3 | William Kennedy | UL AC | 25.71 | 5 | 0.190 |
| 4 | James Kelly | Liscarroll AC | 27.65 | 7 | 0.180 |
| 5 | Hugh Hayden | Leevale | 28.04 | 3 | 0.213 |
| Senior Men 400m | Race 1 | ||||
| Pos | Name | Club | Time | Lane | |
| 1 | Cathal Owens | Leevale | 49.45 | 5 | |
| 2 | Cian Foley | Tralee Harriers | 50.17 | 4 | |
| 3 | Barry Upton | Menapians AC | 50.99 | 6 | |
| 4 | Colm Lynch | Iveragh AC | 51.71 | 3 | |
| 5 | Páidí Whelan | Tralee Harriers | 53.50 PB | 2 | |
| Senior Men 400m | Race 2 | ||||
| Pos | Name | Club | Time | Lane | |
| 1 | James Greene | Ferrybank AC | 51.13 | 7 | |
| 2 | Dean Cronin | Blarney-Inniscarra | 53.02 | 4 | |
| 3 | Robert O’Halloran | Leevale | 56.47 | 5 | |
| 4 | Thomas Shortland | Leevale | 6 | ||
| Senior Men 800m | Race 1 | ||||
| Pos | Name | Club | Time | ||
| 1 | Keith Maher | Thurles Crokes | 01:54.22 | ||
| 2 | Ronan Duggan | Bandon AC | 01:54.92 | ||
| 3 | Andrew Connick | Waterford IT | 01:55.13 | ||
| 4 | Darragh Lynch | Ennis Track | 01:59.11 | ||
| 5 | Finbar Horgan | Clonmel AC | 02:01.72 | ||
| 6 | Peter Hanrahan | Togher AC | 02:02.15 | ||
| 7 | Mike Coleman | Dundrum AC | 02:02.42 PB | ||
| 8 | Graham O’Riordan | Leevale | 02:06.49 | ||
| 9 | James Maher | Waterford IT | 02:09.87 | ||
| 10 | Conor Foley | Togher AC | 02:18.27 | ||
| Senior Men 800m | Race 2 | ||||
| Pos | Name | Club | Time | ||
| 1 | William Hughes | CIT AC | 02:00.08 | ||
| 2 | Denis Coughlan | St. Finbarr’s AC | 02:00.15 | ||
| 3 | Francis Kelleher | CIT AC | 02:00.55 | ||
| 4 | Michael Pat O’Regan | CIT AC | 02:04.00 | ||
| 5 | Eoin Casey | Midleton AC | 02:04.23 PB | ||
| 6 | Thomas Shortland | Leevale | 02:10.97 | ||
| 7 | David Hickey | St. Finbarr’s AC | 02:14.22 | ||
| 8 | Stephen Walter | Leevale | 02:16.89 | ||
| 9 | John Collins | CIT AC | 02:19.06 | ||
| 10 | James Kelly | Liscarroll AC | 02:20.51 | ||
| 11 | Gerard McAuliffe | Blarney-Inniscarra | 02:36.56 | ||
| Senior Men 3000m | Race 1 | ||||
| Pos | Name | Club | Time | ||
| 1 | Thomas Maunsell | Leevale | 08:41.13 PB | ||
| 2 | Jason Fahy | Olympic Harriers | 08:41.84 | ||
| 3 | Michael Dowling | West Wicklow AC | 08:52.47 | ||
| 4 | Brian McGinley | Ennis Track | 08:53.38 | ||
| 5 | Ryan Creech | Leevale | 08:54.75 | ||
| 6 | Eoin O’Sullivan | Togher AC | 08:56.98 PB | ||
| 7 | Patrick Flynn | Ferrybank AC | 08:57.52 PB | ||
| 8 | James McCarthy | East Cork AC | 08:58.22 | ||
| 9 | Michael Maher | Ennis Track | 09:00.03 | ||
| 10 | James Grufferty | Leevale | 09:06.03 | ||
| 11 | Seán Tobin | Clonmel AC | 09:07.61 | ||
| 12 | Frank O’Carroll | East Cork AC | 09:16.14 PB | ||
| 13 | Barry Donovan | Leevale | 09:20.58 | ||
| 14 | Patrick Hogan | Ferrybank AC | 09:24.09 | ||
| 15 | Aidan Kearney | Ennis Track | 09:26.07 | ||
| 16 | Fergal Smithwick | UL AC | 09:39.88 | ||
| 17 | Chris Harrington | Leevale | 09:40.48 | ||
| 18 | Donal Coakley | Togher AC | 09:41.56 | ||
| 19 | Séamus Gilhooley | Athenry AC | 09:42.67 | ||
| 20 | Kevin Wilmot | Bandon AC | 09:45.28 | ||
| 21 | Patrick Murphy | Togher AC | 09:46.58 | ||
| 22 | Brian Murphy | Ennis Track | 09:50.48 | ||
| Senior Men 3000m | Race 2 | ||||
| Pos | Name | Club | Time | ||
| 1 | Danny Mullins | Bantry AC | 09:17.78 | ||
| 2 | James O’Driscoll | CIT AC | 09:22.93 | ||
| 3 | Padraig Healy | CIT AC | 09:36.84 | ||
| 4 | John Harrington | Bantry AC | 09:41.63 | ||
| 5 | Andrew Ross | CIT AC | 09:43.19 | ||
| 6 | Alan O’Reilly | CIT AC | 09:44.77 | ||
| 7 | Denis McCarthy | East Cork AC | 09:47.91 | ||
| 8 | George Boyle | Leevale | 09:56.66 | ||
| 9 | Manuel Barros | CIT AC | 09:58.22 | ||
| 10 | Conor Tierney | East Cork AC | 09:59.28 | ||
| 11 | David O’Dwyer | East Cork AC | 10:08h PB | ||
| 12 | Rob O’Neill | Togher AC | 10:23.53 | ||
| 13 | Alex Kelly | Togher AC | 10:24.50 | ||
| 14 | Donal White | CIT AC | 10:43.79 | ||
| 15 | John Dorgan | Togher AC | 10:48.31 | ||
| 16 | Cillian Fleming | Togher AC | 11:11.28 | ||
| 17 | Éanna Farrell | CIT AC | 11:33.85 | ||
| 18 | Jove Lachman-Curl | CIT AC | |||
| Senior Men 400mH | Final | ||||
| Pos | Name | Club | Time | Lane | |
| 1 | Patrick Maher | Leevale | 52.14 q NJR | 4 | |
| 2 | John Fagan | Clonliffe Harriers | 52.58 PB | 6 | |
| 3 | Jeremy Lyons | Clonliffe Harriers | 53.46 | 5 | |
| 4 | Paul Byrne | St. Abban’s AC | 53.76 PB | 2 | |
| 5 | James Ruxton | Shercock AC | 54.07 | 3 | |
| 6 | Andrew Kidd | DSD AC | 57.14 | 1 | |
| 7 | Marco Savorgnan | UCC AC | 58.93 | 7 | |
| q – qualifies for World Juniors | |||||
| Senior Men High Jump | Final | ||||
| Pos | Name | Club | Height | ||
| 1 | Emmanuel Sobayo | Dooneen AC | 1.70 | ||
| 2 | Breandán Dennehy | Rising Sun AC | 1.65 | ||
| 3 | Danny Kasadi | Limerick AC | 1.50 | ||
| 4 | Shane O’Brien | Clonmel AC | 1.40 | ||
| 5 | James Kelly | Liscarroll AC | 1.40 | ||
| Senior Men Long Jump | Final | ||||
| Pos | Name | Club | Distance | Wind | |
| 1 | David Quilligan | Leevale | 6.82 | +1.1 | |
| 2 | Nathan Jage | Dooneen AC | 6.65 | +1.4 | |
| 3 | Simon Doyle | St. Lawrence O’Toole | 6.58 | +2.1 | |
| 4 | Dennis Finnegan | UCC AC | 6.55 | +3.0 | |
| 5 | Brendan Marshall | Mullingar Harriers | 6.47 | +2.6 | |
| 6 | Roland Pika | Limerick AC | 5.95 | +1.0 | |
| 7 | Emmanuel Sobayo | Dooneen AC | 5.88 | +0.6 | |
| 8 | Michael Godley | Tralee Harriers | 5.86 | +1.7 | |
| 9 | Derek Zulu | Fethard AC | 5.80 | +1.8 | |
| 10 | Kaodichinma Ogbeme | Leevale | 4.99 | +2.3 | |
| 11 | Hugh Hayden | Leevale | 4.90 | +1.7 | |
| 12 | James Kelly | Liscarroll AC | 4.84 | +1.4 | |
| 13 | Johnathan Goggin | Liscarroll AC | 4.50 | +1.7 | |
| 14 | Séamus Fox | Fanahan McSweeney AC | 4.42 | +1.1 | |
| 15 | Danny Kasadi | Limerick AC | 4.28 | +1.5 | |
| Senior Men Shot | Final | ||||
| Pos | Name | Club | Distance | ||
| 1 | David Sheehan | Liscarroll AC | 9.44 | ||
| 2 | Brian Hayes | Leevale | 9.18 | ||
| 3 | Jove Lachman-Curl | CIT AC | 8.89 | ||
| 4 | Gary Collins | Leevale | 7.72 | ||
| Relay | Final | ||||
| Pos | Name | Club | Time | ||
| 1 | Ireland Senior Men | 41.73 | |||
| 2 | Leevale Men | 42.23 CR | |||
| 3 | Ireland Women | 44.96 | |||
| 4 | Limerick AC Men | 45.11 | |||
| 5 | Ireland O35 Men | 45.71 | |||
| 6 | Dooneen AC Men | 47.00 | |||
| 7 | Ireland Junior Women | 47.60 | |||
| 8 | Liscarroll AC Men | 49.60 | |||
Key: PB – Personal Best, NJR – National Junior Record, MR – Masters Record, CR – Club Record

