The boys U14 set a new championship best performance in their 4x200m relay today in Nenagh. The team of Luke Ring, Barry Shanahan, Matthew Murnane and Sean O’Callaghan were in excellent form and they demonstrated a focus and commitment which enable them to take gold and set a new record of 1:50.44 sec.
The girls U18 team of Jessica & Christine Neville, Jessica Sheehan and Caroline Murnane also won their relay in impressive style, while the girls U14 team finished in fourth place.
Read a report on the relays, as published in the “Evening Echo”, here.
FULL RESULTS:
| GU12 4×100 | ||
| 1 | Nenagh Olympic | 58.64 |
| 2 | St. Mary’s Limerick | 59.08 |
| 3 | Kilkenny City Harriers | 60.30 |
| GU13 4×100 | ||
| 1 | Lios Tuathail | 56.36 |
| 2 | Kilkenny City Harriers | 56.50 |
| 3 | Dooneen | 56.86 |
| GU14 4×200 | ||
| 1 | Nenagh | 1:54.51 |
| 2 | Dundrum South Dublin | 1:44.41 |
| 3 | St. Mary’s Limerick | 1:55.97 |
| GU15 4×200 | ||
| 1 | Dooneen | 1:50.86 |
| 2 | Emerald | 1:52.07 |
| 3 | Tír Chonaill | 1:52.74 |
| GU16 4×200 | ||
| 1 | Tír Chonaill | 1:48.31 |
| 2 | Emerald | 1:48.98 |
| 3 | Galway City Harriers | 1:49.02 |
| GU17 4×200 | ||
| 1 | Emerald | 1:46.48 |
| 2 | Ferrybank | 1:46.98 |
| 3 | Kilkenny City Harriers | 1:48.18 |
| GU18 4×200 | ||
| 1 | Ferrybank | 1:44.65 |
| 2 | Emerald | 1:45.79 |
| 3 | Dooneen | 1:47.03 |
| GU19 4×200 | ||
| 1 | Leevale | 1:46.33 |
| 2 | Ferrybank | 1:48.38 |
| 3 | Kilkenny City Harriers | 1:49.25 |
| BU12 4×100 | ||
| 1 | Gneeveguilla | 57.26 |
| 2 | Abbey Striders | 57.66 |
| 3 | Menapians | 58.16 |
| BU13 4×100 | ||
| 1 | Galway City Harriers | 53.16 (CBP) |
| 2 | Menapians | 53.43 |
| 3 | Gneeveguilla | 55.80 |
| BU14 4×100 | ||
| 1 | Leevale | 1:50.44 (CBP) |
| 2 | Galway City Harriers | 1:55.04 |
| 3 | Kilkenny City Harriers | 1:56.09 |
| BU15 4×200 | ||
| 1 | North Sligo | 1:41.83 (CBP) |
| 2 | Kilkenny City Harriers | 1:47.20 |
| 3 | Nenagh Olympic | 1:47.86 |
| BU16 4×200 | ||
| 1 | St. L. O’Toole | 1:39.60 |
| 2 | Galway City Harriers | 1:44.35 |
| 3 | Menapians | 1:46.12 |
| BU17 4x200m | ||
| 1 | St. L. O’Toole | 1:36.11 |
| 2 | Tallaght | 1:38.25 |
| 3 | Emerald | 1:38.81 |
| BU18 4×200 | ||
| 1 | Galway City Harriers | 1:33.92 |
| 2 | St. L. O’Toole | 1:35.53 |
| 3 | Dundrum South Dublin | 1:36.26 |
| BU19 4x200m | ||
| 1 | Dundrum South Dublin | 1:33.89 (CBP) |
| 2 | Ferrybank | 1:34.59 |
| 3 | St. Joseph’s | 1:35.07 |



