Leevale Results:
| Event | Name | School | Pos | Perf | |
| Senior Boys | 100m | David Killeen | Coláiste an Spioraid Naoimh | 1 | 11.06 |
| 200m | David Killeen | Colaiste an Spiarard Naoimh | 1 | 22.48 | |
| Senior Girls | 200m | Caroline Murnane | Christ King | 2 | 28.64 |
| 400m | Jessica Neville | Mount Mercy | 1 | 59.11 | |
| 400m | Christine Neville | Mount Mercy | 2 | 59.82 | |
| 1500m | Melanie O’Shea-Hyde | Carrigaline CS | 2 | 6:25.41 | |
| 400mH | Jessica Neville | Mount Mercy | 1 | 64.30 | |
| 400mH | Christine Neville | Mount Mercy | 2 | 64.60 | |
| LJ | Caroline Murnane | Christ King | 1 | 4.56 | |
| Inter Boys | 100m | Darren Lee | CBC Cork | 1 | 11.61 |
| 400m | Robert O’Halloran | Rochestown College | 1 | 53.28 | |
| 1500m | Chris Mintern | Coláiste Chríost Rí | 1 | 4:29.88 | |
| 1500m | Chris Mintern | Coláiste Chríost Rí | 1 | 9:30.3 | |
| 3000m | Philip Crowley | Glanmire CC | 2 | 9:32.1 | |
| 100mH | Ryan Casey | Coláiste Chríost Rí | 3 | 17.3 | |
| 100mH | Kevin Garcia | Coláiste Chríost Rí | 3 | 17.3 | |
| 400mH | Robert Nagle | Coláiste Chríost Rí | 1 | 73.30 | |
| HJ | Kevin Garcia | Coláiste Chríost Rí | 3 | 1.65 | |
| TJ | Ryan Casey | Coláiste Chríost Rí | 1 | 12.15 | |
| Walk | Luke Hickey | Coláiste Chríost Rí | 1 | ||
| Inter Girls | 100m | Jessica Sheehan | Kinsale Community School | 2 | 12.37 |
| 200m | Emma O’Brien | Christ King | 2 | 26.74 | |
| 300m | Emma O’Brien | Christ King | 2 | 42.95 | |
| 300m | Lydia O’Connor | Coláiste Choilm | 3 | 45.46 | |
| 800m | Aisling Hanrahan | Regina Mundi | 2 | 2:38.1 | |
| TJ | Jessica Sheehan | Kinsale Community School | 1 | 10.82 | |
| Mile | Denise Hallahan | St Mary’s Midleton | 2 | 7:05.11 | |
| Junior Boys | 1500m | Luke Horgan | Coláiste Chríost Rí | 3 | 4:43.43 |
| 80mH | Jack Murphy | CBC Cork | 1 | 13.1 | |
| LJ | Jack Murphy | CBC Cork | 2 | 4.81 | |
| Junior Girls | 100m | Alison Bourke | St. Angela’s | 1 | 13.04 |
| 100m | Marie O’Halloran | Christ King | 3 | 13.26 | |
| 800m | Louise Shanahan | Scoil Mhuire | 1 | 2:30.3 | |
| 800m | Eirne Ní Dheasmhunaigh | Coláiste an Phiarsaigh | 2 | 2:43.0 | |
| 75mH | Marie O’Halloran | Christ King | 2 | 12.3 | |
| Minor Boys | 800m | Luke Horgan | Coláiste Chríost Rí | 2 | 2:32.7 |
| Minor Girls | 100m | Chelsie Wright | Coláiste Choilm | 1 | 13.78 |
| 100m | Laura McCarthy | St. Angela’s | 2 | 13.9 |

