There were wins today for Eric Curran (novice), Helen Leonard (F40), and Colm Murphy (M55) at the County Novice & Masters Road Championships in Midleton.
Leevale’s novice team also had a good win in a tight competition with St. Finbarr’s, and the M50 team also won, led home by M55 champion Colm Muprhy. The M35 team finished in 2nd place, beaten this time by St. Finbarr’s. The team was led home by Tim Twomey in 2nd overall.
Novice Women
Pos | Athlete | Club | Time |
---|---|---|---|
1 | Orna Murray | Guest | 0:24:27 |
2 | Evelyn Cashman | Youghal | 0:25:16 |
3 | Denise Twohig | St. Finbarr’s | 0:25:23 |
4 | Fiona Santry | East Cork | 0:25:38 |
5 | Niamh Cronin | St. Finbarr’s | 0:25:41 |
6 | Anne Wolfe | St. Finbarr’s | 0:25:51 |
7 | Mags Jones | Midleton | 0:26:25 |
8 | Sheila Buckley | Midleton | 0:26:31 |
9 | Colette O’Donoghue | Watergrasshill | 0:26:35 |
10 | Elaine Guinane | Eagle | 0:26:40 |
11 | Eadaoin O’Neill | East Cork | 0:26:59 |
12 | Ann Marie Power | Eagle | 0:27:08 |
13 | Noreen Harvey | Mallow | 0:27:20 |
14 | Irene Eighan | St. Finbarr’s | 0:27:31 |
15 | Esther Murphy | Midleton | 0:27:36 |
16 | Maeve O’mahony | St. Finbarr’s | 0:27:53 |
17 | Gillian Cotter | St. Finbarr’s | 0:27:56 |
18 | Aoife Carroll | Mallow | 0:28:12 |
19 | Mary O’Keeffe | Youghal | 0:28:13 |
20 | Mary O’Keeffe | Midleton | 0:28:17 |
20 | Debbie Mc Carthy | Riverstick Kinsale | 0:28:38 |
21 | Mai O’Leary | St. Finbarr’s | 0:28:47 |
22 | Claire Fitzgerald | Midleton | 0:28:50 |
23 | Yvonne Fitzgerald | Midleton | 0:29:04 |
24 | Adelle O Connor | Eagle | 0:28:50 |
25 | Deirdre O Callaghan | Eagle | 0:29:04 |
26 | Catherine O’Connell | Watergrasshill | 0:29:07 |
27 | Siobhan Healy | St. Finbarr’s | 0:29:15 |
28 | Catherine Clancy | St. Catherine’s | 0:29:19 |
29 | Ber Lee | Eagle | 0:29:35 |
30 | Louise Barry | Midleton | 0:29:40 |
31 | Ail?se McNulty | St. Finbarr’s | 0:29:51 |
32 | Niamh Dorgan | Midleton | 0:29:53 |
33 | Marie Gillman | Midleton | 0:29:54 |
34 | Eibhlin Cleary | East Cork | 0:29:55 |
35 | Martina Landers | Youghal | 0:29:56 |
36 | Ciara Magner | Watergrasshill | 0:29:58 |
37 | Dympna Connolly | Eagle | 0:29:59 |
38 | Maude Kelleher | Watergrasshill | 0:30:09 |
39 | Christine Murphy | Midleton | 0:30:40 |
40 | Caitriona Santry | St. Finbarr’s | 0:30:51 |
41 | Nicola O’Loughlin | St. Finbarr’s | 0:31:30 |
42 | Anita Murphy | St. Finbarr’s | 0:31:30 |
43 | Patricia Barry | St. Catherine’s | 0:31:40 |
44 | Tracy Cotter | Eagle | 0:31:46 |
45 | Karen Bevan | Eagle | 0:32:40 |
46 | Ber Looney | Eagle | 0:33:14 |
47 | Amanda Stravrou | Midleton | 0:36:24 |
48 | Mary B. Walsh | Midleton | 0:37:33 |
49 | Elaine Dolan-Crowley | Watergrasshill | 0:37:51 |
50 | Valerie O’Leary | Watergrasshill | 0:38:08 |
Novice Women Teams
Place | Club | Positions | Points |
---|---|---|---|
1 | St. Finbarr’s | 3, 5, 6, 14 | 28 |
2 | Midleton | 7, 8, 15, 28 | 58 |
3 | Eagle | 10, 12, 22, 23 | 67 |
4 | Watergrasshill | 9, 24, 34, 36 | 103 |
Masters Women
Pos | Athlete | Club | Time |
---|---|---|---|
1 | Helen Leonard | Leevale | 0:25:10 |
2 | Denise Twohig | St. Finbarr’s | 0:25:23 |
3 | Anna Doris | Midleton | 0:25:35 |
4 | Niamh Cronin | St. Finbarr’s | 0:25:41 |
5 | Anne Wolfe | St. Finbarr’s | 0:25:51 |
6 | Mary Sweeney | St. Finbarr’s | 0:26:15 |
7 | Mags Jones | Midleton | 0:26:25 |
8 | Fionnula Desmond | Leevale | 0:26:25 |
9 | Elaine Guinane | Eagle | 0:26:40 |
10 | Ann Marie Power | Eagle | 0:27:08 |
11 | Noreen Harvey | Mallow | 0:27:02 |
12 | Irene Eighan | St. Finbarr’s | 0:27:31 |
13 | Esther Murphy | Midleton | 0:27:36 |
14 | Gillian Cotter | St. Finbarr’s | 0:27:56 |
15 | Mary O’Keeffe | Youghal | 0:28:13 |
16 | Mary O’Keeffe | Midleton | 0:28:17 |
17 | Debbie Mc Carthy | Riverstick Kinsale | 0:28:38 |
18 | Adelle O Connor | Eagle | 0:28:50 |
19 | Yvonne Fitzgerald | Midleton | 0:28:52 |
20 | Claire Fitzgerald | Midleton | 0:28:57 |
21 | Deirdre O Callaghan | Eagle | 0:29:04 |
22 | Catherine O’Connell | Watergrasshill | 0:29:07 |
23 | Siobhan Healy | St. Finbarr’s | 0:29:15 |
24 | Catherine Clancy | St. Catherine’s | 0:29:19 |
25 | Ber Lee | Eagle | 0:29:35 |
26 | Louise Barry | Midleton | 0:29:40 |
27 | Marie Gillman | Midleton | 0:29:54 |
28 | Martina LANDERS | Youghal | 0:29:56 |
29 | Dympna Connolly | Eagle | 0:29:59 |
30 | Christine Murphy | Midleton | 0:30:04 |
30 | Nicola O Loughlin | St. Finbarr’s | 0:31:30 |
31 | Anita Murphy | St. Finbarr’s | 0:31:30 |
32 | Patricia Barry | St. Catherine’s | 0:31:40 |
33 | Mary Murphy | St. Finbarr’s | 0:32:16 |
34 | Karen Bevan | Eagle | 0:32:22 |
35 | Marian Lyons | St. Finbarr’s | 0:32:40 |
36 | Mary Kingston | Youghal | 0:32:44 |
37 | Ber Looney | Eagle | 0:33:14 |
38 | Celia O’Regan | Youghal | 0:33:57 |
39 | Amanda Stavrou | Midleton | 0:36:24 |
40 | Ann Maloney | Youghal | 0:36:46 |
41 | Mary B. Walsh | Midleton | 0:37:33 |
42 | Elaine Dolan-Crowley | Watergrasshill | 0:37:51 |
43 | Maggie Dunne | Grange Fermoy | 0:38:08 |
Master Women O35
Position | Name | Team Name |
---|---|---|
1 | Niamh Cronin | St. Finbarr’s |
2 | Elaine Guinane | Eagle |
3 | Irene Eighan | St. Finbarr’s |
4 | Debbie Mc Carthy | Riverstick Kinsale |
5 | Yvonne Fitzgerald | Midleton |
6 | Catherine O’Connell | Watergrasshill |
7 | Siobhan Healy | St. Finbarr’s |
8 | Louise Barry | Midleton |
9 | Dympna Connolly | Eagle |
10 | Nicola O Loughlin | St. Finbarr’s |
11 | Anita Murphy | St. Finbarr’s |
12 | Karen Bevan | Eagle |
13 | Elaine Dolan-Crowley | Watergrasshill |
Masters Women O40
Position | Name | Team Name |
---|---|---|
1 | Helen Leonard | Leevale |
2 | Denise Twohig | St. Finbarr’s |
3 | Anna Doris | Midleton |
4 | Anne Wolfe | St. Finbarr’s |
5 | Fionnula Desmond | Leevale |
6 | Ann Marie Power | Eagle |
7 | Noreen Harvey | Mallow |
8 | Esther Murphy | Midleton |
9 | Gillian Cotter | St. Finbarr’s |
10 | Adelle O Connor | Eagle |
11 | Claire Fitzgerald | Midleton |
12 | Deirdre O Callaghan | Eagle |
13 | Ber Lee | Eagle |
14 | Martina LANDERS | Youghal |
15 | Patricia Barry | St. Catherine’s |
16 | Mary Kingston | Youghal |
Masters Women O45
Position | Name | Team Name |
---|---|---|
1 | Mags Jones | Midleton |
2 | Mary O’Keeffe | Midleton |
3 | Catherine Clancy | St. Catherine’s |
4 | Ber Looney | Eagle |
5 | Celia O’Regan | Youghal |
6 | Ann Maloney | Youghal |
7 | Mary B. Walsh | Midleton |
Masters Women O50
Position | Name | Team Name |
---|---|---|
1 | Mary Sweeney | St. Finbarr’s |
2 | Mary O’Keeffe | Youghal |
3 | Marie Gillman | Midleton |
4 | Mary Murphy | St. Finbarr’s |
5 | Amanda Stavrou | Midleton |
Masters Women O60
Position | Name | Team Name |
---|---|---|
1 | Marian Lyons | St. Finbarr’s |
Masters Women O70
Position | Name | Team Name |
---|---|---|
1 | Maggie Dunne | Grange Fermoy |
Masters Women O35 Team
Place | Club | Positions | Points |
---|---|---|---|
1 | St. Finbarr’s | 2, 4, 5 | 11 |
2 | Midleton | 3, 13, 19 | 35 |
3 | Eagle | 9, 10, 18 | 37 |
4 | Youghal | 28, 36, 38 | 102 |
Masters Women O45 Team
Place | Club | Positions | Points |
---|---|---|---|
1 | Midleton | 7, 16, 27 | 50 |
2 | St. Finbarr’s | 6, 33, 35 | 74 |
Novice Men
Pos | Athlete | Club | Time |
---|---|---|---|
1 | Eric Curran | Leevale | 00:20:59 |
2 | Anthony Mannix | Leevale | 00:21:03 |
3 | Rory O’Sullivan | St. Finbarr’s | 00:21:17 |
4 | Alan O Brien | Eagle | 00:21:31 |
5 | Michael Corbett | St. Finbarr’s | 00:21:35 |
6 | Mark Cronin | St. Finbarr’s | 00:21:40 |
7 | Darragh Canavan | Leevale | 00:21:41 |
8 | John Malone | Youghal | 00:21:44 |
9 | Miche?l Keane | Guest | 00:21:53 |
10 | Joe Cunningham | St. Finbarr’s | 00:21:54 |
11 | Mark Walsh | Leevale | 00:22:15 |
12 | Thomas Curran | Youghal | 00:22:17 |
13 | Alan Lehane | St. Finbarr’s | 00:22:19 |
14 | Michael Houlihan | St. Finbarr’s | 00:22:21 |
15 | Donal Coakley | Togher | 00:22:27 |
16 | Ian Dorgan | St. Finbarr’s | 00:22:33 |
17 | Peter Hanrahan | Togher | 00:22:33 |
18 | Denis Coughlan | St. Finbarr’s | 00:22:35 |
19 | Keiran McKeown | Watergrasshill | 00:22:36 |
20 | Marty O’Keeffe | Youghal | 00:22:40 |
21 | Bryan Crowley | Watergrasshill | 00:22:42 |
22 | Nigel Sheehan | Youghal | 00:22:43 |
23 | Eric Browne | Eagle | 00:22:46 |
24 | Killian O Connor | Eagle | 00:23:03 |
25 | John O Callaghan | Eagle | 00:23:08 |
26 | Brian Harty | Midleton | 00:23:10 |
27 | Ruairi Myers | Carrig na Bhfear | 00:23:14 |
28 | John Murphy | Grange Fermoy | 00:23:15 |
29 | Dave Mc Evoy | Leevale | 00:23:16 |
30 | Chris Murnane | St. Finbarr’s | 00:23:20 |
31 | Shane Harrington | East Cork | 00:23:21 |
32 | David Butler | St. Finbarr’s | 00:23:27 |
33 | Eoin Field | St. Finbarr’s | 00:23:31 |
34 | Padraig Sheehan | St. Finbarr’s | 00:23:33 |
35 | Ruari O Callaghan | Eagle | 00:23:35 |
36 | Joe Kelleher | St. Finbarr’s | 00:23:38 |
37 | Donal murphy | Mallow | 00:23:50 |
38 | Eugene McCarthy | Midleton | 00:23:56 |
39 | David Murphy | Watergrasshill | 00:24:04 |
40 | Paul Cotter | Eagle | 00:24:04 |
41 | Steven Devereux | Youghal | 00:24:05 |
42 | Paul Penney | St. Finbarr’s | 00:24:08 |
43 | Michael Carroll | Eagle | 00:24:09 |
44 | Noel O’Regan | Midleton | 00:24:10 |
45 | Dave O’Keeffe | Togher | 00:24:10 |
46 | Paul Spiteri | Midleton | 00:24:11 |
47 | Sean O Sullivan | Eagle | 00:24:11 |
48 | Stephen Geoghegan | St. Finbarr’s | 00:24:29 |
49 | Brian Buckley | Watergrasshill | 00:24:32 |
50 | Rod Scanlan | Midleton | 00:24:34 |
51 | Denis O’Sullivan | Youghal | 00:24:39 |
52 | Brian Landers | Youghal | 00:24:42 |
53 | John O’Reilly | St. Finbarr’s | 00:24:44 |
54 | David O’Dwyer | East Cork | 00:24:46 |
55 | Kieran Mulcahy | Eagle | 00:24:46 |
56 | Francis Maunsell | Midleton | 03:54:05 |
57 | James Ryan | Eagle | 00:24:52 |
58 | Fergal O’Meara | Midleton | 00:24:54 |
59 | Neil Mackay | Eagle | 00:24:57 |
60 | Andrew Hobbs | Leevale | 00:25:01 |
61 | John O’Sullivan | St. Finbarr’s | 00:25:10 |
62 | Noel Curtin | Youghal | 00:25:12 |
63 | Eugene O Connor | Eagle | 00:25:15 |
64 | Loic Garel | St. Finbarr’s | 00:25:16 |
65 | Mike Cremin | Midleton | 00:25:18 |
66 | Damien Hayes | St. Finbarr’s | 00:25:29 |
67 | John Cashman | Midleton | 00:25:31 |
68 | Stephen Hurley | Watergrasshill | 00:25:35 |
69 | Tim Crowley | St. Finbarr’s | 00:25:38 |
70 | Eoin O’Sullivan | Togher | 00:25:41 |
71 | Paudie Birmingham | Mallow | 00:25:54 |
72 | Gerard Cronin | St. Finbarr’s | 00:26:04 |
73 | Dave Motherway | Midleton | 00:26:14 |
74 | Gus Keohane | Carrig na Bhfear | 00:26:21 |
75 | Steven Murphy | Watergrasshill | 00:26:25 |
76 | Sean O’Brien | Watergrasshill | 00:26:32 |
77 | Mark Walsh | Midleton | 00:26:39 |
78 | Adam Smith | Watergrasshill | 00:26:39 |
79 | Darren O’Donnell | St. Finbarr’s | 00:26:45 |
80 | Barry O’Dwyer | Midleton | 00:26:45 |
81 | Simone Rodigari | Eagle | 00:26:50 |
82 | Damien O’Brien | Watergrasshill | 00:26:51 |
83 | Tony O’Brien | St. Finbarr’s | 00:27:18 |
84 | Ed Dunphy | Watergrasshill | 00:27:25 |
85 | Paul Kierans | Midleton | 00:27:30 |
86 | Maurice Tobin | Grange Fermoy | 00:27:37 |
87 | Denis Collins | Midleton | 00:27:39 |
88 | Aidan Hartnett | Togher | 00:27:42 |
89 | Derek Ahern | Midleton | 00:27:43 |
90 | Robb Blythe | Togher | 00:28:01 |
91 | Patrick Cotter | Midleton | 00:28:03 |
92 | Darren Hough | Togher | 00:28:06 |
93 | Denis Hickey | Youghal | 00:28:19 |
94 | Paul Noonan | Carrig na Bhfear | 00:28:24 |
95 | Fionan O’h’Aodain | Midleton | 00:28:26 |
96 | Johnny Whelan | St. Finbarr’s | 00:28:55 |
97 | Mark O’Reilly | Midleton | 00:29:16 |
98 | Michael Sexton | Midleton | 00:29:31 |
99 | Donncha Casey | St. Finbarr’s | 00:29:58 |
100 | Colin McTaggert | Togher | 00:31:37 |
101 | Paul Forrest | Watergrasshill | 00:35:12 |
102 | Jim McMurtry | Midleton | 00:42:01 |
Novice Men Teams
Place | Club | Positions | Points |
---|---|---|---|
1 | Leevale | 1, 2, 7, 11 | 21 |
2 | St. Finbarr’s | 3, 5, 6, 10 | 24 |
3 | Youghal | 8, 12, 20, 22 | 62 |
4 | Eagle | 4, 23, 24, 25 | 76 |
5 | Watergrasshill | 19, 21, 39, 49 | 128 |
6 | Togher | 15, 17, 45, 70 | 147 |
7 | Midleton | 26, 38, 44, 46 | 154 |
Masters Men
Pos | Athlete | Club | Time |
---|---|---|---|
1 | John Meade | St. Finbarr’s | 00:20:56 |
2 | Tim Twomey | Leevale | 00:21:08 |
3 | Rory O’Sullivan | St. Finbarr’s | 00:21:17 |
4 | John O’Connell | Leevale | 00:21:19 |
5 | Alan O Brien | Eagle | 00:21:31 |
6 | Michael Corbett | St. Finbarr’s | 00:21:35 |
7 | Darragh Canavan | Leevale | 00:21:41 |
8 | John Malone | Youghal | 00:21:44 |
9 | Joe Cunningham | St. Finbarr’s | 00:21:54 |
10 | Finbarr Dwyer | Leevale | 00:22:07 |
11 | Denis Lyons | St. Finbarr’s | 00:22:09 |
12 | Michael Creed | Leevale | 00:22:19 |
13 | Ian Dorgan | St. Finbarr’s | 00:22:33 |
14 | Kieran McKeown | Watergrasshill | 00:22:36 |
15 | Marty O’Keeffe | Youghal | 00:22:40 |
16 | Bryan Crowley | Watergrasshill | 00:22:45 |
17 | Paul Gallagher | St. Finbarr’s | 00:22:56 |
18 | Padraig O’Dubhgain | Leevale | 00:22:59 |
19 | John O Callaghan | Eagle | 00:23:08 |
20 | Brian Harty | Midleton | 00:23:10 |
21 | John Murphy | Grange Fermoy | 00:23:15 |
22 | Eoin Field | St. Finbarr’s | 00:23:31 |
23 | Ruari O Callaghan | Eagle | 00:23:35 |
24 | Joe Kelleher | St. Finbarr’s | 00:23:38 |
25 | Eric Meade | East Cork | 00:23:49 |
26 | Donal Murphy | Mallow | 00:23:50 |
27 | Guillaume Huyet | Leevale | 00:23:51 |
28 | Conor Collins | Leevale | 00:23:53 |
29 | Eugene McCarthy | Midleton | 00:23:56 |
30 | David Murphy | Watergrasshill | 00:24:04 |
31 | Paul Cotter | Eagle | 00:24:04 |
32 | Steven Devereux | Youghal | 00:24:05 |
33 | Noel O’Regan | Midleton | 00:24:10 |
34 | Paul Spiteri | Midleton | 00:24:11 |
35 | Sean O Sullivan | Eagle | 00:24:11 |
36 | Ciaran Coleman | Youghal | 00:24:12 |
37 | Sean Allis | Clonakilty R R | 00:24:15 |
38 | Colm Murphy | Leevale | 00:24:17 |
39 | Denis McCarthy | East Cork | 00:24:24 |
40 | Stephen Geoghegan | St. Finbarr’s | 00:24:29 |
41 | Denis O’Sullivan | Youghal | 00:24:39 |
42 | Brian Landers | Youghal | 00:24:42 |
43 | John O’Reilly | St. Finbarr’s | 00:24:44 |
44 | David O’Dwyer | East Cork | 00:24:46 |
45 | Kieran Mulcahy | Eagle | 00:24:46 |
46 | Peter Blissett | Leevale | 00:24:52 |
47 | Francis Maunsell | Midleton | 00:24:50 |
48 | James Ryan | Eagle | 00:24:52 |
49 | Fergal O’Meara | Midleton | 00:24:54 |
50 | Neil Mackay | Eagle | 00:24:57 |
51 | Mark Bickerdike | Leevale | 00:24:59 |
52 | John O’Sullivan | St. Finbarr’s | 00:25:10 |
53 | Noel Curtin | Youghal | 00:25:12 |
54 | Eugene O Connor | Eagle | 00:25:15 |
55 | Damien Hayes | St. Finbarr’s | 00:25:29 |
56 | John Cashman | Midleton | 00:25:31 |
57 | Stephen Hurley | Watergrasshill | 00:25:35 |
58 | John Hallahan | Leevale | 00:25:50 |
59 | Paudie Birmingham | Mallow | 00:25:54 |
60 | Ken Harney | Youghal | 00:25:59 |
61 | Gerard Cronin | St. Finbarr’s | 00:26:04 |
62 | Joe Murphy | Eagle | 00:26:07 |
63 | Denis Looney | Eagle | 00:26:11 |
64 | Dave Motherway | Midleton | 00:26:14 |
65 | John Desmond | Eagle | 00:26:18 |
66 | Michael Brennan | Leevale | 00:26:31 |
67 | Mark Walsh | Midleton | 00:26:39 |
68 | Denis Carroll | Eagle | 00:26:40 |
69 | Barry O’Dwyer | Midleton | 00:26:45 |
70 | Eddie O’Regan | Youghal | 00:26:46 |
71 | Damien O’Brien | Watergrasshill | 00:26:51 |
72 | Pat Twomey | Eagle | 00:27:11 |
73 | Tony O’Brien | St. Finbarr’s | 00:27:18 |
74 | Paul Dinan | St. Finbarr’s | 00:27:23 |
75 | George Bulman | Youghal | 00:27:26 |
76 | Paul Kierans | Midleton | 00:27:30 |
77 | Charlie Byrd | Eagle | 00:27:34 |
78 | Maurice Tobin | Grange Fermoy | 00:27:37 |
79 | Denis Collins | Midleton | 00:27:39 |
80 | Aidan Hartnett | Togher | 00:27:42 |
81 | Derek Ahern | Midleton | 00:27:43 |
82 | Dan Kennedy | St. Finbarr’s | 00:27:49 |
83 | Darren Hough | Togher | 00:28:06 |
84 | David McCarthy | Youghal | 00:28:08 |
85 | Denis Hickey | Youghal | 00:28:19 |
86 | Paul Cotter | Eagle | 00:28:21 |
87 | Fionan O’h’Aodain | Midleton | 00:28:26 |
88 | Johnny Whelan | St. Finbarr’s | 00:28:55 |
89 | Mark O’Reilly | Midleton | 00:29:16 |
90 | John Quigley | Eagle | 00:29:26 |
91 | Michael Sexton | Midleton | 00:29:31 |
92 | Donncha Casey | St. Finbarr’s | 00:29:58 |
93 | Eddie Barry | St. Finbarr’s | 00:29:59 |
94 | Jimmy Murray | Rising Sun | 00:30:38 |
95 | Sylvia O’Mahony | Youghal | 00:30:53 |
96 | Colin McTaggert | Togher | 00:31:37 |
97 | Eamonn McEvoy | St. Finbarr’s | 00:31:50 |
98 | John Walshe | East Cork | 00:31:55 |
99 | Batt Kearney | Leevale | 00:33:11 |
100 | Tony Dunne | Grange Fermoy | 00:34:25 |
101 | Jim McMurtry | Midleton | 00:42:01 |
Masters Men O35
Position | Name | Team Name |
---|---|---|
1 | John Meade | St. Finbarr’s |
2 | Tim Twomey | Leevale |
3 | Rory O’Sullivan | St. Finbarr’s |
4 | John O’Connell | Leevale |
5 | Alan O Brien | Eagle |
6 | Michael Corbett | St. Finbarr’s |
7 | Darragh Canavan | Leevale |
8 | Denis Lyons | St. Finbarr’s |
9 | Michael Creed | Leevale |
10 | Paul Gallagher | St. Finbarr’s |
11 | Padraig O’Dubhgain | Leevale |
12 | Brian Harty | Midleton |
13 | Ruari O Callaghan | Eagle |
14 | Donal Murphy | Mallow |
15 | Conor Collins | Leevale |
16 | David Murphy | Watergrasshill |
17 | Paul Spiteri | Midleton |
18 | Sean O Sullivan | Eagle |
19 | John O’Reilly | St. Finbarr’s |
20 | Peter Blissett | Leevale |
21 | John O’Sullivan | St. Finbarr’s |
22 | Damien Hayes | St. Finbarr’s |
23 | Stephen Hurley | Watergrasshill |
24 | Eoin O’Sullivan | Togher |
25 | Dave Motherway | Midleton |
26 | Darren Hough | Togher |
27 | Johnny Whelan | St. Finbarr’s |
Masters Men O40
Position | Name | Team Name |
---|---|---|
1 | John Malone | Youghal |
2 | Joe Cunningham | St. Finbarr’s |
3 | Finbarr Dwyer | Leevale |
4 | Ian Dorgan | St. Finbarr’s |
5 | Kieran McKeown | Watergrasshill |
6 | John O Callaghan | Eagle |
7 | Eoin Field | St. Finbarr’s |
8 | Joe Kelleher | St. Finbarr’s |
9 | Eugene McCarthy | Midleton |
10 | Paul Cotter | Eagle |
11 | Ciaran Coleman | Youghal |
12 | Sean Allis | Clonakilty R R |
13 | Stephen Geoghegan | St. Finbarr’s |
14 | Brian Landers | Youghal |
15 | David O’Dwyer | East Cork |
16 | Francis Maunsell | Midleton |
17 | Neil Mackay | Eagle |
18 | Bryan Crowley | Watergrasshill |
19 | Paudie Birmingham | Mallow |
20 | Ken Harney | Youghal |
21 | Gerard Cronin | St. Finbarr’s |
22 | Barry O’Dwyer | Midleton |
23 | Damien O’Brien | Watergrasshill |
24 | Denis Collins | Midleton |
25 | Fionan O’h’Aodain | Midleton |
26 | Michael Sexton | Midleton |
Masters Men O45
Position | Name | Team Name |
---|---|---|
1 | Marty O’Keeffe | Youghal |
2 | John Murphy | Grange Fermoy |
3 | Eric Meade | East Cork |
4 | Guillaume Huyet | Leevale |
5 | Steven Devereux | Youghal |
6 | Noel O’Regan | Midleton |
7 | Kieran Mulcahy | Eagle |
8 | James Ryan | Eagle |
9 | Fergal O’Meara | Midleton |
10 | Eugene O Connor | Eagle |
11 | Denis Looney | Eagle |
12 | Michael Brennan | Leevale |
13 | Paul Kierans | Midleton |
14 | Denis Hickey | Youghal |
15 | Mark O’Reilly | Midleton |
16 | Sylvia O’Mahony | Youghal |
Masters Men O50
Position | Name | Team Name |
---|---|---|
1 | Denis McCarthy | East Cork |
2 | Denis O’Sullivan | Youghal |
3 | Mark Bickerdike | Leevale |
4 | Noel Curtin | Youghal |
5 | John Cashman | Midleton |
6 | John Hallahan | Leevale |
7 | John Desmond | Eagle |
8 | Mark Walsh | Midleton |
9 | Tony O’Brien | St. Finbarr’s |
10 | Charlie Byrd | Eagle |
11 | Aidan Hartnett | Togher |
12 | David McCarthy | Youghal |
13 | Colin McTaggert | Togher |
14 | Batt Kearney | Leevale |
Masters Men O55
Position | Name | Team Name |
---|---|---|
1 | Colm Murphy | Leevale |
2 | Joe Murphy | Eagle |
3 | Denis Carroll | Eagle |
4 | Eddie O’Regan | Youghal |
5 | Paul Dinan | St. Finbarr’s |
6 | George Bulman | Youghal |
7 | Paul Cotter | Eagle |
8 | Donncha Casey | St. Finbarr’s |
Masters Men O60
Position | Name | Team Name |
---|---|---|
1 | Pat Twomey | Eagle |
2 | Dan Kennedy | St. Finbarr’s |
3 | John Quigley | Eagle |
4 | Eddie Barry | St. Finbarr’s |
5 | Eamonn McEvoy | St. Finbarr’s |
6 | John Walshe | East Cork |
7 | Jim McMurtry | Midleton |
Masters Men O65
Position | Name | Team Name |
---|---|---|
1 | Maurice Tobin | Grange Fermoy |
2 | Jimmy Murray | Rising Sun |
Masters Men O70
Position | Name | Team Name |
---|---|---|
1 | Tony Dunne | Grange Fermoy |
Masters Men Teams O35
Place | Club | Positions | Points |
---|---|---|---|
1 | St. Finbarr’s | 1, 3, 6, 9 | 19 |
2 | Leevale | 2, 4, 7, 10 | 23 |
3 | Eagle | 5, 18, 22, 30 | 75 |
4 | Youghal | 8, 15, 31, 35 | 89 |
5 | Midleton | 19, 28, 32, 33 | 112 |
6 | Watergrasshill | 14, 29, 56, 58 | 157 |
7 | East Cork | 24, 38, 43, 98 | 203 |
8 | Togher | 57, 81, 83, 96 | 317 |
Masters Men Teams O50
Place | Club | Positions | Points |
---|---|---|---|
1 | Leevale | 37, 50, 58 | 145 |
2 | Youghal | 40, 52, 70 | 162 |
3 | Eagle | 62, 65, 68 | 195 |
4 | Midleton | 55, 67, 100 | 222 |
5 | St. Finbarr’s | 73, 74, 81 | 228 |