Day 3 of AAI Juvenile Indoor Championships

Day 3 of the GloHealth AAI Juvenile Indoor Championships were held in AIT today.

First up were the 60m hurdles. Reece Ademola made it a hat-trick of wins by taking victory in an impressive 9.69.

Wymin Sivakumar was unfortunate to finish just outside the medals in 4th place in the BU14 race.

Jack Murphy displayed a strong return to form in the hurdles and was a clear winner the BU18 event.

Leevale athletes had strong performances in the 800m races with a silver for Conor O’Driscoll in BU17, bronze for Matt Murnane in BU18 & gold for Louise Shanahan in the GU19.

Padraig O’Callaghan competed in the BU16 shot putt, finishing 5th.

Full results

Results of athletic events, made by TimeTronics, Belgium
 Meet=GloHealth Juvenile Indoors Day 3
 Location=AIT International Arena
 Date=28/03/2015 Time=17:22:27
 Copywright TimeTronics, Belgium www.timetronics.be
 MeetManager software version = 2011h12
"60mH (0.686m/2'3"")" U13 Women Time :10:30
 Heat:1
 1 432 O'DONNELL Sarah 03 9.99 Q
 2 570 FARRELL Aoibhin 03 GY08 10.26 Q
 3 594 MULVEY Casey 03 CN03 10.29 Q
 4 572 TAHENY Erin 03 SO06 10.43 q
 5 239 FLATLEY Gwen 03 10.55
 6 150 MCAULEY Kate 03 11.09
 7 545 KELLEGHER Roisin 03 CN08 11.76
"60mH (0.686m/2'3"")" U13 Women Time :10:30
 Heat:2
 1 430 O'CONNOR Lili 03 9.89 Q
 2 28 GALLAGHER Laura 03 9.94 Q
 3 431 WHELAN Katie 03 9.98 Q
 4 237 NESTOR Susan 03 10.34 q
 5 571 TRILL Chellene 03 GY06 10.50
 6 29 MURRAY Hannah 03 10.80
 7 238 ADEDEJI Oyimkansola 03 12.77
"60mH (0.686m/2'3"")" U13 Men Time :10:30
 Heat:1
 1 179 HASSETT Padraic 03 10.44 Q
 2 573 FARRELL Jack 03 GY14 10.49 Q
 3 429 KNIGHT Jordan 03 10.53 Q
 4 575 FITZGERALD Jack 03 GY14 11.08
 5 582 CONWAY Liam 03 12.26
"60mH (0.686m/2'3"")" U13 Men Time :10:30
 Heat:2
 1 177 ADEMOLA Reece 03 9.64 Q
 2 178 SCHOEMAN Armand 03 10.15 Q
 3 428 WHYTE Pauric 03 10.18 Q
 4 427 CASEY Darr‡ 03 10.18 q
 5 39 MYNES Jordan 03 10.46 q
"60mH (0.686m/2'3"")" U14 Women Time :10:40
 Heat:1 Wind : 0.0
 1 315 MOORE Zoe 02 9.75 Q
 2 242 WINSTON Orla 02 9.83 Q
 3 241 LYNCH Ellen 02 9.95 Q
 4 441 LEYDON Shauna 02 9.97 q
 5 322 DEELEY Aoibhe 02 9.99
 6 45 JENNINGS Eve 02 10.57
 7 44 BOURKE Charlotte 02 10.86
 8 609 WILKINSON Aine 02 13.75
"60mH (0.686m/2'3"")" U14 Women Time :10:40
 Heat:2 Wind : 0.0
 1 321 O'TOOLE Seren 02 9.31 Q
 2 240 FOLEY Niamh 02 9.31 Q
 3 3 MULHOLLAND Holly 02 I392 9.68 Q
 4 442 KAUGARE Liene 02 9.86 q
 5 43 BONDZIO Hannah 02 10.09
 6 546 MCCAFFREY Bevan 02 CN08 10.14
 7 443 KEMMY Sasha 02 10.63
"60mH (0.762m/2'6"")" U14 Men Time :10:34
 Heat:1 Wind : 0.0
 1 329 MCGRATH Jonathon 02 10.08 Q
 2 590 DUGDALE Jamie 02 CN08 10.52 Q
 3 30 CUSH Alex 02 10.57 Q
 4 32 DORAN Gavin 02 10.81
 5 435 O'NEILL Shane 02 10.97
 6 595 MULVEY Warren 02 CN03 11.24
 7 182 MCGRATH Jack 02 14.28
"60mH (0.762m/2'6"")" U14 Men Time :10:34
 Heat:2 Wind : 0.0
 1 180 HURLEY Daniel 02 9.36 Q
 2 433 BUCKLEY Matthew 02 9.38 Q
 3 328 O'CONNELL Cian 02 9.49 Q
 4 181 SIVAKUMAR Wymin 02 9.56 q
 5 434 BUTLER Jamie 02 10.22 q
 6 2 DORRIAN Dylan 02 DL01 13.19
 325 REID Conor 02 DNF
60mH (0.762m/2'6'') U15 Women Time :10:42
 Heat:1 Wind : 0.0
 1 250 DALY Miriam 01 9.22 Q
 2 576 DRURY Jayne 01 CN07 9.53 Q
 3 60 HOURIHAN Molly 01 9.60 Q
 4 334 O'NEILL Niamh 01 9.70 q
 5 457 MURPHY Karyn 01 10.02
 6 335 LOFTUS Caoimhe 01 11.57
60mH (0.762m/2'6'') U15 Women Time :10:42
 Heat:2 Wind : 0.0
 1 456 MILLET Ruby 01 9.38 Q
 2 251 DOYLE Fiona 01 9.56 Q
 3 455 O'TOOLE Sive 01 9.57 Q
 4 333 LANGAN Eadaoin 01 10.02 q
 5 61 COSTELLO Ava 01 11.34
 6 155 DUNNE Aine 01 11.38
"60mH (0.762m/2'6"")" U16 Women Time :10:47
 Heat:1 Wind : 0.0
 1 478 WALSH Bronagh 00 9.13
 2 256 CUSACK Vickie 00 9.20
 3 257 HUMPHREYS Olivia 00 9.46
 4 592 SEXTON Abbey 00 CN08 9.57
 5 479 KEALY Daena 00 9.72
 6 81 MCKEEVER Grace 00 10.10
 258 MCDONNELL Laura 00 DNF
 80 O'BYRNE Lara 00 DIS R162.7
"60mH (0.84m/2'9"")" U15 Men Time :11:20
 Heat:1 Wind : 0.0
 1 191 MCEVOY Joseph 01 9.25 Q
 2 341 LEE Brandon 01 9.34 Q
 3 192 LYNCH Brian 01 9.46 Q
 4 450 CUMMINS Jonathan 01 9.91 q
 5 50 CARTHY Ciaran 01 10.53
 6 340 O'BRIEN Aubrey 01 10.53
"60mH (0.84m/2'9"")" U15 Men Time :11:20
 Heat:2 Wind : 0.0
 1 448 MOYLAN Lucas 01 9.34 Q
 2 193 COURTNEY Darragh 01 9.49 Q
 3 588 HUGHES Mark 01 CN07 9.49 Q
 4 449 HOWARD Fintan 01 9.91 q
 5 154 MACKEOGH Harry 01 10.34
 6 51 MCGRANE Sean 01 11.54
"60mH (0.84m/2'9"")" U16 Men Time :11:37
 Heat:1 Wind : 0.0
 1 66 ABIODUN Kolade 00 8.68 Q
 2 200 RYAN David 00 8.70 Q
 3 465 FARRELL Cathal 00 OY02 9.08 Q
 4 464 LALOR Louis 00 WW16 9.21 q
 5 591 MCCORRY Oisin 00 CN08 9.78 q
 6 349 MCNELIS Ryan 00 10.07
 599 BRESLIN Conor 00 DL04 DIS R162.7
"60mH (0.84m/2'9"")" U16 Men Time :11:37
 Heat:2 Wind : 0.0
 1 653 Oke Agomide 8.56 Q
 2 201 ODUBOTE Tony 00 8.58 Q
 3 202 VERMEER Jake 00 9.24 Q
 4 69 QUINLAN Jonathan 00 10.09
 466 TIERNEY SMITH Aaron 00 DNS
"60mH (0.762m/2'6"")" U17 Women Time :11:20
 Heat:1 Wind : 0.0
 1 417 NEVILLE Ciara 99 8.70
 2 494 SHEEHY Shannon 99 8.74
 3 169 ASPEL Lisa 99 KE07 9.21
 4 416 TOBIN Chloe 99 9.34
 5 96 GOWING Niamh 99 9.40
 6 607 COURTNEY Anna 99 CE04 9.82
 7 7 MONAGHAN Maia 99 I395 10.62
 8 97 CARR Maria 99 11.09
"60mH (0.762m/2'6"")" U18 Women Time :11:28
 Heat:1 Wind : 0.0
 1 386 QUINN Sarah 98 9.01
 2 652 Rachel Dunne 9.05
 3 514 KELLY Niamh 98 9.20
 4 140 BRADY Aine 98 CN08 9.26
 5 299 WHELAN Chloe 98 9.34
 6 8 FARRELLY Kate 98 I392 9.36
 7 275 O'CONNOR Denise 98 9.94
 513 MORLAND Elizabeth 98 DIS R162.7
"60mH (0.84m/2'9"")" U19 Women Time :11:39
 Heat:1 Wind : 0.0
 1 281 PROUT Leanne 97 9.03
 2 280 O'MAHONEY Clodagh 97 9.04
 3 131 DOHERTY Kate 97 9.05
 4 283 DOYLE Kelly-Ann 97 9.15
 5 130 COMERFORD Orla 97 9.59
"60mH (0.914m/3'0"")" U17 Men Time :11:44
 Heat:1 Wind : 0.0
 1 212 RYAN Daniel 99 8.14
 2 87 RUDDENKELLY Jack 99 8.61
 3 639 MOONEY Shane 99 SO08 8.76
 4 157 CLARKIN Alex 99 8.85
 5 485 O'NEILL Sam 99 8.92
 6 156 FRANCIS Alan 99 9.07
 649 Brandon Connolly DNS
"60mH (0.914/3'0"")" U18 Men Time :11:48
 Heat:1 Wind : 0.0
 1 219 MURPHY Jack 98 8.35
 2 503 MURRAY Ryan 98 8.43
 3 220 O'LEARY Kevin 98 8.96
 4 412 COLEMAN Darren 98 9.18
 5 22 O'CONNOR Peter 98 9.41
 6 106 DAGG David 98 DN07 9.46
"60mH (0.99m/3'3"")" U19 Men Time :11:53
 Heat:1 Wind : 0.0
 1 229 FOLEY Jason 97 8.40
 2 593 SEXTON Paul 97 CN08 8.50
 3 127 HALWAX Joseph 97 8.53
 4 523 MARKS Keith 97 8.88
 5 409 HERNON Daniel 97 8.89
 6 408 QUIRKE Evan 97 9.84
800m U14 Women Time :13:31
 Heat:1
 1 20 KENNY Corrine ?johanna 02 2:16.12
 2 318 O'BRIEN Saoirse 02 2:22.99
 3 610 JANSEN Daniella 02 2:24.99
 4 14 KIDD Rhian 02 2:25.71
 5 560 STEWART Aela 02 I392 2:30.51
 6 42 HODSON Amy 02 2:32.75
 7 241 LYNCH Ellen 02 2:33.46
 8 244 EGAN Grainne 02 2:34.71
 9 587 GLYNN Emma 02 CN07 2:38.17
 10 41 FAGAN Rachel 02 2:43.15
 11 320 TOMCZAK Ela 02 2:43.64
800m U14 Men Time :13:35
 Heat:1
 1 327 MCPHILLIPS Cian 02 2:16.66
 2 551 SMITH David 02 DL03 2:17.58
 3 13 LAWLOR Michael 02 2:19.26
 4 34 TUCKER Patrick 02 2:20.57
 5 539 MCCLUSKEY Aidan 02 I394 2:20.84
 6 325 REID Conor 02 2:21.92
 7 183 O'SULLIVAN Daire 02 2:23.79
 8 185 WHELEHAN Ben 02 2:24.89
 9 33 PATTERSON Ronan 02 2:25.54
 10 184 CONNOLLY Tommie 02 2:31.97
 11 2 DORRIAN Dylan 02 DL01 2:32.80
 12 326 MOORHEAD Kyle 02 2:33.41
 13 19 NICOL Cian 02 2:40.77
 18 SPILLANE Michael 02 DNF
800m U15 Women Time :13:45
 Heat:1
 1 577 CORCORAN Aine 01 CN07 2:25.48
 2 251 DOYLE Fiona 01 2:25.84
 3 333 LANGAN Eadaoin 01 2:27.57
 4 57 NICSHEOIN Sinead 01 2:28.25
 5 58 MOHAN Aisling 01 2:28.79
 6 17 MAHER Cara 01 2:29.05
 7 426 COFFEY Kaithlyn 01 2:29.11
 8 12 DARBY Aoife 01 2:29.96
 9 252 CASEY Elma 01 2:34.32
 10 331 GERAGHTY Laoise 01 2:41.35
 16 O'TOOLE Grace 01 DNF
800m U15 Men Time :13:45
 Heat:1
 1 10 LOWEN George 01 2:10.55
 2 343 CAWLEY Jack 01 2:11.98
 3 194 CRONIN Francis 01 2:12.13
 4 53 DARCY Aidan 01 2:12.13
 5 583 MAGUIRE Conor 01 2:13.40
 6 21 WARD David 01 2:15.63
 7 54 MCMANUS Ciar‡n 01 2:16.08
 8 55 CHRISTIE Pearce 01 2:16.53
 9 195 BAGGE Jake 01 2:17.40
 10 196 O'SHEA Jack 01 2:18.78
 11 344 TIMLIN Peter 01 2:20.34
 12 341 LEE Brandon 01 2:23.83
 13 11 WHITELAW John 01 2:24.50
 14 598 QUINN Niall 01 DL04 2:26.27
800m U16 Women Time :13:54
 Heat:1
 1 262 O'NEILL Alex 00 2:18.70
 2 480 O'CONNOR Katherine 00 2:21.50
 3 482 NURSE Kate 00 2:23.83
 4 75 CARR Lauren 00 2:25.24
 5 366 DERVIN Maeve 00 2:26.14
 6 613 CROSSAN Laura 00 2:28.26
 7 264 FAGAN Emma 00 2:29.52
 8 263 DEERING Allanah 00 2:29.75
 9 77 HANNA Katie 00 2:47.42
800m U16 Men Time :13:56
 Heat:1
 1 614 MCGLYNN Aaron 00 1:58.03
 2 468 KELLY Cian 00 2:00.46
 3 469 MANGAN Aaron 00 2:06.84
 4 64 DUFFY Christopher 00 2:07.37
 5 65 KEANEY Eoghan 00 2:07.53
 6 205 RYAN Conor 00 2:08.60
 7 206 MADIGAN Damien 00 2:10.13
 8 356 DOHERTY Leo 00 2:12.19
 9 601 MCGINLEY Conor 00 DL04 2:12.23
 10 600 MCELWAINE Charlie 00 DL04 2:13.77
 11 355 LYONS Oisin 00 2:18.40
 12 63 GILES Craig 00 2:19.45
 13 357 STEPHENS Oisin 00 2:28.99
 207 O'DEA Caoilfhinn 00 DNS
800m U17 Women Time :14:04
 Heat:1
 1 270 O'MAHONEY Aoife 99 2:18.81
 2 496 BROWNE Richael 99 2:19.88
 3 269 LENIHAN Eimear 99 2:20.57
 4 268 HARVEY Caoimhe 99 2:22.48
 5 584 MALONE Niamh 99 2:23.17
 6 497 WARD Laura 99 2:24.53
 7 93 O'FLYNN Susie 99 2:24.81
 8 363 O'BRIEN Aoife 99 2:25.05
 9 498 O'CONNOR Annie 99 2:25.30
 10 644 MCGRATH Aimee 99 KE04 2:25.83
 11 531 O'DONOVAN Eva 99 2:26.98
 12 167 KERLEY Shauna 99 MN04 2:29.26
 13 170 MOLLOY Fiona 99 TY04 2:31.61
 14 92 FINNEGAN Ailbhe 99 2:43.97
800m U17 Men Time :14:15
 Heat:1
 1 559 STEWART Fintan 99 I392 2:04.84 Q
 2 487 HARVEY Niall 99 2:05.13 Q
 3 217 O'DRISCOLL Conor 99 2:05.14 Q
 4 290 GLYNN Mark 99 2:05.17
 5 82 BURKEPOWER Finn 99 2:06.84
 6 296 REDDIN Sam 99 2:08.03
 7 303 TYAS Jack 99 2:08.31
 8 553 JOHNSTON Matthew 99 DL03 2:08.83
 9 533 HARKIN Eoghan 99 2:11.01
800m U17 Men Time :14:15
 Heat:2
 1 1 HARBINSIN Jake 99 I392 2:03.36 Q
 2 488 CROWLEY Robert 99 2:03.62 Q
 3 142 MCKEOWN Diarmud 99 LH10 2:03.75 Q
 4 602 MCGINLEY Alan 99 DL04 2:04.00 q
 5 378 KELLY Darragh 99 2:04.77 q
 6 83 FINN Darragh 99 2:05.21
 7 292 HOLMES Dean 99 2:10.04
 8 295 O'NEILL Sam 99 2:10.62
800m U18 Women Time :14:22
 Heat:1
 1 138 HAMILL Amy 98 MN03 2:15.07
 2 108 SWEENEY Carla 98 2:15.57
 3 516 FINNEGAN Rose 98 2:21.26
 4 384 MCALLISTER Sorcha 98 2:24.82
 5 515 WHITELAW Laura 98 2:28.23
 6 109 BYRNE Hannah 98 2:28.91
 7 110 CORR Aoife 98 2:29.32
 8 139 O'REILLY Caoimhe 98 CN08 2:40.72
 9 166 O'CONNOR Claire 98 2:50.06
 640 JOYCE Aisling 98 MO03 DNS
800m U18 Men Time :14:34
 Heat:1
 1 103 KEOGH Richard 98 2:06.23 Q
 2 137 WALL Jamie 98 2:07.06 Q
 3 507 FITZSIMONS John 98 2:07.10 Q
 4 635 MCMILLAN Evan 98 DN23 2:07.58 q
 5 636 QUINN Ben 98 DN23 2:08.19
 6 395 FRIZZELL James 98 2:08.47
 7 226 QUINN Conor 98 2:09.65
 225 KENNEDY Andrew 98 DNF
800m U18 Men Time :14:34
 Heat:2
 1 224 MURNANE Matthew 98 2:05.89 Q
 2 585 PEPPARD Paul 98 2:05.96 Q
 3 102 WOODS James 98 2:06.44 Q
 4 509 SHIELS James 98 2:06.66 q
 5 304 BRADY Declan 98 2:11.55
 6 148 KENNEDY Robert 98 2:19.92
 7 394 DOYLE Oisin 98 2:24.19
800m U19 Women Time :14:34
 Heat:1
 1 425 SHANAHAN Louise 97 2:20.18
 2 603 GALLAGHER Karen 97 DL04 2:23.37
 3 6 MATTHEWS Jane 97 I393 2:24.44
 4 526 CAMPION Aoife 97 2:25.90
 5 398 BRANNIGAN Maebh 97 2:27.21
 6 128 ARMSTRONG Alison 97 2:29.21
 7 527 KENNY Nadine 97 2:30.24
 8 528 CONROY Katy 97 2:31.56
 647 Deering Aoife DNF
 646 McKenna Muireann DNF
 645 Cummins Ciara DNF
800m U19 Men Time :14:42
 Heat:1
 1 605 SURLIS Roland 97 CN08 2:01.19 Q
 2 119 MURCHAN Pierre 97 2:01.55 Q
 3 404 CURRY Cathal 97 2:01.58 Q
 4 586 HUSBAND Sean 97 2:01.86 q
 5 120 KIRWAN Dylan 97 2:07.18
 6 232 DWANE Colm 97 2:11.62
 7 298 MANNING Paul 97 2:12.19
 8 405 MCGINTY Tadgh 97 2:15.76
800m U19 Men Time :14:42
 Heat:2
 1 403 O'BOYLE Damian 97 2:01.00 Q
 2 168 O'SULLIVAN Garry 97 CK20 2:01.39 Q
 3 118 LYONS Joseph 97 2:01.85 Q
 4 522 BYRNE Craig 97 2:03.82 q
 5 149 GAFFNEY Conor 97 WX17 2:04.98
 6 406 LEONARD Naoise 97 2:06.58
 7 306 NEVIN Andrew 97 2:15.81
 307 TYAS Liam 97 DIS R163.5
200m U16 Women Time :14:58
 Heat:1 Wind : 0.0
 1 475 RYAN Alana 00 25.60 Q
 2 476 CHESHIRE Emma 00 26.24 q
 3 260 O'MAHONEY Sadbh 00 26.63
 4 261 DOYLE Aoife 00 26.79
200m U16 Women Time :14:58
 Heat:2 Wind : 0.0
 1 564 ROY Lauren 00 AM04 26.03 Q
 2 78 O'REILLY Caitlin 00 26.60
 3 557 MCDEVITT Erin 00 I392 26.84
 4 347 CADDEN Lauren 00 26.94
 5 348 DOYLE Lydia 00 27.41
200m U16 Women Time :14:58
 Heat:3 Wind : 0.0
 1 346 MCGEOUGH Ellen 00 25.82 Q
 2 259 LYNCH Sophie 00 26.08 q
 3 79 O'BRIEN Robyn 00 26.45 q
 4 542 WARNOCK Lucia 00 I393 27.35
200m U16 Men Time :15:11
 Heat:1 Wind : 0.0
 1 461 MURPHY David 00 22.88 Q
 2 547 SEXTON Aaron 00 I395 23.30 q
 3 201 ODUBOTE Tony 00 23.48 q
 4 361 HERITY Conor 00 25.18
200m U16 Men Time :15:11
 Heat:2 Wind : 0.0
 1 66 ABIODUN Kolade 00 23.88 Q
 2 463 DALY Ross 00 24.29 q
 3 204 DOOLEY Adam 00 24.51 R162.5B
 4 67 FINNEGAN MURPHY Joseph 00 24.79
 5 359 PONIATOWSKI Kacper 00 25.12
200m U16 Men Time :15:11
 Heat:3 Wind : 0.0
 1 653 Oke Agomide 24.44 Q
 2 360 COSTELLO Darren 00 24.88
 3 68 BYRNE Kevin 00 DN13 25.38
 203 BENSON Shawn 00 DIS R162.7
200m U17 Women Time :15:27
 Heat:1 Wind : 0.0
 1 265 RYAN Lauren 99 25.47 Q
 2 266 MORIARTY Rachael 99 26.07 q
 3 371 DUGGAN Michelle 99 26.52
 4 558 O'HARE Jessica 99 I392 26.73
 5 94 LYNAM Caoimhe 99 28.29
 416 TOBIN Chloe 99 DNS
200m U17 Women Time :15:27
 Heat:2 Wind : 0.0
 1 417 NEVILLE Ciara 99 24.84 Q
 2 617 BOYLE Janine 99 25.75 q
 3 267 NOLAN Emily 99 27.09
 4 370 STAFFORD Zara 99 27.59
 618 CROSSAN Arlene 99 DNS
200m U17 Women Time :15:27
 Heat:3 Wind : 0.0
 1 308 O'TOOLE Ellie 99 25.85 Q
 2 637 FLYNN Roisin 99 GY06 26.09 q
 3 493 KEANE Rachel 99 26.21
 4 169 ASPEL Lisa 99 KE07 26.33
 5 143 CULLEN Niamh 99 KY20 27.40
200m U17 Men Time :15:39
 Heat:1 Wind : 0.0
 1 484 KIERNAN Brian 99 23.55 Q
 2 373 O'SHAUGHNESSY Luke 99 23.75
 3 215 IKEH Stanley 99 23.80
 4 569 MELLON Martin 99 I394 23.84
 5 86 HANRAHAN Mark 99 DN34 25.17
200m U17 Men Time :15:39
 Heat:2 Wind : 0.0
 1 214 LOCKE Cathal 99 23.69 Q
 2 563 MCAULEY Michael 99 AM04 23.75
 3 639 MOONEY Shane 99 SO08 24.11
 4 414 KIELY Oisin 99 24.56
 5 620 WILSON David 99 24.90
200m U17 Men Time :15:39
 Heat:3 Wind : 0.0
 1 213 MITCHELL Jamie 99 22.98 Q
 2 171 MAHER Ciaran 99 WX17 23.55 q
 3 621 BROWNE Danny 99 23.91
 4 376 FINN Brian 99 26.21
 375 KILMARTIN Sean 99 DIS R163.3
200m U17 Men Time :15:39
 Heat:4 Wind : 0.0
 1 85 EDODO Shola 99 23.47 Q
 2 84 HOLDEN James 99 23.47 q
 3 216 MINITER Joseph 99 23.71
 4 619 MCDAID Jordan 99 24.10
 5 301 CLASSMANN Sean 97 24.53
 483 HETHERINGTON Jack 99 DNS
200m U18 Women Time :15:49
 Heat:1 Wind : 0.0
 1 380 FORKAN Aishling 98 25.14 Q
 2 173 O CARROLL Aoife 98 KY10 26.28 Q
 3 512 O'CONNOR Aine 98 26.57 q
 4 140 BRADY Aine 98 CN08 26.87
 5 289 QUIGLEY Katie 98 27.52
200m U18 Women Time :15:49
 Heat:2 Wind : 0.0
 1 277 MURPHY Phoebe 98 24.75 Q
 2 278 MAWDSLEY Sharlene 98 24.86 Q
 3 113 O'REILLY Mollie 98 25.66 q
 4 382 BRUEN Elise 98 27.18
 5 381 BEIRNE Christina 98 27.66
 6 112 BARRETT Lucy 98 28.44
200m U18 Men Time :16:13
 Heat:1 Wind : 0.0
 1 641 KERR Graham 98 SO03 22.86 Q
 2 221 MURRAY William 98 23.37
 3 556 MCGAHEY Stephen 98 I392 23.43
 4 291 POWER Sam 98 24.19
 106 DAGG David 98 DN07 DNS
200m U18 Men Time :16:13
 Heat:2 Wind : 0.0
 1 387 GREENE Cillin 98 22.82 Q
 2 504 DEMPSEY Conor 98 22.87 q
 3 580 MCCULLAGH Shane 98 CN07 24.13
 4 160 MCCARTHY Gavin 98 24.59
 5 161 QUINN Conor 98 26.46
200m U18 Men Time :16:13
 Heat:3 Wind : 0.0
 1 105 ESSUMAN Simon 98 23.10 Q
 2 420 O'CALLAGHAN Sean 98 23.24
 3 223 O'SULLIVAN Johnny 98 23.41
 4 222 HICKEY Damien 98 CK40 23.58
 552 IRWIN Shane 98 DL03 DIS R162.7
200m U18 Men Time :16:13
 Heat:4 Wind : 0.0
 1 503 MURRAY Ryan 98 22.67 Q
 2 388 O'DONNELL Christopher 98 22.70 q
 3 656 Dobey Eoghan 23.69
 4 294 REDMOND Luke 98 23.72
 5 159 PRIOR Niall 98 24.33
200m U19 Women Time :16:14
 Heat:1 Wind : 0.0
 1 524 BECKER Sophie 97 25.48 Q
 2 281 PROUT Leanne 97 25.72 Q
 3 146 MCMULLIN Eva 97 DL05 26.78
 525 KERRIGAN Hannah 97 DNS
200m U19 Women Time :16:14
 Heat:2 Wind : 0.0
 1 397 TREACY Sinead 97 25.23 Q
 2 130 COMERFORD Orla 97 25.78 Q
 3 534 HETHERINGTON Niamh 97 26.33 q
 4 131 DOHERTY Kate 97 26.52 q
 5 284 DELARGEY Aoife 97 26.87
200m U19 Men Time :16:20
 Heat:1 Wind : 0.0
 1 121 DOHERTY Eoin 97 22.83 Q
 2 230 CARMODY Paudi 97 23.02
 3 293 MCCABE Luke 97 23.05
 4 566 THOMPSON Gareth 97 I392 23.16
 5 162 FOX Conor 97 23.71
 6 418 HOGAN John 97 24.38
200m U19 Men Time :16:20
 Heat:2 Wind : 0.0
 1 413 WALSH Stephen 97 22.60 Q
 2 402 DUGGAN Conor 97 22.61 q
 3 229 FOLEY Jason 97 23.10
 4 608 DEANE Dara 97 MO12 23.91
 5 593 SEXTON Paul 97 CN08 23.97
 6 301 CLASSMANN Sean 97 24.48
200m U19 Men Time :16:20
 Heat:3 Wind : 0.0
 1 519 MARTIN Rory 97 22.18 Q
 2 122 LAWLOR Sean 97 22.36 q
 3 124 MASTERSON Brian 97 23.00 q
 4 231 QUILLIGAN Michael 97 23.36
 5 235 ALFRED Owen 97 23.70
 6 535 WATKINS Glen 97 24.67
Shot Put (2Kg) U14 Women Time :11:50
 Heat:1
 1 247 SHEEHY Ciara 02 14.07
 2 441 LEYDON Shauna 02 12.25
 3 153 BROWN Sarah 02 11.47
 4 442 KAUGARE Liene 02 11.24
 5 248 LINEHAN Emily 02 11.21
 6 309 CASEY Chloe 02 11.09
 7 249 MEREDITH Holly 02 11.09
 8 311 KELLY Eva 02 9.36
 9 623 O'DONNELL Valisia 02 9.26
 10 310 SURLIS Caitlin 02 9.05
 11 554 GALBRAITH Hollie 02 I392 8.51
 12 48 ROCHE Emma 02 7.65
 444 LEAHY Jennifer 02 NM
 49 COSTELLO Anna 02 NM
Long Jump U18 Women Time :11:23
 Heat:1
 1 513 MORLAND Elizabeth 98 5.62 +0.0
 2 174 O'BRIEN Aoibheann 98 KY10 5.09 +0.0
 3 514 KELLY Niamh 98 5.03 +0.0
 4 518 GONSALVES Alanna 98 4.74 +0.0
 5 173 O CARROLL Aoife 98 KY10 4.61 +0.0
 6 543 WOODS Sarah 98 I392 4.34 +0.0
 380 FORKAN Aishling 98 NM +0.0
 274 BLAKE Cliodhna 98 NM +0.0
 117 HALLER Sabine 98 NM +0.0
Long Jump U16 Men Time :11:58
 Heat:1
 1 200 RYAN David 00 6.37 +0.0
 2 204 DOOLEY Adam 00 5.77 +0.0
 3 352 CALLANAN FORDE Daniel 00 5.70 +0.0
 4 470 MCMAHON Conor 00 5.42 +0.0
 5 471 DALY Noah 00 5.36 +0.0
 6 472 SHERIDAN Thomas 00 4.96 +0.0
 7 208 MURPHY James 00 4.89 +0.0
 8 69 QUINLAN Jonathan 00 4.82 +0.0
 9 71 MCGUIRK Eoin 00 4.00 +0.0
Shot Put (2.72Kg) U14 Men Time :11:56
 Heat:1
 1 312 SHERIDAN Adam 02 11.72
 2 189 CARROLL Ricky 02 11.28
 3 595 MULVEY Warren 02 CN03 11.28
 4 190 RANDLES Gary 02 11.12
 5 439 PAP Gergely 02 11.10
 6 597 MULLEN Andrew 02 DL04 9.77
 7 624 LEEPER Kyle 02 9.18
 8 32 DORAN Gavin 02 7.75
 9 37 WALSH Sean 02 7.67
Long Jump U19 Women Time :12:56
 Heat:1
 1 397 TREACY Sinead 97 5.45 +0.0
 2 286 O'SHEA Fiona 97 5.17 +0.0
 3 9 SHOVLIN Jane 97 WX17 4.95 +0.0
 4 529 O'DEA Michelle 97 4.48 +0.0
 5 287 FITZGERALD Hayley 97 4.48 +0.0
 285 HEHIR Aisling 97 NM +0.0
Long Jump U15 Men Time :13:06
 Heat:1
 1 192 LYNCH Brian 01 5.72
 2 452 BELL Gabriel 01 5.68
 3 197 MINITER Darragh 01 5.50
 4 191 MCEVOY Joseph 01 5.38
 5 448 MOYLAN Lucas 01 5.25
 6 52 GILCEAVA Patrick 01 5.20
 7 625 HARROLD Pauric 01 5.12
 8 338 SHEERAN Ultan 01 4.78
 9 548 KEANE Liam 01 DL03 4.56
 10 340 O'BRIEN Aubrey 01 4.56
 11 50 CARTHY Ciaran 01 4.48
 12 555 WILLIAMSON Ethan 01 I393 4.42
 13 56 CLARKE Sean 01 3.97
 451 MOONEY Ben 01 NM
 339 MORAN Niall 01 NM
Shot Put (2.72Kg) U15 Women Time :12:41
 Heat:1
 1 459 MURPHY Katie 01 12.49
 2 458 EBOSELE Lystus 01 12.02
 3 253 LINEHAN Shauna 01 10.93
 4 254 HENNESSY Fiona 01 10.85
 5 460 KELLY Rachel 01 10.73
 6 604 SCOTT Emma 01 I394 9.51
 7 579 CORBALLY Aine 01 CN07 9.29
Shot Put (3.0Kg) U15 Men Time :14:04
 Heat:1
 1 197 MINITER Darragh 01 15.38 CBP
 2 337 O'CARROLL Jamie 01 14.57
 3 198 RYAN Jack 01 13.74
 4 453 FOGARTY Conor 01 13.19
 5 52 GILCEAVA Patrick 01 12.53
 6 199 SHANAHAN Michael 01 12.48
