GloHealth Senior Indoor Championships Results

It was a good weekend for Leevale athletes at the GloHealth Athletics Ireland Senior Indoor Championships.

Lauren Whelan started the medal haul with bronze in the women’s 3K Walk in 15:01.51. This was followed by the men’s walk where Alex Wright led the race from the start to win in a very respectable 19:52.36. He was followed home in third place by Luke Hickey in 21:01.35.

The Leevale performance of the championships came from Sam Healy who broke national junior long jump record with 7.53m final round jump, to secure silver. This is a phenomenal jump which edges him ever closer to the European Championships and ranks him in the top 10 in Europe this year.

Sam is now the national junior record holder for both the 60m hurdles and long jump.

Results of athletic events, made by TimeTronics, Belgium
Meet=GloHealth National Senior Indoors
Location=AIT International Arena
Date=22/02/2015	Time=15:34:24
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2011h12

60m SEN  Men  Time :12:48
Heat:1      Wind : 0.0 
	1	125	LAWLER Marcus            	95	CW02 	7.02			Q 
	2	107	STAFFORD Tony            	94	WX17 	7.15			Q 
	3	10	DEADY Michael            	94	WX17 	7.26			Q 
	4	277	BOLGER Sean              	89	DN20 	7.42			
	5	193	PENDER Jamie             	98	LS03 	7.43			
	6	387	Smith, Keith             	M    	7.44			
	7	9	O'SHEA Gerard            	83	LK01 	7.64			

60m SEN  Men  Time :12:48
Heat:2      Wind : 0.0 
	1	61	IRWIN Zak                	96	SO03 	6.97			Q 
	2	192	REGAN Barry              	92	LS03 	7.21			Q 
	3	201	WILSON Conor             	94	WX17 	7.31			Q 
	4	213	KENNY Ferdia             	92	WW19 	7.42			
	5	99	O'DONNELL Christopher    	98	SO02 	7.42			
	6	297	MCCULLAGH Shane          	98	CN07 	7.65			
	7	129	WALKIN John              	80	MO04 	7.86			
	8	25	SHERIDAN Shane           	58	DN07 	7.99			

60m SEN  Men  Time :12:48
Heat:3      Wind : 0.0 
	1	122	BROWNING Jonathan        	93	AM04 	7.06			Q 
	2	100	GAFFNEY Stephen          	93	DN14 	7.06			Q 
	3	388	Murphy, Brian            	     	7.19			Q 
	4	263	GORE Shane               	88	DN35 	7.49			
	5	315	PIKA Roland              	93	LK03 	7.50			
	6	382	FLANAGAN Niall           	94	MH01 	7.55			
	7	50	MC DONALD David          	99	WX17 	7.55			
	8	130	OWENS Declan             	94	MO04 	8.14			R125.5

60m SEN  Men  Time :12:48
Heat:4      Wind : 0.0 
	1	237	SIBANDA Christopher Xolil	89	DN03 	7.07			Q 
	2	101	WALSH Raymond            	96	CK40 	7.12			Q 
	3	153	DOYLE Brendan            	85	DN13 	7.15			Q 
	4	11	MULDOWNEY  Eoin          	90	KK01 	7.17			q 
	5	116	MARTIN Rory              	97	OY07 	7.21			q 
	6	316	IKEH Stanley             	99	LK03 	7.37			
	7	55	O CALLAGHAN Mel          	96	KY19 	7.57			
	8	232	CONNOLLY David           	80	DN07 	7.79			

60m SEN  Men  Time :12:48
Heat:5      Wind : 0.0 
	1	260	BARNES Winston           	91	I408 	6.77			Q 
	2	58	ADAMS Dean               	90	AM04 	7.18			Q 
	3	247	POWER Dean               	96	OY07 	7.19			Q 
	4	102	MURPHY Adam              	96	CW02 	7.22			q 
	5	230	KAVANAGH Mark            	92	DN07 	7.22			q 
	6	175	SCULLY Owen              	96	CW02 	7.49			
		274	DOHERTY Eoin             	97	DN20 	DIS   			R162.6

60m SEN  Men  Time :12:48
Heat:6      Wind : 0.0 
	1	320	PIKE Keith               	94	DN03 	6.95			Q 
	2	276	OJEMUMI Joseph           	97	DN20 	7.10			Q 
	3	105	DUGGAN Conor             	97	GY14 	7.23			Q 
	4	248	FOROUGHI Kourosh         	90	MH07 	7.32			q 
	5	181	BENNETT Robert           	93	CK62 	7.36			q 
	6	243	LYNCH Patrick            	94	TY21 	7.41			
	7	341	SWANA Glodi              	98	LK03 	7.88			

3K Walk SEN  Women  Time :13:19
Heat:1 
	1	375	BURKE Veronica           	96	GY17 	14:40.89			
	2	198	NASH Siobhan             	95	LS03 	14:47.25			
	3	376	WHELAN Lauren            	93	CK12 	15:01.51			
	4	373	GANNON Brenda            	74	SO03 	15:18.97			
	5	377	KENNEDY Claire           	97	KE17 	15:31.64			
	6	372	DELAHUNT Orlaith         	98	SO03 	15:33.68			
	7	285	MULROY Cl’Ona            	94	MO08 	16:02.43			

400m SEN  Women  Time :13:35
Heat:1 
	1	178	DENNY Sinead             	91	DN07 	56.59			Q 
	2	176	BECHTINA Snezana         	81	DN03 	57.89			q 
	3	236	LYNCH Eimear             	92	TY21 	59.26			
	4	270	BRUEN Elise              	98	LM02 	62.08			

400m SEN  Women  Time :13:35
Heat:2 
	1	289	BROMELL Jenna            	97	LK02 	55.69			Q 
	2	244	DRUMGOOLE Aisling        	94	DN13 	58.07			q 
	3	319	KELLY Emma               	91	DN03 	60.55			
	4	96	CARR Lorraine            	81	CK12 	66.26			

400m SEN  Women  Time :13:35
Heat:3 
	1	140	MCMAHON  Christine       	92	AM04 	55.54			Q 
	2	266	MCCALLION Ciara          	88	DN03 	56.34			q 
	3	184	BECKER Sophie            	97	KK05 	59.73			
	4	349	MCLAUGHLIN Shannon       	96	DL02 	63.29			

5K Walk SEN  Men  Time :14:15
Heat:1 
	1	371	WRIGHT Alex              	90	CK12 	19:52.36			
	2	158	BOYCE Brendan            	86	DL03 	20:33.58			
	3	379	HICKEY Luke              	94	CK12 	21:01.35			
	4	368	LYNCH Evan               	95	TY02 	21:02.04			
	5	370	TOBIN Anthony            	97	TY02 	24:37.03			
	6	180	LAWLOR John Joe          	65	KK05 	28:00.78			
		369	EGAN Aaron               	97	TY02 	DNS   			

400m SEN  Men  Time :14:34
Heat:1 
	1	291	KERVICK Dara             	91	DN03 	46.80			q 
	2	268	MADDEN Eanna             	94	LM02 	48.71			q 
	3	115	DONEGAN Sean             	94	OY07 	50.87			
	4	194	BUGGY Eoghan             	95	LS03 	50.88			
	5	288	HALPIN Adam              	96	DN05 	55.98			

400m SEN  Men  Time :14:34
Heat:2 
	1	47	MURPHY Paul              	96	WD01 	48.36			q 
	2	280	HOY Mark                 	91	DL02 	50.34			
	3	312	ENNIS Nick               	90	DN04 	51.22			
	4	17	SULLIVAN James           	85	DN07 	56.04			
	5	204	GAFFNEY Conor            	97	WX17 	56.74			

400m SEN  Men  Time :14:34
Heat:3 
	1	290	CROWE Timmy              	91	DN03 	48.39			q 
	2	219	FITZSIMONS John          	98	KE02 	49.70			
	3	29	BRESLIN Paul             	90	DN04 	51.47			
	4	251	O CONNOR Lorcan          	91	LK02 	52.37			

400m SEN  Men  Time :14:34
Heat:4 
	1	196	BYRNE Paul               	90	LS03 	49.50			
	2	278	MORRIS Sean              	89	DN20 	51.91			
		42	MITCHELL Jam             	99	LK02 	DIS   			R163.3
	4	234	NATASHIMA Kosuke         	92	DN05 	53.05			

400m SEN  Men  Time :14:34
Heat:5 
	1	337	PURCELL Harry            	96	MH08 	48.09			q 
	2	250	ARREY Brandon            	94	CK05 	49.07			q 
	3	139	O'CONNOR William         	94	KY04 	50.94			
	4	255	MAC NAMARA Darragh       	94	OY07 	51.41			

400m SEN  Men  Time :14:34
Heat:6 
	1	171	MASTERSON Brian          	97	DN07 	49.82			
	2	239	WHITE Paul               	95	TY04 	50.13			
	3	150	O'BRIEN Liam             	86	CK18 	52.25			
	4	297	MCCULLAGH Shane          	98	CN07 	55.50			

3000m SEN  Women  Time :14:58
Heat:1 
	1	141	MCCAMBRIDGE Maria        	75	DN07 	9:26.77			
	2	348	MOORE Niamh              	94	CK19 	10:43.53			

800m SEN  Women  Time :15:18
Heat:1 
	1	327	EVERARD Ciara            	90	DN17 	2:17.85			Q 
	2	177	EARLS  Claire            	92	WW19 	2:19.17			Q 
	3	103	MARKHAM Niamh            	95	CE10 	2:20.24			Q 
	4	112	BICKERDIKE Andrea        	89	CK12 	2:20.64			q 
	5	110	NIAMH Hennelly           	83	GY06 	2:28.06			
	6	302	GRACE Margaret-Mary      	93	TY04 	2:34.37			

800m SEN  Women  Time :15:18
Heat:2 
	1	60	CROSSEY Aislinn          	95	DN17 	2:21.63			Q 
	2	223	KEHOE Fiona              	82	WX03 	2:22.90			Q 
	3	170	SWEENEY Carla            	98	DN18 	2:23.57			Q 
	4	330	Nê BHROIN Aoife          	89	DN06 	2:26.16			q 
		287	KING Anna                	84	DN04 	DIS   			R163.3

800m SEN  Men  Time :15:37
Heat:1 
	1	336	MURRAY Declan            	91	DN03 	1:53.95			Q 
	2	187	GAFFNEY Peter            	93	DN11 	1:56.08			
	3	148	HANRAHAN Peter           	92	CK18 	1:58.98			
	4	292	ROGERS Mark              	96	I396 	1:59.09			
	5	104	KEANE Micheal            	87	CE10 	1:59.29			
	6	54	FOSTER Jonathon          	87	I391 	2:03.41			
	7	313	KEARNS Ronan             	78	DN14 	2:05.11			

800m SEN  Men  Time :15:37
Heat:2 
	1	43	TUOHY Niall              	89	WD01 	1:59.30			Q 
	2	76	MCDONALD Mark            	90	DN03 	1:59.67			
	3	345	HUGHES William           	86	TY07 	2:01.31			
	4	114	LYNCH Kevin              	79	KY20 	2:01.78			
	5	293	MURPHY Conor             	94	KE19 	2:04.01			
	6	364	MC BREARTY Mark          	87	DL04 	2:07.31			
		149	KELLEHER Tony            	69	CK18 	DNS   			

800m SEN  Men  Time :15:37
Heat:3 
	1	279	LIEGHIO Anthony          	89	DN20 	1:52.40			Q 
	2	214	MCBRIDE Cian             	97	SO02 	1:55.10			q 
	3	128	CONWAY Mark              	85	DN07 	1:55.26			q 
	4	252	JENKINSON Aindriœ        	92	DN03 	1:55.29			q 
	5	151	TIVY Ian                 	86	CK18 	1:57.82			
	6	300	MURRAN Gareth            	81	DN16 	2:04.34			
	7	350	O'SULLIVAN Shane         	84	CK12 	2:11.13			

800m SEN  Men  Time :15:37
Heat:4 
	1	57	KELLY Kieran             	88	DN13 	1:56.25			Q 
	2	142	HENNESSY Liam            	96	CK18 	1:56.84			
	3	253	PEPPARD Paul             	98	MN02 	1:58.53			
		380	 Coghlan Denis           	     	DIS   			R163.3
	5	305	COLLINS John             	89	CK16 	2:01.19			
	6	172	MCDONAGH Morgan          	80	MH17 	2:05.86			
	7	84	O'DWYER Finbarr          	73	CK12 	2:06.86			

200m SEN  Men  Time :16:18
Heat:1      Wind : 0.0 
	1	125	LAWLER Marcus            	95	CW02 	21.44			q 
	2	193	PENDER Jamie             	98	LS03 	23.61			
	3	269	MCELGUNN Cathal          	95	LM02 	23.95			
	4	297	MCCULLAGH Shane          	98	CN07 	24.30			
	5	25	SHERIDAN Shane           	58	DN07 	26.03			

200m SEN  Men  Time :16:18
Heat:2      Wind : 0.0 
	1	2	ELLIOTT Kieran           	95	SO02 	21.92			q 
	2	201	WILSON Conor             	94	WX17 	22.86			
	3	55	O CALLAGHAN Mel          	96	KY19 	23.82			
	4	277	BOLGER Sean              	89	DN20 	23.92			

200m SEN  Men  Time :16:18
Heat:3      Wind : 0.0 
	1	268	MADDEN Eanna             	94	LM02 	22.12			q 
	2	99	O'DONNELL Christopher    	98	SO02 	22.89			
	3	213	KENNY Ferdia             	92	WW19 	22.99			
	4	278	MORRIS Sean              	89	DN20 	23.09			

200m SEN  Men  Time :16:18
Heat:4      Wind : 0.0 
	1	102	MURPHY Adam              	96	CW02 	22.32			q 
	2	11	MULDOWNEY  Eoin          	90	KK01 	22.48			
	3	382	FLANAGAN Niall           	94	MH01 	23.06			
	4	316	IKEH Stanley             	99	LK03 	23.81			

200m SEN  Men  Time :16:18
Heat:5      Wind : 0.0 
	1	257	SIBANDA  Christopher Xoli	89	DN03 	22.31			q 
	2	116	MARTIN Rory              	97	OY07 	22.43			q 
	3	341	SWANA Glodi              	98	LK03 	24.87			
	4	232	CONNOLLY David           	80	DN07 	25.68			

200m SEN  Men  Time :16:18
Heat:6      Wind : 0.0 
	1	105	DUGGAN Conor             	97	GY14 	22.83			
	2	312	ENNIS Nick               	90	DN04 	23.21			
	3	243	LYNCH Patrick            	94	TY21 	23.33			
	4	150	O'BRIEN Liam             	86	CK18 	23.95			

200m SEN  Men  Time :16:18
Heat:7      Wind : 0.0 
	1	175	SCULLY Owen              	96	CW02 	23.57			
	2	309	DUFFY Conor              	95	SO03 	23.65			
	3	263	GORE Shane               	88	DN35 	24.00			
	4	9	O'SHEA Gerard            	83	LK01 	24.32			

1500m SEN  Men  Time :16:37
Heat:1 
	1	167	EVERARD Eoin             	86	KK04 	3:45.76			Q 
	2	20	WARNE Joe                	87	CK32 	3:48.72			Q 
	3	338	O'HARE James             	90	I391 	3:59.07			Q 
	4	363	OWENS Richard            	90	WW19 	3:59.46			Q 
	5	143	LYNCH Cullen             	93	CK18 	4:00.05			q 
	6	133	LANDERS Damien           	91	I408 	4:01.18			q 
	7	67	KAVANAGH David           	95	KY10 	4:02.01			
	8	91	MCCORMACK Niall          	89	TY02 	4:02.67			
	9	295	GRUMMELL  Tim            	85	WW19 	4:05.72			
	10	19	MCASSEY James            	92	CW02 	4:08.00			
	11	117	O SULLIVAN Garry         	97	CK20 	4:09.95			
	12	217	MCCARTHY Michael         	95	DN07 	4:12.06			

1500m SEN  Men  Time :16:37
Heat:2 
	1	400	TRAVERS John             	91	DN05 	3:55.05			Q 
	2	353	DOWLING Michael          	81	DN14 	3:55.23			Q 
	3	156	MOONEY Danny             	88	DL03 	3:55.23			Q 
	4	259	KELLY Kevin              	95	KE17 	3:56.04			Q 
	5	136	MCGRATH Kevin            	99	MH14 	3:57.15			q 
	6	123	NALLY Rick               	95	DN07 	3:58.72			q 
	7	36	CURRAN Sean              	97	WD07 	4:02.56			
	8	307	O'BOYLE Damian           	97	GY14 	4:04.25			
	9	113	SHINE John               	86	CK12 	4:04.85			
	10	273	B†TTNER Fionn            	92	DN07 	4:05.29			
	11	321	HUNTER Stephen           	80	LS04 	4:23.81			
		144	COTTER Stephen           	97	CK18 	DNF   			R163.6

1500m SEN  Women  Time :16:48
Heat:1 
	1	16	DOYLE Deirdre            	90	CW02 	4:40.77			Q 
	2	365	O'FLAHERTY Kerry         	81	I394 	4:41.62			Q 
	3	14	MITCHELL Emma            	93	I408 	4:41.83			Q 
	4	303	GIBSON Rachel            	91	I395 	4:42.70			Q 
	5	30	CRAIG Jessica            	90	I395 	4:46.97			
	6	332	BRENNAN Claire           	94	DN06 	4:48.96			

1500m SEN  Women  Time :16:48
Heat:2 
	1	381	CROWE Laura              	87	KY04 	4:41.57			Q 
	2	6	O DONOGHUE Amy           	94	LK02 	4:41.69			Q 
	3	159	MCGLYNN Ann Marie        	80	DL03 	4:41.76			Q 
	4	1	HARTNETT Ellie           	92	DN17 	4:41.83			Q 
	5	208	FINN Carol               	88	CK12 	4:41.98			q 
	6	331	DONNELLY Niamh           	90	DN06 	4:45.83			q 
	7	333	MOOREHOUSE Aislinn       	91	DN06 	4:57.57			

3000m SEN  Men  Time :12:27
Heat:1 
	1	347	O SULLIVAN Mark          	93	CK02 	8:37.31			
	2	241	CURTIN Fearghal          	98	CK26 	9:00.56			
	3	352	MURPHY Robert            	81	DN14 	9:02.68			
	4	79	CURRAN Eric              	91	CK12 	9:08.80			
	5	24	O'CONNOR David           	82	KE06 	9:09.39			
	6	256	LOMBARD Richard          	88	DN06 	9:12.77			
	7	308	CORBETT Jack             	95	TY07 	9:16.14			
	8	147	DURCAN John              	95	CK18 	9:37.37			
	9	262	COLEMAN Luke             	89	DN20 	9:48.02			
		357	O'RAHILLY Shane          	93	CK15 	DNF   			R163.3
		221	FALLON Jamie             	97	GY14 	DNF   			

3000m SEN  Men  Time :12:27
Heat:2 
	1	163	POLLOCK Paul             	86	I391 	8:09.81			
	2	378	MCDONNELL John           	91	I408 	8:11.39			
	3	323	COGHLAN John             	88	DN11 	8:11.77			
	4	361	O'NEILL Brendan          	88	DN07 	8:12.39			
	5	40	MAUNSELL William         	85	TY02 	8:17.42			
	6	45	COOPER Kevin             	89	WD01 	8:21.56			
	7	92	MAUNSELL Kevin           	81	TY02 	8:23.19			
	8	111	SHEAHAN Colm             	84	CK12 	8:23.96			
	9	118	O'LEARY Jack             	97	WH01 	8:27.01			
	10	161	BRADLEY Conor            	87	I392 	8:28.01			
	11	91	MCCORMACK Niall          	89	TY02 	8:33.20			
	12	162	DOHERTY Ciaran           	80	DL03 	8:37.01			

60m SEN  Women  Time :12:41
Heat:1      Wind : 0.0 
	1	88	HEALY Phil               	94	CK02 	7.53			Q 
	2	27	BRADY Claire             	87	KE06 	7.58			Q 
	3	174	MCCARTHY Sarah           	95	DN29 	7.74			
	4	155	HARRIS Vicky             	96	WH01 	8.02			
	5	264	ANGLIM Roisin            	89	DN35 	8.06			
	6	272	BEIRNE Christina         	98	LM02 	8.37			
	7	324	SHOVLIN Jane             	97	WX17 	8.43			
	8	90	O'NEILL Sinead           	86	DN07 	8.55			

60m SEN  Women  Time :12:41
Heat:2      Wind : 0.0 
	1	108	NEVILLE Ciara            	99	LK02 	7.45			Q 
	2	44	PROPER Kelly             	88	WD01 	7.46			Q 
	3	33	KIERNAN Louise           	87	DN35 	7.74			
	4	165	LACEY Sarah Kate         	96	KK04 	7.80			
	5	164	CALDBECK Margaret        	96	KK04 	8.05			
	6	134	TOBIN Chloe              	99	LK02 	8.06			
	7	306	WATTERS Aisling          	92	MH15 	8.28			

60m SEN  Women  Time :12:41
Heat:3      Wind : 0.0 
	1	328	MCMANUS Catherine        	92	     	7.55			Q 
	2	166	MANNING Cliodhna         	95	KK04 	7.57			Q 
	3	265	MURRAY Sarah             	93	DN35 	7.63			q 
	4	261	FORKAN Aishling          	98	MO08 	7.73			q 
	5	354	FREEMAN Ara              	98	WW19 	7.92			
	6	152	SHEEHAN Maeve            	95	DN13 	8.29			
	7	318	MOLONEY Sinead           	90	WX20 	8.42			

60mH (0.84m/2-9) SEN  Women  Time :13:34
Heat:1      Wind : 0.0 
	1	328	MCMANUS Catherine        	92	     	8.44			
	2	108	NEVILLE Ciara            	99	LK02 	8.71			
	3	183	DAWKINS Shannen          	96	KK05 	9.14			
	4	127	FUSSEY Niamh             	95	I396 	9.83			

Pole Vault SEN  Men  Time :14:36
Heat:1 
	1	13	ROGERS Ian               	89	DN03 	4.80			
	1	26	DONEGAN David            	80	DN03 	4.80			
	3	132	HOULIHAN Thomas          	92	WD07 	4.60			
	4	254	KONIECZNY Michal         	69	DN13 	3.80			
	5	325	IVERS Robert             	98	DN13 	3.60			
		70	FLYNN Brian              	97	DN46 	NM   			

Shot Put (4Kg) SEN  Women  Time :13:04
Heat:1 
	1	314	FRATTAROLI Alana         	92	LK03 	12.72			
	2	355	PARKINSON Sophie         	94	KK03 	12.48			
	3	89	MC SWEENEY Laura         	95	CK02 	12.30			
	4	311	PILKINGTON-STREET Michell	78	MH17 	6.95			

High Jump SEN  Women  Time :15:23
Heat:1 
	1	356	FARRELL Cathriona        	92	GY14 	1.77			
	2	342	O'ROURKE Grace           	88	DN07 	1.74			
	3	384	Emily Rogers             	     	1.71			
	4	18	MOGGAN Grainne           	90	DN07 	1.68			
	5	183	DAWKINS Shannen          	96	KK05 	1.60			
	6	135	TUOHY Sinead             	93	GY01 	1.55			
	7	119	BUCKLEY Helen            	83	DN13 	1.55			

Long Jump SEN  Women  Time :14:32
Heat:1 
	1	44	PROPER Kelly             	88	WD01 	6.22	+0.0				
	2	174	MCCARTHY Sarah           	95	DN29 	6.09	+0.0				
	3	124	DUMIGAN Karyn            	92	I392 	5.27	+0.0				
	4	242	BLANEY Karen             	94	MH15 	5.09	+0.0				
	5	324	SHOVLIN Jane             	97	WX17 	4.97	+0.0				
	6	283	REYNOLDS Sibeal          	99	LM01 	4.92	+0.0				

Triple Jump SEN  Men  Time :16:17
Heat:1 
	1	362	COUNIHAN Niall           	89	LK01 	14.34	+0.0				
	2	195	KELLY Eoin               	88	LS03 	14.27	+0.0				
	3	186	MAHON Conall             	93	DL05 	14.08	+0.0				
	4	246	JOYCE Shane              	97	MH01 	13.81	+0.0				
	5	5	HOANG Jordan             	98	OY07 	13.81	+0.0				
	6	240	Mahin Andri              	94	DN03 	13.66	+0.0				
	7	339	TAYLOR Oisin             	94	DN04 	13.29	+0.0				
	8	197	DALY Conor               	94	LS03 	13.29	+0.0				
	9	340	ANDUJAR Antonio          	78	DN03 	12.53	+0.0				
	10	316	IKEH Stanley             	99	LK03 	11.56	+0.0				

Pole Vault SEN  Women  Time :13:27
Heat:1 
	1	12	WILKINSON Claire         	89	AM04 	3.65			
	2	22	LARRAGY Ruth             	86	KE19 	2.90			
	3	346	HOULIHAN Lisa            	93	WD07 	2.90			
	4	15	FOLEY Dearbhail          	92	KY10 	2.30			
	5	154	QUIGLEY Shannon          	99	RN02 	2.10			

Long Jump SEN  Men  Time :14:01
Heat:1 
	1	383	Adam McMullen            	     	7.80	+0.0				SR
	2	93	HEALY Sam                	96	CK12 	7.53	+0.0				JR
	3	64	BOURKE Colm              	94	SO03 	7.18	+0.0				
	4	362	COUNIHAN Niall           	89	LK01 	6.81	+0.0				
	5	195	KELLY Eoin               	88	LS03 	6.79	+0.0				
	6	387	Smith, Keith             	M    	6.78	+0.0				
	7	169	BOWLER Michael           	92	KK04 	6.42	+0.0				
	8	189	GODLEY Michael           	93	KY10 	6.22	+0.0				
	9	315	PIKA Roland              	93	LK03 	6.03	+0.0				
	10	216	CULLEN Mikey             	97	WX17 	6.01	+0.0				
	11	340	ANDUJAR Antonio          	78	DN03 	5.67	+0.0				

High Jump SEN  Men  Time :15:22
Heat:1 
	1	191	PENDER Barry             	90	LS03 	2.20			
	2	248	FOROUGHI Kourosh         	90	MH07 	2.17			
	3	282	HENEY Andrew             	95	DN03 	2.05			
	4	200	COFFEY Craig             	95	LS03 	1.85			
	4	281	MARKS Keith              	97	MH01 	1.85			
	6	74	O'BRIEN Cathal           	95	DN05 	1.85			
	7	52	ARCHER Simon             	95	TY06 	1.80			
	8	271	FINN Brian               	99	LM02 	1.70			

Shot Put(7.26Kg) SEN  Men  Time :15:13
Heat:1 
	1	109	BREATHNACH Sean          	79	GY06 	17.42			SR
	2	59	KELLY John               	96	DL02 	15.97			
	3	31	KELLY James              	95	DN04 	13.06			
	4	231	STOUT Kieron             	68	KE06 	12.92			
	5	41	O'REILLY Matthew         	89	CW02 	12.28			

Triple Jump SEN  Women  Time :14:55
Heat:1 
	1	310	MCLOONE Mary             	81	DL05 	12.10	+0.0				
	2	188	HILL Fiona               	91	KE04 	11.39	+0.0				
	3	34	O SHEA Fiona             	97	LK01 	11.32	+0.0				
	4	284	JERUMBAUSKYTE Ausra      	89	DN03 	11.13	+0.0				
	5	190	O CONNOR Sinead          	93	KY10 	10.94	+0.0				
		317	PATTON Bl‡thnaid         	96	DL02 	NM   	+0.0				

60m SEN  Men  Time :12:57
Heat:1      Wind : 0.0 
	1	260	BARNES Winston           	91	I408 	6.67			
	2	125	LAWLER Marcus            	95	CW02 	6.94			Q 
	3	101	WALSH Raymond            	96	CK40 	7.02			Q
	4	107	STAFFORD Tony            	94	WX17 	7.15			
	5	102	MURPHY Adam              	96	CW02 	7.19			
	6	247	POWER Dean               	96	OY07 	7.19			
	7	230	KAVANAGH Mark            	92	DN07 	7.36			
		105	DUGGAN Conor             	97	GY14 	DNS   			

60m SEN  Men  Time :12:57
Heat:2      Wind : 0.0 
	1	320	PIKE Keith               	94	DN03 	6.93			Q 
	2	390	COUGHLAN Denis           	81	CK17 	6.93			Q 
	3	122	BROWNING Jonathan        	93	AM04 	6.95			q 
	4	388	Murphy, Brian            	     	7.14			
	5	116	MARTIN Rory              	97	OY07 	7.17			
	6	10	DEADY Michael            	94	WX17 	7.31			
	7	248	FOROUGHI Kourosh         	90	MH07 	7.37			
	8	316	IKEH Stanley             	99	LK03 	7.38			

60m SEN  Men  Time :12:57
Heat:3      Wind : 0.0 
	1	100	GAFFNEY Stephen          	93	DN14 	6.98			Q 
	2	61	IRWIN Zak                	96	SO03 	7.03			Q 
	3	192	REGAN Barry              	92	LS03 	7.10			q
	4	237	SIBANDA Christopher Xolil	89	DN03 	7.11			
	5	11	MULDOWNEY  Eoin          	90	KK01 	7.19			
	6	389	DOYLE Brendan            	85	DN13 	7.23			
	7	201	WILSON Conor             	94	WX17 	7.34			
	8	181	BENNETT Robert           	93	CK62 	7.36			

400m SEN  Women  Time :13:56
Heat:1 
	1	140	MCMAHON  Christine       	92	AM04 	55.06			
	2	289	BROMELL Jenna            	97	LK02 	55.16			
	3	178	DENNY Sinead             	91	DN07 	55.21			
	4	266	MCCALLION Ciara          	88	DN03 	56.51			
	5	176	BECHTINA Snezana         	81	DN03 	57.12			
	6	244	DRUMGOOLE Aisling        	94	DN13 	58.48			

400m SEN  Men  Time :14:01
Heat:1 
	1	291	KERVICK Dara             	91	DN03 	46.53			
	2	47	MURPHY Paul              	96	WD01 	47.62			
	3	337	PURCELL Harry            	96	MH08 	48.33			
	4	250	ARREY Brandon            	94	CK05 	48.81			
	5	268	MADDEN Eanna             	94	LM02 	49.00			
		290	CROWE Timmy              	91	DN03 	DNF   			R163.3

800m SEN  Women  Time :14:33
Heat:1 
	1	327	EVERARD Ciara            	90	DN17 	2:06.63			
	2	60	CROSSEY Aislinn          	95	DN17 	2:09.39			
	3	223	KEHOE Fiona              	82	WX03 	2:10.97			
	4	170	SWEENEY Carla            	98	DN18 	2:13.25			
	5	177	EARLS  Claire            	92	WW19 	2:13.94			
	6	103	MARKHAM Niamh            	95	CE10 	2:16.51			
	7	112	BICKERDIKE Andrea        	89	CK12 	2:17.17			
	8	330	Nê BHROIN Aoife          	89	DN06 	2:24.84			

800m SEN  Men  Time :14:44
Heat:1 
	1	71	ENGLISH Mark             	93	DN17 	1:51.34			
	2	336	MURRAY Declan            	91	DN03 	1:51.53			
	3	43	TUOHY Niall              	89	WD01 	1:52.35			
	4	279	LIEGHIO Anthony          	89	DN20 	1:52.38			
	5	57	KELLY Kieran             	88	DN13 	1:52.63			
	6	252	JENKINSON Aindriœ        	92	DN03 	1:56.19			
	7	214	MCBRIDE Cian             	97	SO02 	1:56.20			
	8	128	CONWAY Mark              	85	DN07 	1:57.54			

200m SEN  Women  Time :15:02
Heat:1      Wind : 0.0 
	1	44	PROPER Kelly             	88	WD01 	23.27			SR
	2	329	CREANOR Steffi           	91	DN06 	23.98			
	3	261	FORKAN Aishling          	98	MO08 	24.49			
	4	264	ANGLIM Roisin            	89	DN35 	25.26			
	5	176	BECHTINA Snezana         	81	DN03 	25.68			
	6	155	HARRIS Vicky             	96	WH01 	25.74			

200m SEN  Men  Time :14:52
Heat:1      Wind : 0.0 
	1	125	LAWLER Marcus            	95	CW02 	21.08			SR
	2	2	ELLIOTT Kieran           	95	SO02 	21.65			
	3	268	MADDEN Eanna             	94	LM02 	22.04			
	4	257	SIBANDA  Christopher Xoli	89	DN03 	22.58			
	5	102	MURPHY Adam              	96	CW02 	22.65			
	6	116	MARTIN Rory              	97	OY07 	22.69			

1500m SEN  Men  Time :13:21
Heat:1 
	1	400	TRAVERS John             	91	DN05 	3:49.93			
	2	167	EVERARD Eoin             	86	KK04 	3:51.90			
	3	20	WARNE Joe                	87	CK32 	3:52.84			
	4	156	MOONEY Danny             	88	DL03 	3:53.43			
	5	338	O'HARE James             	90	I391 	3:57.13			
	6	353	DOWLING Michael          	81	DN14 	3:57.62			
	7	363	OWENS Richard            	90	WW19 	3:57.86			
	8	259	KELLY Kevin              	95	KE17 	4:01.01			
	9	143	LYNCH Cullen             	93	CK18 	4:01.44			
	10	133	LANDERS Damien           	91	I408 	4:02.60			
	11	391	NALLY Rick               	95	DN07 	4:03.12			
	12	136	MCGRATH Kevin            	99	MH14 	4:05.92			

1500m SEN  Women  Time :13:16
Heat:1 
	1	365	O'FLAHERTY Kerry         	81	I394 	4:16.49			
	2	381	CROWE Laura              	87	KY04 	4:22.38			
	3	121	TARPLEE Claire           	88	DN07 	4:23.07			
