Munster U13-19 Indoor Championship Results

Leevale’s U13-U19 athletes travelled to Nenagh over the weekend to compete in the Munster Juvenile Indoor Championships. There were strong performances by Leevale athletes across the spectrum of track & field events. A performance of note was Reece Ademola win in the BU13 long jump where he set a new championship best performance of 4.98m, beating the previous record by a whopping 19cm.

Full results
LEEVALE RESULTS:

AGE EVENT ATHLETE PLACE PERFORMANCE
GU17 HJ Molly Healy 1st 1.60m
BU18 400m Sean O’Callaghan 1st 53.08
BU18 400m Adam Buckley 2nd 53.41
BU17 1500m Charlie O’Donovan 2nd 4.24.80
BU17 1500m Alvaro Cubillo 3rd 4.44.42
BU19 1500m David Fox 1st 4.18.29
BU13 60mH Reece Ademola 1st 8.21
BU14 60mH Wymin Sivakumar 2nd 9.65
BU14 60mH Jack McGrath 3rd 9.88
BU18 60mH Jack Murphy 1st 8.52
BU18 HJ Cian O’Brien 1st 1.70m
BU18 HJ Des Kelleher 2nd 1.65m
BU13 LJ Reece Ademola 1st 4.98 CBP
BU18 LJ Cian O’Brien 3rd 5.16m
BU18 TJ Des Kelleher 1st 10.10m
BU16 Shot Putt Padraig O’Callaghan 3rd 10.18m
GU18 400m Taylor Murphy 1st 1.04.77
GU19 1500m Meave Ahern 2nd 4.57.33
BU14 60m Robert Twomey 3rd 7.99
BU15 60m Conor Morey 2nd 7.53
BU18 60m Luke Ring 3rd 7.34
BU14 800m Tommie Connolly 2nd 2.23.94
BU17 800m Conor O’Driscoll 1st 2.07.89
BU18 800m Matt Murnane 1st 2.07.90
BU19 800m Colm Dwane 1st 2.11.44

 

IMG_1609

Colm Dwane & Conor O’Driscoll

 

IMG_1603

Des Kelleher &a Cian O’Brien

IMG_1612

Matt Murnane

IMG_1615

Reece Adamola

 

IMG_1618

Tommie Connolly