AAI Senior Indoor Results

The national senior indoor T&F championships took place last weekend in Athlone IT. As always, there was a very standard on show and a number of Leevale athletes were in the mix for medals.

In the men’s 3K, Colm Sheahan had a great run to take bronze in a very competitive race. Dave Tierney was another Leevale medallist, taking silver in the shot with a best throw of 14.99.

The women’s 3K was a very competitive affair. Michelle Finn, who already has the Olympic qualification standard for the steeplechase, was involved in a three-way battle with Kerry O’Flaherty and Sara Treacy. O’Flaherty put in a very strong finish to end up well clear, and was followed home by Treacy and Michelle who had to settle for bronze on this occasion.

Also in the women’s 3K, Sinead O’Connor and Niamh Roe finishes 6th and 8th, while in the men’s long jump, Sam Healy continued his return to form in finishing 5th.
 

 

Results of athletic events, made by TimeTronics, Belgium
Meet=GloHealth National Senior Indoors
Location=AIT International Arena
Date=28/02/2016	Time=15:38:23
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2015a5

60m SEN  Men  Time :12:54
Heat:1      Wind : 0.0 
	1	17	BROWNING Jonathan        	93	AM04 	6.96			Q 
	2	115	ELLIOT Kieran            	95	SO02 	7.01			Q 
	3	228	OGBENE Kaodichinma       	93	CK12 	7.01			q 
	4	236	CARLETON Jonathan        	79	AM04 	7.15			q 
	5	283	CAMPBELL David           	92	DN05 	7.46			
	6	317	WHELAN Callum            	98	LM02 	7.70			
	7	30	MANGIDI NGONDA Gossi     	93	LK03 	7.71			
	8	142	SULLIVAN James           	85	DN07 	8.19			

60m SEN  Men  Time :12:54
Heat:2      Wind : 0.0 
	1	15	LYNCH Craig              	90	CN07 	6.87			Q 
	2	103	OJEWUMI Joseph           	97	DN20 	6.98			Q 
	3	184	HARRIS Mervyn            	97	WH01 	7.18			q 
	4	244	PENDER Jamie             	98	     	7.25			
	5	147	BARRON Aaron             	97	KK04 	7.64			
	6	298	MCCULLAGH Shane          	98	CN07 	7.68			
	7	31	PIKA Roland              	93	LK03 	7.72			
	8	320	O'SHEA  Ger              	83	LK01 	7.83			

60m SEN  Men  Time :12:54
Heat:3      Wind : 0.0 
	1	323	LAWLER Marcus            	95	CW02 	6.92			Q 
	2	160	REYNOLDS Ben             	90	I395 	6.98			Q 
	3	237	WHELAN Paul              	92	DN03 	7.15			q 
	4	342	KERR Graham              	98	SO03 	7.20			
	5	75	O'DONNELL Christopher    	98	SO02 	7.34			
	6	176	LYNCH Patrick            	94	TY21 	7.38			
	7	311	REDMOND Luke             	98	MH01 	7.39			
	8	246	CADDEN Aaron             	96	     	7.47			

60m SEN  Men  Time :12:54
Heat:4      Wind : 0.0 
	1	38	ADAMS Dean               	90	AM04 	6.94			Q 
	2	276	PIKE Keith               	94	DN03 	6.95			Q 
	3	182	MURPHY Adam              	96	CW02 	7.10			q 
	4	215	MULDOWNEY Eoin           	90	KK01 	7.14			q 
	5	27	DEADY Michael            	94	WX17 	7.20			
	6	312	MCCABE Luke              	97	MH01 	7.25			
	7	261	MULCAHY Liam             	93	CK12 	7.27			
	8	86	HALPIN Adam              	96	DN05 	7.65			

60m SEN  Men  Time :12:54
Heat:5      Wind : 0.0 
	1	274	SIBANDA Christopher      	89	DN03 	6.91			Q 
	2	196	FRIEL Pierce             	97	DN03 	7.15			Q 
	3	113	DUGGAN Conor             	97	GY14 	7.21			
	4	263	BENNETT Robert           	93	     	7.23			
	5	315	FLANAGAN Niall           	94	MH01 	7.36			
	6	123	KIRWAN Damian            	67	KE06 	7.86			
	7	29	OWENS Declan             	94	MO04 	7.93			

3K Walk SEN  Women  Time :13:15
Heat:1 
	1	158	O'CONNOR Sinead          	97	KE06 	14:50.69			
	2	111	BURKE Veronica           	96	GY17 	14:51.54			
	3	243	NASH Siobhan             	95	     	15:51.17			
	4	217	MC CONNELL Sinead        	68	     	16:19.70			
	5	66	HENEGHAN Ashling         	95	MO05 	16:31.51			
		209	MULROY Cl’ona            	94	MO08 	DIS   			Rule141

400m SEN  Women  Time :13:30
Heat:1 
	1	328	BROMELL Jenna            	97	LK02 	55.13			Q 
	2	290	SCALLAN Susan            	90	DN13 	55.66			q 
	3	206	DAWKINS Shannen          	96	     	59.61			
	4	356	O'DONOVAN Eva            	99	MH15 	60.80			
	5	137	NI MHAOLAGAIN Maria      	91	     	63.35			

400m SEN  Women  Time :13:30
Heat:2 
	1	145	MC MAHON Christine       	92	AM04 	56.30			Q 
	2	67	O'REILLY Mollie          	98	DN07 	56.49			q 
	3	198	O'MAHONEY Clodagh        	97	LK01 	58.34			
	4	129	LYNCH Eimear             	92	TY21 	60.20			
	5	141	BECHTINA Snezana         	81	DN03 	60.22			

400m SEN  Women  Time :13:30
Heat:3 
	1	23	DENNY Sinead             	91	DN07 	54.80			Q 
	2	299	DRUMGOOLE  Aisling       	94	DN13 	57.26			q 
	3	95	GALLAGHER Ciara          	97	KE03 	59.45			
	4	265	KELLY Emma               	91	DN03 	61.99			

5K Walk SEN  Men  Time :14:00
Heat:1 
	1	348	BOYCE Brendan            	86	DL03 	20:17.81			
	2	335	MCMANAMON Cian           	91	MO05 	20:51.56			
	3	11	CAPRICE Erick Jerome     	83	DN07 	24:18.14			
		25	WHITE John               	69	LS04 	DIS   			Rule141

400m SEN  Men  Time :14:43
Heat:1 
	1	235	MELLON Andrew            	95	I395 	48.43			Q 
	2	53	ENNIS Nick               	90	DN04 	50.39			
	3	307	MEAGHER Robert           	96	GY06 	51.50			
	4	85	MCDONALD Mark            	90	DN03 	52.02			
	5	3	KEOGAN Paul              	92	MH01 	55.78			

400m SEN  Men  Time :14:43
Heat:2 
	1	187	MORRISSEY Richard        	91	DN04 	48.08			Q 
	2	280	FLYNN William            	94	CE17 	50.06			
	3	258	DONOHUE Shaun            	96	WX17 	51.39			
	4	285	DOWLING Sean             	97	DN13 	51.47			
	5	359	Ross Miotti              	     	55.41			

400m SEN  Men  Time :14:43
Heat:3 
	1	251	WHITE Paul               	95	TY04 	49.71			Q 
	2	191	WILSON Conor             	94	WX17 	51.60			
	3	266	O CONNOR Lorcan          	91	LK02 	51.97			
	4	16	SAIDI Jemil              	96	CE10 	52.52			
	5	128	LYNCH Colm               	80	KY27 	53.33			

400m SEN  Men  Time :14:43
Heat:4 
	1	279	WOODS Kevin              	96	DN04 	50.07			Q 
	2	340	HICKEY Damien            	98	CK40 	51.19			
	3	207	DONEGAN Sean             	94	OY07 	51.56			
	4	99	MURPHY Eoin              	94	KE03 	53.01			

400m SEN  Men  Time :14:43
Heat:5 
	1	134	ARREY Brandon            	96	CK05 	48.92			Q 
	2	322	MITCHELL Jamie           	99	LK02 	49.67			q 
	3	347	HENRY Ryan               	93	I397 	53.67			
		327	O'CONNOR William         	94	KY04 	DNS   			

3000m SEN  Women  Time :15:17
Heat:1 
	1	41	O'FLAHERTY Kerry         	81	I394 	9:11.17			
	2	46	TREACY Sara              	89	MH17 	9:19.96			
	3	234	FINN Michelle            	89	CK12 	9:21.93			
	4	288	DRUMM Orla               	84	DN04 	9:27.71			
	5	349	MCGLYNN Ann Marie        	80	DL03 	9:36.55			
	6	229	O'CONNOR Sinead          	86	CK12 	10:04.59			
	7	362	REDDIN Anna              	     	10:05.30			
	8	232	ROE Niamh                	81	CK12 	10:21.47			
	9	28	LAVERY  Maeve            	87	I392 	10:27.31			
	10	337	BOLAND Niamh             	81	DN04 	10:35.25			
		114	O'BRIEN Eimear           	86	DN03 	DNF   			

800m SEN  Women  Time :15:25
Heat:1 
	1	326	CROWE Laura              	87	KY04 	2:10.93			Q 
	2	125	NEELY Kelly              	78	I392 	2:11.22			Q 
	3	189	SWEENEY Carla            	98	DN18 	2:11.84			q 
	4	33	HORGAN Mary              	85	DN04 	2:12.33			q 
	5	286	FINNEGAN Rose            	98	MH14 	2:12.76			
	6	199	LAMBE Sinead             	86	DN05 	2:20.21			
	7	248	GRACE Margaret Mary      	93	TY04 	2:31.13			

800m SEN  Women  Time :15:25
Heat:2 
	1	73	KIRK Katie               	93	I395 	2:13.70			Q 
	2	135	MCILVEEN Erin            	86	I392 	2:13.92			Q 
	3	122	LALLY Alanna             	96	DN17 	2:14.30			
	4	250	DELARGY Aoife            	97	TY04 	2:15.04			
	5	230	BICKERDIKE Andrea        	89	CK12 	2:15.81			
	6	130	O'CONNOR Katherine       	00	LH09 	2:16.72			
	7	329	HARVEY Caoimhe           	99	     	2:16.84			
	8	197	MC GINLEY Orna           	90	DN03 	2:23.68			

800m SEN  Women  Time :15:25
Heat:3 
	1	34	MAGEEAN Ciara            	92	DN17 	2:08.85			Q 
	2	120	KEHOE Fiona              	82	WX03 	2:10.52			Q 
	3	183	HAMILL Amy               	98	MN03 	2:13.14			
	4	219	MALONE Niamh             	99	     	2:19.73			
	5	295	GAFFNEY Sinead           	95	GY14 	2:20.04			
	6	44	O'HALLORAN Kate          	85	DN31 	2:21.13			
	7	156	DORAN Karla              	79	DN05 	2:26.09			
	8	210	TREACY Emer              	95	DN03 	2:27.57			

800m SEN  Men  Time :15:41
Heat:1 
	1	358	ENGLISH Mark             	     	1:48.15			Q 
	2	270	MCGLYNN Aaron            	00	DL02 	1:56.23			Q 
	3	60	TIVY Ian                 	86	CK18 	1:57.60			q 
	4	354	MCCALLION John           	93	LK03 	1:58.22			
	5	178	SCULLY Daniel            	96	DN13 	1:58.59			
	6	49	HARVEY Niall             	99	CW02 	2:00.09			
	7	297	KELLY Micheal            	87	CW02 	2:03.03			

800m SEN  Men  Time :15:41
Heat:2 
	1	56	KELLY Kieran             	88	DN13 	1:58.73			Q 
	2	252	HENNESSY Tom             	95	TY04 	1:58.90			Q 
	3	155	O'SHEA Mark              	71	LH17 	1:59.33			
	4	292	MELDON Aengus            	96	DN07 	2:00.02			
	5	112	BYRNE Lee                	97	DN18 	2:00.57			
	6	257	KEARNS Ronan             	78	DN14 	2:03.18			
	7	294	COONEY Gavin             	94	GY14 	2:07.82			
	8	363	NORMAN Niall             	     	2:12.11			

800m SEN  Men  Time :15:41
Heat:3 
	1	84	PATTERSON Mark           	91	I395 	1:54.77			Q 
	2	13	LEDINGHAM James          	84	WD07 	1:57.23			Q 
	3	93	COUGHLAN Denis           	81	CK17 	1:57.71			q 
	4	131	KAVANAGH David           	95	KY10 	1:59.05			
	5	170	DUGGAN Ronan             	89	CK02 	2:01.00			
	6	149	FITZPATRICK Luke         	99	KK04 	2:02.14			
	7	287	ARCHBOLD Ken             	69	CW02 	2:03.41			

200m SEN  Women  Time :15:57
Heat:1      Wind : 0.0 
	1	168	HEALY Phil               	94	CK02 	24.19			Q 
	2	204	BECKER Sophie            	97	     	24.99			q 
	3	231	LOWE Shona               	94	CK12 	26.60			
	4	239	BRENNAN Katie            	93	     	28.27			

200m SEN  Women  Time :15:57
Heat:2      Wind : 0.0 
	1	51	WHELAN Niamh             	90	     	24.61			Q 
	2	55	MCBARNET Kirsty          	97	AM04 	26.32			
	3	141	BECHTINA Snezana         	81	DN03 	26.79			
	4	137	NI MHAOLAGAIN Maria      	91	     	28.73			

200m SEN  Women  Time :15:57
Heat:3      Wind : 0.0 
	1	164	MCMANUS Catherine        	92	DN06 	24.46			Q 
	2	277	FORKAN Aishling          	98	MO08 	25.53			q 
	3	306	KING Nicole              	98	GY06 	25.70			q 
	4	289	FOLEY Claire             	95	WW19 	26.39			

200m SEN  Men  Time :16:28
Heat:1      Wind : 0.0 
	1	323	LAWLER Marcus            	95	CW02 	21.23			q 
	2	246	CADDEN Aaron             	96	     	22.67			
	3	97	BRACKEN PRICE Conor      	94	KE03 	23.34			
	4	142	SULLIVAN James           	85	DN07 	26.90			
		327	O'CONNOR William         	94	KY04 	DNS   			

200m SEN  Men  Time :16:28
Heat:2      Wind : 0.0 
	1	176	LYNCH Patrick            	94	TY21 	23.14			
	2	75	O'DONNELL Christopher    	98	SO02 	23.16			
	3	86	HALPIN Adam              	96	DN05 	24.46			
	4	316	FINN Brian               	99	LM02 	25.32			
		318	MADDEN Eanna             	94	LM02 	DNS   			

200m SEN  Men  Time :16:28
Heat:3      Wind : 0.0 
	1	274	SIBANDA Christopher      	89	DN03 	21.75			q 
	2	113	DUGGAN Conor             	97	GY14 	22.74			
	3	263	BENNETT Robert           	93	     	22.94			
	4	31	PIKA Roland              	93	LK03 	25.21			
		128	LYNCH Colm               	80	KY27 	DNS   			

200m SEN  Men  Time :16:28
Heat:4      Wind : 0.0 
	1	201	MC DONALD David          	99	WX17 	21.76			q 
	2	27	DEADY Michael            	94	WX17 	24.01			
	3	30	MANGIDI NGONDA Gossi     	93	LK03 	25.44			
		244	PENDER Jamie             	98	     	DNF   			

200m SEN  Men  Time :16:28
Heat:5      Wind : 0.0 
	1	19	NEWELL Craig             	97	AM04 	22.14			q 
	2	202	POWER Eoin               	94	     	23.83			
	3	298	MCCULLAGH Shane          	98	CN07 	23.85			
	4	29	OWENS Declan             	94	MO04 	26.11			

200m SEN  Men  Time :16:28
Heat:6      Wind : 0.0 
	1	62	ARCHER Simon             	95	     	22.39			q 
	2	16	SAIDI Jemil              	96	CE10 	23.75			
	3	283	CAMPBELL David           	92	DN05 	23.78			
	4	147	BARRON Aaron             	97	KK04 	23.85			

200m SEN  Men  Time :16:28
Heat:7      Wind : 0.0 
	1	182	MURPHY Adam              	96	CW02 	22.08			q 
	2	98	MIGGE Kevin              	92	KE03 	23.58			
	3	278	COSTELLOE Paul           	97	LK02 	24.48			
		361	CAMPBELL Richard         	     	DNS   			

1500m SEN  Women  Time :16:47
Heat:1 
		326	CROWE Laura              	87	KY04 	NM   			
		273	O DONOGHUE Amy           	94	LK02 	NM   			
		271	HARTNETT Ellie           	92	DN17 	NM   			
		230	BICKERDIKE Andrea        	89	CK12 	NM   			
		185	GALLIGAN Rose Anne       	87	KE04 	NM   			
		167	MURPHY Cliona            	96	DN06 	NM   			
		166	BRENNAN Claire           	94	DN06 	NM   			
		165	DONNELLY Niamh           	90	DN06 	NM   			
		144	CASSERLY Kathryn         	79	GY03 	NM   			
		349	MCGLYNN Ann Marie        	80	DL03 	NM   			
		104	CROSSEY Aislinn          	95	I394 	NM   			
		83	GIBSON Rachel            	91	I395 	NM   			
		74	TARPLEE Claire           	88	KE17 	NM   			
		50	POWER Nadia              	98	DN31 	NM   			
		47	JOYCE Aisling            	98	MO03 	NM   			
		46	TREACY Sara              	89	MH17 	NM   			
		41	O'FLAHERTY Kerry         	81	I394 	NM   			
		35	CRAIG Jessica            	90	I395 	NM   			
		34	MAGEEAN Ciara            	92	DN17 	NM   			
		32	FORRISTAL Sally          	90	     	NM   			
		345	CRAIG Jessica            	90	I395 	NM   			

1500m SEN  Men  Time :16:48
Heat:1 
	1	8	WARNE Joe                	87	CK32 	4:01.42			Q 
	2	10	LANDERS Damien           	91	CE10 	4:01.90			Q 
	3	267	IZUCHUKWU Chinie         	97	OY07 	4:01.91			Q 
	4	117	OWENS Richard            	90	WW19 	4:01.92			Q 
	5	282	FITZGIBBON  Daragh       	94	DN05 	4:02.00			q 
	6	82	NALLY Rick               	95	DN07 	4:02.80			q 
	7	338	MOLONEY Stuart           	79	TY34 	4:06.84			
	8	150	LODGE Rory               	99	KK04 	4:07.43			
	9	57	HAMILTON James           	92	I391 	4:10.01			
	10	220	PEPPARD Paul             	98	     	4:23.99			
	11	71	HARRINGTON Craig         	89	CK18 	4:28.98			

1500m SEN  Men  Time :16:48
Heat:2 
	1	139	CAMPBELL Garry           	97	LH10 	4:02.06			Q 
	2	163	MURCHAN Pierre           	97	DN06 	4:04.64			Q 
	3	151	EVERARD Eoin             	86	KK04 	4:04.89			Q 
	4	64	CURRAN Sean              	97	WD07 	4:05.79			Q 
	5	77	LYNCH Cullen             	93	CK18 	4:07.39			
	6	211	LYNCH Peter              	97	KK04 	4:07.44			
	7	143	MCCARTHY Michael         	95	DN07 	4:08.90			
	8	24	SHEIL Niall              	77	WX20 	4:09.67			
	9	0	                         	     	4:11.60			
	10	126	O'RAHILLY Shane          	93	CK15 	4:21.85			
		305	HORNIBROOK Eamonn        	69	GY06 	DNF   			

3000m SEN  Men  Time :12:32
Heat:1 
	1	151	EVERARD Eoin             	86	KK04 	8:13.63			
	2	341	MAUNSELL William         	85	TY02 	8:15.23			
	3	357	SHEAHAN Colm             	84	CK12 	8:17.43			
	4	154	BERMINGHAM D‡ire         	87	DN13 	8:18.16			
	5	224	O'LEARY Jack             	97	WH01 	8:21.10			
	6	238	TRAVERS John             	91	DN05 	8:24.54			
	7	284	MORAN Thomas             	93	MH02 	8:27.81			
	8	92	RANKIN Scott             	90	I393 	8:27.90			
	9	291	KELLY Kevin              	95	KE17 	8:44.01			
	10	14	CHESSER Kevin            	93	CE10 	8:44.38			
	11	63	CORBETT Jack             	95	     	8:50.61			
	12	65	POWER Michael            	99	WD07 	8:51.31			
	13	301	GALLAGHER Gerard         	87	DL02 	8:53.41			
	14	300	COLLINS John             	89	CK16 	8:55.15			
	15	70	CASEY Rory               	98	CK18 	8:55.59			
	16	233	GRUFFERTY James          	82	CK12 	8:59.70			
	17	364	BRENNAN Dermot           	91	DL02 	9:00.62			
	18	136	BRESLIN Pauric           	89	     	9:05.95			

60m SEN  Women  Time :12:38
Heat:1      Wind : 0.0 
	1	168	HEALY Phil               	94	CK02 	7.46			Q 
	2	109	NEVILLE Ciara            	99	LK02 	7.63			Q 
	3	212	MANNING Cliodhna         	95	KK04 	7.68			Q 
	4	72	KEOGH Bronwyn            	96	DN35 	7.91			q 
	5	303	MOYNIHAN Grainne         	94	CK20 	7.93			q 
	6	218	NGANKAM Lynda            	93	DN05 	7.98			
	7	277	FORKAN Aishling          	98	MO08 	7.99			

60m SEN  Women  Time :12:38
Heat:2      Wind : 0.0 
	1	169	HEALY Joan               	92	CK02 	7.45			Q 
	2	51	WHELAN Niamh             	90	     	7.53			Q 
	3	260	MURRAY Sarah             	94	DN35 	7.56			Q 
	4	289	FOLEY Claire             	95	WW19 	8.00			
	5	231	LOWE Shona               	94	CK12 	8.09			
	6	55	MCBARNET Kirsty          	97	AM04 	8.17			
	7	365	BRENNAN, Katie           	     	8.37			

Pole Vault SEN  Men  Time :14:50
Heat:1 
	1	54	ROGERS Ian               	89	DN03 	4.60			
	2	12	HOULIHAN Thomas          	92	WD07 	4.40			
	3	81	MARTIN Shane             	99	AM04 	4.30			
	4	269	BOWLER Michael           	92	WX09 	4.20			
	5	121	DONEGAN David            	80	DN03 	4.10			
	6	205	POWER Shane              	98	     	3.60			
	7	360	FLYNN Brian              	     	3.60			
	8	102	WALSH Ray                	96	CK40 	3.60			
	9	339	MCNALLY Adam             	00	DN46 	3.20			
		116	LIVINGSTON Alexander     	96	I392 	NM   			

Shot Put (4Kg) SEN  Women  Time :13:41
Heat:1 
	1	7	FITZGERALD Claire        	91	     	14.95			
	2	26	WALSH Michaela           	98	MO08 	14.92			
	3	162	FRATTORLI Alana          	92	LK03 	12.62			
	4	213	PARKINSON Sophie         	94	KK03 	12.15			
	5	5	TORSNEY Anne-Marie       	97	DN35 	11.97			
	6	42	MORGAN  Naomi            	96	I392 	9.40			
	7	91	PILKINGTON-STREET Michell	78	MH17 	6.83			

Long Jump SEN  Women  Time :14:53
Heat:1 
	1	179	MCCARTHY Sarah           	95	DN29 	5.90	+0.0				
	2	69	FLEISCHER Vivian         	95	KE06 	5.70	+0.0				
	3	90	JERUMBAUSKYTE Ausra      	89	DN03 	5.62	+0.0				
	4	133	O'BRIEN Aoibheann        	98	KY10 	5.26	+0.0				
	5	132	BOWLER Rachel            	99	KY10 	5.24	+0.0				
	6	119	BLANEY Karen             	94	MH15 	5.05	+0.0				
	7	190	DUMIGAN Karyn            	92	I392 	5.04	+0.0				
	8	78	REYNOLDS Sibeal          	99	LM01 	4.86	+0.0				
	9	177	SHOVLIN Jane             	97	WX17 	4.24	+0.0				
	10	157	JAMESON Heather          	97	MH01 	3.84	+0.0				

High Jump SEN  Women  Time :15:35
Heat:1 
	1	296	FARRELL Cathriona        	92	GY14 	1.75			
	2	22	MOGGAN Grainne           	90	DN07 	1.70			
	3	346	O'ROURKE Grace           	88	DN07 	1.70			
	4	146	ROGERS Emily             	94	I396 	1.70			
	5	334	MCTEGGART Amy            	96	LH02 	1.60			
	6	76	CONNOLLY Sarah           	96	I395 	1.60			
	7	118	DOHERTY Eimear           	97	WX01 	1.55			
	8	225	CLANCY Rachel            	97	     	1.45			

Triple Jump SEN  Men  Time :16:37
Heat:1 
	1	314	JOYCE Shane              	97	MH01 	14.12	+0.0				
	2	355	HOANG Jordan             	98	OY07 	14.11	+0.0				
	3	186	MAHON Conall             	93	DL05 	14.06	+0.0				
	4	304	KENNEDY Alan             	88	I395 	14.05	+0.0				
	5	242	DALY Conor               	94	     	13.19	+0.0				
	6	192	QUIGG Barry              	93	DL05 	12.28	+0.0				
	7	16	SAIDI Jemil              	96	CE10 	12.22	+0.0				

Pole Vault SEN  Women  Time :13:37
Heat:1 
	0	293	JUHASZ Fanni             	81	DN13 	4.00			GUEST
	1	58	LARRAGY Ruth             	86	KE19 	2.85			
	2	259	HEALY Ailbhe             	98	DN05 	2.70			
	3	80	FLYNN Maeve              	99	DN46 	2.70			
	4	332	DERHAM Sarah             	99	DN46 	2.55			
	5	216	QUIGLEY Shannon          	99	RN02 	2.40			
		124	FOLEY Dearbhail          	92	KY10 	NM   			

Long Jump SEN  Men  Time :14:15
Heat:1 
	1	20	MCMULLEN Adam            	90	DN04 	7.73	+0.0				
	2	193	MARKS Keith              	97	MH01 	7.18	+0.0				
	3	127	BOURKE Colm              	94	DN13 	7.02	+0.0				
	4	138	FISHER Ben               	98	I392 	6.81	+0.0				
	5	227	HEALY Sam                	96	CK12 	6.81	+0.0				
	6	331	ASTON Shane              	94	MH08 	6.52	+0.0				
	7	268	O'CONNOR Nikolia         	99	KY10 	6.34	+0.0				
	8	221	CULLEN Mikey             	97	WX17 	6.08	+0.0				

High Jump SEN  Men  Time :14:51
Heat:1 
	1	18	HENEY Andrew             	95	DN03 	2.00			
	2	62	ARCHER Simon             	95	     	2.00			
	3	214	MAHON Donagh             	97	KK03 	1.95			
	4	192	QUIGG Barry              	93	DL05 	1.85			
	5	175	O'CALLAGHAN Caolan       	97	DL05 	1.80			
	6	87	OLUSA Rolus              	96	DN05 	1.80			

Triple Jump SEN  Women  Time :15:20
Heat:1 
	1	241	BUGGY Saragh             	94	     	12.71	+0.0				
	2	90	JERUMBAUSKYTE Ausra      	89	DN03 	11.73	+0.0				
	3	159	HILL Fiona               	91	KE04 	11.44	+0.0				
	4	2	SAULTERS Laura           	88	I395 	11.34	+0.0				
	5	218	NGANKAM Lynda            	93	DN05 	11.21	+0.0				
	6	96	MCCABE Emer              	96	KE03 	10.71	+0.0				
	7	222	DIOGO Solange            	95	GY06 	10.50	+0.0				
	8	133	O'BRIEN Aoibheann        	98	KY10 	10.32	+0.0				
	9	190	DUMIGAN Karyn            	92	I392 	10.31	+0.0				

Shot Put SEN  Men  Time :15:32
Heat:1 
	1	310	BREATHNACH Sean          	79	GY06 	18.16			NR
	2	352	TIERNEY David            	88	CK12 	14.99			
	3	309	BREATHNACH Michael       	87	GY06 	14.05			
	4	188	STOUT Kieron             	68	KE06 	13.66			
	5	1	KELLY James              	95	DN04 	13.38			
	6	148	HYLAND Brendan           	95	KK04 	11.91			
	7	333	STAUNTON Brendan         	82	GY06 	11.49			
	8	43	BRADY Mark               	85	RN06 	10.68			
	9	174	MCGRANE Martin           	98	I396 	9.78			
	10	344	O'REILLY Conor           	78	WW19 	9.44			
	11	173	MCGRANE Tom              	63	I396 	9.14			
	12	36	NOLAN Shane              	92	MH17 	8.86			

60m SEN  Men  Time :12:50
Heat:1      Wind : 0.0 
	1	15	LYNCH Craig              	90	CN07 	6.84			Q 
	2	17	BROWNING Jonathan        	93	AM04 	6.90			Q 
	3	38	ADAMS Dean               	90	AM04 	6.96			Q 
	4	103	OJEWUMI Joseph           	97	DN20 	7.00			q 
	5	115	ELLIOT Kieran            	95	SO02 	7.07			
	6	184	HARRIS Mervyn            	97	WH01 	7.17			
	7	182	MURPHY Adam              	96	CW02 	7.21			
	8	215	MULDOWNEY Eoin           	90	KK01 	7.40			

60m SEN  Men  Time :12:50
Heat:2      Wind : 0.0 
	1	274	SIBANDA Christopher      	89	DN03 	6.90			Q 
	2	276	PIKE Keith               	94	DN03 	6.92			Q 
	3	160	REYNOLDS Ben             	90	I395 	6.93			Q 
	4	323	LAWLER Marcus            	95	CW02 	6.95			q 
	5	228	OGBENE Kaodichinma       	93	CK12 	7.12			
	6	236	CARLETON Jonathan        	79	AM04 	7.14			
	7	237	WHELAN Paul              	92	DN03 	7.23			
	8	196	FRIEL Pierce             	97	DN03 	7.23			

400m SEN  Women  Time :13:52
Heat:1 
	1	23	DENNY Sinead             	91	DN07 	53.57			
	2	328	BROMELL Jenna            	97	LK02 	54.30			
	3	145	MC MAHON Christine       	92	AM04 	54.77			
	4	290	SCALLAN Susan            	90	DN13 	55.60			
	5	67	O'REILLY Mollie          	98	DN07 	56.32			
	6	299	DRUMGOOLE  Aisling       	94	DN13 	57.60			

400m SEN  Men  Time :13:59
Heat:1 
	1	187	MORRISSEY Richard        	91	DN04 	47.51			
	2	235	MELLON Andrew            	95	I395 	47.59			
	3	134	ARREY Brandon            	96	CK05 	48.37			
	4	251	WHITE Paul               	95	TY04 	49.04			
	5	322	MITCHELL Jamie           	99	LK02 	49.61			
	6	279	WOODS Kevin              	96	DN04 	51.20			

800m SEN  Women  Time :14:33
Heat:1 
	1	34	MAGEEAN Ciara            	92	DN17 	2:03.76			
	2	326	CROWE Laura              	87	KY04 	2:05.08			
	3	135	MCILVEEN Erin            	86	I392 	2:05.83			
	4	125	NEELY Kelly              	78	I392 	2:06.13			
	5	120	KEHOE Fiona              	82	WX03 	2:08.99			
	6	73	KIRK Katie               	93	I395 	2:09.82			
	7	33	HORGAN Mary              	85	DN04 	2:11.00			
	8	189	SWEENEY Carla            	98	DN18 	2:11.20			

800m SEN  Men  Time :14:43
Heat:1 
	1	358	ENGLISH Mark             	     	1:51.57			
	2	56	KELLY Kieran             	88	DN13 	1:52.23			
	3	13	LEDINGHAM James          	84	WD07 	1:54.01			
	4	84	PATTERSON Mark           	91	I395 	1:55.60			
	5	270	MCGLYNN Aaron            	00	DL02 	1:57.18			
	6	93	COUGHLAN Denis           	81	CK17 	1:57.28			
	7	252	HENNESSY Tom             	95	TY04 	1:58.31			
	8	60	TIVY Ian                 	86	CK18 	1:59.18			

200m SEN  Women  Time :14:53
Heat:1      Wind : 0.0 
	1	168	HEALY Phil               	94	CK02 	23.75			
	2	51	WHELAN Niamh             	90	     	24.09			
	3	164	MCMANUS Catherine        	92	DN06 	24.35			
	4	204	BECKER Sophie            	97	     	25.03			

200m SEN  Men  Time :15:03
Heat:1      Wind : 0.0 
	1	323	LAWLER Marcus            	95	CW02 	20.96			SR
	2	274	SIBANDA Christopher      	89	DN03 	21.71			
	3	201	MC DONALD David          	99	WX17 	21.97			
	4	182	MURPHY Adam              	96	CW02 	22.16			
	5	19	NEWELL Craig             	97	AM04 	22.25			
	6	62	ARCHER Simon             	95	     	23.17			

1500m SEN  Women  Time :13:03
Heat:1 
	1	74	TARPLEE Claire           	88	KE17 	4:23.21			
	2	41	O'FLAHERTY Kerry         	81	I394 	4:24.39			
	3	273	O DONOGHUE Amy           	94	LK02 	4:27.58			
	4	349	MCGLYNN Ann Marie        	80	DL03 	4:29.77			
	5	104	CROSSEY Aislinn          	95	I394 	4:30.07			
	6	271	HARTNETT Ellie           	92	DN17 	4:30.89			
	7	50	POWER Nadia              	98	DN31 	4:31.92			
	8	83	GIBSON Rachel            	91	I395 	4:37.03			
	9	47	JOYCE Aisling            	98	MO03 	4:37.10			
	10	165	DONNELLY Niamh           	90	DN06 	4:39.08			
	11	35	CRAIG Jessica            	90	I395 	4:39.56			
