The County Novice & Masters Road Championships took place yesterday in Castlelyons. The races were very competitive across the board, and the Leevale teams were dominant in the men’s competitions. First athlete across the line was John Meade of St. Finbarr’s, followed by Tim Twomey, Darren Molloy and Conor McCauley all of Leevale. The Leevale masters team of Tim Twomey, Darren Molloy, Conor Collins and Michael Cremin had a narrow win over St. Finbarr’s in the team competion. In the Novice Men, the Leevale team was also victorious. The scoring 4 were Darren Molloy, Conor McCauley, Chris Murphy and Stephen Young.
Novice Women
Pos | Forename | Surname | Club | Time |
---|---|---|---|---|
1 | Marie | Murphy | St. Finbarr’s | 0:26:09 |
2 | Ali | O’Connor | St. Finbarr’s | 0:26:30 |
3 | Clodagh | McMorrow | St. Finbarr’s | 0:26:55 |
4 | Esther | Murphy | Midleton | 0:27:12 |
5 | Irene | Eighan | St. Finbarr’s | 0:27:19 |
6 | Marjorie | Lynch | Togher | 0:27:46 |
7 | Eadaoin | O’Neill | East Cork | 0:27:51 |
8 | Caitriona | Santry | St. Finbarr’s | 0:28:06 |
9 | Louise | Murphy | Togher | 0:28:13 |
10 | Margret | Twohig | St. Finbarr’s | 0:28:40 |
11 | Shirley | Twomey | Togher | 0:28:48 |
12 | Helen | Walsh | Togher | 0:28:59 |
13 | Lorraine | O’Sullivan | St. Finbarr’s | 0:29:15 |
14 | Catherine | Garde | St. Finbarr’s | 0:29:19 |
15 | Ail?se | McNulty | St. Finbarr’s | 0:29:23 |
16 | Breda | Sheedy | Midleton | 0:29:31 |
17 | Catherine | Clancy | St. Catherine’s | 0:29:33 |
18 | Siobhan | Healy | St. Finbarr’s | 0:30:18 |
19 | Rebecca | McEvoy | St. Finbarr’s | 0:30:39 |
20 | Eibhlin | Cleary | East Cork | 0:31:27 |
21 | Patricia | Barry | St. Catherine’s | 0:31:29 |
22 | Fiona | Keohane | St. Finbarr’s | 0:31:38 |
23 | Georgina | Cunningham | St. Catherine’s | 0:31:48 |
24 | Julie | Deane | St. Finbarr’s | 0:32:26 |
25 | Liz | Doyle | Togher | 0:32:41 |
26 | Mary Beth | Ryan | Togher | 0:33:05 |
27 | Mary | Noonan | Togher | 0:33:28 |
28 | Amanda | Cooney | Midleton | 0:34:33 |
29 | Margaret | Flynn | Grange Fermoy | 0:36:44 |
30 | Joan | McCarthy | Midleton | 0:39:05 |
31 | Margaret | Dunne | Grange Fermoy | 0:39:14 |
Novice Women Teams
Pos | Club | Positions | Points |
---|---|---|---|
1 | St. Finbarr’s | 1, 2, 3, 5 | 11 |
2 | Togher | 6, 9, 11, 12 | 38 |
3 | Midleton | 4, 16, 28, 30 | 78 |
Masters Women
Pos | Forename | Surname | Club | Time |
---|---|---|---|---|
1 | Ann Marie | Holland | Youghal A.C. | 00:25:20 |
2 | Ruth | Mellerick | Youghal A.C. | 00:25:30 |
3 | Evelyn | Cashman | Youghal A.C. | 00:25:31 |
4 | Anne | Wolfe | St. Finbarrs A.C. | 00:26:19 |
5 | Denise | Twohig | St. Finbarrs A.C. | 00:26:27 |
6 | Ann-Marie | Healy | St. Finbarrs A.C. | 00:26:56 |
7 | Esther | Murphy | Midleton A.C. | 00:27:12 |
8 | Irene | Eighan | St. Finbarrs A.C. | 00:27:19 |
9 | Margo | Dinan | St. Finbarrs A.C. | 00:27:24 |
10 | Deirdre | Ansboro | Youghal A.C. | 00:27:26 |
11 | Gillian | Cotter | St. Finbarrs A.C. | 00:27:33 |
12 | Ellen | Lewis | Galtee Runners A.C. | 00:27:46 |
13 | Louise | O’Brien | Youghal A.C. | 00:27:55 |
14 | Gwen | Conroy | Watergrasshill A.C. | 00:28:05 |
15 | Margret | Twohig | St. Finbarrs A.C. | 00:28:40 |
16 | Shirley | Twomey | Togher A.C. | 00:28:48 |
17 | Helen | Walsh | Togher A.C. | 00:28:59 |
18 | Lorraine | O’Sullivan | St. Finbarrs A.C. | 00:29:15 |
19 | Ail?se | McNulty | St. Finbarrs A.C. | 00:29:23 |
20 | Breeda | Sheedy | Midleton A.C. | 00:29:31 |
21 | Catherine | Clancy | St. Catherines (Cork) A.C. | 00:29:33 |
22 | Siobhan | Healy | St. Finbarrs A.C. | 00:30:18 |
23 | Eileen | Buckley | st Finbarrs | 00:31:13 |
24 | Kitty | Buckley | st Finbarrs | 00:31:20 |
25 | Patricia | Barry | St. Catherines (Cork) A.C. | 00:31:29 |
26 | Martina | Landers | Youghal A.C. | 00:31:45 |
27 | Georgina | Cunningham | St. Catherines (Cork) A.C. | 00:31:48 |
28 | Ceila | O’Regan | Youghal A.C. | 00:31:48 |
29 | Marion | Lyons | st Finbarrs | 00:31:52 |
30 | Richella | Deveraux | Youghal A.C. | 00:32:30 |
31 | Liz | Doyle | Togher A.C. | 00:32:41 |
32 | Shirley | O’Mahony | Youghal A.C. | 00:32:43 |
33 | Mary Beth | Ryan | Togher A.C. | 00:33:05 |
34 | Mary | Noonan | Togher A.C. | 00:33:28 |
35 | Eileen | Murphy | Carriag-Na-Bhfear A.C. | 00:34:02 |
36 | Eilin | Keane | St. Nicholas A.C. | 00:34:19 |
37 | Amanda | Cooney | Midleton A.C. | 00:34:33 |
38 | Elaine | Dolan Crowley | Watergrasshill A.C. | 00:35:55 |
39 | Siobhan | Cooney | Youghal A.C. | 00:36:20 |
40 | Margaret | Flynn | Grange/Fermoy A.C. | 00:36:44 |
41 | Carol | Collins | St Nicholas | 00:38:33 |
42 | Joan | McCarthy | Midleton A.C. | 00:39:05 |
43 | Margaret | Dunne | Grange/Fermoy A.C. | 00:39:14 |
44 | Nroeen | O’Callaghan | Watergrasshill A.C. | 00:39:53 |
45 | Noreen | Patterson | St. Nicholas A.C. | 00:40:14 |
44 | Liz | Patterson | St Nicholas | 00:40:19 |
47 | Isabella | Millward | St. Nicholas A.C. | 00:46:41 |
48 | Collette | Bourke | St Nicholas | 00:46:42 |
Masters Women Team & Categories
Masters Women O/35
Position | Name | Team Name |
---|---|---|
1 | Ruth Mellerick | Youghal A.C. |
2 | Irene Eighan | St. Finbarrs A.C. |
3 | Deirdre Ansboro | Youghal A.C. |
4 | Ellen Lewis | Galtee Runners A.C. |
5 | Louise O Brien | Youghal A.C. |
6 | Margret Twohig | St. Finbarrs A.C. |
7 | Lorraine O’Sullivan | St. Finbarrs A.C. |
8 | Ail?se McNulty | St. Finbarrs A.C. |
9 | Siobhan Healy | St. Finbarrs A.C. |
10 | Georgina Cunningham | St. Catherines (Cork) A.C. |
11 | Liz Doyle | Togher A.C. |
12 | Mary Beth Ryan | Togher A.C. |
13 | Elaine Dolan Crowley | Watergrasshill A.C. |
14 | Isabella Millward | St. Nicholas A.C. |
Masters Women O40
Position | Name | Team Name |
---|---|---|
1 | Ann Marie Holland | Youghal A.C. |
2 | Evelyn Cashman | Youghal A.C. |
3 | Anne Wolfe | St. Finbarrs A.C. |
4 | Denise Twohig | St. Finbarrs A.C. |
5 | Ann-Marie Healy | St. Finbarrs A.C. |
6 | Esther Murphy | Midleton A.C. |
7 | Gillian Cotter | St. Finbarrs A.C. |
8 | Gwen Conroy | Watergrasshill A.C. |
9 | Shirley Twomey | Togher A.C. |
10 | Helen Walsh | Togher A.C. |
11 | Patricia Barry | St. Catherines (Cork) A.C. |
12 | Martina Landers | Youghal A.C. |
13 | Richella Deveraux | Youghal A.C. |
14 | Mary Noonan | Togher A.C. |
15 | Noreen O’Callaghan | Watergrasshill A.C. |
16 | Noreen Patterson | St. Nicholas A.C. |
Masters Women O45
Position | Name | Team Name |
---|---|---|
1 | Margo Dinan | St. Finbarrs A.C. |
2 | Catherine Clancy | St. Catherines (Cork) A.C. |
3 | Margaret Flynn | Grange/Fermoy A.C. |
Masters Women O50
Position | Name | Team Name |
---|---|---|
1 | Breda Sheedy | Midleton A.C. |
2 | Eileen Buckley | St. Finbarrs A.C. |
3 | Kitty Buckley | St. Finbarrs A.C. |
4 | Celia O Regan | Youghal A.C. |
5 | Shirley O Mahony | Youghal A.C. |
6 | Siobhan Cooney | Youghal A.C. |
7 | Carol Collins | St. Nicholas A.C. |
8 | Liz Patterson | St. Nicholas A.C. |
9 | Colette Burke | St. Nicholas A.C. |
Masters Women O55
Position | Name | Team Name |
---|---|---|
1 | Eileen Murphy | Carriag-Na-Bhfear A.C. |
2 | Eilin Keane | St. Nicholas A.C. |
3 | Amanda Cooney | Midleton A.C. |
4 | Joan McCarthy | Midleton A.C. |
Masters Women O60
Position | Name | Team Name |
---|---|---|
1 | Marion Lyons | St. Finbarrs A.C. |
Masters Women O670
Position | Name | Team Name |
---|---|---|
1 | Margaret Dunne | Grange/Fermoy A.C. |
Masters Women O35 Teams
Place | Club | Positions |
---|---|---|
1 | Youghal A.C | 1, 2, 3, 10 |
2 | St. Finbarrs A.C. | 4, 5, 6, 8 |
3 | Togher A.C. | 16, 17, 31, 33 |
Masters Women O45 Teams
Place | Club | Positions |
---|---|---|
1 | St. Finbarrs A.C. | 9, 23, 24 |
2 | Youghal A.C. | 3, 28, 32 |
3 | Midleton A.C. | 20, 37, 42 |
4 | St. Nicholas A.C. | 36, 41, 46 |
Novice Men
Pos | Forename | Surname | Club | Time | |
---|---|---|---|---|---|
1 | Darren | Molloy | Leevale | 20:05:00 | 00:20:50 |
2 | Conor | McCauley | Leevale | 21:15:00 | 00:21:15 |
3 | Alan | O’Brien | Eagle | 21:07:00 | 00:21:07 |
4 | Mark | Cronin | St. Finbarr’s | 21:18:00 | 00:21:18 |
5 | Chris | Murphy | Leevale | 21:24:00 | 00:21:24 |
6 | Ian | Tivy | Togher | 21:28:00 | 00:21:28 |
7 | Stephen | Young | Leevale | 21:36:00 | 00:21:36 |
8 | Donal | Coakley | Leevale | 21:56:00 | 00:21:56 |
9 | Cullen | Lynch | Togher | 21:58:00 | 00:21:58 |
10 | Peter | Fennell | Togher | 22:06:00 | 00:22:06 |
11 | Philip | Crowley | Leevale | 22:08:00 | 00:22:08 |
12 | Craig | Harrington | Togher | 22:14:00 | 00:22:14 |
13 | Chris | Murnane | St. Finbarr’s | 22:21:00 | 00:22:21 |
14 | Tim | Crowley | Leevale | 22:32:00 | 00:22:32 |
15 | Michael | Cremin | Leevale | 22:41:00 | 00:22:41 |
16 | Tony | Kelleher | Togher | 22:45:00 | 00:22:45 |
17 | Dave | McEvoy | Leevale | 22:52:00 | 00:22:52 |
18 | Andrew | Hobbs | Leevale | 22:59:00 | 00:22:59 |
19 | Dave | O’Keeffe | Togher | 23:17:00 | 00:23:17 |
20 | Padraig | Sheehan | St. Finbarr’s | 23:24:00 | 00:23:24 |
21 | Paddy | Barry | St. Finbarr’s | 23:38:00 | 00:23:38 |
22 | Stephen | Geoghegan | St. Finbarr’s | 23:49:00 | 00:23:49 |
23 | Kealan | O’Connor | Grange Fermoy | 23:05:00 | 00:23:50 |
24 | Peter | Hanrahan | Togher | 23:54:00 | 00:23:54 |
25 | Aaron | Nolan | Midleton | 23:57:00 | 00:23:57 |
26 | Gerry | Moore | Grange Fermoy | 23:59:00 | 00:23:59 |
27 | Ronan | Boland | Eagle | 23:59:00 | 00:23:59 |
28 | Kevin | Geary | Eagle | 00:12:00 | 00:24:12 |
29 | David | Butler | St. Finbarr’s | 00:14:00 | 00:24:14 |
30 | Gerard | McLean | Midleton | 00:17:00 | 00:24:17 |
31 | David | Moynihan | Midleton | 00:28:00 | 00:24:28 |
32 | Brian | O’Connor | Grange Fermoy | 00:31:00 | 00:24:31 |
33 | James | Ryan | Eagle | 00:33:00 | 00:24:33 |
34 | Kevin | Hayes | St. Catherine’s | 00:57:00 | 00:24:57 |
35 | Brendan | O’Mahony | Grange Fermoy | 01:03:00 | 00:25:03 |
36 | Fergal | O’Meara | Midleton | 01:04:00 | 00:25:04 |
37 | Neil | Mackay | Eagle | 01:13:00 | 00:25:13 |
38 | Colman | McCarthy | Togher | 02:11:00 | 00:26:11 |
39 | Liam | O’Brien | Togher | 02:11:00 | 00:26:11 |
40 | Ger | O’Regan | Midleton | 02:18:00 | 00:26:18 |
41 | Mark | Walsh | Midleton | 02:46:00 | 00:26:46 |
42 | Aidan | Hartnett | Togher | 02:49:00 | 00:26:49 |
43 | Eoin | O’Sullivan | Togher | 02:58:00 | 00:26:58 |
44 | Charlie | Byrd | Eagle | 03:12:00 | 00:27:12 |
45 | Conor | O’Sullivan | St. Finbarr’s | 03:14:00 | 00:27:14 |
46 | Maurice | Tobin | Grange Fermoy | 03:17:00 | 00:27:17 |
47 | Mark | O’Reilly | Midleton | 03:49:00 | 00:27:49 |
48 | Ben | Mcguire | St. Finbarr’s | 04:08:00 | 00:28:08 |
49 | Aiden | Barry | St. Catherine’s | 04:12:00 | 00:28:12 |
50 | John | Delaney | Grange Fermoy | 04:03:00 | 00:28:30 |
51 | John | Drislane | St. Nicholas A.C. | 04:04:00 | 00:28:40 |
52 | Paul | Kierans | Midleton | 04:52:00 | 00:28:52 |
53 | Kieran | Harte | St. Catherine’s | 00:00:00 | 00:29:00 |
54 | Andrew | O’Farrell | Eagle | 05:07:00 | 00:29:07 |
55 | Eamonn | Doyle | Grange Fermoy | 05:03:00 | 00:29:30 |
56 | Stephen | Lynch | Togher | 05:31:00 | 00:29:31 |
57 | Will | Daly | St. Nicholas A.C. | 05:37:00 | 00:29:37 |
58 | Patrick | O’Connell | Togher | 14:24:00 | 00:30:24 |
59 | John | Quigley | Eagle | 06:43:00 | 00:30:43 |
60 | Damien | Roche | St. Nicholas A.C. | 06:59:00 | 00:30:59 |
61 | Anthony | Dunne | Grange Fermoy | 10:52:00 | 00:34:52 |
62 | Ian | Kohler | Midleton | 11:15:00 | 00:35:15 |
63 | Tom | Flynn | Grange Fermoy | 15:02:00 | 00:39:20 |
Novice Men Teams
Place | Club | Positions | Points |
---|---|---|---|
1 | Leevale | 1, 2, 5, 7 | 15 |
2 | Togher | 6, 9, 10, 12 | 37 |
3 | St. Finbarr’s | 4, 13, 20, 21 | 58 |
4 | Eagle | 3, 27, 28, 33 | 91 |
5 | Grange Fermoy | 23, 26, 32, 35 | 116 |
6 | Midleton | 25, 30, 31, 36 | 122 |
Masters Men
Pos | Forename | Surname | Club | Time |
---|---|---|---|---|
1 | John | Meade | St. Finbarrs A.C. | 00:20:40 |
2 | Tim | Twomey | Leevale A.C. | 00:20:45 |
3 | Darren | Molloy | Leevale A.C. | 00:20:50 |
4 | Alan | O’Brien | Eagle A.C. | 00:21:17 |
5 | Michael | Corbett | St. Finbarrs A.C. | 00:21:02 |
6 | Michael | Harrington | Bantry A.C. | 00:21:41 |
7 | Shane | Simcox | Mallow A.C. | 00:21:47 |
8 | Frank | Hayes | East Cork A.C. | 00:21:49 |
9 | Conor | Collins | Leevale A.C. | 00:22:00 |
10 | Liam | Tracey | Watergrasshill A.C. | 00:22:03 |
11 | Kieran | McKeown | Watergrasshill A.C. | 00:22:10 |
12 | John | Murphy | Grange/Fermoy A.C. | 00:22:18 |
13 | Paul | Gallagher | St. Finbarrs A.C. | 00:22:25 |
14 | Shane | Harrington | East Cork A.C. | 00:22:29 |
15 | Willie | Walsh | Carriag-Na-Bhfear A.C. | 00:22:40 |
16 | Michael | Cremin | Leevale A.C. | 00:22:41 |
17 | Tony | Kelleher | Togher A.C. | 00:22:45 |
18 | Bryan | Crowley | Watergrasshill A.C. | 00:22:50 |
19 | Mike | Dolphin | Leevale A.C. | 00:22:55 |
20 | John | O’Reilly | St. Finbarrs A.C. | 00:23:46 |
21 | Stephen | Geoghegan | St. Finbarrs A.C. | 00:23:49 |
22 | Kealan | O’Connor | Grange/Fermoy A.C. | 00:23:50 |
23 | Gerry | Moore | Grange/Fermoy A.C. | 00:23:59 |
24 | Ronan | Boland | Eagle A.C. | 00:24:12 |
25 | Sean | Ahern | Youghal A.C. | 00:24:13 |
26 | Gerard | McLean | Midleton A.C. | 00:24:17 |
27 | Eamonn | McEvoy | St. Finbarrs A.C. | 00:24:23 |
28 | Tom | Barry | Youghal A.C. | 00:24:30 |
29 | Brian | O’Connor | Grange/Fermoy A.C. | 00:24:31 |
30 | James | Ryan | Eagle A.C. | 00:24:33 |
31 | Martin | Hennessy | East Cork A.C. | 00:24:36 |
32 | Noel | Curtin | Youghal A.C. | 00:24:38 |
33 | Denis | McCarthy | East Cork A.C. | 00:24:45 |
34 | Dave | Murphy | Watergrasshill A.C. | 00:24:05 |
35 | Kevin | Hayes | St. Catherines (Cork) A.C. | 00:24:57 |
36 | Brendan | O’Mahony | Grange/Fermoy A.C. | 00:25:03 |
37 | Ciaran | Coleman | Youghal A.C. | 00:25:04 |
38 | Fergal | O’Meara | Midleton A.C. | 00:25:04 |
39 | Brian | Landers | Youghal A.C. | 00:25:06 |
40 | Ken | Harney | Youghal A.C. | 00:25:10 |
41 | Neil | Mackay | Eagle A.C. | 00:25:13 |
42 | David | Muldowney | East Cork A.C. | 00:25:23 |
43 | Kieran | Bennett | Youghal A.C. | 00:25:36 |
44 | Eric | Meade | East Cork A.C. | 00:25:49 |
45 | Gerard | Cronin | St. Finbarrs A.C. | 00:26:06 |
46 | Colman | McCarthy | Togher A.C. | 00:26:11 |
47 | Ger | O’Regan | Midleton A.C. | 00:26:18 |
48 | Michael | Brennan | Leevale A.C. | 00:26:33 |
49 | Andrew | Nolan | St. Nicholas A.C. | 00:26:37 |
50 | Mark | Walsh | Midleton A.C. | 00:26:46 |
51 | Aidan | Hartnett | Togher A.C. | 00:26:49 |
52 | Ed | O’Regan | Youghal A.C. | 00:26:53 |
53 | Eoin | O’Sullivan | Togher A.C. | 00:26:58 |
54 | Dermot | Ledingham | Youghal A.C. | 00:27:04 |
55 | Charlie | Byrd | Eagle A.C. | 00:27:12 |
56 | Conor | O’Sullivan | St. Finbarrs A.C. | 00:27:14 |
57 | Tony | O’Brien | St. Finbarrs A.C. | 00:27:15 |
58 | Maurice | Tobin | Grange/Fermoy A.C. | 00:27:17 |
59 | Mark | O’Reilly | Midleton A.C. | 00:27:49 |
60 | David | O’Riordan | Carriag-Na-Bhfear A.C. | 00:27:54 |
61 | Aiden | Barry | St. Catherines (Cork) A.C. | 00:28:12 |
62 | Joe | Murphy | Eagle A.C. | 00:28:15 |
63 | Ml | Walsh | St. Catherines (Cork) A.C. | 00:28:18 |
64 | Dan | Kennedy | St. Finbarrs A.C. | 00:28:19 |
65 | John | Delaney | Grange/Fermoy A.C. | 00:28:03 |
66 | Paul | Kierans | Midleton A.C. | 00:28:52 |
67 | Kieran | Harte | St. Catherines (Cork) A.C. | 00:29:00 |
68 | Andrew | O’Farrell | Eagle A.C. | 00:29:07 |
69 | Dave | Reals | St. Nicholas A.C. | 00:29:12 |
70 | Sylvie | O’Mahony | Youghal A.C. | 00:29:14 |
71 | Eamonn | Doyle | Grange/Fermoy A.C. | 00:29:30 |
72 | Dave | Mullins | Watergrasshill A.C. | 00:29:37 |
73 | Donal | O’Brien | St. Nicholas A.C. | 00:29:37 |
74 | Christy | Murphy | Carriag-Na-Bhfear A.C. | 00:29:54 |
75 | John | Quigley | Eagle A.C. | 00:30:43 |
76 | Patrick | Morrison | St. Nicholas A.C. | 00:30:56 |
77 | John | Walshe | East Cork A.C. | 00:31:02 |
78 | Maurice | O’Mahony | Youghal A.C. | 00:31:38 |
79 | Martin | Landers | Watergrasshill A.C. | 00:32:00 |
80 | Anthony | Dunne | Grange/Fermoy A.C. | 00:34:52 |
81 | Ian | Kohler | Midleton A.C. | 00:35:15 |
82 | Pat | Collins | St. Nicholas A.C. | 00:36:00 |
83 | Tom | Flynn | Grange/Fermoy A.C. | 00:41:00 |
84 | Dick | O’Brien | St. Nicholas A.C. | 00:42:34 |
Masters Men O35
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | John Meade | St. Finbarrs A.C. | St. Finbarrs A.C. |
2 | Tim Twomey | Leevale A.C. | Leevale A.C. |
3 | Alan O Brien | Eagle A.C. | Eagle A.C. |
4 | Michael Corbett | St. Finbarrs A.C. | St. Finbarrs A.C. |
5 | Conor Collins | Leevale A.C. | Leevale A.C. |
6 | Liam Tracey | Watergrasshill A.C. | Watergrasshill A.C. |
7 | Paul Gallagher | St. Finbarrs A.C. | St. Finbarrs A.C. |
8 | Shane Harrington | East Cork A.C. | East Cork A.C. |
9 | Michael Cremin | Leevale A.C. | Leevale A.C. |
10 | Mike Dolphin | Leevale A.C. | Leevale A.C. |
11 | John O’Reilly | St. Finbarrs A.C. | St. Finbarrs A.C. |
12 | Sean Ahern | Youghal A.C. | Youghal A.C. |
13 | Tom Barry | Youghal A.C. | Youghal A.C. |
14 | Dave Murphy | Watergrasshill A.C. | Watergrasshill A.C. |
15 | Colman McCarthy | Togher A.C. | Togher A.C. |
16 | Eoin O’Sullivan | Togher A.C. | Togher A.C. |
17 | Conor O’Sullivan | St. Finbarrs A.C. | St. Finbarrs A.C. |
18 | Martin Landers | Watergrasshill A.C. | Watergrasshill A.C. |
Masters Men O40
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Darren Molloy | Leevale A.C. | Leevale A.C. |
2 | Michael Harrington | Bantry A.C. | Bantry A.C. |
3 | Shane Simcox | Mallow A.C. | Mallow A.C. |
4 | Kieran McKeown | Watergrasshill A.C. | Watergrasshill A.C. |
5 | Willie Walsh | Carriag-Na-Bhfear A.C. | Carriag-Na-Bhfear A.C. |
6 | Bryan Crowley | Watergrasshill A.C. | Watergrasshill A.C. |
7 | Stephen Geoghegan | St. Finbarrs A.C. | St. Finbarrs A.C. |
8 | Kealan O’Connor | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
9 | Brian O’Connor | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
10 | Kevin Hayes | St. Catherines (Cork) A.C. | St. Catherines (Cork) A.C. |
11 | Ciaran Coleman | Youghal A.C. | Youghal A.C. |
12 | Brian Landers | Youghal A.C. | Youghal A.C. |
13 | Ken Harney | Youghal A.C. | Youghal A.C. |
14 | Kieran Bennett | Youghal A.C. | Youghal A.C. |
15 | Dave Reals | St. Nicholas A.C. | St. Nicholas A.C. |
16 | Eamonn Doyle | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
17 | Dave Mullins | Watergrasshill A.C. | Watergrasshill A.C. |
18 | Patrick Morrison | St. Nicholas A.C. | St. Nicholas A.C. |
Masters Men O45
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Frank Hayes | East Cork A.C. | East Cork A.C. |
2 | John Murphy | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
3 | Tony Kelleher | Togher A.C. | Togher A.C. |
4 | Gerry Moore | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
5 | Gerard McLean | Midleton A.C. | Midleton A.C. |
6 | Martin Hennessy | East Cork A.C. | East Cork A.C. |
7 | Brendan O’Mahony | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
8 | Fergal O’Meara | Midleton A.C. | Midleton A.C. |
9 | Neil Mackay | Eagle A.C. | Eagle A.C. |
10 | Eric Meade | East Cork A.C. | East Cork A.C. |
11 | Gerard Cronin | St. Finbarrs A.C. | St. Finbarrs A.C. |
12 | Ger O’Regan | Midleton A.C. | Midleton A.C. |
13 | Michael Brennan | Leevale A.C. | Leevale A.C. |
14 | Andrew Nolan | St. Nicholas A.C. | St. Nicholas A.C. |
15 | Mark O’Reilly | Midleton A.C. | Midleton A.C. |
16 | David O’Riordan | Carriag-Na-Bhfear A.C. | Carriag-Na-Bhfear A.C. |
17 | Aiden Barry | St. Catherines (Cork) A.C. | St. Catherines (Cork) A.C. |
18 | Ml Walsh | St. Catherines (Cork) A.C. | St. Catherines (Cork) A.C. |
19 | John Delaney | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
20 | Kieran Harte | St. Catherines (Cork) A.C. | St. Catherines (Cork) A.C. |
Masters Men O50
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Ronan Boland | Eagle A.C. | Eagle A.C. |
2 | James Ryan | Eagle A.C. | Eagle A.C. |
3 | Noel Curtin | Youghal A.C. | Youghal A.C. |
4 | Denis McCarthy | East Cork A.C. | East Cork A.C. |
5 | David Muldowney | East Cork A.C. | East Cork A.C. |
6 | Aidan Hartnett | Togher A.C. | Togher A.C. |
7 | Dermot Ledingham | Youghal A.C. | Youghal A.C. |
8 | Charlie Byrd | Eagle A.C. | Eagle A.C. |
9 | Paul Kierans | Midleton A.C. | Midleton A.C. |
10 | Maurice O Mahony | Youghal A.C. | Youghal A.C. |
11 | Tom Flynn | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
Masters Men O55
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Mark Walsh | Midleton A.C. | Midleton A.C. |
2 | Ed O Regan | Youghal A.C. | Youghal A.C. |
3 | Tony O’Brien | St. Finbarrs A.C. | St. Finbarrs A.C. |
4 | Pat Collins | St. Nicholas A.C. | St. Nicholas A.C. |
Masters Men O60
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Eamonn McEvoy | St. Finbarrs A.C. | St. Finbarrs A.C. |
2 | Joe Murphy | Eagle A.C. | Eagle A.C. |
3 | Dan Kennedy | St. Finbarrs A.C. | St. Finbarrs A.C. |
4 | Andrew O’Farrell | Eagle A.C. | Eagle A.C. |
5 | Sylvie O’Mahony | Youghal A.C. | Youghal A.C. |
6 | Donal O’Brien | St. Nicholas A.C. | St. Nicholas A.C. |
7 | Christy Murphy | Carriag-Na-Bhfear A.C. | Carriag-Na-Bhfear A.C. |
8 | John Quigley | Eagle A.C. | Eagle A.C. |
9 | John Walshe | East Cork A.C. | East Cork A.C. |
Masters Men O65
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Maurice Tobin | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
Masters Men O70
Pos | Name | Team Name | Team Scoring |
---|---|---|---|
1 | Anthony Dunne | Grange/Fermoy A.C. | Grange/Fermoy A.C. |
2 | Ian Kohler | Midleton A.C. | Midleton A.C. |
3 | Dick O’Brien | St. Nicholas A.C. | St. Nicholas A.C. |
Masters Men Teams – O35
Place | Club | Positions | Points |
---|---|---|---|
1 | Leevale A.C. | 2, 3, 9, 16 | 30 |
2 | St. Finbarrs A.C. | 1, 5, 13, 20 | 39 |
3 | Watergrasshill A.C. | 10, 11, 18, 34 | 73 |
4 | Grange/Fermoy A.C. | 12, 22, 23, 29 | 86 |
5 | East Cork A.C. | 8, 14, 31, 33 | 86 |
6 | Youghal A.C. | 25, 28, 37, 39 | 129 |
7 | Togher A.C. | 17, 46, 51, 53 | 167 |
8 | Midleton A.C. | 26, 38, 47, 59 | 170 |
9 | St. Catherines (Cork) A.C. | 35, 61, 63, 67 | 226 |
Masters Men Teams – O50
Place | Club | Positions | Points |
---|---|---|---|
1 | Eagle A.C. | 24, 30, 55 | 109 |
2 | Youghal A.C. | 32, 52, 54 | 138 |
3 | St. Finbarrs A.C. | 27, 57, 64 | 148 |
4 | Midleton A.C. | 50, 66, 81 | 197 |
5 | St. Nicholas A.C. | 73, 82, 84 | 239 |