Juvenile Indoor T&F Championships Results

The 2016 juvenile indoor track & field championships is taking place in Athlone over the weekend. There was success for Leevale athletes on day 1 with the performance of the day going to Jessica Lyne in the girls u12 high jump. In a fiercely competitive field, Jessica cleared 1.30, 1.33 and 1.36 on her first attempt securing her the gold medal, she broke the 11 year old championship record by 1cm.
Charlie O’Donovan put in a very strong finish to claim silver in boys u18 1500m in a time of 4:06.47, missing out in gold by just 0.05 sec.
Sean O’Callaghan after winning his heat from lane one went on to claim silver in a well ran race with a massive PB of 50.83.
Una Samuels claimed bronze in the pole vault with a height of 2.70m and Reece Ademola claimed bronze in the 60m sprint in a time of 8.13.
There were 4th place finishes in the 60m sprints for Conor Morey, Robert Twomey &  Caitlin Hennessy.  Tommie Connolly just also finished 4th in the boys u15 high jump with 1.55m. While in the 1500m races there were 4th place finishes for Kaithlyn Coffey & Alannah Neff.
Day 2 report:
Jack Murphy dominated the u19 60m hurdles final while impressively winning his 3rd consecutive national indoor title in a time of 8.42s.  Also in the sprint hurdles Hugh Collins was a clear winner of the u14 title with a PB of 9.55s.  Hugh’s performance was made all the more impressive by having to juggle competing in the hurdles and Long Jump competitions simultaneously.  Hugh finished 3rd in the Long Jump with a PB of 5.08m where Reece Ademola finished 2nd with an excellent leap of 5.48m.   Earlier Wymin Sivakumar finished 2nd in the boys u15 Long Jump with a best jump of 5.33m.  In the other hurdles finals Shane Aherne, Wymin and Emily Wall all finished just outside the placings all in blanket finishes.

Conor Morey stormed to victory in the the boys u16 200m final.  Running from lane six Conor led from the gun finishing a very impressive winner in a fast time of 23.33s.

Conor O’Driscoll finished 2nd in the boys u18 800m in a time of 1.58.83s, complementing the 1500m silver he had won the previous day.  Matthew Murnane, Tommy Connolly, Kathlyn Coffey and Ben Smith all ran well in their 800m finals to finish just outside the medals.

 

 

Results of athletic events, made by TimeTronics, Belgium
Meet=GloHealth Juvenile Indoors Day 1
Location=AIT International Arena
Date=12/03/2016	Time=18:12:48
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2015a5

400m U18 Women  Time :10:16
Heat:1 
	1	513	MAGEE Katie              	99	     	60.02			Q 
	2	1290	BRANNIGAN Holly          	     	60.29			q 
	3	1135	MCGRATH Aimee            	99	     	61.65			
	4	262	BURKE Anna               	99	     	62.19			
	5	115	MARTIN Clodagh           	99	     	64.98			

400m U18 Women  Time :10:16
Heat:2 
	1	194	MALONE Niamh             	99	     	59.86			Q 
	2	47	O'DONOVAN Eva            	99	MH15 	60.58			q 
	3	83	FINNEGAN Ailbhe          	99	     	61.32			
	4	114	MACKEY Caoimhe           	99	     	64.80			
	5	707	WALSHE Dearbhaile        	99	     	65.48			

400m U18 Women  Time :10:16
Heat:3 
	1	29	CROSSAN Arlene           	99	DL02 	59.10			Q 
	2	1134	O'TOOLE Ellie            	99	     	59.81			q 
	3	82	MCGOLDRICK Aoibhinn      	99	     	61.59			
	4	261	DELARGY Emer             	99	     	62.20			

400m U18 Men  Time :10:26
Heat:1 
	1	276	MITCHELL Jamie           	99	     	52.46			Q 
	2	515	HOLDEN James             	99	     	52.62			Q 
	3	277	CLANCY Diarmuid          	99	     	52.94			
	4	724	CLARKE Jack              	99	     	56.11			
	5	723	FINN Brian               	99	     	56.38			

400m U18 Men  Time :10:26
Heat:2 
	1	1184	GLYNN Mark               	99	     	52.42			Q 
	2	722	O'SHAUGHNESSY Luke       	99	     	52.83			Q 
	3	638	KIERNAN Brian            	99	MH05 	52.88			q 
	4	347	BURKEPOWER Finn          	99	DN23 	52.91			q 
	5	197	FINNEY Brendan           	99	     	53.76			

400m U19 Women  Time :10:30
Heat:1 
	1	514	DUNNE Rachel             	98	     	60.76			Q 
	2	654	BRUEN Elise              	98	     	61.04			Q 
	3	1138	O'CONNOR Cliodhna        	98	     	61.72			
	4	1137	FENNELL Beth             	98	     	63.59			

400m U19 Women  Time :10:30
Heat:2 
	1	518	O'REILLY Mollie          	98	     	60.43			Q 
	2	1136	MCCABE Sophie            	98	     	60.73			Q 
	3	1255	QUIGLEY Katie            	98	     	61.14			q 
	4	288	O'CARROLL Aoife          	98	     	61.68			q 
	5	86	BYRNE Hannah             	98	     	62.53			

400m U19 Men  Time :10:46
Heat:1 
	1	302	O'CALLAGHAN Sean         	98	     	52.75			Q 
	2	1291	McAdam John              	     	53.06			Q 
	3	61	MARCUS Dion              	98	     	53.90			
	4	534	HATHAWAY Daniel          	98	     	54.08			
	5	663	BROWN David              	98	     	55.99			
	6	664	MCCABE Tom               	98	     	56.34			

400m U19 Men  Time :10:46
Heat:2 
	1	63	O'DONNELL Christopher    	98	SO02 	51.03			Q 
	2	1186	POWER Sam                	98	     	51.62			Q 
	3	639	KILGANNON Peter          	98	MH05 	51.71			q 
	4	301	HICKEY Damien            	98	     	51.78			q 
	5	619	FLANAGAN Sean            	98	     	51.84			
	6	963	KEENAN Ryan              	98	I392 	52.21			

1500m U16 Women  Time :10:57
Heat:1 
	1	95	MOHAN Aisling            	01	     	4:57.91			
	2	1053	DARBY Aoife              	01	WH01 	4:58.48			
	3	779	GALLAGHER Maeve          	01	     	5:00.14			
	4	314	COFFEY Kaithlyn          	01	     	5:02.88			
	5	315	CAHILL Emily             	01	CE14 	5:03.44			
	6	940	FARRELL Aoife            	01	I393 	5:04.27			
	7	776	MORGAN Ailbhe            	01	     	5:06.83			
	8	505	O'LOAN Sadbh             	01	     	5:09.30			
	9	350	MEDGYESY Dora            	01	DN23 	5:11.34			
	10	17	GALLAGHER Karen          	01	DL02 	5:13.28			
	11	1054	O'CONNOR Sarah           	01	     	5:18.92			
	12	1052	DOYLE Sara               	01	CW02 	5:36.66			
	13	168	O'HANLON Caoimhe         	01	     	5:37.57			
	14	778	MCCANN Niamh             	01	     	5:41.07			

1500m U16 Men  Time :11:10
Heat:1 
	1	100	O'LOUGHLIN Louis         	01	     	4:21.61			
	2	165	MAGUIRE Conor            	01	     	4:23.31			
	3	1201	MCEVOY Shay              	01	     	4:24.14			
	4	1274	KEANE Darren             	01	     	4:24.89			
	5	474	BOLGER Cian              	01	     	4:24.91			
	6	1232	WARD David               	01	     	4:28.98			
	7	334	O'SHEA Jack              	01	     	4:29.64			
	8	790	BRENNAN Aaron            	01	     	4:30.50			
	9	336	BRENNAN Luke             	01	     	4:34.63			
	10	792	MCCANN Liam              	01	     	4:36.04			
	11	335	DEASY Ben                	01	     	4:37.66			
	12	791	DAWSON Luke              	01	     	4:38.30			

1500m U17 Women  Time :11:15
Heat:1 
	1	224	NICHOLSON Laura          	00	     	5:06.69			
	2	741	DERVIN Maeve             	00	     	5:07.10			
	3	1141	NURSE Kate               	00	     	5:07.42			
	4	222	NEFF Alannah             	00	     	5:07.44			
	5	946	CARSON Grace             	00	I394 	5:08.02			
	6	507	DERVAN Grace             	00	     	5:11.66			
	7	508	COLLERAN Aoife           	00	     	5:13.80			
	8	34	FAGAN Emma               	00	TY21 	5:14.27			
	9	1294	Doyle Catherine          	     	5:24.53			
	10	1257	BRADY Andrea             	00	     	5:26.21			
	11	179	O'HANLON-GEARY Emma      	00	     	5:36.04			
	12	509	BYRNE Sadhbh             	00	     	5:36.15			
	13	746	DUFFY Alannah            	00	     	5:41.35			

1500m U17 Men  Time :11:31
Heat:1 
	1	1236	O'GIBNE Ruarcan          	00	     	4:31.11			Q 
	2	1227	FITZPATRICK Adam         	00	     	4:31.23			Q 
	3	243	RYAN Conor               	00	     	4:31.40			Q 
	4	878	DUFFY Christopher        	00	     	4:31.47			Q 
	5	607	LACEY Daniel             	00	     	4:31.85			q 
	6	539	MCELWAINE Charlie        	00	     	4:33.85			q
	7	244	O'O FLAITHEARTAIGH Naoise	00	     	4:37.35			
	8	20	CARR Ben                 	00	DL02 	4:38.59			
	9	971	MCCARTHY Colm            	00	TY02 	4:39.66			
		769	MCLOUGHLIN Eoin          	00	     	DNS   			

1500m U17 Men  Time :11:31
Heat:2 
	1	1237	WHITTLE Christopher      	00	     	4:22.94			Q 
	2	1224	MORAN Jack               	00	WH01 	4:30.12			Q 
	3	174	PURVIS Cathaoir          	00	     	4:31.10			Q 
	4	482	CASHIN Stephen           	00	     	4:31.39			Withdraw
	5	763	MAHER Jack               	00	     	4:32.28			q 
	6	1263	SCULLY Troy              	00	     	4:32.41			q 
	7	526	LOUGHERY Pat             	00	     	4:32.69			q 
	8	109	AHMED Sekeriye           	00	     	4:36.04			
	9	1222	KAPTURKIEWICZ Kacper Jan 	00	     	4:36.41			
	10	762	MELVIN Conor             	00	     	4:48.96			
	11	764	WALSH Conor              	00	     	4:50.44			

1500m U18 Women  Time :11:37
Heat:1 
	1	1055	BROWNE Richael           	99	WW16 	4:45.81			
	2	1146	BATE Alanna              	99	     	4:50.34			
	3	1266	WARD Laura               	99	     	4:50.85			
	4	260	MAHONY Aoife             	99	     	4:54.76			
	5	1228	O'BRIEN Emma             	99	     	4:56.25			
	6	709	O'BRIEN Aoife            	99	     	5:03.52			
	7	270	COX Tanya                	99	     	5:05.27			
	8	192	MCCARTAN Daire           	99	     	5:07.22			
	9	1147	FLYNN Ailbhe             	99	     	5:14.15			
	10	193	CATNEY Rioghnach         	99	     	5:17.77			
	11	113	MASTERSON Suzanne        	99	     	5:19.71			
	12	122	NITHIGHEARNAIGH Eliza    	99	     	5:25.39			
	13	710	LEE Shannen              	99	     	5:29.53			
	14	711	MCDONAGH Mary Bridget    	99	     	5:56.82			

1500m U18 Men  Time :12:25
Heat:1 
	1	1206	LODGE Rory               	99	     	4:06.42			
	2	280	O'DONOVAN Charlie        	99	     	4:06.47			
	3	1241	MCKEOWN Diarmud          	99	LH10 	4:06.57			
	4	190	STEWART Fintan           	99	     	4:07.93			
	5	550	MCGINLEY Alan            	99	     	4:08.13			
	6	49	FARREN Donal             	99	     	4:12.59			
	7	894	FINN Darragh             	99	     	4:19.44			
	8	1258	TYAS Jack                	99	     	4:20.52			
	9	730	PHILLIPS Adam            	99	     	4:21.24			
	10	538	ELLIOTT Niall            	99	     	4:21.41			
	11	621	CONWAY Dean              	99	     	4:21.81			
	12	516	DOYLE Nathan             	99	     	4:23.07			
	13	1226	FITZPATRICK Luke         	99	     	4:25.23			
	14	729	DALY Finley              	99	     	4:37.24			
	15	279	MUCKIAN John             	99	     	4:38.13			
	16	727	O'MALLEY Brian           	99	     	4:40.01			
	17	50	KRAWOCYK Tomasz          	99	CK01 	4:40.34			
		1271	CROWLEY Robert           	99	     	DNS   			

1500m U19 Women  Time :11:51
Heat:1 
	1	882	SWEENEY Carla            	98	     	4:41.29			
	2	655	JOYCE Aisling            	98	     	4:45.01			
	3	1149	WHITELAW Laura           	98	     	4:55.58			
	4	966	NIXON Rebekah            	98	I392 	4:59.64			
	5	85	BARRETT Lucy             	98	     	5:15.44			
	6	973	DURAND Emma              	02	TY02 	5:31.32			

1500m U19 Men  Time :12:00
Heat:1 
	1	667	BRACKEN Shane            	98	     	4:14.01			
	2	1243	O'GIBNE Oisin            	98	     	4:17.90			
	3	1244	WALL Jamie               	98	     	4:20.14			
	4	304	BRENNAN Tadgh            	98	     	4:26.03			
	5	666	FRIZZELL James           	98	     	4:27.81			
	6	479	CARRIG Sean              	98	     	4:30.09			
	7	1215	BUTLER Connor            	98	     	4:32.01			
	8	605	HOPKINS Ieuan            	98	     	4:33.63			
	9	305	HERKE Luke               	98	     	4:34.33			
	10	1221	MOLLOY Mathew            	98	     	4:34.66			
	11	558	MCMILLAN Evan            	98	     	4:36.36			
	12	622	O'TOOLE Ross             	98	     	4:41.28			
	13	886	O'NEILL Paul             	98	     	4:53.05			

1.5K Walk U16 Men  Time :12:12
Heat:1 
	1	337	MCDONAGH Liam            	01	     	7:30.80			
	2	793	GAFFEY Eoin              	01	     	7:39.87			
	3	1217	CONNOLLY Nicky           	01	     	7:41.34			
	4	794	ROBERTS Ryan             	01	     	8:07.80			

1.5K Walk U17 Men  Time :12:13
Heat:1 
	1	245	MCMAHON Gear—id          	00	     	6:07.00			
	2	1218	HANLON Joseph            	00	     	8:03.34			

1.5K Walk U18 Men  Time :12:20
Heat:1 
	1	1081	CARROLL Andrew           	99	     	6:47.76			
	2	282	KENNY David              	99	     	6:52.84			
	3	1253	MCINERNEY Adam           	99	     	7:02.04			
	4	283	BOLAND Alan              	99	     	8:43.39			

1.5K Walk U19 Men  Time :12:23
Heat:1 
	1	1219	MOONEY Joseph            	98	     	6:33.19			

1K Walk U14 Men  Time :12:40
Heat:1 
	1	1250	GLENNON Matthew          	03	     	5:42.60			
	2	382	HURLEY Ciaran            	03	     	5:56.83			
	3	695	HORGAN Rossa             	03	     	5:57.00			
		696	MULLARKEY Cian           	03	     	DIS   			

1K Walk U15 Men  Time :12:40
Heat:1 
	1	1216	HANLON James             	02	     	5:06.50			
	2	1251	LYONS Ruairi             	02	     	5:51.37			
	3	826	GERAGHTY Eanna           	02	     	5:56.62			
		1252	HOLLAND David            	02	     	DNF   			

1K Walk U14 Women  Time :13:29
Heat:1 
	1	144	ROSS Ava                 	03	     	5:17.30			
	2	1020	MURPHY Leah              	03	     	5:45.95			
	3	677	FORD Maeve               	03	     	6:04.01			
	4	143	CROWE Oliva              	03	     	6:22.04			
	5	368	REYNOLDS Ciadh           	03	     	6:29.01			
	6	1021	GANNON Ellen             	03	     	6:40.39			
	7	679	CARR Ciara               	03	     	6:59.93			
	8	871	MCKENNA Grace            	03	     	7:33.54			

1K Walk U15 Women  Time :13:29
Heat:1 
	1	1039	MACHUGH Emily            	02	     	4:32.43			
	2	397	O'DEA Siofra             	02	     	4:44.64			
	3	1040	CARROLL Rebecca          	02	     	4:51.69			
	4	398	TUTHILL Olivia           	02	     	5:07.69			
	5	808	O'MALLEY Shannon         	02	     	5:28.41			
	6	399	JAKUCIUNAITE Guste       	02	     	6:22.99			
	7	23	CONAGHAN Isabel          	02	DL02 	6:23.07			
	8	158	CATNEY Bryanna           	02	     	6:24.90			
	9	809	BANERJEE Maya            	02	     	6:25.06			
	10	1041	CLARKE Grace             	02	     	6:25.73			
	11	810	CONROY Ellen             	02	     	6:34.40			

1.5K Walk U16 Women  Time :16:58
Heat:1 
	1	1156	GLENNON Sarah            	01	     	6:58.68			
	2	1157	FLYNN Maria              	01	     	7:21.90			
	3	780	DELAHUNT Eva             	01	     	7:37.05			
	4	1158	FLYNN Kate               	01	     	7:58.11			
	5	317	CAULFIELD Emma           	01	     	8:01.80			

1.5K Walk U17 Women  Time :17:00
Heat:1 
	1	227	O'CONNOR Orla            	00	     	6:45.0 			
	2	1159	O'CONNOR Niamh           	00	     	6:59.5 			
	3	226	O'CONNOR Anna            	00	     	7:33.7 			
	4	1160	BOURKE Anna              	00	     	7:59.5 			
	5	228	HEERY Ruth               	00	     	8:02.6 			
	6	1161	MOONEY Triona            	00	     	8:12.9 			
	7	1295	Casey Rachel             	     	8:48.5 			
	8	745	HERNON Aoife             	00	MO03 	9:17.3 			
	9	180	BRENNAN Aimee            	00	     	9:58.0 			

1.5K Walk U18 Women  Time :13:38
Heat:1 
	1	1162	MORGAN Isabel            	99	     	8:04.11			
	2	267	LOUGHNANE Angharad       	99	     	8:58.12			
	3	268	KEARNEY Rebecca          	99	     	9:13.13			

1.5K Walk U19 Women  Time :13:39
Heat:1 
	1	712	DELAHUNT Orlaith         	98	     	7:09.98			
	2	1259	GLENNON Rachel           	98	     	7:16.88			
	3	657	TIERNEY Anna             	98	     	8:25.08			
		656	BEIRNE Dearbhla          	98	     	DNF   			
		291	LYNCH Chloe              	98	     	DNF   			

60m U12  Women  Time :14:27
Heat:1 
	1	1	MURRAY Hannah            	05	DL02 	8.75			Q 
	2	898	GRIFFITHS BLITGER Cassie 	05	     	8.76			Q 
	3	982	REILLY Aideen            	05	     	8.78			Q 
	4	430	FARLEY Kate              	05	     	8.82			q 
	5	431	CONROY Emer              	05	     	8.85			q 
	6	544	MCCROSSAN Harriet        	05	     	9.08			
	7	523	MORIARTY Hannah          	05	     	9.10			

60m U12  Women  Time :14:27
Heat:2 
	1	987	BOLSTER Laura            	05	     	8.55			Q 
	2	429	ROONEY Grace             	05	     	8.71			Q 
	3	897	MCKEON Ava               	05	     	8.86			Q 
	4	896	TALABI Olufummilayo Maria	05	     	9.04			
	5	209	MCGEE Aoife              	05	     	9.13			
	6	522	NOCTOR Eve Marie         	05	     	9.14			
	7	490	MCCONN WALSH Jessica     	05	     	9.29			

60m U12  Men  Time :14:41
Heat:1 
	1	1170	IKPOTOKIN John           	05	     	8.29			Q 
	2	1098	ROWLEY Sean              	05	     	8.48			Q 
	3	868	OYELEYE Alexan           	05	     	8.71			Q 
	4	441	CUNNINGHAM Eric          	05	     	8.73			q 
	5	64	COSGROVE Ross            	05	GY12 	8.75			q 
	6	569	O'BRIEN Robert           	05	     	9.09			
	7	215	MOONEY Conall            	05	CN08 	9.12			

60m U12  Men  Time :14:41
Heat:2 
	1	48	ETTOH Kyle               	05	CK11 	8.57			Q 
	2	1171	AMOO Ola                 	05	     	8.73			Q 
	3	910	MURTAGH Gerard           	05	     	8.76			Q 
	4	911	MANNION David            	05	     	8.77			
	5	442	BUTLER Luke              	05	     	8.79			
	6	216	OKOH Elvis               	05	     	8.86			
	7	491	BRENNAN Liam             	05	     	9.06			

60m U13 Women  Time :14:51
Heat:1 
	1	888	SUMOLA Sally             	04	     	8.38			Q 
	2	600	KABONGO Nadislane        	04	     	8.47			Q 
	3	453	HENNESSY Caitlin         	04	     	8.59			Q 
	4	633	MOOHAN Niamh             	04	DL05 	8.68			q
	5	454	O'NEILL Maeve            	04	     	8.68			
	6	1000	MILLEA Sarah             	04	     	8.74			
	7	836	MCNICHOLAS Alannah       	04	     	8.95			

60m U13 Women  Time :14:51
Heat:2 
	1	563	KEOGH Ava                	04	     	8.37			Q 
	2	133	CALLERY Rachel           	04	     	8.47			Q 
	3	999	SLATTERY Shauna          	04	     	8.53			Q 
	4	455	TAMINOWO Queen           	04	     	8.58			q 
	5	834	MCCABE Sophie            	04	     	8.70			
	6	992	ALLEN Saoirse            	04	     	8.83			
	7	835	CONNOLLY Eimear          	04	     	9.03			

60m U13 Men  Time :14:58
Heat:1 
	1	590	GEVERO Shane             	04	     	7.93			Q 
	2	92	ONWUMEREH Nkemjika       	04	     	8.10			Q 
	3	849	NAUGHTON Charlie         	04	     	8.29			Q 
	4	351	WENEGIEME Glory          	04	CK04 	8.29			q 
	5	1172	DALTONOSIGWE Ikye        	04	     	8.33			q 
	6	850	CHARLES Patrick          	04	     	8.38			
	7	1173	WILLIS Matthew           	04	     	8.50			
	8	484	O'CONNELL Jack           	04	     	8.65			

60m U13 Men  Time :14:58
Heat:2 
	1	353	NEVIN Harry              	04	     	8.24			Q 
	2	848	FAGBO Toyosi             	04	     	8.31			Q 
	3	352	KELLY Danny              	04	     	8.32			Q 
	4	923	KANE Adam                	04	I392 	8.45			
	5	634	CAMPBELL Ben             	04	DL05 	8.58			
	6	1174	MCGLONE Jack             	04	     	8.64			
	7	924	MCQUILLAIN Zane          	04	I395 	8.68			

60m U14 Women  Time :14:59
Heat:1 
	1	495	GALLAGHER Laura          	03	     	8.20			Q 
	2	365	MCCARTHY Hollie          	03	     	8.25			Q 
	3	670	TAHENY Erin              	03	     	8.26			Q 
	4	671	LARKIN Alisha            	03	     	8.39			
	5	1015	WHELAN Katie             	03	     	8.50			
	6	9	MCMENAMIN Amy            	03	DL02 	8.65			
		366	ADESINA Damilola         	03	CE04 	DNS   			
		601	HANRAHAN Jennifer        	03	     	DNS   			

60m U14 Women  Time :14:59
Heat:2 
	1	146	MONTEITH Katie           	03	     	7.90			Q 
	2	611	CHUKWU Fortune           	03	     	8.12			Q 
	3	1014	DOYLE Sabia              	03	     	8.14			Q 
	4	367	OWOEYE Praise            	03	     	8.17			q 
	5	669	AGBOOLA Sarah            	03	     	8.23			q 
	6	1009	FARRELLY Katelyn         	03	     	8.29			
	7	145	OKOH Stephanie           	03	     	8.74			

60m U14 Men  Time :15:07
Heat:1 
	1	687	CHARLES Oliver           	03	     	8.17			Q 
	2	137	WRIGHT James             	03	     	8.18			Q 
	3	497	DUNNE Cian               	03	     	8.29			Q 
	4	688	GILLIGAN Shaun           	03	     	8.32			q 
	5	1177	LEANE Mark               	03	     	8.65			

60m U14 Men  Time :15:07
Heat:2 
	1	379	COMMANE Conor            	03	     	7.73			Q 
	2	686	CASSERLY Luke            	03	     	7.99			Q 
	3	381	ADEMOLA Reece            	03	     	8.02			Q 
	4	1175	AYAVORO Runo             	03	     	8.13			q 
	5	1176	KENNEDY Nurlan           	03	     	8.32			
	6	588	OGUNDIPE Tai             	03	     	8.48			

60m U15 Women  Time :15:16
Heat:1      Wind : 0.0 
	1	873	ADELEKE Rhasidat         	02	     	7.87			Q 
	2	608	DOYLE Isabella           	02	     	8.22			Q 
	3	1034	GALLAGHER Tara           	02	     	8.26			Q 
	4	802	O'TOOLE Seren            	02	     	8.36			
	5	10	BYRNE Michaela           	02	DL02 	8.41			
	6	159	BROWN Emma               	02	     	8.43			
	7	396	WINSTON Orla             	02	     	8.44			

60m U15 Women  Time :15:16
Heat:2      Wind : 0.0 
	1	394	FOLEY Niamh              	02	     	7.87			Q 
	2	1032	SMITH Maria              	02	     	7.95			Q 
	3	395	STEVANKOVA Nikolka       	02	     	8.05			Q 
	4	800	TALABI Adeyemi           	02	     	8.16			q 
	5	1033	KEELING April            	02	     	8.19			q 
	6	801	KILCOYNE Ellen           	02	     	8.23			
	7	13	CALLAGHAN Lauren         	02	DL02 	8.37			

60m U15 Men  Time :15:40
Heat:1      Wind : 0.0 
	1	1106	BUCKLEY Matthew          	02	     	7.46			Q 
	2	414	GRIFFIN Cillian          	02	     	7.66			Q 
	3	595	DORAN Gavin              	02	     	7.74			Q 
	4	415	HURLEY Daniel            	02	     	7.78			q 
	5	1105	MCCAFFREY Rafael         	02	     	7.86			
	6	154	COCHRANE Jonathan        	02	     	7.89			
		818	MCDONNELL Robert         	02	     	DNS   			

60m U15 Men  Time :15:40
Heat:2      Wind : 0.0 
	1	486	FARRELLY Michael         	02	     	7.27			Q 
	2	1178	SALAJA Raphael           	02	     	7.58			Q 
	3	413	TWOMEY Robert            	02	     	7.67			Q 
	4	541	MCGRATH Aaron            	02	     	7.82			q 
	5	153	CAMPBELL Ronan           	02	     	7.94			
	6	819	MCGRATH Jonathan         	02	     	8.13			
	7	820	WALSH  Adam              	02	     	8.19			
	8	504	EDWARD Tobi              	02	     	8.36			

60m U16 Women  Time :15:30
Heat:1      Wind : 0.0 
	1	1045	O'TOOLE Sive             	01	CW02 	7.86			Q 
	2	313	DALY Miriam              	01	     	7.90			Q 
	3	1043	HAYDEN Chloe             	01	     	7.92			Q 
	4	349	CORCORAN Chloe           	01	DN23 	8.04			q 
	5	170	DRURY Jayne              	01	     	8.12			
	6	937	HILLMAN Grace            	01	I392 	8.22			

60m U16 Women  Time :15:30
Heat:2      Wind : 0.0 
	1	938	MCCAULEY Ann             	01	I392 	7.73			Q 
	2	1051	JUMBO-GULA Patience      	01	     	7.83			Q 
	3	311	O'LEARY Lauren           	01	     	7.86			Q 
	4	312	MORIARTY Niamh           	01	     	7.97			q 
	5	771	HALPIN FAHEY Aisling     	01	     	8.36			

60m U16 Men  Time :15:58
Heat:1      Wind : 0.0 
	1	331	MINITER Darragh          	01	     	7.40			Q 
	2	574	GILCEAVA Patrick         	01	     	7.42			Q 
	3	333	MOREY Conor              	01	     	7.44			Q 
	4	1179	PYPER Josh               	01	     	7.57			q 
	5	1165	GRANT John               	01	     	7.59			q 
	6	603	GREENE Alex              	01	     	7.79			

60m U16 Men  Time :15:58
Heat:2      Wind : 0.0 
	1	332	O'SHAUGHNESSY Paul       	01	     	7.34			Q 
	2	162	MCMURRAY Reece           	01	     	7.56			Q 
	3	784	KILCOMMINS Diarmuid      	01	     	7.58			Q 
	4	785	LEE Brandon              	01	     	7.67			
	5	506	CARTHY Ciaran            	01	     	7.78			
	6	161	KEANE Liam               	01	     	7.83			
	7	1180	JIA JUN CHAN Sean        	01	     	7.84			

60m U17 Women  Time :15:46
Heat:1      Wind : 0.0 
	1	182	ROY Lauren               	00	     	7.81			Q 
	2	734	CADDEN Lauren            	00	     	7.86			Q 
	3	1126	RYAN Alana               	00	     	7.99			Q 
	4	735	DOYLE Lydia              	00	     	8.02			q 
	5	220	MOORE-KELLY Emma         	00	     	8.21			
	6	181	HARVEY Cliodhna          	00	     	8.26			
	7	1292	Maguire Rachel           	00	     	8.29			
	8	103	OKEEFFE Robyn            	00	     	8.50			

60m U17 Women  Time :15:46
Heat:2      Wind : 0.0 
	1	217	MURPHY Katie             	00	     	7.84			Q  R162.5
	2	476	O'REILLY Caitlin         	00	     	7.96			Q 
	3	346	BURKE Alison             	00	DN23 	8.01			Q 
	4	947	VOGEN Hannah             	00	I391 	8.12			q 
	5	219	KELLY Bronagh            	00	     	8.15			
	6	1092	WALSH Bronagh            	00	     	8.22			
	7	104	O'FARRELL Suzi           	00	     	8.23			
		1286	GORRY Lauren             	00	OY07 	DNS   			

60m U17 Men  Time :15:53
Heat:1      Wind : 0.0 
	1	239	ODUBOTE Tony             	00	     	7.22			Q 
	2	240	OLAH Ondrej              	00	     	7.40			Q 
	3	754	PONIATOWSKI Kacper       	00	     	7.63			
	4	483	KERINS Mark              	00	     	7.65			
	5	752	COSTELLO Darren          	00	     	7.66			
	6	1168	DALY Ross                	00	     	7.68			

60m U17 Men  Time :15:53
Heat:2      Wind : 0.0 
	1	942	SEXTON Aaron             	00	I395 	7.06			Q 
	2	1167	MURPHY David             	00	     	7.14			Q 
	3	536	BENSON Shawn             	00	     	7.30			q 
	4	175	NEILLY Adam              	00	     	7.66			
	5	751	KELLY Aaron              	00	     	7.67			
	6	560	CAREY Max                	00	     	7.77			
	7	112	DUNNE Jordan             	00	     	7.83			

60m U17 Men  Time :15:53
Heat:3      Wind : 0.0 
	1	1108	REDMOND James            	00	     	7.32			Q 
	2	561	FINNEGAN MURPHY Joseph   	00	     	7.35			Q 
	3	567	RYAN Pascal              	00	     	7.42			q 
	4	943	MAGWOOD Kyle             	00	I391 	7.56			
	5	111	ABIODUN Kolade           	00	     	7.56			
	6	241	DOOLEY Adam              	00	     	7.59			

60m U18 Women  Time :15:58
Heat:1      Wind : 0.0 
	1	28	BOYLE Janine             	99	DL02 	7.57			Q 
	2	76	NEVILLE Ciara            	99	LK02 	7.67			Q 
	3	256	RYAN Lauren              	99	     	7.73			Q 
	4	119	LYNCH Aoife              	99	     	7.93			q 
	5	1129	DARBY Emma               	99	     	8.07			
	6	704	DUGGAN Michelle          	99	     	8.16			
	7	1130	KEANE Rachel             	99	OY07 	8.17			
	8	705	FLYNN Roisin             	99	     	8.25			

60m U18 Women  Time :15:58
Heat:2      Wind : 0.0 
	1	1144	SCOTT Molly              	99	     	7.49			Q 
	2	958	MAGUIRE Caitlin          	99	I395 	7.78			Q 
	3	257	BERNARD Kate             	99	     	7.92			Q 
	4	1128	CLOKE-ROCHFORD Aoife     	99	     	7.95			q 
	5	62	LEAHY Sarah              	99	     	7.97			
	6	258	NOLAN Emily              	99	     	7.98			
	7	195	CAHOON Natalie           	99	     	8.19			
		1285	SWEENEY Shauna           	99	OY07 	DNS   			

60m U18 Men  Time :16:04
Heat:1      Wind : 0.0 
	1	30	BROWNE Danny             	99	DL02 	7.15			Q 
	2	716	DEMPSEY Jack             	99	     	7.19			Q 
	3	953	MELLON Martin            	99	I394 	7.33			Q 
	4	189	DOHERTY Christopher      	99	     	7.34			q 
	5	626	MCCARTHY Sean            	99	LK02 	7.35			
	6	77	MAHER Ciaran             	99	WX17 	7.35			
	7	1182	FORTUNE Jack             	99	     	7.37			
