Results for Cork County T&F Championships – May 1 (Day 1)
Leevale athletes had a great day at CIT on Sunday for Day 1 of the Cork County Championships. There were lots of new athletes competing, athletes trying out new field events as well as those trying for a new PB, in the 102 events that were held on Sunday.
The orange singlet of Leevale was as common as the yellow of Bandon AC with athletes competing in most categories.
Leevale athletes medaled in sprints, middle distance, long distance, steeplechase, sprint and long hurdles on the track, as well as long jump, high jump, javelin & turbo javelin, discus, hammer and shot. 42 athletes took home 50 medals.
Results
- Leevale Results from Day 1
- Full results below and on the Cork Athletics website
Looking forward to relays this coming weekend with Day 2 the following weekend.
Cat | Event | Pos | Athlete | Club | Result |
---|---|---|---|---|---|
Girls U9 | 60m | 1 | Roisin Mc Manus | Midleton AC | |
2 | Eabha N? Chonaoile | West Muskerry AC | |||
3 | Ava Hanley | Belgooly AC | |||
Girls U9 | Turbo | Pos | Athlete | Club | Result |
1 | Daniela Puspurs | Leevale AC | 13.59 | ||
2 | Faye O’Riordan | Carraig na bhFear AC | 10.68 | ||
3 | Roisin Wilson | Bandon AC | 8.56 | ||
Kate Collins | Bandon AC | 8.56 | |||
Boys U9 | 60m | Pos | Athlete | Club | Result |
1 | Evan Connolly | Midleton AC | |||
2 | Anthony Goggin | Leevale AC | |||
3 | Ollie Buckley | Riverstick Kinsale AC | |||
Boys U9 | Turbo | Pos | Athlete | Club | Result |
1 | Oscar Naughton | Leevale AC | 15.28 | ||
2 | Gerard Murphy | Riverstick Kinsale AC | 13.12 | ||
3 | Colin Sheehan | Liscarroll AC | 11.5 | ||
Girls U10 | 500m | Pos | Athlete | Club | Result |
1 | Lucy Lynch | Carraig na bhFear AC | |||
2 | Sarah Burrows | Bandon AC | |||
3 | Molly O’Donovan | Bandon AC | |||
Girls U10 | Race 2 | Pos | Athlete | Club | Result |
1 | Simone Looney | Leevale AC | |||
2 | Ciara Delaney | Skibbereen AC | |||
3 | Aoife Guney | Belgooly AC | |||
Girls U10 | Long Jump | Pos | Athlete | Club | Result |
1 | Rosemary Alamu | Midleton AC | 3.22 | ||
2 | Aisling Cussen | Old Abbey AC | 3.17 | ||
3 | Molly O’Donovan | Bandon AC | 3.13 | ||
Boys U10 | 500m | Pos | Athlete | Club | Result |
1 | Eoin O’Callaghan | Bandon AC | |||
2 | Daniel Coughlan | Bandon AC | |||
3 | Lewis Holland | Midleton AC | |||
Boys U10 | Race 2 | Pos | Athlete | Club | Result |
1 | Richard Barry | Carraig na bhFear AC | |||
2 | Ordh?n O’Sullivan | Midleton AC | |||
3 | Max Bailey | Skibbereen AC | |||
Boys U10 | Long Jump | Pos | Athlete | Club | Result |
1 | Max Bailey | Skibbereen AC | 3.56 | ||
2 | Lewis Holland | Midleton AC | 3.46 | ||
3 | Robert Olden | Midleton AC | 3.44 | ||
Girls U11 | 60m | Pos | Athlete | Club | Result |
1 | Hannah Falvey | Belgooly AC | |||
2 | Okwiebac Bikari | Leevale AC | |||
3 | Amy Mc Carthy | Bandon AC | |||
Girls U11 | HighJump | Pos | Athlete | Club | Result |
1 | Ava Fitzgerald | Carraig na bhFear AC | 1.1 | ||
2 | Leah Dunne | Carraig na bhFear AC | 1.1 | ||
2 | Hannah Falvey | Belgooly AC | 1.1 | ||
Girls U11 | Shot | Pos | Athlete | Club | Result |
1 | Niamh Cotter | Bandon AC | 6.05 | ||
2 | Poppi Devereaux | Youghal AC | 5.8 | ||
3 | Laura Sheehy | Bandon AC | 5.55 | ||
Girls U11 | Turbo | Pos | Athlete | Club | Result |
1 | Maria Mc Court | Bandon AC | 16.01 | ||
2 | Aoife Tuthill | Bandon AC | 14.12 | ||
3 | Brianagh Wilson | Bandon AC | 13.96 | ||
Boys U11 | 60m | Pos | Athlete | Club | Result |
1 | Theo De Souza | Carraig na bhFear AC | |||
2 | Ethan O’Driscoll | Youghal AC | |||
3 | Johnny Murphy | Liscarroll AC | |||
Boys U11 | Turbo | Pos | Athlete | Club | Result |
1 | Sam Bailey | Doheny AC | 26.43 | ||
2 | Coen Crowley | Bandon AC | 24.02 | ||
3 | Stephen Sheehan | Liscarroll AC | 22.66 | ||
Boys U11 | HighJump | Pos | Athlete | Club | Result |
1 | Bobby O’Riordan | Carraig na bhFear AC | 1.1 | ||
2 | Sam Bailey | Doheny AC | 1.1 | ||
3 | Johnny Murphy | Liscarroll AC | 1.05 | ||
Girls U12 | Hur | Pos | Athlete | Club | Result |
1 | Jessica Lyne | Leevale AC | |||
2 | Katie O’Regan | Riverstick Kinsale AC | |||
3 | Niamh Quinn | Bandon AC | |||
Girls U12 | 500m | Pos | Athlete | Club | Result |
1 | Nicle Buckley | Riverstick Kinsale AC | |||
2 | Lauren Green | Riverstick Kinsale AC | |||
3 | Katie O’Keeffe | Leevale AC | |||
Girls U12 | Race 2 | Pos | Athlete | Club | Result |
1 | Issy Mc Sweeney | Blarney Inniscarra AC | |||
2 | Niamh Mc Carthy | Doheny AC | |||
3 | Avril Mellerick | Youghal AC | |||
Girls U12 | Long Jump | Pos | Athlete | Club | Result |
1 | Grace Coyle | Riverstick Kinsale AC | 4.18 | ||
2 | Gabby Bowen | Riverstick Kinsale AC | 3.66 | ||
3 | Sophie Connon | Youghal AC | 3.66 | ||
Girls U12 | Shot | Pos | Athlete | Club | Result |
1 | Kotrna Pacewisakeeite | Fanahan McSweeny AC | 7.89 | ||
2 | Niamh Mc Carthy | Doheny AC | 6.4 | ||
3 | Tara Hickey | Youghal AC | 6.07 | ||
Boys U12 | Hur | Pos | Athlete | Club | Result |
1 | Conor O’Sullivan | Leevale AC | |||
2 | Kyle Etyot | Leevale AC | |||
3 | George Alamu | Midleton AC | |||
Boys U12 | 500m | Pos | Athlete | Club | Result |
1 | Conor Foley | North Cork AC | |||
2 | Brian Colt | Midleton AC | |||
3 | Colm Gillespie | West Muskerry | |||
Boys U12 | Race 2 | Pos | Athlete | Club | Result |
1 | Brend?n O’Sullivan | West Muskerry | |||
2 | Joseph Buttimer | Bandon AC | |||
3 | Danny Crowley | Bandon AC | |||
Boys U12 | Long Jump | Pos | Athlete | Club | Result |
1 | Kyle Ettoh | Leevale AC | 4.34 | ||
2 | CathalBarry | Riverstick Kinsale AC | 3.96 | ||
3 | George Alamu | Midleton AC | 3.89 | ||
Girls U13 | Hur | Pos | Athlete | Club | Result |
1 | Ella Scott | Leevale AC | |||
2 | Eabha Crowley | Bandon AC | |||
3 | Laoise Hughes | Leevale AC | |||
Girls U13 | 600m | Pos | Athlete | Club | Result |
1 | Maeve O’Neill | Doheny AC | |||
2 | Aniela B Hogan | North Cork AC | |||
3 | Emily Wolfe | Leevale AC | |||
Girls U13 | Shot | Pos | Athlete | Club | Result |
1 | Amy Whelan | Liscarroll AC | 9.58 | ||
2 | Leah Parker | Midleton AC | 8.39 | ||
3 | Helen Moynihan | Liscarroll AC | 8.2 | ||
Girls U13 | Discus | Pos | Athlete | Club | Result |
1 | Amy Whelan | Liscarroll AC | 22.02 | ||
2 | Leah Parker | Midleton AC | 19.8 | ||
3 | Uche Backan | Leevale AC | 16.93 | ||
Girls U13 | HighJump | Pos | Athlete | Club | Result |
1 | Queen Tanimowo | Midleton AC | 1.38 | ||
2 | Robyn Buckley | Youghal | 1.33 | ||
3 | Laoise Hughes | Leevale AC | 1.28 | ||
Boys U13 | Hur | Pos | Athlete | Club | Result |
1 | Jack Worrall | Ballymore Cobh AC | |||
2 | Conor Callinan | Leevale AC | |||
3 | Harry Nevin | Leevale AC | |||
Boys U13 | 600m | Pos | Athlete | Club | Result |
1 | Diarmuid Healy | Midleton AC | |||
2 | Billy O’Riordan | Belgooly AC | |||
3 | Jack O’Neill | Skibbereen AC | |||
Boys U13 | Hammer | Pos | Athlete | Club | Result |
1 | Jack Cullen | Bandon AC | 19.22 | ||
2 | Christian Mellerick | Youghal AC | 18.2 | ||
3 | Michael Roe | Midleton AC | 16.02 | ||
Boys U13 | Javelin | Pos | Athlete | Club | Result |
1 | Jack Cullen | Bandon AC | 33.47 | ||
2 | Nathan O’Halloran | Youghal AC | 23.77 | ||
3 | Michael Roe | Midleton AC | 18.61 | ||
Boys U13 | Long Jump | Pos | Athlete | Club | Result |
1 | Harry Nevin | Leevale AC | 4.7 | ||
2 | Billy O’Riordan | Belgooly AC | 4.51 | ||
3 | Glory Weneigene | Belgooly AC | 4.17 | ||
Girls U14 | 200H | Pos | Athlete | Club | Result |
1 | Emily Wall | Leevale AC | |||
2 | Ava Coyle | Riverstick Kinsale AC | |||
3 | Leevale AC | ||||
Girls U14 | 80H | Pos | Athlete | Club | Result |
1 | Amy O’Donoghue | Bandon AC | |||
2 | Sarah Murphy | Riverstick Kinsale AC | |||
3 | Megan Carr | St Catherines AC | |||
3 | Aoife O’Sullivan | Liscarroll AC | |||
Girls U14 | 1500m | Pos | Athlete | Club | Result |
1 | Mallaigh O’Neill | Skibbereen AC | |||
2 | Jane Buckley | Bandon AC | |||
3 | Nicola Tuttle | Bandon AC | |||
Girls U14 | Shot |
Pos | Athlete | Club | Result |
1 | Megan Linehan | North Cork AC | 13.78 | ||
2 | Blessing Alamu | Midleton AC | 11.32 | ||
3 | Sophie Perrott | North Cork AC | 11.29 | ||
Girls U14 | Discus | Pos | Athlete | Club | Result |
1 | Megan Linehan | North Cork AC | 30.85 | ||
2 | Sophie Perrott | North Cork AC | 22.45 | ||
3 | Blessing Alamu | Midleton AC | 20.48 | ||
Girls U14 | Long Jump |
Pos | Athlete | Club | Result |
1 | Meghan Carr | St Catherines AC | 4.39 | ||
2 | Ava Coyle | Riverstick Kinsale AC | 4.38 | ||
3 | Sharon Tobin | Grange Fermoy AC | 4.1 | ||
Boys U14 | 200H | Pos | Athlete | Club |
Result |
1 | Hugh Collins | Leevale AC | |||
2 | Mark Collins | Bandon AC | |||
3 | Sean O’Riordan | Midleton AC | |||
Boys U14 | 80H | Pos | Athlete | Club | Result |
1 | Reece Ademola | Leevale AC | |||
2 | Hugh Collins | Leevale AC | |||
3 | Paul More | Ballymore Cobh AC | |||
Boys U14 | 1500m | Pos | Athlete | Club | Result |
1 | Ciar?n Mc Namee | Youghal AC | |||
2 | Colin Roche | Courceys AC | |||
3 | Gavin Kelleher | Bandon AC | |||
Boys U14 | Hammer | Pos | Athlete | Club | Result |
1 | Sean O’Riordan | Midleton AC | 27.76 | ||
2 | Ciaran Mc Carthy | Bandon AC | 24.95 | ||
3 | Sean Naughton | Leevale AC | 23.16 | ||
Boys U14 | Javelin | Pos | Athlete | Club | Result |
1 | Joe Ivory | Liscarroll AC | 36.72 | ||
2 | Max Hallahan | Bandon AC | 31.59 | ||
3 | Mark Collins | Bandon AC | 24.86 | ||
Boys U14 | High Jump | Pos | Athlete | Club | Result |
1 | Reece Ademola | Leevale AC | 1.6 | ||
2 | Eoghan Nash | Belgooly AC | 1.45 | ||
3 | Jonny Deasy | Belgooly AC | 1.35 | ||
Girls U15 | 250H | Pos | Athlete | Club | Result |
1 | Stacey Kombase | Bandon AC | |||
2 | Leah Farley | Riverstick Kinsale AC | |||
3 | Rosemary Buckley | Riverstick Kinsale AC | |||
Girls U15 | 100m | Pos | Athlete | Club | Result |
1 | Leah Farley | Riverstick Kinsale AC | |||
2 | Leah Wood | Bandon AC | |||
3 | Ciara Sheehy | Liscarroll AC | |||
Girls U15 | 1500m | Pos | Athlete | Club | Result |
1 | Grainne Egan | North Cork AC | |||
2 | Lucy O’Keeffe | Youghal AC | |||
3 | Olivia Tuttle | Bandon AC | |||
Girls U15 | Shot | Pos | Athlete | Club | Result |
1 | Ciara Sheehy | Liscarroll AC | 13.2 | ||
2 | Emily Linehan | North Cork AC | 9.91 | ||
3 | Nathasha O’Keeffe | Liscarroll AC | 9.76 | ||
Girls U15 | Discus | Pos | Athlete | Club | Result |
1 | Emily Linehan | North Cork AC | 28.6 | ||
2 | Ciara Sheehy | Liscarroll AC | 28.12 | ||
3 | Lesley Cashman | Youghal AC | 16.57 | ||
Girls U15 | High Jump | Pos | Athlete | Club | Result |
1 | Lia O’Brien | Midleton AC | 1.45 | ||
2 | Siomha Hughes | Leevale AC | 1.35 | ||
3 | Shauna Reilly | Bandon AC | 1.35 | ||
Boys U15 | 250H | Pos | Athlete | Club | Result |
1 | Liam Crowley | Bandon AC | |||
2 | Tommy Connolly | Leevale AC | |||
3 | Jack Mc Grath | Leevale AC | |||
Boys U15 | 100m | Pos | Athlete | Club | Result |
1 | Robert Twomey | Leevale AC | |||
2 | Daniel Hurley | Leevale AC | |||
3 | Ben Wilson | Grange Fermoy AC | |||
Boys U15 | 1500m | Pos | Athlete | Club | Result |
1 | Eoghan Heaney | Leevale AC | |||
2 | Paul Hartnett | Midleton AC | |||
3 | Fionn Harrington | Bandon AC | |||
Boys U15 | Hammer | Pos | Athlete | Club | Result |
1 | Ricky Carroll | Fanahan McSweeny AC | 42.51 | ||
2 | James Kirby | Bandon AC | 36.78 | ||
3 | Dylan Chambers | Bandon AC | 28.42 | ||
Boys U15 | Javelin | Pos | Athlete | Club | Result |
1 | Fionn Harrington | Bandon AC | 28.2 | ||
2 | Ricky Carroll | Fanahan McSweeny AC | 27.96 | ||
3 | Tristan Chambers | Bandon AC | 27.68 | ||
Boys U15 | Long Jump | Pos | Athlete | Club | Result |
1 | Daniel Hurley | Leevale AC | 5.65 | ||
2 | Liam Crowley | Bandon AC | 4.9 | ||
3 | Sam Dunning | St Catherines AC | 4.55 | ||
Girls U16 | 250H | Pos | Athlete | Club | Result |
1 | Kara Healy | Leevale AC | |||
2 | Susanne Uunika | Leevale AC | |||
3 | Andrea O’Brien | Bandon AC | |||
Girls U16 | 1500m | Pos | Athlete | Club | Result |
1 | Katelyn Coffey | Leevale AC | |||
2 | C?itlin Hurley | West Muskerry | |||
3 | Neasa Wheeler | Carraig na bhFear AC | |||
Girls U16 | Shot | Pos | Athlete | Club | Result |
1 | Shauna Linehan | North Cork AC | 9.94 | ||
2 | Ella Stack | Bandon AC | 8.82 | ||
3 | Catriona Collins | Leevale AC | 7.04 | ||
Girls U16 | Discus | Pos | Athlete | Club | Result |
1 | Ella Stack | Bandon AC | 30.44 | ||
2 | Martha Quain | Carraig na bhFear AC | 23.7 | ||
3 | Maebh O’Riordan | West Muskerry | 17.16 | ||
Girls U16 | Long Jump | Pos | Athlete | Club | Result |
1 | Erica Deasy | Belgooly AC | 4.63 | ||
2 | Aishat Onilogbo | Leevale AC | 4.51 | ||
3 | Emma Coffey | Carraig na bhFear AC | 4.35 | ||
Girls U16 | PoleVault | Pos | Athlete | Club | Result |
1 | Emma Coffey | Carraig na bhFear AC | 2.8 | ||
Boys U16 | 250H | Pos | Athlete | Club | Result |
1 | John Forde | Leevale AC | |||
2 | Gerald O’Donovan | Bandon AC | |||
Boys U16 | 1500m | Pos | Athlete | Club | Result |
1 | Jack O’Shea | Midleton AC | |||
2 | Jake Mc Carthy | Youghal AC | |||
3 | Chris O’Reilly | Togher AC | |||
Boys U16 | Javelin | Pos | Athlete | Club | Result |
1 | Michael Hand | Old Abbey AC | 35.62 | ||
2 | Brian Lynch | Old Abbey AC | 26.83 | ||
3 | Philip Halton | Belgooly AC | 23.35 | ||
Boys U16 | Hammer | Pos | Athlete | Club | Result |
1 | Brian Casey | Fanahan McSweeny AC | 32.9 | ||
2 | Johnny Tobin | Fanahan McSweeny AC | 20.18 | ||
3 | Connor O’Neill | Doheny AC | 12.47 | ||
Boys U16 | High Jump | Pos | Athlete | Club | Result |
1 | John Forde | Leevale AC | 1.73 | ||
2 | Michael Hand | Old Abbey AC | 1.6 | ||
3 | Conor O’Neill | Doheny AC | 1.3 | ||
Girls U17 | 300H | Pos | Athlete | Club | Result |
1 | Sarah O’Keeffe | Liscarroll AC | |||
2 | Claire Roche | Bandon AC | |||
Girls U17 | 100m | Pos | Athlete | Club | Result |
1 | Vicki Cusack | Liscarroll AC | |||
2 | Aideen O’Connor | Bandon AC | |||
3 | Alison Hathaway | Bandon AC | |||
Girls U17 | 400m | Pos | Athlete | Club | Result |
1 | Aoibhinn O’Connor | Bandon AC | |||
2 | Caoimhe Mulkeen | Leevale AC | |||
3 | Claire Roche | Bandon AC | |||
Girls U17 | 1500m | Pos | Athlete | Club | Result |
1 | Tamsin Muldowney | Midleton AC | |||
2 | Alanah Neff | Leevale AC | |||
Girls U17 | St Chase | Pos | Athlete | Club | Result |
1 | Laura Nicholson | Bandon AC | |||
2 | Alanah Neff | Leevale AC | |||
3 | Caoimhe Taylor | North Cork AC | |||
Girls U17 | Shot | Pos | Athlete | Club | Result |
1 | Vicki Cusack | Liscarroll AC | 10.33 | ||
2 | Sarah O’Keeffe | Liscarroll AC | 9.1 | ||
3 | Amy Allen | Bandon AC | 8.22 | ||
Girls U17 | Discus | Pos | Athlete | Club |
Result |
1 | Michelle Kearney | Carraig na bhFear AC | 16.52 | ||
2 | Amy Allen | Bandon AC | 15.46 | ||
Girls U17 | High Jump | Pos | Athlete | Club | Result |
1 | Hannah Murphy | Leevale AC | 1.55 | ||
2 | Laura Nicholson | Bandon AC | 1.5 | ||
Girls U17 | PoleVault | Pos | Athlete | Club | Result |
1 | Ciara Hickey | Blarney Inniscarra AC | 2.7 | ||
2 | Clodagh Walsh | Abbey Striders | 2.4 | ||
Boys U17 | 300H | Pos | Athlete | Club | Result |
1 | Cian O’Neill | Doheny AC | |||
Boys U17 | 100m | Pos | Athlete | Club | Result |
1 | Dave Mc Inerney | Bandon AC | |||
2 | Chidera ClintonAnaeeka | Bandon AC | |||
3 | Liam Mc Carthy | Youghal | |||
Boys U17 | 400m | Pos | Athlete | Club | Result |
1 | Dave Mc Inerney | Bandon AC | |||
2 | Ciar?n Nugent | Carraig na bhFear AC | |||
3 | Alan O’Donovan | Riverstick Kinsale AC | |||
Boys U17 | 1500m | Pos | Athlete | Club | Result |
1 | Killian Nolan | Youghal AC | |||
2 | Naoise ?flairtheartaigh | Bandon AC | |||
3 | Jack O’Connor | Leevale AC | |||
Boys U17 | St Chase | Pos | Athlete | Club | Result |
1 | Cian O’Neill | Doheny AC | |||
Boys U17 | Javelin | Pos | Athlete | Club | Result |
1 | Alan O’Donovan | Riverstick Kinsale AC | 33.57 | ||
2 | Padraig O’Callaghan | Leevale AC | 17.96 | ||
Boys U17 | Hammer | Pos | Athlete | Club | Result |
1 | Padraig O’Callaghan | Leevale AC | 47.42 | ||
Boys U17 | Long Jump | Pos | Athlete | Club | Result |
1 | Brian O’Riordan | Bandon AC | 5.65 | ||
2 | Chidera ClintonAnaeeka | Bandon AC | 5.41 | ||
3 | Alan O’Donovan | Riverstick Kinsale AC | 5.35 | ||
Girls U18 | 400H | Pos | Athlete | Club | Result |
1 | Katie Walsh | Carraig na bhFear AC | |||
2 | Jesssica Strain | Midleton AC | |||
Girls U18 | 400m | Pos | Athlete | Club | Result |
1 | Grace Hines | Togher AC | |||
Girls U18 | 1500m | Pos | Athlete | Club | Result |
1 | Maeve McTaggart | Togher AC | |||
Girls U18 | Shot | Pos | Athlete | Club | Result |
1 | Noelle Linehan | North Cork AC | 10.53 | ||
2 | Amy Crowley | Bandon AC | 10.01 | ||
3 | Rachel O’Donovan | Bandon AC | 7.31 | ||
Girls U18 | Discus | Pos | Athlete | Club | Result |
1 | Noelle Linehan | North Cork AC | 29.25 | ||
Boys U18 | 400m | Pos | Athlete | Club | Result |
1 | Eoin Hartnett | Midleton AC | |||
Boys U18 | 1500m | Pos | Athlete | Club | Result |
1 | Robbie Mulhall | Leevale AC | |||
Girls U19 | 100m | Pos | Athlete | Club | Result |
1 | Rebecka O’Connell | Liscarroll AC | |||
Girls U19 | 1500m | Pos | Athlete | Club | Result |
1 | Taylor Murphy | Leevale AC | |||
Girls U19 | Shot | Pos | Athlete | Club | Result |
1 | Emily Horgan | Bandon AC | 6.45 | ||
Boys U19 | 100m | Pos | Athlete | Club | Result |
1 | Damien Hickey | Abbey Striders | |||
2 | Luke Ring | Leevale AC | |||
Boys U19 | 400m | Pos | Athlete | Club | Result |
1 | Daniel Hathaway | Bandon AC | |||
Boys U19 | 1500m | Pos | Athlete | Club | Result |
1 | James Murray Good | Old Abbey AC | |||
Boys U19 | Javelin | Pos | Athlete | Club | Result |
1 | Stephen O’Callaghan | Leevale AC | 42.38 |