Louise & Charlie Secure International Selections

They say a lot can happen in a week, well for Louise Shanahan & Charlie O’Donovan that is definitely the case. Both athletes competed at the Cork City Sports on Tuesday evening; Louise won the junior women’s 800m in 2:08.99, a B Standard for the world juniors, and Charlie won the junior men’s 1500m in 3:54, an A standard for the European youths. Final international selections would take place after the AAI Junior championships on Saturday.

At the AAI Junior Championships in Tullamore Louise won the junior 800m from her nearest rivals with the now trademark ‘Shanahan kick’. This was sufficient to secure selection for the World Junior Championships. It is great to see Louise coming back to form just one year after missing out on the European Championships due to a stress fracture.

Charlie finished in 4th place in the junior men’s 1500m, beating off his nearest rivals to ensure selection the European Youth Championships. This a super accomplishment for Charlie.

In other results from the AAI junior championships, Jack Murphy had an impressive win in the 110m hurdles, and the 4x400m team took silver.

Paul Tobin was an impressive winner in the U23 men’s 1500m.

 

 

3K Walk JUN Women  Time :10:55
Heat:1 
	1	98	O'CONNOR Sinead          	97	KE06 	15:18.20			
	2	99	O'CONNOR Niamh           	00	KE06 	15:18.21			
	3	177	DELAHUNT Orlaith         	98	     	16:06.18			
	4	239	HEERY Ruth               	00	WD04 	16:37.60			
	5	244	O'CONNOR Anna            	00	WD04 	16:51.84			
	6	327	KENNEDY Claire           	97	KE17 	17:10.37			
	7	406	CASEY Rachel             	00	WW19 	17:23.51			

3K Walk U23 Women  Time :11:27
Heat:1 
	1	175	BURKE Veronica           	96	GY17 	14:18.73			
	2	88	BOYLAN Alicia            	95	MN06 	16:36.01			
	3	197	BOURKE Sarah             	94	KE06 	17:25.64			

5K Walk JUN Men  Time :11:26
Heat:1 
	1	23	TOBIN Anthony            	97	TY02 	23:12.38			
	2	32	MCMAHON Gearóid          	00	CE17 	24:02.34			
	3	18	MOONEY Joseph            	98	WX07 	25:11.23			
	4	74	MCINERNEY Adam           	99	KE24 	28:54.56			

5K Walk U23 Men  Time :00:00
Heat:1 
		22	LYNCH Evan               	95	TY02 	NM   			

400mH (0.762m/2'6") JUN Women  Time :11:41
Heat:1 
	1	31	CROSSAN  Arlene          	99	DL02 	61.39			
	2	60	MCGOWAN Kate             	97	DL05 	63.00			
	3	168	MALONE Niamh             	99	     	63.50			
	4	30	DUNNE Rachel             	98	DN07 	66.56			
		416	O'CONNOR Denise          	98	WD12 	DNS   			

400mH (0.762m/2'6") JUN Women  Time :11:41
Heat:2 
	1	13	BURKE Alison             	00	DN23 	71.41			
	2	319	MARTIN Clodagh           	99	DN05 	71.62			
	3	147	MACKEY Caoimhe           	99	DN05 	71.64			
	4	218	HENEGHAN Laura           	97	MH18 	75.50			
	5	219	HENEGHAN Ciara           	97	MH18 	77.68			

400mH (0.762m/2'6") U23 Women  Time :11:41
Heat:1 
	1	347	DUNNE Karen              	94	MH14 	64.06			
	2	46	MCGRORY Kelly            	96	DL05 	64.20			
	3	312	CONROY Aoife             	95	WW19 	68.01			

400mH (0.914m/3'0") JUN Men  Time :11:55
Heat:1 
	1	43	HALWAX Joe               	97	DN07 	55.05			
	2	188	BARNES Ciaran            	98	I392 	55.80			
	3	382	O'CONNOR Tony            	00	KE03 	57.40			
	4	182	GAFFNEY Conor            	97	WX17 	57.92			
		383	MAGEE Evin               	99	KE03 	DNF   			
		314	CLANCY Diarmuid          	99	CK40 	DNS   			

400mH (0.914m/3'0") U23 Men  Time :11:55
Heat:1 
	1	127	KIELY Ben                	94	     	54.50			
	2	345	FINNERTY Dan             	95	TY04 	57.96			
	3	58	HOLLAND Stephen          	96	     	62.99			

100m JUN Women  Time :12:06
Heat:1      Wind : -0.8 
	1	172	NEVILLE Ciara            	99	LK02 	12.16			Q 
	2	179	RYAN Lauren              	99	LK01 	12.47			Q 
	3	361	COSTELLO Laura Ann       	97	GY06 	12.55			Q 
	4	130	NOLAN Emily              	99	     	12.80			q 
	5	328	CHAPMAN Ciara            	98	DN29 	14.03			

100m JUN Women  Time :12:06
Heat:2      Wind : -1.0 
	1	231	SCOTT Molly              	99	CW02 	12.15			Q 
	2	114	KEANE Rachel             	99	OY07 	12.53			Q 
	3	207	BOYLE Janine             	99	     	12.55			Q 
	4	268	LAWLER Grace             	97	CW02 	12.78			q 
	5	146	TREACY Sinead            	97	GY14 	13.02			
	6	386	LEAHY Sarah              	99	     	13.32			

100m U23 Women  Time :13:04
Heat:1      Wind : -0.8 
	1	313	FOLEY Claire             	95	WW19 	12.42			
	2	108	HARRIS Vicky             	96	WH01 	12.42			
	3	80	KEOGH Bronwyn            	96	DN35 	12.62			
	4	284	KEOGH Megan              	94	DN35 	13.01			

100m JUN Men  Time :12:24
Heat:1      Wind : -0.9 
	1	171	OJEWUMI Joseph           	97	DN20 	11.18			Q 
	2	388	MURPHY David             	00	KK03 	11.21			Q 
	3	413	SMYTH Mark               	98	DN13 	11.25			q 
	4	186	BROWNE Danny             	99	DL02 	11.35			q 
	5	401	PENDER Jamie             	98	LS03 	11.42			
	6	261	MURPHY Jack              	98	CK12 	11.85			
		276	O'CONNOR Nikolia         	99	KY10 	DNS   			

100m JUN Men  Time :12:24
Heat:2      Wind : -3.7 
	1	204	DOHERTY Eoin             	97	DN20 	11.20			Q R125.5
	2	155	BYRNE Callan             	97	KK04 	11.41			Q 
	3	132	MCCANN Cormac            	98	     	11.47			
	4	203	MCDERMOTT Paul           	98	DN05 	11.52			
	5	208	MELLON Martin            	99	     	11.75			
	6	377	FORTUNE James            	97	WX09 	12.11			
	7	322	DODD Eoin                	97	GY06 	12.65			

100m JUN Men  Time :12:24
Heat:3      Wind : -1.5 
	1	49	LAWLOR  Sean             	97	DN05 	11.05			Q 
	2	364	GREENE Cillin            	98	GY06 	11.11			Q 
	3	14	KENNEDY Will             	97	DL02 	11.41			
	4	352	REDMOND Luke             	98	MH01 	11.54			
	5	205	EDODO Shola              	99	DN20 	11.62			
	6	61	PROCTOR Andrew           	98	I393 	11.67			
	7	47	MAHER Ciaran             	99	WX17 	11.69			

100m U23 Men  Time :12:25
Heat:1      Wind : 0.0 
	1	87	ROBINSON Christian       	96	I392 	11.19			Q 
	2	357	FLANAGAN Niall           	94	MH01 	11.26			Q 
	3	76	DEADY Michael            	94	WX17 	11.45			Q 
	4	185	LYNCH Patrick            	94	TY21 	11.51			q 
	5	103	LYNCH Cormac             	94	CE04 	13.23			

100m U23 Men  Time :12:25
Heat:2      Wind : -2.7 
	1	97	MURPHY Adam              	96	CW02 	11.51			Q 
	2	178	CADDEN Aaron             	96	     	11.74			Q 
	3	324	BALOGUN Faroq            	95	DN20 	11.83			Q 
	4	104	MORGAN Eoghan            	96	DN34 	11.93			q 
	5	368	WHYTE Darragh            	94	GY06 	12.09			

3000mS (0.914m/3'0") U23 Men  Time :00:00
Heat:1 
		424	RICHARDSON Heywood       	94	CK12 	NM   			

800m JUN Men  Time :14:16
Heat:1 
	1	403	MCBRIDE Cian             	97	SO02 	2:02.94			Q 
	2	397	HAYES Conall             	98	KE19 	2:03.09			Q 
	3	169	PEPPARD Paul             	98	     	2:03.31			Q 
	4	55	KENNEDY Robert           	98	     	2:03.33			
	5	211	MCGLYNN Aaron            	00	     	2:04.53			
	6	282	HOSSENNY Gregory         	98	DN03 	2:05.74			
	7	311	BROWNE Cillian           	97	WW19 	2:08.53			
	8	263	O'DRISCOLL Conor         	99	CK12 	2:16.11			
		234	NOLAN James              	00	LH17 	DNS   			

800m JUN Men  Time :14:16
Heat:2 
	1	125	CRAWFORD-WALKER Callum   	98	I391 	1:57.49			Q 
	2	431	SURLIS Roland            	97	CN08 	1:57.69			Q 
	3	266	MURNANE Matthew          	98	CK12 	1:57.77			Q 
	4	428	KEOGH Richard            	98	DN14 	1:58.19			q 
	5	107	FINN Darragh             	99	DN23 	1:59.06			q 
	6	145	BYRNE Lee                	97	DN18 	1:59.54			
	7	326	REIDY Eoin               	98	KE17 	2:04.02			
	8	321	DODD Conor               	97	GY06 	3:30.84			
		391	CAMPBELL Garry           	97	LH10 	DNS   			
		283	LYONS Joseph             	97	DN20 	DNS   			

800m U23 Men  Time :14:19
Heat:1 
	1	16	PURCELL Harry            	96	MH08 	1:52.1 			
	2	1	KIRK  Conall             	96	I393 	1:52.2 			
	3	50	KIRWAN Cillian           	96	DN13 	1:56.1 			
	4	418	STRUTT Eoin              	96	DN13 	1:58.3 			
	5	411	MURPHY Eoin              	94	KE03 	1:59.5 			
	6	417	SCULLY Daniel            	96	DN13 	2:01.5 			
	7	27	KELLY Kevin              	95	KE17 	2:02.4 			
	8	325	LYONS Eoin               	96	GY06 	2:04.5 			
	9	58	HOLLAND Stephen          	96	     	2:06.0 			
		425	HARNEY Oisin             	96	SO03 	DNS   			

800m JUN Women  Time :13:05
Heat:1 
	1	264	SHANAHAN Louise          	97	CK12 	2:17.64			
	2	167	SWEENEY Carla            	98	DN18 	2:18.21			
	3	346	FINNEGAN Rose            	98	MH14 	2:18.97			
	4	162	O'CONNOR Annie           	99	KK04 	2:22.64			
	5	342	DELARGY Aoife            	97	TY04 	2:22.91			
	6	310	CONROY Katy              	97	WW19 	2:25.61			
	7	385	BROSNAN  Erin            	98	     	2:36.16			

800m U23 Women  Time :14:14
Heat:1 
	1	170	O DONOGHUE Amy           	94	LK02 	2:10.9 			
	2	389	LALLY Alanna             	96	DN17 	2:11.4 			
	3	44	QUINN Niamh              	96	LS02 	2:23.0 			
	4	296	TREACY Emer              	95	DN03 	2:27.8 			
	5	126	MAGEE Emer               	96	I393 	2:36.7 			

3000mS (0.762m/2'6") JUN  Women  Time :13:27
Heat:1 
	1	52	DERMODY Lauren           	97	KK01 	11:14.21			
	2	105	ARMSTRONG Alison         	97	DN06 	11:35.29			

3000mS (0.762m/2'6) U23  Women  Time :13:28
Heat:1 
	1	295	MCCABE Elaine            	94	WX08 	12:58.32			

400m JUN Women  Time :14:28
Heat:1 
	1	65	BROMELL Jenna            	97	LK02 	57.26			Q 
	2	168	MALONE Niamh             	99	     	58.84			Q 
	3	141	O'TOOLE Ellie            	99	KE04 	59.54			Q 
	4	298	MCCABE Sophie            	98	WX08 	61.98			q 
	5	142	MCGRATH Aimee            	99	KE04 	62.64			
		162	O'CONNOR Annie           	99	KK04 	DNS   			

400m JUN Women  Time :14:28
Heat:2 
	1	84	O'REILLY Mollie          	98	DN07 	59.08			Q 
	2	393	BECKER Sophie            	97	KK05 	59.48			Q 
	3	334	MAGEE Katie              	99	DN07 	60.38			Q 
	4	329	CUSACK Vickie            	00	CK45 	61.58			q 
	5	434	LYNAM Caoimhe            	99	DN23 	62.87			

400m U23 Women  Time :14:31
Heat:1 
	1	293	MOYNIHAN Grainne         	94	CK20 	56.63			
	2	153	DRUMGOOLE Aisling        	94	DN13 	57.07			
	3	280	MILLET Nessa             	94	     	58.65			

400m JUN Men  Time :14:44
Heat:1 
	1	229	MITCHELL Jamie           	99	LK02 	51.44			Q 
	2	109	HOLDEN James             	99	DN07 	51.88			Q 
	3	139	GLYNN Mark               	99	KE04 	52.01			Q 
	4	225	KILGANNON Peter          	98	MH05 	52.11			q 
	5	387	MARCUS Dion              	98	     	52.98			q 
	6	106	BURKEPOWER Finn          	99	DN23 	53.26			
	7	159	BYRNE Craig              	97	KK04 	53.74			

400m JUN Men  Time :14:44
Heat:2 
	1	320	HIGGINS Zak              	97	DN05 	53.14			Q 
	2	35	O'DONNELL Christopher    	98	SO02 	53.22			Q 
	3	382	O'CONNOR Tony            	00	KE03 	53.54			Q 
	4	160	FITZPATRICK Luke         	99	KK04 	53.71			
	5	118	HEWSON Robert            	97	KE02 	54.61			
	6	200	O'BRIEN David            	98	LK01 	54.87			

400m U23 Men  Time :14:45
Heat:1 
	1	370	ARREY Brandon            	96	CK05 	50.24			Q 
	2	366	MEAGHER Robert           	96	GY06 	51.41			Q 
	3	278	BUGGY Eoghan             	95	     	51.52			Q 
	4	338	CROTTY Evan              	95	LK02 	51.96			q 
	5	196	WILSON Conor             	94	WX17 	52.63			
	6	375	ST. CLARE JOHNSON Chris  	96	WX09 	52.77			
	7	360	MCELGUNN Cathal          	95	LM02 	53.42			
	8	51	SAIDI Jemil              	96	CE10 	55.35			

400m U23 Men  Time :14:45
Heat:2 
	1	335	WOODS Kevin              	96	DN04 	50.80			Q 
	2	344	WHITE Paul               	95	TY04 	51.22			Q 
	3	34	FLYNN William            	94	CE17 	51.38			Q 
	4	164	DONOHUE Shaun            	96	WX17 	52.07			q 
	5	423	O'CONNOR William         	94	KY04 	52.68			
	6	258	DEE Ciaran               	95	CK12 	53.16			
	7	430	CUMMINS Andrew           	96	DN07 	53.34			
	8	318	HALPIN Adam              	96	DN05 	55.86			

1500m JUN Women  Time :15:04
Heat:1 
	1	404	O'BRIEN Emma             	99	WW19 	4:38.09			
	2	379	JOYCE Aisling            	98	MO03 	4:39.43			
	3	119	MURPHY Sophie            	98	DN07 	4:40.60			
	4	100	TAYLOR Abbie             	00	DN07 	4:45.09			
	5	91	O'BRIEN Shona            	00	KY19 	4:48.77			
	6	305	BROWNE Richael           	99	WW19 	4:50.08			
	7	362	BRANNIGAN Maebh          	97	GY06 	4:54.21			
	8	405	BLAKE Hana               	99	WW19 	4:57.32			

1500m U23 Women  Time :15:04
Heat:1 
	1	217	CROSSEY Aislinn          	95	I394 	4:45.24			
	2	152	HEASLIP Shona            	94	KY04 	4:48.93			
	3	407	BRENNAN Claire           	94	DN06 	4:50.03			
	4	390	MOORE Niamh              	94	CK62 	4:53.25			
	5	77	MURPHY Cliona            	96	DN06 	4:59.10			
	6	213	SHEIL Bláithín           	94	DN13 	5:00.30			
	7	192	DE HORA Niamh            	94	KY01 	5:02.60			
	8	408	KENNEDY Olwen            	94	DN06 	5:21.38			

1500m JUN Men  Time :15:30
Heat:1 
	1	224	STUBBS Joshua            	97	DN03 	4:08.36			
	2	415	BEARY Eoghan             	98	LK01 	4:09.76			
	3	201	PHILLIPS Adam            	99	MO08 	4:10.07			
	4	184	MC GINLEY Alan           	99	     	4:12.42			
	5	294	O'GRADA Ruadhan          	98	DN07 	4:13.57			
	6	419	WALL Jamie               	98	CW02 	4:14.11			
	7	429	MAGUIRE James            	00	DN07 	4:14.87			
	8	438	MAY Cian                 	00	KE06 	4:17.76			
	9	233	O'NEILL Sam              	99	LH17 	4:21.40			
	10	234	NOLAN James              	00	LH17 	4:33.92			
	11	112	QUIGLEY Aaron            	97	CE28 	4:34.61			

1500m JUN Men  Time :15:30
Heat:2 
	1	402	CROWE William            	97	SO02 	3:59.88			Gold
	2	422	O'LEARY Jack             	97	WH01 	4:00.17			Silver
	3	433	MURCHAN Pierre           	99	DN06 	4:02.09			Bronze
	4	265	O'DONOVAN Charlie        	99	CK12 	4:02.63			
	5	256	FOX David                	97	CK12 	4:03.56			
	6	410	O'BOYLE Damian           	97	GY14 	4:03.76			
	7	414	KEANE Barry              	97	WD04 	4:05.21			
	8	259	HORGAN Luke              	97	CK12 	4:05.58			
	9	251	COREY Ross               	97	DN03 	4:06.21			
	10	15	GALLEN Oisin             	97	DL02 	4:12.40			
	11	8	KELLY Darragh            	99	SO02 	4:26.29			

1500m U23 Men  Time :15:31
Heat:1 
	1	262	TOBIN Paul               	94	CK12 	3:59.31			
	2	29	MCCABE Mike              	94	DN13 	4:01.96			
	3	166	O'MARA Colin             	95	LK02 	4:03.25			
	4	399	FITZGIBBON Daragh        	94	DN05 	4:04.77			
	5	27	KELLY Kevin              	95	KE17 	4:14.29			
	6	252	CROWLEY Philip           	94	CK12 	4:20.35			
	7	437	ALLEN Sam                	95	DN05 	4:22.34			
	8	432	SMYTH James              	94	AM03 	4:24.08			
	9	425	HARNEY Oisin             	96	SO03 	4:29.52			

100mH (0.84m/2'9") JUN  Women  Time :15:31
Heat:1      Wind : -0.4 
	1	439	TAYLOR Kate              	99	CE14 	15.29			
	2	30	DUNNE Rachel             	98	DN07 	15.91			
	3	374	QUINN Sarah              	98	MO03 	15.95			
	4	286	BLAKE Cliodhna           	98	CE13 	16.55			

100mH (0.84m/2'9") U23 Women  Time :15:31
Heat:1      Wind : 0.0 
	1	89	ROBINSON Clare           	95	I395 	15.69			
	2	347	DUNNE Karen              	94	MH14 	17.38			

110mH (0.99m/3'3") JUN  Men  Time :15:45
Heat:1      Wind : -1.2 
	1	261	MURPHY Jack              	98	CK12 	15.37			
	2	212	SMITH Aaron              	00	WX17 	16.17			
	3	378	O'CONNOR Peter           	98	WX09 	16.20			
	4	330	O'LEARY Kevin            	98	CK45 	16.23			

110mH (1.067m/3'6") U23  Men  Time :15:45
Heat:1      Wind : -1.5 
	1	174	MCKENNA Garbhan          	96	CN07 	15.20			
	2	78	BEHAN Matthew            	96	DN04 	15.98			
	3	443	Fitzpatrick Oisin        	     	16.34			
	4	355	KEARNS Donal             	96	MH01 	16.59			

200m JUN Women  Time :16:00
Heat:1      Wind : -0.2 
	1	420	MAWDSLEY Sharlene        	98	TY21 	24.25			Q 
	2	179	RYAN Lauren              	99	LK01 	25.72			Q 
	3	73	O'CONNOR Katherine       	00	LH09 	25.83			q 
	4	114	KEANE Rachel             	99	OY07 	26.46			
	5	386	LEAHY Sarah              	99	     	27.59			

200m JUN Women  Time :16:00
Heat:2      Wind : -0.2 
	1	354	MORLAND Elizabeth        	98	MH01 	25.02			Q 
	2	79	LYNCH Aoife              	99	DN05 	25.38			Q 
	3	441	CADDEN Lauren            	     	25.42			q 
	4	392	CHESHIRE Emma            	00	LH10 	26.67			
	5	130	NOLAN Emily              	99	     	26.78			
	6	328	CHAPMAN Ciara            	98	DN29 	28.70			
		361	COSTELLO Laura Ann       	97	GY06 	DNS   			

200m JUN Women  Time :16:00
Heat:3      Wind : -0.9 
	1	172	NEVILLE Ciara            	99	LK02 	25.21			Q 
	2	137	MURPHY Katie             	00	     	25.39			Q 
	3	268	LAWLER Grace             	97	CW02 	26.14			
	4	307	RYAN Alana               	00	WW19 	26.47			
	5	309	O'CARROLL Alannah        	97	WW19 	26.80			
		207	BOYLE Janine             	99	     	DNS   			
		272	BOWLER Rachel            	99	KY10 	DNS   			
		434	LYNAM Caoimhe            	99	DN23 	DNS   			

200m U23 Women  Time :16:00
Heat:1      Wind : 0.5 
	1	158	MANNING Cliodhna         	95	KK04 	24.14			
	2	336	MC CARTHY Sarah          	95	DN29 	24.39			
	3	313	FOLEY Claire             	95	WW19 	25.85			
	4	80	KEOGH Bronwyn            	96	DN35 	25.89			

200m JUN Men  Time :16:17
Heat:1      Wind : -0.2 
	1	364	GREENE Cillin            	98	GY06 	22.31			Q 
	2	388	MURPHY David             	00	KK03 	22.60			Q 
		270	HENCHY Joey              	97	CK02 	DIS   			R163.3
	4	401	PENDER Jamie             	98	LS03 	23.03			
	5	254	O'CALLAGHAN Sean         	98	CK12 	23.55			
	6	47	MAHER Ciaran             	99	WX17 	23.72			

200m JUN Men  Time :16:17
Heat:2      Wind : -0.4 
	1	156	MANNING Jack             	98	KK04 	22.25			Q 
	2	122	NEWELL Craig             	97	AM04 	22.71			Q 
	3	208	MELLON Martin            	99	     	23.20			
	4	61	PROCTOR Andrew           	98	I393 	23.30			
	5	387	MARCUS Dion              	98	     	23.59			
		276	O'CONNOR Nikolia         	99	KY10 	DNS   			

200m JUN Men  Time :16:17
Heat:3      Wind : 0.0 
	1	203	MCDERMOTT Paul           	98	DN05 	22.16			Q 
	2	140	MORRIS Luke              	99	KE04 	22.47			Q 
	3	132	MCCANN Cormac            	98	     	22.50			q 
	4	200	O'BRIEN David            	98	LK01 	22.93			q 
	5	322	DODD Eoin                	97	GY06 	26.06			
		352	REDMOND Luke             	98	MH01 	DNS   			

200m U23 Men  Time :16:22
Heat:1      Wind : -0.6 
	1	7	ELLIOT Kieran            	95	SO02 	21.84			
	2	97	MURPHY Adam              	96	CW02 	22.40			
	3	357	FLANAGAN Niall           	94	MH01 	22.63			
	4	178	CADDEN Aaron             	96	     	22.72			
	5	185	LYNCH Patrick            	94	TY21 	22.87			
	6	258	DEE Ciaran               	95	CK12 	23.58			
	7	368	WHYTE Darragh            	94	GY06 	23.80			

5000m JUN Women  Time :16:45
Heat:1 
	1	149	DEEGAN Avril             	98	LS11 	19:16.84			
	2	116	STACK Louise             	98	     	19:51.56			

5000m U23 Women  Time :16:45
Heat:1 
	1	152	HEASLIP Shona            	94	KY04 	18:37.32			
	2	120	RYAN Meghan              	94	DN07 	18:44.89			
	3	288	BOLLARD Orla             	96	DN30 	19:34.93			

5000m JUN Men  Time :17:08
Heat:1 
	1	300	FALLON Jamie             	97	GY14 	15:38.76			
	2	337	RYAN Darren              	97	DN46 	15:49.93			
		427	MAGUIRE Eoin             	98	AM03 	DNF   			

5000m U23 Men  Time :17:14
Heat:1 
	1	26	FITZMAURICE Karl         	95	CE10 	15:14.56			
	2	373	MULROONEY Cian           	95	MO01 	15:51.00			
	3	214	MCPAUL  Mark             	95	DL02 	16:00.09			

4x100m JUN Women  Time :17:38
Heat:1 
	1				DSD A.C.            	50.73  
		780	O'Reilly, Mollie	    	
		778	McGee, Katie	00	    	
		779	Murphy, Sophie	00	    	
		1326	Dunne, Rachel	00	    	
	2				Naas A.C.           	52.92  
		380	GALLAGHER Ciara	97	KE03	
		2006	GALLAGHER Ailbhe	00	    	
		2007	KELLY Aisling	00	    	
		1376	O'CONNOR AIne	00	    	

4x100m U23 Women  Time :17:38
Heat:1 
	1				Fingallians A.C.    	53.60  
		80	KEOGH Bronwyn	96	DN35	
		284	KEOGH Megan	94	DN35	
		285	MURRAY  Rachel 	96	DN35	
		1359	KAVANAGH Orla	00	    	

4x100m JUN Men  Time :17:50
Heat:1 
	1				Tallaght A.C.       	43.00  
		171	OJEWUMI Joseph	97	DN20	
		204	DOHERTY Eoin	97	DN20	
		205	EDODO Shola	99	DN20	
		1087	FLANAGAN SEAN	00	    	
	2				Bandon A.C.         	43.28  
		270	HENCHY Joey	97	CK02	
		36	GIBSON Scott	97	CK02	
		37	HATHAWAY Daniel	98	CK02	
		1331	DRAPER MATHEW	00	    	
	3				Cushinstown A.C.    	44.24  
		350	JOYCE Shane	97	MH01	
		353	MCCABE Luke	97	MH01	
		352	REDMOND Luke	98	MH01	
		1362	O'SULLIVAN MICHAEL	00	    	
	4				Menapians A.C.      	45.46  
		196	WILSON Conor	94	WX17	
		148	MC DONALD David	99	WX17	
		47	MAHER Ciaran	99	WX17	
		1099	CULLEN MIKEY	00	    	

4x100m U23 Men  Time :17:50
Heat:1 
	1				Crusaders A.C.      	43.93  
		335	WOODS Kevin	96	DN04	
		78	BEHAN Matthew	96	DN04	
		2019	KEANE Shane	00	    	
		1315	WOODS James	00	    	
	2				    Menapians A.C.  	44.24  
		0			
		0		00		
		0		00		
		1099	CULLEN MIKEY	00	
	3				   Nenagh Olympic   	44.59  
		0			
		0		00		
		0		00		
		1324		00	    	
	4				 Tallaght A.C.      	44.99  
		324	BALOGUN Faroq	95	DN20	
		2001	LAWAL Olumaide	00	    	
		2002	MURRAY Conor	00	    	
		1094	SANNI Faroq	00	    	

4x400m JUN Women  Time :17:57
Heat:1 
	1				Sli Cualann A.C.    	4:20.84  
		305	BROWNE Richael	99	WW19	
		404	O'BRIEN Emma	99	WW19	
		309	O'CARROLL Alannah	97	WW19	
		1393	CONROY Katy	00	    	
	2				Naas A.C.           	4:35.35  
		2016	FARMER Abigail	    	
		2017	GRANT Katy	00	    	
		2018	O'BRIEN Kira	00	    	
		1397	BABIKER Sarah	00	    	

4x400m JUN Men  Time :18:06
Heat:1 
	1				North Sligo A.C.    	3:29.31  
		403	MCBRIDE Cian	97	SO02	
		8	KELLY Darragh	99	SO02	
		35	O'DONNELL Christopher	98	SO02	
		1314	CROWE William	00	    	
	2				    Leevale A.C.    	3:30.62  
		900	Horgan, Luke	
		901	O'Callaghan, Sean	00	
		903	O'Driscoll, Conor	00	
		1335	O'Donovan, Charlie	00	
	3				KIldare A.C.        	3:41.07  
		118	HEWSON Robert	97	KE02	
		2011	O'BRIEN Andrew	00	    	
		2012	DEUGAN Loic	00	    	
		1387	O'CONNOR Eoin	00	    	

4x400m U23 Men  Time :18:07
Heat:1 
	1				 Crusaders A.C.     	3:28.95  
		335	WOODS Kevin	96	DN04	
		78	BEHAN Matthew	96	DN04	
		2019	KEANE Shane	00	    	
		1315	WOODS James	00	    	
	2				Menapians A.C.      	3:31.48  
		76	DEADY Michael 	94	WX17	
		164	DONOHUE Shaun	96	WX17	
		196	WILSON Conor	94	WX17	
		1099	CULLEN MIKEY	00	    	
	3				    Emerald A.C.    	3:33.76  
		0			
		0		00		
		0		00		
		1323		00	

Hammer (6Kg) JUN Men  Time :13:04
Heat:1 
	1	57	RUSSELL Owen             	97	MH06 	70.33			
	2	66	KING Adam                	97	KY27 	69.50			
	3	180	O'DONNELL Brendan        	99	     	58.40			
	4	94	O'NEIL Tomás             	97	KY19 	47.23			
	5	271	CHRISTIE Andre           	98	CK12 	46.52			
	6	255	O'CALLAGHAN Padraig      	00	CK12 	43.94			
	7	90	KELLY John Joe           	97	KK11 	38.57			

Hammer (7.26Kg) U23 Men  Time :16:32
Heat:1 
	1	83	GALLIGAN Simon           	95	DN03 	57.26			
	2	189	HOBAN Brion              	95	DN13 	41.59			
	3	101	MURPHY Kieran            	94	WX13 	41.19			

Shot Put (4Kg) JUN Women  Time :12:44
Heat:1 
	1	124	WALSH  Michaela          	98	MO08 	15.06			
	2	102	LOUGHNANE Angharad       	99	CE04 	11.45			
	3	339	RYAN Deirbhile           	97	TY04 	10.75			
	4	117	HOEY Seodhna             	98	     	10.31			
	5	223	FURLONG Marguerite       	00	WX07 	9.25			
	6	191	CRONIN Leanne            	00	KY01 	7.22			

Shot Put (4Kg) U23 Women  Time :12:43
Heat:1 
	1	247	MC SWEENEY Laura         	95	CK02 	12.62			
	2	161	TWOMEY Catriona          	95	KK04 	9.20			
	3	96	COADY Aoife              	96	KK11 	6.45			

Pole Vault JUN Women  Time :12:40
Heat:1 
	1	165	MCCARTNEY Ellen          	99	I392 	3.40			
	2	316	WALSH Clodagh            	00	CK40 	3.00			
	3	289	CUSSEN Laura             	98	CK51 	3.00			
	4	257	SAMUELS Una              	98	CK12 	2.80			
	5	436	BYRNE Caoimhe            	98	DL05 	2.60			
	5	409	HICKEY Ciara             	00	CK05 	2.60			
	7	281	DELANEY Claire           	99	     	2.40			

Long Jump JUN Men  Time :13:09
Heat:1 
	1	226	CULLEN Mikey             	97	WX17 	6.69	-0.6				
	2	71	BRENNAN Ian              	97	DL02 	6.66	+1.9				
	3	377	FORTUNE James            	97	WX09 	6.47	+0.7				
	4	240	MURPHY James             	00	WD04 	6.16	+1.2				
	5	378	O'CONNOR Peter           	98	WX09 	6.07	+1.1				

Long Jump U23 Men  Time :13:27
Heat:1 
	1	248	HOWARD Shane             	94	CK02 	7.32	+2.7		7.28m	1.5	
	2	290	CUSSEN David             	96	CK51 	6.94	+0.3				
	3	355	KEARNS Donal             	96	MH01 	5.86	+0.2				
	4	51	SAIDI Jemil              	96	CE10 	5.62	-1.8				

High Jump JUN Women  Time :13:07
Heat:1 
	1	354	MORLAND Elizabeth        	98	MH01 	1.71			
	2	73	O'CONNOR Katherine       	00	LH09 	1.65			
	3	135	MURPHY Neasa             	97	     	1.60			
	4	339	RYAN Deirbhile           	97	TY04 	1.55			
	5	85	DOHERTY Eimear           	97	WX01 	1.55			
	6	301	CUNNINGHAM Laura         	00	GY14 	1.50			
	6	286	BLAKE Cliodhna           	98	CE13 	1.50			
	8	28	REIHILL Saoirse          	99	DN20 	1.50			
		302	DELANEY Lorraine         	00	GY14 	NM   			

High Jump U23 Women  Time :14:42
Heat:1 
	1	45	MCTEGGART Amy            	96	LH02 	1.65			
	2	21	MCILMOYLE Anna           	96	I392 	1.65			
	3	128	MURPHY Sorcha            	94	     	1.60			

Hammer (4Kg) JUN Women  Time :13:56
Heat:1 
	1	124	WALSH  Michaela          	98	MO08 	55.85			
