Cloyne 5k Results / 01 Aug 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Brian Kearney | 4 | |||
2 | James Grufferty | 11 | |||
3 | Ian O Leary | 13 | |||
4 | Michelle Kenny | 1 | |||
5 | Gary Noonan | 34 | |||
6 | Philip O Riordan | 36 | |||
7 | Helen Leonard | 2 | |||
8 | John Hallahan | 160 | |||
9 | Garth Kearney | 191 | |||
10 | Yosef Hallahan | 308 |
BHAA Novartis 5k Results / 02 Aug 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Anthony Mannix | 3 | |||
2 | Michelle Finn | 1 | |||
3 | Finbarr O Dwyer | 6 | |||
4 | Jonathan Murphy | 10 | |||
5 | Marco Petrassi | 13 | |||
6 | Tobias Grab | 17 | |||
7 | Mark Nolan | 2 | |||
8 | Andrea Bickerdike | 2 | |||
9 | Jessica Bruton | 60 | |||
10 | Michael Brennan | 105 | |||
11 | Batt Kearney | 318 |
Kinsale Results / 04 Aug 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Mark Walsh | 1 | |||
2 | Tim Twomey | 2 | |||
3 | Finbarr O Dwyer | 6 | |||
4 | Ian O Leary | 9 |
IAAF World Championships Results / 06 Aug 2017 / Marathon Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Claire McCarthy | 33 |
Kilworth 5k Results / 06 Aug 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Niamh Allen | 1 |
BHAA Army 5 mile Results / 09 Aug 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Finbarr O Dwyer | 4 | |||
2 | Ian O Leary | 7 | |||
3 | Michael Cremin | 11 | |||
4 | Marco Petrassi | 12 | |||
5 | Tobias Grab | 16 | |||
6 | Helen Leonard | 1 | |||
7 | Michael Brennan | 80 |
Carraig na bhFear 5k Results / 09 Aug 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Tim Twomey | 3 | |||
2 | Dan O Sullivan | 5 | |||
3 | Michelle Kenny | 1 | |||
4 | Ciaran Desmond | 9 | |||
5 | Sean McInerney | 11 | |||
6 | Donal Coakley | 14 |
Galtee Runners 8K Results / 11 Aug 2017 / 8k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 2 | |||
2 | Donal Coakley | 4 |
East Cork Marathon 10k Results / 12 Aug 2017 / 10k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Tim Twomey | 2 |
Route 2 Crook 5 mile Results / 13 Aug 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Ian O Leary | 2 | |||
2 | Rosaleen Mackeown | 1 |
BHAA Musgrave 5k Results / 16 Aug 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Conor McCauley | 2 | |||
2 | Anthony Mannix | 4 | |||
3 | Michael Bruton | 5 | |||
4 | Tim Twomey | 10 | |||
5 | Brian Kearney | 11 | |||
6 | Donal Coffey | 12 | |||
7 | Mark Cronin | 13 | |||
8 | Jonathan Murphy | 16 | |||
9 | Ian O Leary | 23 | |||
10 | Michael Cremin | 33 | |||
11 | Tobias Grab | 34 | |||
12 | Dan O Sullivan | 36 | |||
13 | Ciaran Desmond | 37 | |||
14 | Marco Petrassi | 42 | |||
15 | Michelle Kenny | 1 | |||
16 | Michael Lucey | 59 | |||
17 | Loic Garel | 63 | |||
18 | Niamh Allen | 2 | |||
19 | Philip O Riordan | 67 | |||
20 | Niamh Roe | 3 | |||
21 | Helen Leonard | 6 | |||
22 | Carmel Parnell | 11 | |||
23 | David Coleman | 165 | |||
24 | Francisco Jaen | 171 | |||
25 | Batt Kearney | 280 | |||
26 | Garrett Buttimer | 302 |
Clonmel Half Marathon Results / 20 Aug 2017 / 1/2 Marathon Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Conor McCauley | 2 |
Rose of Tralee 10k Results / 20 Aug 2017 / 10k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Mark Hanrahan | 1 |
Ballycotton 5 mile Results / 24 Aug 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Mark Walsh | 2 | |||
2 | Donal Coffey | 5 | |||
3 | Donal Coakley | 7 | |||
4 | Michael Cremin | 15 | |||
5 | Marco Petrassi | 17 | |||
6 | Padraig O Dubhgain | 24 | |||
7 | Helen Leonard | 2 | |||
8 | Batt Kearney | 304 | |||
9 | John O Leary | 399 |
Churchtown 5 mile Results / 25 Aug 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Carol Finn | 3 |
Rathcormac 4 mile Results / 25 Aug 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Loic Garel | 16 | |||
2 | Batt Kearney | 123 |
Dromohane 5 mile Results / 25 Aug 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 1 | |||
2 | Niamh Roe | 1 |
Clonakilty 4 mile Results / 27 Aug 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Andrew Sheehan | 1 |
Glounthane 4 mile Results / 30 Aug 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Jonathan Murphy | 2 | |||
2 | Alfie Davis | 3 | |||
3 | Michael Cremin | 4 | |||
4 | Loic Garel | 10 | |||
5 | Michael Lucey | 11 | |||
6 | Robert Lynch | 21 | |||
7 | Helen Leonard | 32 | |||
8 | Batt Kearney | 122 |