Grange Fermoy 4 miler Results / 01 Sep 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Carol Finn | 1 | |||
2 | Batt Kearney | 123 |
Elaine Memorial 5k Results / 02 Sep 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Carol Finn | 1 |
St.Lukes 5k Results / 07 Sep 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Crust Muptern | 1 | |||
2 | Mark Hoey | 2 | |||
3 | Michael Bruton | 3 | |||
4 | Dave McEvoy | 5 | |||
5 | Sinead O Connor | 2 | |||
6 | Michael Cremin | 16 | |||
7 | Tobias Grab | 18 | |||
8 | Padraig O Dubhgain | 22 | |||
9 | Rosaleen Mackeown | 38 | |||
10 | Helen Leonard | 74 | |||
11 | Carmel Parnell | 78 |
John Buckley 10 mile Results / 09 Sep 2017 / 10 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Mark Hanrahan | 1 | |||
2 | Loic Garel | 24 | |||
3 | Michael Lucey | 39 | |||
4 | Maretta Brennan | 104 | |||
5 | Batt Kearney | 436 |
Charleville Half Marathon Results / 17 Sep 2017 / 1/2 Marathon Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Brian Kearney | 18 | |||
2 | Conor McCauley | 48 | |||
3 | James Grufferty | 93 | |||
4 | Michael Lucey | 139 | |||
5 | John Twomey | 258 | |||
6 | Niall O'Callaghan | 272 | |||
7 | Francisco Jaen | 329 | |||
8 | Pauline Grainger | 44 | |||
9 | Thomas O Regan | 454 |
Berlin Marathon Results / 24 Sep 2017 / Marathon Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Donal Coakley | 308 |
VHI Mini Marathon Results / 24 Sep 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Michelle Finn | 2 | |||
2 | Michelle Kenny | 3 | |||
3 | Niamh Roe | 6 | |||
4 | Rosaleen Mackeown | 7 | |||
5 | Carol Finn | 8 | |||
6 | Rhona Pierce | 9 | |||
7 | Carmel Parnell | 11 |
BHAA Cork to Cobh Results / 01 Oct 2017 / 15 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Brian Hegarty | 4 | |||
2 | Claire McCarthy | 1 | |||
3 | Michael Creed | 11 | |||
4 | Dan O Sullivan | 27 | |||
5 | Loic Garel | 79 | |||
6 | Michael Brennan | 392 | |||
7 | Batt Kearney | 581 | |||
8 | Maretta Brennan | 640 |
Rosscarbery 5k Results / 07 Oct 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 1 | |||
2 | Tim Crowley | 4 |
Rebel Run 10k Results / 22 Oct 2017 / 10k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 1 | |||
2 | Finbarr O Dwyer | 4 | |||
3 | David O Mahony | 15 |