As the long awaited Spring and Summer racing season dawns on us, it’s time to round up what has been a very busy but encouraging few months on the roads for our distance group with many impressive performances and plentiful podium positions.
Tim Twomey kicked off the year taking 3rd place in the Bandon 5 mile on New Years day. There were then impressive early season wins for both Anthony Mannix And Eric Curran. Anthony took the win in the BHAA FMC 6k where Carmel Parnell came 2nd. In the Glenville 4 mile Eric stormed home in first with Alfie David also taking 3rd spot. In late January James Grufferty took 2nd in the Glanmire Ladies Football 4 mile race.
In February, Lisa Hegarty came first in the BHAA Jannsen 6k and in the FACE 5k in Kilworth there was a Leevale double with Carol Finn and Eric Curran taking the wins with Jessica Bruton coming in 2nd. There were further wins for Nollaig Hunter in the Cloyne 4k and Mark Hoey in the Carrigaline 5 mile with Barry Donovan hot on his heels in 2nd. In the same race Carmel Parnell came in 2nd with Lisa Hegarty taking 3rd. BHAA Gas Networks 5k was next up at the Marina where Eric Curran continued his good form taking 2nd place.
March started with a closely fought battle in a windy Killeagh seeing Anthony Mannix take 2nd with Tim Twomey close behind in 3rd. In the evergreen Ballycotton 10 miler, Barry Donovan was first home for Leevale with an impressive top 10 finish. The County novice and masters road championships were held again in Castlelyons on St.Patricks day and Leevale took silver in the Novice team event with Finbarr O’Dwyer, Dave McEvoy, Andrew Hobbs and Tim Crowley making up the scorers. In the masters event Carmel Parnell took the F60 title while Finbarr earned bronze in the M40. Freda Davoren and Nollaig Hunter made it a Leevale 1-2 in the 5th outing of the Cloyne Commons 4k series with Josh O’Sullivan taking 3rd in the mens. To round up the month we had 3 great wins with Carol Finn winning the Lee Fields 4 mile followed a week later by her sister Michelle Finn taking the Mallow 10 mile title and finally Michelle Kenny took the spoils in Clara with a nice win at the Paddy Dolan 5k.
January Results
Bandon 5 mile Results / 01 Jan 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Tim Twomey | 3 | |||
2 | Alfie Davis | 8 | |||
3 | Pauline Grainger | 63 | |||
4 | Batt Kearney | 100 |
BHAA ESB 5k XC Results / 08 Jan 2017 / 5k XC / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Alfie Davis | 9 | |||
2 | Louise Shanahan | 15 | |||
3 | Helen Leonard | 43 | |||
4 | Batt Kearney | 131 |
BHAA FMC 6k Results / 15 Jan 2017 / 6k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Anthony Mannix | 1 | |||
2 | Carmel Parnell | 2 | |||
3 | Helen Leonard | 62 | |||
4 | Batt Kearney | 221 |
Glenville 4 Mile Results / 22 Jan 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 1 | |||
2 | Alfie Davis | 3 | |||
3 | David O Mahony | 22 |
Cloyne Commons 4k Results / 22 Jan 2017 / 4k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Josh O Sullivan-Hourihan | 4 | |||
2 | Zach O Sullivan-Hourihan | 17 | |||
3 | Batt Kearney | 97 |
Glanmire Ladies Football Results / 29 Jan 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | James Grufferty | 2 |
Raheny 5 Mile Results / 29 Jan 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | John O Connell | 34 |
February Results
BHAA Janssen 6k Results / 05 Feb 2017 / 6k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Alfie Davis | 7 | |||
2 | Ian O Leary | 12 | |||
3 | Lisa Hegarty | 1 |
John Treacy 10 Mile Results / 05 Feb 2017 / 10 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Conor McCauley | 7 | |||
2 | Stephen Young | 11 | |||
3 | Mark Walsh | 12 | |||
4 | Michael Creed | 29 | |||
5 | Jonathan Murphy | 40 | |||
6 | Marco Petrassi | 67 | |||
7 | Dave Condon | 213 | |||
8 | Niall O'Callaghan | 244 | |||
9 | David O Mahony | 312 | |||
10 | Fionnuala Desmond | 315 | |||
11 | Harry Feeney | 468 | |||
12 | Pauline Grainger | 504 | |||
13 | Donal O Suilleabhain | 702 | |||
14 | Ciaran Desmond | 836 | |||
15 | John Riordan | 880 |
Face 5k Results / 12 Feb 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 1 | |||
2 | Carol Finn | 1 | |||
3 | Jessica Bruton | 2 |
Cloyne Commons 4k Results / 19 Feb 2017 / 4k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Josh O Sullivan-Hourihan | 4 | |||
2 | Nollaigh O Neill | 1 | |||
3 | Zach O Sullivan-Hourihan | 26 |
Carrigaline 5 mile Results / 19 Feb 2017 / 5 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Mark Hoey | 1 | |||
2 | Barry Donovan | 2 | |||
3 | Anthony Mannix | 5 | |||
4 | Padraig O Dubhgain | 9 | |||
5 | Sean McInerney | 13 | |||
6 | Carmel Parnell | 2 | |||
7 | Michael Lucey | 47 | |||
8 | Denis Kelleher | 51 | |||
9 | Lisa Hegarty | 3 | |||
10 | Francisco Jaen | 87 | |||
11 | Ciaran Desmond (M55) | 190 | |||
12 | Batt Kearney | 372 |
Armagh 3k Results / 16 Feb 2017 / 3000m Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Sinead O Connor | 23 |
Armagh 5k Results / 16 Feb 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Tim Twomey | 134 |
Enniscorthy 10k Results / 19 Feb 2017 / 10k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Conor McCauley | 9 |
BHAA Gas Networks 5k Results / 26 Feb 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Eric Curran | 2 | |||
2 | Alfie Davis | 5 | |||
3 | Batt Kearney | 163 |
March Results
Killeagh 4 Mile Results / 05 Mar 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Anthony Mannix | 2 | |||
2 | Tim Twomey | 3 | |||
3 | Tim Crowley | 7 | |||
4 | Batt Kearney | 134 |
Ballycotton 10 Results / 12 Mar 2017 / 10 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Barry Donovan | 10 | |||
2 | Conor McCauley | 19 | |||
3 | Stephen Young | 24 | |||
4 | Mark Walsh | 31 | |||
5 | Mark Nolan | 40 | |||
6 | Finbarr O Dwyer | 43 | |||
7 | James Grufferty | 46 | |||
8 | Dave McEvoy | 47 | |||
9 | Donal Coakley | 61 | |||
10 | Jonathan Murphy | 60 | |||
11 | Stephen O Regan | 101 | |||
12 | Marco Petrassi | 112 | |||
13 | Padraig O Dubhgain | 119 | |||
14 | Ciaran Desmond | 139 | |||
15 | Dave Condon | 337 | |||
16 | Fionnuala Desmond | 433 | |||
17 | Terry Ryan | 439 | |||
18 | Michael Brennan | 534 | |||
19 | Francisco Jaen | 589 | |||
20 | Paul Kelleher | 649 | |||
21 | Thomas O Regan | 1020 | |||
22 | John Riordan | 1155 | |||
23 | Roisin Mulcahy | 1206 | |||
24 | Batt Kearney | 1349 | |||
25 | Vaughan Ryan | 1833 | |||
26 | Ciaran Desmond (M55) | 1747 | |||
27 | Maretta Brennan | 1895 | |||
28 | John O Leary | 1953 | |||
29 | John Hallahan | 2370 | |||
30 | Fiona Hallahan | 2371 | |||
31 | Olive Hallahan | 2599 | |||
32 | Emma McDonnell | 2801 | |||
33 | Roselyn Moloney | 2887 |
Cork Novice Road Championships Results / 17 Mar 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Finbarr O Dwyer | 8 | |||
2 | Dave McEvoy | 9 | |||
3 | Andrew Hobbs | 12 | |||
4 | Tim Crowley | 13 | |||
5 | John Neville | 19 | |||
6 | Michael Cremin | 26 | |||
7 | Harry Feeney | 46 | |||
8 | Lisa Hegarty | 4 |
Cork Masters Road Championships Results / 17 Mar 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Finbarr O Dwyer | 8 | |||
2 | Michael Cremin | 21 | |||
3 | Carmel Parnell | 7 |
Cloyne Commons 4k Results / 19 Mar 2017 / 4k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Josh O Sullivan-Hourihan | 3 | |||
2 | Freda Davoren | 1 | |||
3 | Nollaigh O Neill | 2 | |||
4 | Zach O Sullivan-Hourihan | 17 |
Lee Fields 4 Mile Results / 19 Mar 2017 / 4 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Alfie Davis | 6 | |||
2 | Carol Finn | 1 |
Mallow 10 Mile Results / 26 Mar 2017 / 10 miles Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Chris Murphy | 6 | |||
2 | Michelle Finn | 1 | |||
3 | Brian Hegarty | 16 | |||
4 | Michael Creed | 19 | |||
5 | Brian Kearney | 21 | |||
6 | Michael Lucey | 89 | |||
7 | Loic Garel | 104 | |||
8 | Denis O Mahony | 279 | |||
9 | Thomas O Regan | 308 | |||
10 | John O Leary | 553 |
Paddy Dolan 5k Results / 26 Mar 2017 / 5k Road / Full Results
Name | Time | Pace (mile) | Pos. | ||
---|---|---|---|---|---|
1 | Michelle Kenny | 1 |