Cork Athletics Juvenile T&F – Day 1 2018
The rain stayed away and the sun even shone as Leevale Juvenile athletes showed impressive form at the Cork Athletics Juvenile T&F Day 1 at CIT.
| Event | Pos | Athlete | Result |
| Girls Under 9 | |||
| 60m | 1 | Allison Scully | 9.58 |
| Boys Under 9 | |||
| 60m | 2 | Rohmon Omusa | 9.65 |
| Turbo Javelin | 3 | Fionn Naughton | 13.32 |
| Boys Under 10 | |||
| Long Jump | 1 | Ezekiel Osobase | 3.61 |
| Girls Under 11 | |||
| Shot | 1 | Daniella Puspurs | 6.15 |
| Turbo Javelin | 1 | Daniella Puspurs | 20.92 |
| 3 | Ella Dinan | 12.48 | |
| Boys Under 11 | |||
| 60m | 1 | Ryan Onoh | 8.84 |
| 2 | Jaden Umeh | 9.04 | |
| 3 | Anthony Goggin | 9.04 | |
| 3 | Daniel Murphy | 9.04 | |
| Turbo Javelin | 2 | Oscar Naughton | 25.12 |
| High Jump | 1 | Ryan Onoh | 1.2 |
| 2 | Jaden Umeh | 1.15 | |
| 3 | Ben O’Brien | 1.1 | |
| Girls Under 12 | |||
| Hurdles | 2 | Natalia | |
| 600m | 1 | Simone Looney | 1.52.15 |
| Girls Under 13 | |||
| Hurdles | 1 | Orla O’Sullivan | |
| 2 | Okiu Backari | ||
| Shot | 2 | Briana Onoh | 8.85 |
| HighJump | 1 | Maeve Fleming | 1.4 |
| Boys Under 13 | |||
| Hurdles | 1 | John Cashman | |
| Girls Under 14 | |||
| 200mH | 3 | Chloe MCGrath | |
| 80mH | 2 | Cloe MCGrath | |
| 3 | Jessica Lynne | ||
| 1500m | 1 | Katie O’Keeffe | 5.13.42 |
| Shot | 2 | Kate Naughton | 9.04 |
| Discus | 2 | Kate Naughton | 16.7 |
| Long Jump | 1 | Gabriella Bowen | 4.61 |
| Boys Under 14 | |||
| 200mH | 2 | Kyle Ettoh | |
| 80mH | 3 | Kyle Ettoh | |
| Javelin | 1 | Joshua Fitzgerald | 30.05 |
| High Jump | 1 | Kyle Ettoh | 1.6 |
| Girls Under 15 | |||
| 100m | 1 | Lucy Sleeman | 13.04 |
| 3 | Una Brice | 13.79 | |
| Shot | 2 | Uche Backari | 8.82 |
| Pole Vault | 1 | Una Brice | 2.35 |
| 2 | Laoise Hughes | 1.9 | |
| Discus | 3 | Uche Backari | 19.7 |
| Boys Under 15 | |||
| 100m | 2 | Colin Murphy | 12.4 |
| 1500m | 3 | Alan Harrrington | 5.10.56 |
| Girls Under 16 | |||
| Event | Pos | Athlete | Result |
| 250mH | 1 | Emily Wall | |
| 100m | 1 | Emily Wall | 13.04 |
| 2 | Ava Cashman | 13.39 | |
| 3 | Orla Onoh | 13.67 | |
| 1500m | 3 | Patrice Holmes | 5.14.35 |
| Long Jump | 2 | Orlaith Onoh | 4.52 |
| Pole Vault | 1 | Sara Zia Buckley | 2.5 |
| 2 | Elena Collins | 2.2 | |
| Boys Under 16 | |||
| 100m | 1 | Matthew Greaney | 12.46 |
| 3 | Hugh Collins | 12.84 | |
| Hammer | 1 | Sean Naughton | 36.06 |
| High Jump | 2 | Jonah Osobase | 1.6 |
| Boys Under 17 | |||
| Event | Pos | Athlete | Result |
| 100m | 1 | Wymin Sivakamar | 11.7 |
| 2 | Robert Twomey | 12.2 | |
| 3 | Jack MCGrath | 12.33 | |
| 400m | 1 | Robert Twomey | 57.97 |
| 2 | James Kirby | 36.29 | |
| Long Jump | 1 | Wymin Sivakumar | 6.19 |
| Girls Under 18 | |||
| 400m | 1 | Kaithlyn Coffey | 1.03.49 |
| Boys Under 18 | |||
| 100 | 1 | Mark Jones | 11.68 |
| 400m | 1 | Marc Jones | 54 |
| Girls Under 19 | |||
| SteepleChase | 1 | Alannah Neff | |
| Boys Under 19 | |||
| Hammer | 1 | Padraig O’Calllaghan | 52.6 |
| 100m | 1 | Dave MCInerney | 11.67 |
| 2 | Daniel Okoh | 11.82 | |
| 400m | 1 | Dave MCInerney | 55.78 |
Photos from just a selection of day 1 competition below.




















































































