The first round of the Cork Athletics Juvenile Championships takes place this Sunday, May 5th, at CIT.
Details of the timetable and programme of events are available here
Leevale has a total of 280 athletes entered, we hope hope that they will enjoy competing at the county championships. The following are the Leevale entries for this years championships:
| BU9 | 60 | 300 | LJ | Jav | ||||||||||
| tom crowley | • | • | • | • | ||||||||||
| conor graham | • | • | • | • | ||||||||||
| umer rauf | • | • | • | |||||||||||
| bobby power | • | • | • | |||||||||||
| ivan hegarthy | • | • | • | |||||||||||
| GU9 | 60 | 300 | LJ | Jav | ||||||||||
| cliona waldron | • | • | • | |||||||||||
| aoibhinn higgins | • | • | • | |||||||||||
| ruby o breien | • | • | • | • | ||||||||||
| hafsa asis | • | • | • | |||||||||||
| jenny sheridan | • | • | • | |||||||||||
| gloria backari | • | • | • | • | ||||||||||
| BU10 | 60 | 500 | LJ | Jav | ||||||||||
| james murphy | • | • | • | • | ||||||||||
| rahman amusa adekunle | • | • | • | • | ||||||||||
| brian higgins | • | • | • | • | ||||||||||
| john twomey | • | • | • | • | ||||||||||
| adam murphy | • | • | • | • | ||||||||||
| donal moynihan | • | • | • | • | ||||||||||
| omar salim said | • | • | • | • | ||||||||||
| ethan bambury | • | • | • | • | ||||||||||
| killian mccarthy | • | • | • | |||||||||||
| danny bruhn | • | • | • | • | ||||||||||
| charlie mcsweeney | • | • | • | |||||||||||
| fionn naughton | • | • | • | • | ||||||||||
| oisin tobin | • | • | • | • | ||||||||||
| GU10 | 60 | 500 | LJ | Jav | ||||||||||
| salma asis | • | • | • | |||||||||||
| athanasia soliman | • | • | • | |||||||||||
| alison scully | • | • | ||||||||||||
| caoimhe hennessy | • | • | • | |||||||||||
| lucy mcgrath | • | • | • | |||||||||||
| rachel o sullivan | • | • | • | |||||||||||
| zoe hutchinson | • | • | • | |||||||||||
| elizabeth quirke | • | • | • | |||||||||||
| eliza behan | • | • | • | |||||||||||
| caoimhe ni chronin | • | • | • | |||||||||||
| BU11 | 60 | 600 | LJ | HJ | Shot | Jav | ||||||||
| callum harrington | • | • | • | |||||||||||
| callum coffey | • | • | • | • | ||||||||||
| nathan coffey | • | • | • | • | ||||||||||
| shane long | • | • | • | • | ||||||||||
| evan naughton | • | • | • | • | ||||||||||
| ezekiel osobase | • | • | • | • | ||||||||||
| tadgh o sullivan | • | • | • | • | ||||||||||
| charlie mchale | • | • | • | • | ||||||||||
| luke mullins | • | • | • | • | ||||||||||
| madou sidibe | • | • | • | • | ||||||||||
| fionn power | • | • | • | • | ||||||||||
| aj giltinan | • | • | • | |||||||||||
| jude o connor | • | • | • | |||||||||||
| oran power | • | • | • | • | ||||||||||
| GU11 | 60 | 600 | LJ | HJ | Shot | Jav | ||||||||
| ujunwa abuike | • | • | • | |||||||||||
| anna waldren | • | • | • | |||||||||||
| kate o donovan | • | • | • | • | ||||||||||
| grace wixsted | • | • | • | • | ||||||||||
| juliet mckenna | • | • | • | |||||||||||
| aisling ryan | • | • | • | |||||||||||
| georgia hynes | • | • | ||||||||||||
| aoibheann lynch | • | • | • | |||||||||||
| mia graham | • | • | • | |||||||||||
| annable o brien | • | • | • | • | ||||||||||
| brooke o halloran | • | • | • | |||||||||||
| aoibhinn sextant | • | • | ||||||||||||
| jane hobson | • | |||||||||||||
| ifra raul | • | • | • | • | ||||||||||
| aisling murphy | • | • | ||||||||||||
| sophia buttimer | • | • | • | • | ||||||||||
| abby culhane | • | • | ||||||||||||
| katie culhane | • | • | ||||||||||||
| blathain cunniffe | • | • | • | |||||||||||
| kate o brien | • | • | • | |||||||||||
| noelle mulcahy | • | • | • | • | ||||||||||
| BU12 | 60 | 600 | LJ | HJ | Shot | 60H | Jav | |||||||
| anthony goggin | • | • | • | |||||||||||
| darragh long | • | • | • | |||||||||||
| daniel murphy | • | • | • | |||||||||||
| charlie canty | • | • | • | |||||||||||
| frank cronin | • | • | • | |||||||||||
| ben herlihy | • | • | • | |||||||||||
| ronan galvin | • | • | • | |||||||||||
| ryan onoh | • | • | • | • | ||||||||||
| mike scott | • | • | • | • | ||||||||||
| ben o brien | • | • | • | • | ||||||||||
| uzo backari | • | • | • | • | ||||||||||
| donnacha odonnell bourke | • | • | • | |||||||||||
| apasky ron | • | • | • | |||||||||||
| shane o flaherty | • | • | • | |||||||||||
| awadh asis | • | • | • | |||||||||||
| oscar naughton | • | • | • | • | • | |||||||||
| tyreke bannon | • | • | • | |||||||||||
| joe brice | • | • | • | |||||||||||
| andrew hinds | • | • | • | |||||||||||
| jaden umeh | • | • | • | • | ||||||||||
| GU12 | 60 | 600 | LJ | HJ | Shot | 60H | Jav | |||||||
| sarah daly | • | • | ||||||||||||
| sally ukbo | • | • | • | • | ||||||||||
| mia mcgrath | • | • | • | |||||||||||
| kate arrigan | • | • | ||||||||||||
| caoimhe daly | • | • | • | |||||||||||
| sintija sarkovska | • | • | • | |||||||||||
| daniella puspure | • | • | • | • | ||||||||||
| faye scriven | • | • | • | |||||||||||
| ella dinan | • | • | • | • | ||||||||||
| lauren dinan | • | • | • | • | • | |||||||||
| tara keville | • | • | • | |||||||||||
| meabh bannon | • | • | • | • | ||||||||||
| BU13 | 80 | 600 | LJ | HJ | Shot | 60H | Jav | |||||||
| christopher harrington | • | |||||||||||||
| bobby o callaghan | • | • | • | • | ||||||||||
| gavin fitzpatrick | • | • | • | |||||||||||
| david fitzpatrick | • | • | • | |||||||||||
| charlie galvin | • | • | • | |||||||||||
| oisin higgins | • | • | • | • | ||||||||||
| diarmuid bannon | • | • | • | • | ||||||||||
| aaron o connor | • | • | • | |||||||||||
| james moore | • | • | ||||||||||||
| andy cuthbert | • | • | • | |||||||||||
| fionn butler | • | • | ||||||||||||
| niall crowley | • | • | ||||||||||||
| gavin cassidy | • | • | ||||||||||||
| ciaran hendrick | • | • | ||||||||||||
| ikenna abuike | • | • | • | |||||||||||
| bobby o brien | • | • | • | • | ||||||||||
| GU13 | 80 | 600 | LJ | HJ | Shot | 60H | Jav | |||||||
| simone looney | • | |||||||||||||
| sophie mulcahy | • | • | • | • | • | • | • | |||||||
| jamie rooney | • | • | • | |||||||||||
| mollie buckley | • | • | ||||||||||||
| tiggy hanafin | • | • | • | |||||||||||
| abby moynihan | • | • | • | • | ||||||||||
| ellie cotter | • | • | • | • | ||||||||||
| katie toomey | • | • | • | • | ||||||||||
| eimear ni chuanaiage | • | • | ||||||||||||
| elana o sullivan | • | • | • | |||||||||||
| jenny o brien | • | • | • | |||||||||||
| laoise kimber oshea | • | • | ||||||||||||
| lolabloom curhan | • | • | • | • | ||||||||||
| weronika zielinska | • | • | ||||||||||||
| niamh walsh | • | • | ||||||||||||
| nicole rohan | • | • | ||||||||||||
| natalie golka | • | • | • | • | • | |||||||||
| jenny pollock | • | • | • | • | ||||||||||
| roscha grant | • | • | • | |||||||||||
| BU14 | 80 | 800 | LJ | HJ | Shot | 75H | 200H | 200 | 1500 | Jav | ||||
| shane o duibhir | • | • | • | • | • | |||||||||
| sebastian wiseman | • | • | ||||||||||||
| denis murphy | • | • | ||||||||||||
| john cashman | • | • | • | • | ||||||||||
| eoghin warren | • | • | • | |||||||||||
| evan smith | • | |||||||||||||
| david o flynn | • | • | • | • | ||||||||||
| devin giltenin | • | • | • | • | • | |||||||||
| john buckley | • | • | • | |||||||||||
| sam o leary | • | • | • | • | ||||||||||
| ciaran o suilleabhain | • | • | • | |||||||||||
| brian o mahoney | • | • | • | |||||||||||
| oisin ishaque | • | • | • | • | • | |||||||||
| jeremy bezuna | • | • | • | • | ||||||||||
| GU14 | 80 | 800 | LJ | HJ | Shot | 75H | 200H | 200 | 1500 | Jav | ||||
| nicole dinan | • | • | ||||||||||||
| claire crowley | • | • | ||||||||||||
| hannah arrigan | • | • | • | • | • | |||||||||
| emma buttimer | • | • | • | • | ||||||||||
| lilly calnan | • | • | • | |||||||||||
| mia harte | • | • | • | • | ||||||||||
| aisling dorgan | • | • | ||||||||||||
| bavina crowley | • | • | • | • | • | |||||||||
| maeve fleming | • | |||||||||||||
| aisling kelleher | • | • | • | |||||||||||
| anna hobson | • | • | • | |||||||||||
| mia farrell | • | • | • | • | ||||||||||
| allyah salim said | • | • | ||||||||||||
| victoria murphy | • | • | • | |||||||||||
| sarah mccarthy | • | • | • | |||||||||||
| blaithin mcnulty | • | • | • | • | • | |||||||||
| orla o sullivan | • | • | • | • | ||||||||||
| fatimo amusa | • | • | • | • | • | • | • | |||||||
| briana onoh | • | • | • | |||||||||||
| lucie healy | • | • | • | |||||||||||
| okwu backari | • | • | • | • | • | • | ||||||||
| BU15 | 100 | 800 | LJ | HJ | Shot | 80H | 250H | 200 | 1500 | Jav | TJ | PV | ||
| sam o riordan | • | • | ||||||||||||
| matthew lee | • | • | • | • | • | |||||||||
| liam cassidy | • | • | • | • | • | |||||||||
| sean o reilly | • | • | • | • | • | |||||||||
| fionn kimber oshea | • | • | • | |||||||||||
| kyle ettoh | • | • | • | • | • | |||||||||
| joshua fitzgerald | • | • | ||||||||||||
| sean carmody | • | • | • | • | ||||||||||
| franco umeh | • | • | • | • | ||||||||||
| colin o dwyer | • | • | ||||||||||||
| GU15 | 100 | 800 | LJ | HJ | Shot | 80H | 250H | 200 | 1500 | Jav | ||||
| aine power | • | • | ||||||||||||
| marie hynes mclaughlin | • | • | ||||||||||||
| kate o keefee | • | • | ||||||||||||
| lydia walsh | • | • | • | • | ||||||||||
| allison mccarthy | • | • | ||||||||||||
| jessica lyne | • | • | • | • | • | |||||||||
| sarah dorgan | • | • | • | • | • | |||||||||
| aimee sheeran | • | • | ||||||||||||
| kate mccullagh | • | • | • | • | • | |||||||||
| ifeoma abuike | • | • | • | |||||||||||
| kate naughton | • | • | • | |||||||||||
| megan barry | • | • | • | • | • | |||||||||
| sara o sullivan | • | • | • | • | ||||||||||
| charrissa bazunu | • | • | • | |||||||||||
| ella jenks | • | • | ||||||||||||
| sophie de coursey | • | • | ||||||||||||
| chloe mcgrath | • | • | • | • | ||||||||||
| BU16 | 100 | 800 | LJ | HJ | Shot | 100H | 250H | 200 | 1500 | 3K | Jav | TJ | PV | |
| fergal desmond | • | • | ||||||||||||
| daniel buckley | • | • | ||||||||||||
| alan harrington | • | • | ||||||||||||
| luke moylan hourighan | • | • | ||||||||||||
| steven kennedy osubour | • | • | ||||||||||||
| brendan o donoghue | • | • | ||||||||||||
| conor callinan | • | • | • | • | ||||||||||
| alex adamola | • | |||||||||||||
| harry nevin | • | • | • | • | • | |||||||||
| colin murphy | • | • | • | • | ||||||||||
| GU16 | 100 | 800 | LJ | HJ | Shot | 80H | 250H | 200 | 1500 | 3K | Jav | PV | ||
| haley figuerdo | • | • | • | • | ||||||||||
| aisling dowdall | • | • | ||||||||||||
| ella scott | • | • | • | |||||||||||
| lucy may sleeman | • | • | • | • | ||||||||||
| uche backari | • | |||||||||||||
| ciara o mahoney | • | • | • | • | ||||||||||
| alanna o flynn | • | • | ||||||||||||
| hatai lambkin | • | • | • | |||||||||||
| ciara neff | • | |||||||||||||
| chloe haddock | • | • | ||||||||||||
| helen moynihan | • | • | ||||||||||||
| vanessa frawley | • | • | • | • | ||||||||||
| una brice | • | • | • | • | ||||||||||
| brenda unoh | • | |||||||||||||
| tara de coursey | • | • | ||||||||||||
| BU17 | 100 | 800 | LJ | HJ | Shot | 100H | 300H | 200 | 400 | 1500 | 3K | Jav | TJ | PV |
| adam kiely | • | • | ||||||||||||
| ben o connor | • | • | ||||||||||||
| mark o connor | • | • | ||||||||||||
| stephen o shea | • | • | • | |||||||||||
| josh o mahoney | • | • | ||||||||||||
| ben velon | • | • | ||||||||||||
| james ezeomu | • | • | • | • | ||||||||||
| zach dinan | • | • | ||||||||||||
| flobater fares | • | • | ||||||||||||
| reece adamola | • | • | ||||||||||||
| jonah osobase | • | • | ||||||||||||
| hugh collins | • | • | • | |||||||||||
| matthew greaney | • | • | ||||||||||||
| GU17 | 100 | 800 | LJ | HJ | Shot | 100H | 300H | 200 | 400 | 1500 | 3K | Jav | TJ | PV |
| katie scott | • | • | • | |||||||||||
| patrice holmes | • | • | ||||||||||||
| heather morrison | • | • | ||||||||||||
| ava cashman | • | • | ||||||||||||
| orlaith onoh | • | • | • | • | ||||||||||
| carla looney | • | • | ||||||||||||
| elena collins | • | |||||||||||||
| reidin kimber oshea | • | • | ||||||||||||
| sarah zia buckley | • | • | • | • | ||||||||||
| holly umeh | • | |||||||||||||
| ellie hurley | • | • | ||||||||||||
| emily wall | • | • | ||||||||||||
| BU18 | 100 | 800 | LJ | HJ | Shot | 110H | 400H | 200 | 400 | 1500 | 3K | Jav | TJ | PV |
| charlie gaffney | • | • | ||||||||||||
| tommy connolly | • | • | ||||||||||||
| craig harrington | • | • | ||||||||||||
| jeff smyth | • | • | ||||||||||||
| sean crowley | • | • | ||||||||||||
| cathal scanlon | • | • | • | • | ||||||||||
| robert twomey | • | • | • | |||||||||||
| shane aherne | • | • | • | |||||||||||
| wymin sivakumar | • | • | • | • | ||||||||||
| john kennedy osubour | • | • | ||||||||||||
| daniel hurley | • | |||||||||||||
| jack mcgrath | • | • | • | |||||||||||
| GU18 | 100 | 800 | LJ | HJ | Shot | 100H | 400H | 200 | 400 | 1500 | 3K | Jav | TJ | PV |
| siomha hughes | • | • | ||||||||||||
| julie lankford | • | • | ||||||||||||
| aine mullins | • | • | ||||||||||||
| BU19 | 100 | 800 | LJ | HJ | Shot | 110H | 400H | 200 | 400 | 1500 | 3K | Jav | TJ | PV |
| marc jones | • | • | • | |||||||||||
| colin doyle | • | • | ||||||||||||
| conor morey | • | • | ||||||||||||
| ryan o leary | • | • | • | |||||||||||
| ryan duggan | • | |||||||||||||
| jordan mason | • | • | • | |||||||||||
| GU19 | 100 | 800 | LJ | HJ | Shot | 100H | 400H | 200 | 400 | 1500 | 3K | Jav | TJ | PV |
| alannah o flaherty | • | • | ||||||||||||
| ellen moran | • | • | ||||||||||||
| kaithlyn coffey | • | • | ||||||||||||
| tara healy | • | • | ||||||||||||
| kate moynihan | • | |||||||||||||

