Munster Juveniles Off To A Flying Start

Leevale juvenile athletes headed to Templemore last Saturday to participate in the first day of the Munster Juvenile Championships. The performances were exceptionally strong across a wide range of events, from sprint hurdles, middle distance, pole vault, javelin, shot putt and long jump. 

Athletes head to Castleisland on Saturday & Sunday for day 2 & 3 for the Championships. 

Full results

Leevale Results Day 1

EVENT  PLACE ATHETE PER
BU17 100m Hurdles 1 James Ezeonu   14.32
BU16 100m Hurdles             1 Conor Callinan 14.12
BU16 100m Hurdles 3  Colin Murphy       14.79
BU16 100m Hurdles 4 Harry Nevin    14.85
BU15 80m Hurdles     1 Sean Carmody  12.45
GU17 100m Hurdles    2 Emily Wall     16.71
GU16 80m Hurdles 1 Ella Scott    11.74
GU16 80m Hurdles 2 Lucy-May Sleeman 11.96
BU14 75m Hurdles  1 John Cashman    11.01
GU14 75m Hurdles 1 Okwu Backari     11.73
GU14 75m Hurdles 2 Fatimo Amusa   11.78
GU13 60m Hurdles  3 Natalia Golka   10.53
GU14 800m 2 Nicole Dinan    02:24.6
GU14 800m  3 Claire Crowley 02:25.8
GU14 800m  4 Hannah Arrigan  02:28.1
GU15 800m 1 Katie O’Keeffe    02:22.1
GU15 800m 2 Marie Hynes McLaughlin 02:23.8
GU15 800m 3 Aine Power 02:30.0
GU17 800m 2 Patrice Holmes 02:26.7
GU15 4x100m Relay 1 Leevale A.C.   51.86
GU17 Shot Put 2 Holly Umeh 11.71m
GU17 Long Jump 3 Emily Wall   5.01m 
BU15 Javelin 1 Joshua Fitzgerald 40.22m
BU18 Javelin 1 Cathal Scanlon    51.75m
GU14 High Jump 2 Maeve Fleming    1.50m 
GU14 Pole Vault 2 Lucie Healy 2.10m 
GU14 Pole Vault  3 Orla O’Sullivan   1.80m
GU16 Pole Vault 1 Una Brice   2.70m 
GU16 Pole Vault 3 Ciara Neff    2.25m
BU13 Pole Vault 1 Alex Neff     1.80m
BU15 Pole Vault  1 Joshua Fitzgerald 2.7m
Boys U16 Pole Vault 1 Conor Callinan 3.65m
Boys U16 Pole Vault 3 Alex Ademola    2.55m