AAI National Leagues, Round 2 Results

Leevale’s teams were in action in the second round of the AAI National Leagues last weekend. Both women’s and men’s teams competed well, finishing 2nd and 3rd respectively in the Premier Division match at Santry, with some great individual performances all round. The women’s team’s second day total of 112 points was enough to qualify them for the final in 5th place overall. Unfortunately, the men’s team’s good 102-point total wasn’t enough to recover from a poor showing in the first round last month, as they missed out on qualification by just 6 points.

Individual results

Final team placings

Premier Division Men:

Pos Club R2 R1 Total
1 Clonliffe Harriers 127.5 121 248.5
2 City of Derry 99 113 212
3 Dundrum South Dublin 95 111 206
4 Raheny Shamrocks 106.5 97 203.5
5 Menapians 109 92 201
6 Tullamore Harriers 102 98 200
7 Kerry Athletics 103 92 195
8 St. Abbans 91 101 192
9 Leevale 102 84 186
10 North Down 80.5 97 177.5
11 Shercock 85.5 92 177.5
12 Meath Athletics 87 75 162
13 Ballymena & Antrim 69 91 160
14 Crusaders 58 55 113
15 Donore 43 35 78
16 City of Lisburn 23 35 58

Premier Division Women:

Pos Club R2 R1 Total
1 Ferrybank 127 121 248
2 Ballymena & Antrim 107 124 231
3 Kerry Athletics 123 98 221
4 Dundrum South Dublin 116 102 218
5 Leevale 112 103 215
6 City of Lisburn 101 112 213
7 Kilkenny City Harriers 110 82 192
8 Tír Chonaill 92 89 181
9 North Down 64 105 169
10 Borrisokane 72 90 162
11 Meath Athletics 63 81 144
12 Lagan Valley 65 65

Division 1 Men:

Pos Club R2 R1 Total
1 Ferrybank 121 114 235
2 Galway City Harriers 110 113 223
3 Tallaght 109 103 212
4 Sligo County 104 102 206
5 Kilkenny City Harriers 104 98 202
6 Limerick County 103 96 199
7 Slí Cualann 94 99 193
8 Clare County 93 82 175
9 Craughwell 86 78 164
10 Olympian 82 81 163
11 Waterford A.C. 66 86 152
12 An Riocht 64 62 126

Division 1 Women:

Pos Club R2 R1 Total
1 West Waterford 104 119 223
2 Galway County 98 124 222
3 Clonliffe Harriers 107 115 222
4 Wexford County 100 105 205
5 City of Derry 103 101 204
6 Kildare County 106 98 204
7 Raheny Shamrocks 87 115 202
8 Tullamore Harriers 85 110 195
9 Slí Cualann 93 80 173
10 Limerick County 94 78 172
11 Menapians 62 91 153
12 Waterford A.C 53 91 144
12 Tallaght 50 46 96