Almost 200 athletes competed in the annual North Mon 5K. The event was dominated by Leevale athletes who took the top three places in the senior men’s. Eric Curran won in a time of 16:02, followed by Tim Twomey in 16:40 and Brian Hegarty in 17:09.
TJ Hogan was the first junior athlete home in 18:01, followed closely by his Leevale club mate Billy Mulcahy in 18:09
Leevale women athletes Niamh Walsh & Ann Moore finished first & second in the womens race.
Photos by Gearóid Ó Laoi.
Position | Name | Club | Cat | M/F | Time |
1 | Eric Curran | Leevale | Sen | M | 16:02 |
2 | Tim Twomey | Leevale | Sen | M | 16:40 |
3 | Brian Hegarty | Leevale | Sen | M | 17:09 |
4 | Cathal Kelly | St Finbarrs | O40 | M | 17:36 |
5 | Eric Brown | Eagle | Sen | M | 17:45 |
6 | TJ Hogan | Leevale | Junior | M | 18:01 |
7 | Billy Mulcahy | Leevale | Junior | M | 18:09 |
8 | Paul Duggan | St Finbarrs | O45 | M | 18:17 |
9 | Ciarian Bouse | Eagle | Sen | M | 18:26 |
10 | Tony Cambridge | Eagle | O45 | M | 18:29 |
11 | John Dunphy | Unattached | O40 | M | 18:35 |
12 | Grattan O Rourke | Army | Sen | M | 18:40 |
13 | Sean Masterson | Unattached | Sen | M | 18:52 |
14 | Colm Murphy | Leevale | O55 | M | 18:55 |
15 | Christopher O Callaghan | Unattached | Sen | M | 18:58 |
16 | Joe Gough | West Waterford | O60 | M | 19:00 |
17 | Niamh Walsh | Leevale | Sen | F | 19:01 |
18 | Eddie Butt | Unattached | O35 | M | 19:08 |
19 | Tristan Foley | North Mon | Junior | M | 19:14 |
20 | Adam Ricken | North Mon | Junior | M | 19:20 |
21 | Dave Buckley | Unattached | Sen | M | 19:21 |
22 | Ann Moore | Leevale | O45 | F | 19:34 |
23 | Neil Dineen | Iveragh | Sen | M | 19:49 |
24 | Shane O Sullivan | Leevale | Sen | M | 20:00 |
25 | John Griffin | Grange Fermoy | O40 | M | 20:05 |
26 | Shane Duggan | Unattached | Sen | M | 20:16 |
27 | Kieran O Leary | Unattached | Sen | M | 20:30 |
28 | Willie Hayes | St Finbarrs | O55 | M | 20:30 |
29 | Myles Lacey | Unattached | Sen | M | 20:46 |
30 | Dylan Murphy | North Mon | Junior | M | 20:55 |
31 | Eoin McCarthy | Leevale | Sen | M | 20:56 |
32 | Ronan Foley | Leevale | Sen | M | 21:12 |
33 | Shane O Connell | Unattached | Sen | M | 21:15 |
34 | Martin O Sullivan | CIT | Sen | M | 21:18 |
35 | Damien Hayes | Unattached | Sen | M | 21:21 |
36 | Johnathan Duggan | North Mon | Junior | M | 21:23 |
37 | David Hills | Unattached | Sen | M | 21:28 |
38 | Alan Chambers | North Mon | Junior | M | 21:47 |
39 | Johnathan Curtin | North Mon | Junior | M | 21:53 |
40 | Graham Nudds | Unattached | Sen | M | 22:07 |
41 | Pat O Keeffe | Eagle | Sen | M | 22:13 |
42 | Conor McGee | North Mon | Junior | M | 22:14 |
43 | Des Golden | Mallow | Sen | M | 22:15 |
44 | Kevin Sheehan | Unattached | Sen | M | 22:27 |
45 | Donal O’Donaghue | Unattached | Sen | M | 22:29 |
46 | Blake Murphy | North Mon | Junior | M | 22:30 |
I was the third woman home , I never received a prize and my my time wasn’t published !