Leevale athletes excelled at the Munster Indoor U14-U19 Championships which were held in Nenagh over the weekend, winning a total of eighteen gold, seven silver and eleven bronze medals. In doing so setting four new championship best performances.
There were CBP’s for Conor Morey & Robert Cregan in the 60m Sprints and Sam Healy set CBP’s in the 60m hurdles and long jump. Sam’s second place finish in the high jump also beat the old record by 1cm. To round his weekend off Sam then won the Shot Putt with 11.02m.
Louise Shanahan did the treble winning the GU18, 400m, 800m & 1500m and Jayne Pennyfather also has a treble winning the GU19, 60m, 60m hurdles and 400m events.
It was great to see Leevale athletes performing to high standards across all events on the track and field. Well done to all the coaches and athletes.
RESULTS DAY 2
GU19 | 60mH | Jayne | Pennyfather | 1st | 9.63 | |
BU14 | 60m | Conor | Morey | 1st | 7.73 | CBP |
BU14 | 60m | Colin | Doyle | 3rd | 7.94 | |
BU15 | 60m | Robert | Cregan | 1st | 7.46 | CBP |
BU17 | 60m | Luke | Ring | 2nd | 7.38 | |
BU17 | 60m | Jack | Murphy | 3rd | 7.52 | |
BU17 | 200m | Sean | O’Callaghan | 2nd | 24.25 | |
BU17 | 200m | Jack | Murphy | 3rd | 24.52 | |
GU18 | 400m | Louise | Shanahan | 1st | 56.4 | |
GU19 | 400m | Jayne | Pennefather | 1st | 1.02.85 | |
BU16 | 800m | Conor | O’Driscoll | 1st | 2.08.02 | |
BU17 | 800m | Matt | Murnane | 1st | 2.07.92 | |
BU18 | 800m | Colm | Dwane | 1st | 2.11.25 | |
GU18 | 1500m | Louise | Shanahan | 1st | 4.52.69 | |
BU17 | HJ | Des | Kellegher | 2nd | 1.60m | |
BU17 | HJ | Cian | O’Brien | 3rd | 1.55m | |
BU19 | HJ | Sam | Healy | 2nd | 1.95m | |
BU19 | SP | Sam | Healy | 1st | 11.02m |
RESULTS DAY 1
GU17 | 60m | Laura | Murphy | 2nd | ||
GU18 | 60m | Marie | O’Halloran | 1st | ||
GU19 | 60m | Jayne | Pennyfather | 1st | 8.39 | |
GU19 | 60M | Ellen | Bowen | 3rd | 8.42 | |
GU17 | 200m | Laura | Murphy | 3rd | 27.69 | |
GU18 | 200m | Marie | O’Halloran | 2nd | 27.47 | |
GU19 | 200m | Ellen | Bowen | 3rd | 29.04 | |
GU14 | 800m | Katlyn | Coffey | 1st | 29.04 | |
GU18 | 800m | Louise | Shanahan | 1st | 2.17.12 | |
BU16 | 1500m | Charlie | O’Donovan | 3rd | 4.36.80 | |
BU17 | 1500m | Matthew | Murnane | 3rd | 4.32.38 | |
BU18 | 1500m | Billy | Mulcahy | 3rd | 4.30.79 | |
BU19 | 1500m | Ross | O’Donoghue | 2nd | 4.38.78 | |
BU17 | 60mH | Jack | Murphy | 1st | 8.58 | |
BU18 | 60mH | Daniel | O’Mahony | 3rd | 9.63 | |
BU19 | 60mH | Sam | Healy | 1st | 8.39 | CBP |
BU17 | LJ | Cian | O’Brien | 1st | 5.40m | |
BU19 | LJ | Sam | Healy | 1st | 7.00m | CBP |
Photos from Day 1
Photos from Day 2
It was a great day, definitely the strongest club there
Great performance by everyone today
The future looks good, More of same. Tomorrow