Conditions were ideal for Day 1 of Leevale 2016 T&F, the sun shone for the most part and the winds breeze was light. The competition was extremely high with clubs & athletes travelling from far and wide, seeking a good competition in advance of the upcoming club and schools championships.
Athlete of the meet wen to James Sage of Nenagh Olympic. James won both the BU13 sprint and hurdle races and followed this up with a bronze in the long jump.
A huge thanks to the clubs that travelled and brought buses from far and wide to attend our meet, and to all who helped officiate on the day.
Results from today’s Leevale 2016 Juvenile T&F
GU8 60m | |||
Pos | Name | Club | Time |
1 | Aine Frawley | St. Mary’s | |
2 | Noelle Mulcahy | BIAC | |
3 | Aisling O’Sullivan | Dooneen | |
BU8 60m | |||
Pos | Name | Club | Time |
1 | Oisin Kennedy | Individual | |
2 | Daniel Cussen | Old Abbey | |
3 | Tomas Kiely | North Cork | |
GU9 60m | |||
Pos | Name | Club | Time |
1 | Meave Purtill | Dooneen | |
2 | Laura Leahy | KCH | |
3 | Grace Hughes | BIAC | |
BU9 60m | |||
Pos | Name | Club | Time |
1 | Ade Solake | St. Michael’s | |
2 | Darragh Long | Leevale | |
3 | Ollie Buckley | Riverstick-Kinsale | |
GU10 60m | |||
Pos | Name | Club | Time |
1 | Naomi Ikpotalan | St. Michael’s | |
2 | Patience Chinda | St. Michael’s | |
3 | Lucy O’Connor | Tralee Harriers | |
BU10 60m | |||
Pos | Name | Club | Time |
1 | Max Bailey | Skibbereen | |
2 | Donagh O’Sullivan | Iveragh | |
3 | Sam Doran | Ballymore-Cobh | |
GU11 60m | |||
Pos | Name | Club | Time |
1 | Hannah Falvey | Belgooly | |
2 | Angel Alfred | Dooneen | |
3 | Leagh Moloney | Dooneen | |
BU11 60m | |||
Pos | Name | Club | Time |
1 | Denis Matthews | Dooneen | |
2 | Jayden Carmody | Dooneen | |
3 | John Cashman | Leevale | |
GU12 60m | |||
Pos | Name | Club | Time |
1 | Kate Farley | Riverstick-Kinsale | 8.77 |
2 | Victoria Amiadamen | Dooneen | 8.81 |
3 | Jane Akinrinlade | Tralee Harriers | 8.89 |
BU12 60m | |||
Pos | Name | Club | Time |
1 | John Ikpotokin | St. Michael’s | 8.27 |
2 | Seán Carmody | Belgooly | 8.67 |
3 | Kyle Ettoh | Individual | 8.67 |
GU13 80m | |||
Pos | Name | Club | Time |
1 | Katie Tayler | Thomastown | 10.96 |
2 | Laura Frawley | St. Mary’s | 11.02 |
3 | Kaitlin Hennessey | Leevale | 11.09 |
Wind | +1.2 | ||
BU13 80m | |||
Pos | Name | Club | Time |
1 | James Sage | Nenagh Olympic | 11.18 |
2 | Sean O’Flynn | Individual | 11.35 |
3 | Jack O’Neill | Skibbereen | 11.63 |
Wind | +0.2 | ||
GU14 80m | Wind | +1.8 | |
Pos | Name | Club | Time |
1 | Mollie McCarthy | Liscarroll | 10.50 |
2 | Sally Dickson | Dooneen | 10.73 |
3 | Caoimhe Power | Carrick-On-Suir | 10.74 |
BU14 80m | Wind | +0.1 | |
Pos | Name | Club | Time |
1 | Conor Commane | Tralee Harriers | 10.30 |
2 | Hugh Collins | Leevale | 10.57 |
3 | David Joseph | Midleton | 10.84 |
GU15 100m | Wind | +0.9 | |
Pos | Name | Club | Time |
1 | Nicki Stevankova | Dooneen | 12.66 |
2 | Niamh Foley | St. Mary’s | 13.06 |
3 | April Kealing | Menapians | 13.10 |
BU15 100m | |||
Pos | Name | Club | Time |
1 | Robert Twomey | Leevale | 12.11 |
2 | Cillian Griffin | Tralee Harriers | 12.31 |
3 | Basit Oyebanji | Tralee Harriers | 12.45 |
GU16 100m | Wind | +1.3 | |
Pos | Name | Club | Time |
1 | Niamh Moriarty | Dooneen | 12.36 |
2 | Yonisse Romano | Dooneen | 12.94 |
3 | Roseanne Fitzgerald | Carrick-on-Suir | 13.01 |
BU16 100m | |||
Pos | Name | Club | Time |
1 | Conor Morey | Leevale | 11.61 |
2 | Mark Jones | Ballymore-Cobh | 12.03 |
3 | Emmanuel Almu | Midleton | 13.11 |
GU10 300m | |||
Pos | Name | Club | Time |
1 | Naomi Ikpotokin | St. Michael’s | |
2 | Lucy O’ Connor | Tralee Harriers | |
3 | Rosemary Alamu | Midleton | |
BU10 300m | |||
Pos | Name | Club | Time |
1 | Max Bailey | Skibbereen | |
2 | John Doyle | Fanahan McSweeny | |
3 | Ollie Buckley | Riverstick-Kinsale | |
GU11 300M | |||
Pos | Name | Club | Time |
1 | Kobe Foley | St. Mary’s | |
2 | Fatima Amusa | Leevale | |
3 | Clare Crowley | Leevale | |
3 | Amy McCarthy | Bandon | |
BU11 300m | |||
Pos | Name | Club | Time |
1 | DJ Coffey | Leevale | |
2 | Patrick Walsh | Midleton | |
3 | Sam Bailey | Doheny | |
GU12 600m | |||
Pos | Name | Club | Time |
1 | Nicole Buckley | Riverstick-Kinsale | |
2 | Áine Power | Leevale | |
3 | Avril Mellerick | Youghal | |
BU12 600m | |||
Pos | Name | Club | Time |
1 | Padraic Spillane | SLOT | |
2 | Dara Kennedy | Newport | |
3 | Dara Enright | Doooneen | |
GU13 600m | |||
Pos | Name | Club | Time |
1 | Fiona Dillon | Thomastown | |
2 | Saoirse Allen | St. Senan’s | |
3 | Eleanor Godden | KCH | |
BU13 600m | |||
Pos | Name | Club | Time |
1 | Diarmaid Healy | Midleton | |
2 | Tommy Fennell | West Waterford | |
3 | Kelvin O’Carroll | Dooneen | |
GU14 800m | |||
Pos | Name | Club | Time |
1 | Aimee Hayden | Newport | 2:21.53 |
2 | Katie Scott | Leevale | 2:39.68 |
3 | Helena Vahi | Midleton | 2:40.27 |
BU14 800m | |||
Pos | Name | Club | Time |
1 | Jack O’Leary | Gneeveguilla | 2:32.98 |
2 | John O’Flynn | North Cork | 2:37.76 |
3 | Darragh Byrd | Leevale | 2:42.52 |
GU15 800m | |||
Pos | Name | Club | Time |
1 | Corrine Kenny | SLOT | 2:23.90 |
2 | Gráinne Egan | North Cork | 2:29.50 |
3 | Lucy O’Keeffe | Youghal | 2:30.11 |
BU15 800m | |||
Pos | Name | Club | Time |
1 | Aaron Brown | United Striders | 2:11.30 |
2 | Tommy Connolly | Leevale | 2:14.26 |
3 | Rory Prendeville | Emerald | 2:14.71 |
GU16 800m | |||
Pos | Name | Club | Time |
1 | Caragh Maher | St. Abban’s | 2:26.02 |
2 | Grace Fitzgerald | Dooneen | 2:31.86 |
3 | Zoe Kiely | Ferrybank | 2:33.11 |
BU16 800m | |||
Pos | Name | Club | Time |
1 | Ben Jones | Greystones | 2:04.14 |
2 | Ben Deasy | Ennis Track | 2:05.02 |
3 | Jack O’Shea | Midleton | 2:07.54 |
GU12 60mH | |||
Pos | Name | Club | Time |
1 | Victoria Amiadamen | Dooneen | 10.75 |
2 | Katie O’Regan | Riverstick-Kinsale | 11.05 |
3 | Jessica Lyne | Leevale | 11.50 |
BU12 60mH | |||
Pos | Name | Club | Time |
1 | George Alamo | Midleton | 11.30 |
2 | Seán Carmody | Belgooly | 11.30 |
3 | Evan Hallinan | Craughwell | 11.60 |
GU13 60mH | |||
Pos | Name | Club | Time |
1 | Laura Frawley | St. Mary’s | 10.10 |
2 | Rachel Leahy | KCH | 10.65 |
3 | Ella Scott | Leevale | 11.00 |
BU13 60mH | |||
Pos | Name | Club | Time |
1 | James Sage | Nenagh Olympic | 10.30 |
2 | Alex Ademola | Leevale | 10.50 |
3 | Jack Worrall | Ballymore-Cobh | 11.20 |
GU14 75mH | |||
Pos | Name | Club | Time |
1 | Hollie McCarthy | Liscarroll | 11.65 |
2 | Oyinkan Adedeji | Dooneen | 12.25 |
3 | Susan Nestor | St. Mary’s | 12.65 |
BU14 75mH | |||
Pos | Name | Club | Time |
1 | Hugh Collins | Leevale | 12.25 |
2 | Ciarán O’Sullivan | St. Mary’s | 12.75 |
3 | Jack Greaney | Gneeveguilla | 13.38 |
GU15 80mH | |||
Pos | Name | Club | Time |
1 | Niamh Foley | St. Mary’s | 13.55 |
2 | Maeve Hayes | St. Paul’s | 15.10 |
3 | Holly Meredith | St. Mary’s | 15.90 |
BU15 80mH | |||
Pos | Name | Club | Time |
1 | Shane Ahern | Leevale | 12.24 |
2 | Canice Whearty | Oughaval | 15.32 |
3 | Cillian Griffin | Tralee Harriers | 16.61 |
GU16 80mH | |||
Pos | Name | Club | Time |
1 | Susie Uniacke-Lowe | Leevale | 13.55 |
2 | Catriona Collins | Leevale | 15.05 |
BU16 100mH | |||
Pos | Name | Club | Time |
1 | Seán Carolan | Nenagh Olympic | 15.65 |
2 | John Forde | Midleton | 15.95 |
3 | Daniel Kavanagh | Leevale | 24.01 |
GU9 Turbo Javelin | |||
Pos | Name | Club | Distance |
1 | Clodagh Barry | Bandon | 9.55 |
2 | Laura Leahy | KCH | 7.01 |
3 | Ella Lawlee | Liscarroll | 6.60 |
BU9 Turbo Javelin | |||
Pos | Name | Club | Distance |
1 | Oscar Naughton | Leevale | 17.53 |
2 | Alex O’Keeffe | Finisk Valley | 13.46 |
3 | Charlie Hanover | Millstreet | 10.86 |
GU10 Turbo Javelin | |||
Pos | Name | Club | Distance |
1 | Stephanie Reid | An Riocht | 17.74 |
2 | Abbey Moynihan | Liscarroll | 15.92 |
3 | Aoife Callan | Bandon | 10.21 |
BU10 Turbo Javelin | |||
Pos | Name | Club | Distance |
1 | Owen Barrett | Togher | 13.48 |
2 | Max Bailey | Skibbereen | 11.03 |
3 | Alex Traynor | Togher | 9.93 |
GU15 Shot | |||
Pos | Name | Club | Distance |
1 | Ciara Sheehy | Liscarroll | 12.69 |
2 | Blessing Almu | Midleton | 9.45 |
3 | Susan Nestor | St. Mary’s | 8.11 |
BU15 Shot | |||
Pos | Name | Club | Distance |
1 | Seán O’Riordan | Midleton | 10.84 |
2 | Cillian Griffin | Tralee Harriers | 10.01 |
3 | Basit Oyebanji | Tralee Harriers | 9.85 |
GU11 Long Jump | |||
Pos | Name | Club | Distance |
1 | Leagh Moloney | Dooneen | 3.85 |
2 | Hannah Falvey | Belgooly | 3.73 |
3 | Ellen Hosey | Dooneen | 3.55 |
3 | Yanna Leahy | Dooneen | 3.55 |
BU11 Long Jump | |||
Pos | Name | Club | Distance |
1 | Sam Bailey | Doheny | 3.75 |
2 | Corey Scannell | Finisk Valley | 3.50 |
3 | Patrick Walsh | Midleton | 3.48 |
GU13 Long Jump | |||
Pos | Name | Club | Distance |
1 | Kaitlin Hennessy | Leevale | 4.39 |
2 | Laura Frawley | St. Mary’s | 4.30 |
Riverstick-Kinsale | 4.07 | ||
BU13 Long Jump | |||
Pos | Name | Club | Distance |
1 | Evan Hallinan | Craughwell | 4.27 |
2 | Evan O’Toole | St. Joseph’s | 4.20 |
3 | James Sage | Nenagh Olympic | 4.18 |
3 | Seán Kavanagh | Midleton | 4.18 |
GU15 Long Jump | |||
Pos | Name | Club | Distance |
1 | Leah Farley | Riverstick-Kinsale | 5.01 |
2 | Maeve Hayes | St. Paul’s | 4.79 |
3 | Holly McCarthy | Liscarroll | 4.65 |
BU15 Long Jump | |||
Pos | Name | Club | Distance |
1 | Cillian Griffin | Tralee Harriers | 4.80 |
2 | Basit Oyebanji | Tralee Harriers | 4.79 |
3 | Hugh Collins | Leevale | 4.66 |
GU12 High Jump | |||
Pos | Name | Club | Height |
1 | Jessica Lyne | Leevale | 1.30 |
2 | Jane Akrindale | Tralee Harriers | 1.25 |
3 | Victoria Amiadamen | Dooneen | 1.25 |
BU12 High Jump | |||
Pos | Name | Club | Height |
1 | Evan Hallinan | Craughwell | 1.40 |
2 | George Alamu | Midleton | 1.20 |
3 | Seán Carmody | Belgooly | 1.20 |
GU14 High Jump | |||
Pos | Name | Club | Height |
1 | Ava Coyle | Riverstick-Kinsale | 1.40 |
2 | Laura Frawley | St. Mary’s | 1.40 |
3 | Aoife O’Sullivan | Liscarroll | 1.35 |
3 | Susan Nestor | St. Mary’s | 1.35 |
BU14 High Jump | |||
Pos | Name | Club | Height |
1 | Ciarán O’Sullivan | St. Mary’s | 1.45 |
2 | Seán Kavanagh | Midleton | 1.40 |
3 | Seán Condon | Leevale | 1.25 |
GU16 High Jump | |||
Pos | Name | Club | Height |
1 | Holly Meredith | St. Mary’s | 1.55 |
2 | Meave Hayes | St. Paul’s | 1.50 |
3 | Niamh Foley | St. Mary’s | 1.10 |
BU16 High Jump | |||
Pos | Name | Club | Height |
1 | John Forde | Leevale | 1.70 |
2 | Seán Carolan | Nenagh Olympic | 1.60 |
GU10 Relay | |||
Pos | Club | Time | |
1 | St. Michael’s\Midleton | ||
2 | Dooneen A | ||
3 | Dooneen B | ||
BU10 Relay | |||
Pos | Club | Time | |
1 | Leevale | ||
2 | |||
3 | |||
GU12 Relay | |||
Pos | Club | Time | |
1 | Dooneen A | 58.32 | |
2 | Dooneen B | 60.38 | |
3 | Bandon | 61.13 | |
BU12 Relay | |||
Pos | Club | Time | |
1 | Leevale | ||
2 | Dooneen | ||
3 | Midleton | ||
GU14 Relay | |||
Pos | Club | Time | |
1 | Dooneen | 55.38 | |
2 | Riverstick-Kinsale | 55.81 | |
3 | Thomastown | 55.95 | |
BU14 Relay | |||
Pos | Club | Time | |
1 | Midleton | ||
2 | Leevale | ||
3 | Skibbereen\Bandon | ||
GU16 Relay | |||
Pos | Club | Time | |
1 | Dooneen A | ||
2 | Dooneen B | ||
3 | Carrick-on-Suir | ||
BU16 Relay | |||
Pos | Club | Time | |
1 | Leevale A | ||
2 | Nenagh | ||
3 | Leevale B |
Amazing day. Had a great time again! Great experience.??
PS – it was a great day
Hi – The result for the U11Girls Long jump is wrong. The result for Hannah Falvey should be 3.83 not 3.73 for Juveniles Open Sports April 17th. Thanks Kiann Falvey
Great day on Sunday
But 1 Correction needs to be fixed In the Girls U11 Jump Long,Hannah Falvey jumped 3,83 not 3,73,Thanks
Wonderful day out in the sunshine .Tralee Harriers traveled en masse.Thanks
Great Day,but 2 corrections needed.
Hollie McCarthy,Liscarroll, down as Mollie McCarthy in Hurdles.
She won U14 Hurdles ,U14sprint,& 3rd in U15 Long Jump.
Therefore Hollie McCarthy should be Athlete of the day considering that her Long Jump 3rd was up an age
Thanks for a brilliant day. Do you have times for the boys U13, 600m please?
Corrected – thanks.
Corrected – thanks.
Conor Commane instead on Commal Boys U14 80m
Thank you for a great days athletics, we truly enjoy our trip from the kingdom and are looking forward to returning again next year. Tralee Harriers PRO
Paddy Falvey, Tralee Harriers AC. 3rd in U12 high jump there was a joint second. 1.20m
Just a few corrections: Evan Hallihan (u12) jumped an incredible 1.40m in the boys High Jump, not 1.30m as stated on results above. He also won gold in the U13 long jump, an age group up. Surname in long jump results should be changed from Callinan to Hallinan. Bronze also in U12 hurdles. Great results, well done Evan. (Denis Murphy, High Jump Coach, Leevale).
Evan Hallinan u12 hj 1.40 not 1.30