There were fantastic performances by Leevale Girls at today’s South Munster Schools held in wet and windy weather conditions in the CIT today. Leevale athletes took 34 medals across the full array of events on offer including 10 golds and 5 Championship Records.
Alannah Neff had an impressive double, winning the 1500m and 1500m S/C events setting a record of 5:12.64s in the latter.
There were 3 records set by Leevale athletes in the sprint hurdles, all the more impressive given that the sprinters/hurdlers were running into a stiff headwind and had to deal with the cold and wet conditions.
Aisling Cassidy broke the senior 100m hurdles record in a time of 15.86s to complete a double, having earlier won the triple jump.
Emily Wall also set a new record when winning the junior 75m hurdles in 11.62s where she was followed home by Lucy Sleeman whose time of 11.86s was also inside the old record. Earlier Lucy won the junior 100m in 12.96s which was faster than the winning times for the inter and senior grades. Emily finished 2nd to Lucy in the 100m with Ava Cashman making it a Leevale clean sweep in that event.
Ella Scott set a record when winning the minor 75m hurdles in 11.89s. Ella also took silver in the 100m earlier.
Katie Moynihan set a new record in the inter girls javelin with a throw of 37.83m in very difficult conditions.
There were also victories for Holly Umeh in the junior shot putt with 9.98m and Hannah Murphy in the senior high jump with 1.55m.
Minor Girls | |||||
100m | 2 | Ella Scott | Christ King | 13.47 | |
75m Hurdles | 1 | Ella Scott | Christ King | 11.89 | Rec |
Long Jump | 2 | Gabby Bowen | Kinsale CS | 4.57 | |
Shot Putt | 2 | Uche Backari | Ashton | 8.91 | |
3 | Brenda Onoh | Ashton | 8.82 | ||
Junior Girls | |||||
100m | 1 | Lucy Sleeman | Colaiste Choilm, Ballincollig | 12.96 | |
2 | Emily Wall | Colaiste Choilm, Ballincollig | 13.13 | ||
3 | Ava Cashman | Christ King | 13.59 | ||
200m | 2 | Ava Cashman | Christ King | 28.18 | |
75m Hurdles | 1 | Emily Wall | Col Choilm | 11.62 | Rec |
2 | Lucy Sleeman | Col Choilm | 11.87 | ||
High Jump | 2 | Jessica Lyne | Mount Mercy Cork | 1.48 | |
Long Jump | 2 | Una Brice | Mount Mercy Cork | 4.22 | |
3 | Holly Umeh | Christ King | 3.93 | ||
Shot Putt | 1 | Holly Umeh | Christ King | 9.98 | |
2 | Helen Moynihan | Davis College | 7.86 | ||
Discus | 3 | Uche Backari | Ashton | 21.42 | |
Javelin | 2 | Helen Moynihan | Davis College Mallow | 29.57 | |
Pole Vault | 1 | Una Brice | Mount Mercy Cork | 2.45 | |
2 | Elena Collins | Christ King | 2.15 | ||
3 | Ciara Neff | Gael Cholaiste, Carrig Ni Leighinn | 2.15 | ||
Inter Girls | |||||
100m | 2 | Stephaine Baganu | Ballincollig Community School | 14.05 | |
200m | 3 | Stephaine Baganu | Ballincollig Community School | 30.33 | |
300m | 3 | Kathlyn Coffey | Gaelcholaiste Mhuire AG | 45.08 | |
800m | 2 | Kathlyn Coffey | Gaelcholaiste Mhuire AG | 02:32.91 | |
1500m St/Ch | 2 | Ciara Neff | Gael Cholaiste, Carrig Ni Leighinn | 07:15.13 | |
Javelin | 1 | Kate Moynihan | Davis College | 37.83 | Rec |
1 mile u16 | 2 | Patrice Holmes | Col Choilm | 05:59.27 | |
Pole Vault | 2 | Sara Zia Buckley | Ballincollig CS | 2.45 | |
Senior Girls | |||||
100m | 2 | Aishat Onilogbo | St Mary’s Midleton | 13.69 | |
1500m | 1 | Alannah Neff | Carrigaline CS | 04:56.74 | |
3 | Emma Bickerdike | S.M.G.S Blarney | 05:01.84 | ||
1500m St/Ch | 1 | Alannah Neff | Carrigaline CS | 05:12.64 | Rec |
100m Hurdles | 1 | Aisling Cassidy | Bandon Grammar | 15.86 | Rec |
High Jump | 1 | Hannah Murphy | Regina Mundi | 1.55 | |
Long Jump | 2 | Aishat Onilogbo | St Mary’s Midleton | 4.72 | |
Triple Jump | 1 | Aisling Cassidy | Bandon Grammar | 10.47 | |
Javelin | 3 | Abby Fitzgerald | Colaiste Muire Crosshaven | 25.39 |
Jessica is in the table of results.
Also, 2nd place finish for Jessica Lyne in junior girls high jump with a clearance of 1.48m.